The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:IxusAtathon/Fume"
From A Tale in the Desert
Jump to navigationJump to searchIxusAtathon (talk | contribs) |
IxusAtathon (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 37: | Line 37: | ||
| Sulfur''' | | Sulfur''' | ||
|- | |- | ||
− | | Ashoka''' | + | | * Ashoka''' |
| Sweet''' | | Sweet''' | ||
| Roasted Onions''' | | Roasted Onions''' | ||
Line 53: | Line 53: | ||
| Minerals''' | | Minerals''' | ||
|- | |- | ||
− | | Bee Balm''' | + | | * Bee Balm''' |
| Hot''' | | Hot''' | ||
| Sulfur''' | | Sulfur''' | ||
Line 129: | Line 129: | ||
| Candy''' | | Candy''' | ||
|- | |- | ||
− | | Buckler-leaf''' | + | | * Buckler-leaf''' |
| Mellow''' | | Mellow''' | ||
| Liquorice''' | | Liquorice''' | ||
Line 161: | Line 161: | ||
| Moss | | Moss | ||
|- | |- | ||
− | | Cardamom''' | + | | * Cardamom''' |
| Woody''' | | Woody''' | ||
| Roasted Nuts''' | | Roasted Nuts''' | ||
Line 177: | Line 177: | ||
| Berries''' | | Berries''' | ||
|- | |- | ||
− | | Chives''' | + | | * Chives''' |
| Burnt''' | | Burnt''' | ||
| Exotic Spices''' | | Exotic Spices''' | ||
Line 193: | Line 193: | ||
| Moss''' | | Moss''' | ||
|- | |- | ||
− | | Cinquefoil''' | + | | * Cinquefoil''' |
| Smokey''' | | Smokey''' | ||
| Berries''' | | Berries''' | ||
Line 213: | Line 213: | ||
| Exotic Spices''' | | Exotic Spices''' | ||
|- | |- | ||
− | | Common Sage''' | + | | * Common Sage''' |
| Mellow''' | | Mellow''' | ||
| Camel Dung''' | | Camel Dung''' | ||
Line 225: | Line 225: | ||
| Licorice''' | | Licorice''' | ||
|- | |- | ||
− | | Crampbark''' | + | | * Crampbark''' |
| Spicy''' | | Spicy''' | ||
| Exotic Spices''' | | Exotic Spices''' | ||
Line 253: | Line 253: | ||
| Sulfur | | Sulfur | ||
|- | |- | ||
− | | | + | | Crimson Pipeweed''' |
− | | | + | | Sweet''' |
− | | | + | | Dried Apples''' |
|- | |- | ||
− | | | + | | Crimson Windleaf''' |
− | | | + | | Toasty''' |
− | | | + | | Pine''' |
|- | |- | ||
− | | | + | | Crumpled Leaf Basil''' |
− | | | + | | Smokey''' |
− | | | + | | Licorice''' |
|- | |- | ||
− | | | + | | Curly Sage''' |
− | | | + | | Dry''' |
− | | | + | | Smoldering Paper''' |
|- | |- | ||
| Cyan Cressida | | Cyan Cressida | ||
Line 273: | Line 273: | ||
| Rotting Flesh | | Rotting Flesh | ||
|- | |- | ||
− | | | + | | * Daggerleaf''' |
− | | | + | | Toasty''' |
− | | | + | | Maple''' |
|- | |- | ||
− | | | + | | Dalchini''' |
− | | | + | | Burnt''' |
− | | | + | | Pine''' |
|- | |- | ||
− | | | + | | Dameshood''' |
− | | | + | | Dry''' |
− | | | + | | Lead Pencil''' |
|- | |- | ||
− | | | + | | Dank Mullien''' |
− | | | + | | Toasty''' |
− | | | + | | Cedar''' |
|- | |- | ||
− | | | + | | Dark Ochoa''' |
− | | | + | | Antiseptic''' |
− | | | + | | Dried Cherries''' |
|- | |- | ||
− | | | + | | Dark Radish''' |
− | | | + | | Smokey''' |
− | | | + | | Sulfur''' |
|- | |- | ||
| Dark Russet | | Dark Russet | ||
Line 317: | Line 317: | ||
| Chocolate | | Chocolate | ||
|- | |- | ||
− | | | + | | Digweed''' |
− | | | + | | Burnt''' |
− | | | + | | Berries''' |
|- | |- | ||
− | | | + | | Discorea''' |
− | | | + | | Mellow''' |
− | | | + | | Roasted Nuts''' |
|- | |- | ||
− | | | + | | Drapeau D'or''' |
− | | | + | | Toasty''' |
− | | | + | | Earth''' |
|- | |- | ||
− | | | + | | Dusty Blue Sage''' |
− | | | + | | Mellow''' |
− | | | + | | Rotting Flesh''' |
|- | |- | ||
− | | | + | | Dwarf Hogweed''' |
− | | | + | | Sweet''' |
− | | | + | | Exotic Spices''' |
|- | |- | ||
− | | | + | | Dwarf Wild Lettuce'' |
− | | | + | | Burnt'' |
− | | | + | | Dried Cherries'' |
|- | |- | ||
− | | | + | | Earth Apple''' |
− | | | + | | Smokey''' |
− | | | + | | Cedar''' |
|- | |- | ||
| Elegia | | Elegia | ||
Line 349: | Line 349: | ||
| Moss | | Moss | ||
|- | |- | ||
− | | | + | | Enchanter's Plant''' |
− | | | + | | Antiseptic''' |
− | | | + | | Roasted Onions''' |
|- | |- | ||
− | | | + | | Finlow''' |
− | | | + | | Smokey''' |
− | | | + | | Roasted Onions''' |
|- | |- | ||
− | | | + | | Fire Allspice''' |
− | | | + | | Bitter''' |
− | | | + | | Licorice''' |
|- | |- | ||
| Fire Lily | | Fire Lily | ||
Line 365: | Line 365: | ||
| Dried Cherries | | Dried Cherries | ||
|- | |- | ||
− | | | + | | Fivesleaf''' |
− | | | + | | Burnt''' |
− | | | + | | Leather''' |
|- | |- | ||
| Flaming Skirret | | Flaming Skirret | ||
Line 377: | Line 377: | ||
| Smoldering Paper | | Smoldering Paper | ||
|- | |- | ||
− | | | + | | Fleabane''' |
− | | | + | | Dry''' |
− | | | + | | Roasted Nuts''' |
|- | |- | ||
− | | | + | | Fool's Agar''' |
− | | | + | | Spicy''' |
− | | | + | | Cedar''' |
|- | |- | ||
− | | | + | | Fumitory''' |
− | | | + | | Harsh''' |
− | | | + | | Chocolate''' |
|- | |- | ||
| Garcinia | | Garcinia | ||
Line 601: | Line 601: | ||
| Earth | | Earth | ||
|- | |- | ||
− | | | + | | Mariae''' |
− | | | + | | Spicy''' |
− | | | + | | Earth''' |
|- | |- | ||
− | | | + | | Meadowsweet''' |
− | | | + | | Burnt''' |
− | | | + | | Licorice''' |
|- | |- | ||
− | | | + | | Medicago''' |
− | | | + | | Woody''' |
− | | | + | | Minerals''' |
|- | |- | ||
− | | | + | | Mindanao''' |
− | | | + | | Woody''' |
− | | | + | | Smoldering Paper''' |
|- | |- | ||
| Miniature Bamboo | | Miniature Bamboo | ||
Line 633: | Line 633: | ||
| Dried Apples | | Dried Apples | ||
|- | |- | ||
− | | | + | | Morpha''' |
− | | | + | | Spicy''' |
− | | | + | | Chocolate''' |
|- | |- | ||
− | | | + | | Motherwort''' |
− | | | + | | Hot''' |
− | | | + | | Berries''' |
|- | |- | ||
− | | | + | | Mountain Mint''' |
− | | | + | | Spicy''' |
− | | | + | | Candy''' |
|- | |- | ||
− | | | + | | Myristica''' |
− | | | + | | Hot''' |
− | | | + | | Smoldering Paper''' |
|- | |- | ||
| Myrrh | | Myrrh | ||
Line 665: | Line 665: | ||
| Earth | | Earth | ||
|- | |- | ||
− | | | + | | Opal Harebell''' |
− | | | + | | Mellow''' |
− | | | + | | Rotting Flesh''' |
|- | |- | ||
− | | | + | | Orange Niali''' |
− | | | + | | Burnt''' |
− | | | + | | Moss''' |
|- | |- | ||
| Orange Sweetgrass | | Orange Sweetgrass | ||
Line 681: | Line 681: | ||
| Stewed Vegetables | | Stewed Vegetables | ||
|- | |- | ||
− | | | + | | Pale Dhamasa''' |
− | | | + | | Burnt''' |
− | | | + | | Chocolate''' |
|- | |- | ||
| Pale Ochoa | | Pale Ochoa | ||
Line 705: | Line 705: | ||
| Earth | | Earth | ||
|- | |- | ||
− | | | + | | Patchouli''' |
− | | | + | | Antiseptic''' |
− | | | + | | Dried Apples''' |
|- | |- | ||
| Peppermint | | Peppermint | ||
Line 713: | Line 713: | ||
| Minerals | | Minerals | ||
|- | |- | ||
− | | | + | | Pippali''' |
− | | | + | | Dry''' |
− | | | + | | Cedar''' |
|- | |- | ||
− | | | + | | Pitcher Plant''' |
− | | | + | | Spicy''' |
− | | | + | | Maple''' |
|- | |- | ||
− | | | + | | Primula''' |
− | | | + | | Woody''' |
− | | | + | | Sulfur''' |
|- | |- | ||
− | | | + | | Prisniparni''' |
− | | | + | | Toasty''' |
− | | | + | | Leather''' |
|- | |- | ||
| Pulmonaria Opal | | Pulmonaria Opal | ||
Line 733: | Line 733: | ||
| Candy | | Candy | ||
|- | |- | ||
− | | | + | | Purple Tintiri''' |
− | | | + | | Dry''' |
− | | | + | | Maple''' |
|- | |- | ||
| Quamash | | Quamash | ||
Line 749: | Line 749: | ||
| Roasted Onions | | Roasted Onions | ||
|- | |- | ||
− | | | + | | Rhubarb''' |
− | | | + | | Harsh''' |
− | | | + | | Berries''' |
|- | |- | ||
| Royal Rosemary | | Royal Rosemary | ||
Line 769: | Line 769: | ||
| Oak | | Oak | ||
|- | |- | ||
− | | | + | | Sagar Ghota''' |
− | | | + | | Spicy''' |
− | | | + | | Sulfur''' |
|- | |- | ||
| Sandalwood | | Sandalwood | ||
Line 777: | Line 777: | ||
| Sulfur | | Sulfur | ||
|- | |- | ||
− | | | + | | Sandy Dustweed''' |
− | | | + | | Dry''' |
− | | | + | | Oak''' |
|- | |- | ||
− | | | + | | Satsatchi''' |
− | | | + | | Astringent''' |
− | | | + | | Stewed Vegetables''' |
|- | |- | ||
| Scaley Hardwood | | Scaley Hardwood | ||
Line 793: | Line 793: | ||
| Lead Pencil | | Lead Pencil | ||
|- | |- | ||
− | | | + | | Shrubby Basil''' |
− | | | + | | Smokey''' |
− | | | + | | Rotting Flesh''' |
|- | |- | ||
− | | | + | | Shrub Sage''' |
− | | | + | | Dry''' |
− | | | + | | Roasted Onions''' |
|- | |- | ||
− | | | + | | Shyama''' |
− | | | + | | Burnt''' |
− | | | + | | Stewed Vegetables''' |
|- | |- | ||
| Shyamalata | | Shyamalata | ||
Line 813: | Line 813: | ||
| Maple | | Maple | ||
|- | |- | ||
− | | | + | | Silvertongue Damia''' |
− | | | + | | Bitter''' |
− | | | + | | Roasted Nuts''' |
|- | |- | ||
| Skirret | | Skirret | ||
Line 829: | Line 829: | ||
| Camel Dung | | Camel Dung | ||
|- | |- | ||
− | | | + | | Sorrel''' |
− | | | + | | Woody''' |
− | | | + | | Pine''' |
|- | |- | ||
− | | | + | | Spinach''' |
− | | | + | | Mellow''' |
− | | | + | | Roasted Nuts''' |
|- | |- | ||
| Spinnea | | Spinnea | ||
Line 841: | Line 841: | ||
| Oak | | Oak | ||
|- | |- | ||
− | | | + | | Squill''' |
− | | | + | | Mellow''' |
− | | | + | | Minerals''' |
|- | |- | ||
− | | | + | | Steel Bladegrass''' |
− | | | + | | Harsh''' |
− | | | + | | Camel Dung''' |
|- | |- | ||
− | | | + | | Stickler Edge''' |
− | | | + | | Sweet''' |
− | | | + | | Roasted Onions''' |
|- | |- | ||
− | | | + | | Strawberry Tea''' |
− | | | + | | Woody''' |
− | | | + | | Roasted Nuts''' |
|- | |- | ||
| Strychnos | | Strychnos | ||
Line 861: | Line 861: | ||
| Pepper | | Pepper | ||
|- | |- | ||
− | | | + | | Sugar Cane''' |
− | | | + | | Woody''' |
− | | | + | | Rotting Flesh''' |
|- | |- | ||
− | | | + | | Sweetflower'' |
− | | | + | | Sweet'' |
− | | | + | | Leather'' |
|- | |- | ||
− | | | + | | Sweetgrass''' |
− | | | + | | Harsh''' |
− | | | + | | Smoldering Paper''' |
|- | |- | ||
− | | | + | | Sweet Groundmaple''' |
− | | | + | | Mellow''' |
− | | | + | | Cedar''' |
|- | |- | ||
− | | | + | | Sweetsop''' |
− | | | + | | Spicy''' |
− | | | + | | Pepper''' |
|- | |- | ||
− | | | + | | Tagetese''' |
− | | | + | | Mellow''' |
− | | | + | | Smoldering Paper''' |
|- | |- | ||
− | | | + | | Tamarask''' |
− | | | + | | Harsh''' |
− | | | + | | Candy''' |
|- | |- | ||
− | | | + | | Tangerine Dream''' |
− | | | + | | Dry''' |
− | | | + | | Pepper''' |
|- | |- | ||
| Thunder Plant | | Thunder Plant | ||
Line 897: | Line 897: | ||
| Candy | | Candy | ||
|- | |- | ||
− | | | + | | Thyme''' |
− | | | + | | Woody''' |
− | | | + | | Stewed Vegetables''' |
|- | |- | ||
− | | | + | | Tiny Clover''' |
− | | | + | | Antiseptic''' |
− | | | + | | Oak''' |
|- | |- | ||
| Trilobe | | Trilobe | ||
Line 913: | Line 913: | ||
| Stewed Vegetables | | Stewed Vegetables | ||
|- | |- | ||
− | | | + | | True Tarragon''' |
− | | | + | | Harsh''' |
− | | | + | | Leather''' |
|- | |- | ||
− | | | + | | Tsangto''' |
− | | | + | | Bitter''' |
− | | | + | | Berries''' |
|- | |- | ||
| Tsatso | | Tsatso | ||
Line 941: | Line 941: | ||
| Smoldering Paper | | Smoldering Paper | ||
|- | |- | ||
− | | | + | | Verdant Squill''' |
− | | | + | | Mellow''' |
− | | | + | | Sulfur''' |
|- | |- | ||
| Verdant Two-Lobe | | Verdant Two-Lobe | ||
Line 953: | Line 953: | ||
| Pepper | | Pepper | ||
|- | |- | ||
− | | | + | | Weeping Patala''' |
− | | | + | | Toasty''' |
− | | | + | | Oak''' |
|- | |- | ||
| White Pepper Plant | | White Pepper Plant | ||
Line 969: | Line 969: | ||
| Cedar | | Cedar | ||
|- | |- | ||
− | | | + | | Wild Lettuce''' |
− | | | + | | Burnt''' |
− | | | + | | Chocolate''' |
|- | |- | ||
− | | | + | | Wild Onion''' |
− | | | + | | Burnt''' |
− | | | + | | Minerals''' |
|- | |- | ||
| Wild Yam | | Wild Yam | ||
Line 989: | Line 989: | ||
| Oak | | Oak | ||
|- | |- | ||
− | | | + | | Xanosi''' |
− | | | + | | Burnt''' |
− | | | + | | Sulfur''' |
|- | |- | ||
− | | | + | | Yava''' |
− | | | + | | Sweet''' |
− | | | + | | Dried Apples''' |
|- | |- | ||
| Yellow Gentian | | Yellow Gentian | ||
Line 1,001: | Line 1,001: | ||
| Pepper | | Pepper | ||
|- | |- | ||
− | | | + | | Yellow Tristeria''' |
− | | | + | | Woody''' |
− | | | + | | Dried Cherries''' |
|- | |- | ||
− | | | + | | Yigory''' |
− | | | + | | Mellow''' |
− | | | + | | Pine''' |
|- | |- | ||
− | | | + | | Zanthoxylum''' |
− | | | + | | Spicy''' |
− | | | + | | Roasted Onions''' |
|- | |- | ||
|} | |} |
Latest revision as of 09:20, 28 May 2009
Single Herb Data
Herb | Flavor | Aroma |
---|---|---|
Allbright | Antiseptic | Exotic Spices |
Aloe | Mellow | Moss |
Altar's Blessing | Spicy | Pepper |
Anansi | Spicy | Sulfur |
Apothecary's Scythe | Antiseptic | Pine |
Artemisia | Antiseptic | Lead Pencil |
Asafoetida | Mellow | Pepper |
Asane | Bitter | Sulfur |
* Ashoka | Sweet | Roasted Onions |
Azure Tristeria | Woody | Leather |
Banto | Hot | Pepper |
Bay Tree | Smokey | Minerals |
* Bee Balm | Hot | Sulfur |
Beetle Leaf | Dry | Pine |
Beggar's Button | Spicy | Licorice |
Bhillawa | Toasty | Dried Cherries |
Bilimbi | Mellow | Pine |
Bitter Florian | Spicy | Stewed Vegetables |
Black Pepper Plant | Mellow | Berries |
Blooded Harebell | Mellow | Camel Dung |
Blood Balm | Hot | Rotting Flesh |
Blood Blossom | Toasty | Licorice |
Blood Root | Astringent | Roasted Onions |
Bloodwort | Sweet | Pepper |
Blue Damia | Bitter | Smoldering Paper |
Blue Tarafern | Toasty | Stewed Vegetables |
Blueberry Tea Tree | Smokey | Roasted Nuts |
Bluebottle Clover | Antiseptic | Cedar |
Blushing Blossom | Toasty | Berries |
Brassy Caltrops | Toasty | Moss |
Brown Muskerro | Toasty | Candy |
* Buckler-leaf | Mellow | Liquorice |
Bull's Blood | Harsh | Roasted Onions |
Burnt Tarragon | Harsh | Stewed Vegetables |
Butterfly Damia | Bitter | Camel Dung |
Butterroot | Antiseptic | Pepper |
Calabash | Dry | Dried Apples |
Camelmint | Smokey | Moss |
Caraway | Harsh | Moss |
* Cardamom | Woody | Roasted Nuts |
Cassia | Woody | Cedar |
Chaffa | Woody | Pine |
Chatinabrae | Woody | Berries |
* Chives | Burnt | Exotic Spices |
Chukkah | Dry | Moss |
Cicada Bean | Woody | Smoldering Paper |
Cinnamon | Spicy | Moss |
* Cinquefoil | Smokey | Berries |
Cirallis | Bitter | Maple |
Clingroot | Spicy | Candy |
Common Basil | Smokey | Earth |
Common Rosemary | Dry | Exotic Spices |
* Common Sage | Mellow | Camel Dung |
Corsacia | Burnt | Cedar |
Covage | Dry | Licorice |
* Crampbark | Spicy | Exotic Spices |
Cranesbill | Sweet | Cedar |
Creeping Black Nightshade | Burnt | Dried Apples |
Creeping Thyme | Woody | Chocolate |
Crimson Clover | Antiseptic | Maple |
Crimson Lettuce | Burnt | Stewed Vegetables |
Crimson Nightshade | Smokey | Sulfur |
Crimson Pipeweed | Sweet | Dried Apples |
Crimson Windleaf | Toasty | Pine |
Crumpled Leaf Basil | Smokey | Licorice |
Curly Sage | Dry | Smoldering Paper |
Cyan Cressida | Dry | Rotting Flesh |
* Daggerleaf | Toasty | Maple |
Dalchini | Burnt | Pine |
Dameshood | Dry | Lead Pencil |
Dank Mullien | Toasty | Cedar |
Dark Ochoa | Antiseptic | Dried Cherries |
Dark Radish | Smokey | Sulfur |
Dark Russet | Woody | Dried Apples |
Deadly Catsclaw | Dry | Minerals |
Deadwood Tree | Bitter | Dried Apples |
Death's Piping | Hot | Rotting Flesh |
Dewplant | Sweet | Chocolate |
Digweed | Burnt | Berries |
Discorea | Mellow | Roasted Nuts |
Drapeau D'or | Toasty | Earth |
Dusty Blue Sage | Mellow | Rotting Flesh |
Dwarf Hogweed | Sweet | Exotic Spices |
Dwarf Wild Lettuce | Burnt | Dried Cherries |
Earth Apple | Smokey | Cedar |
Elegia | Bitter | Moss |
Enchanter's Plant | Antiseptic | Roasted Onions |
Finlow | Smokey | Roasted Onions |
Fire Allspice | Bitter | Licorice |
Fire Lily | Spicey | Dried Cherries |
Fivesleaf | Burnt | Leather |
Flaming Skirret | Spicy | Moss |
Flander's Blossom | Spicy | Smoldering Paper |
Fleabane | Dry | Roasted Nuts |
Fool's Agar | Spicy | Cedar |
Fumitory | Harsh | Chocolate |
Garcinia | Burnt | Maple |
Garlic Chives | Burnt | Candy |
Ginger Root | Mellow | Licorice |
Ginger Tarragon | Harsh | Dried Cherries |
Ginseng Root | Spicy | Licorice |
Glechoma | Antiseptic | Minerals |
Gnemnon | Spicy | Berries |
Gokhru | Spicy | Rotting Flesh |
Golden Dubloons | Sweet | Maple |
Golden Gladalia | Astrigent | Dried Apples |
Golden Sellia | Bitter | Minerals |
Golden Sun | Spicy | Rotting Flesh |
Golden Sweetgrass | Harsh | Roasted Nuts |
Golden Thyme | Woody | Dried Cherries |
Gynura | Mellow | Earth |
Harebell | Mellow | Oak |
Harrow | Spicy | Oak |
Hazlewort | Spicy | Lead Pencil |
Heartsease | Hot | Roasted Nuts |
Headache Tree | Spicy | Camel Dung |
Hogweed | Spicy | Roasted Nuts |
Homesteader's Palm | Dry | Sulfur |
Honey Mint | Spicy | Chocolate |
Houseleek | Sweet | Pine |
Hyssop | Spicy | Pine |
Ice Blossom | Toasty | Lead Pencil |
Ice Mint | Spicy | Stewed Vegetables |
Ilex | Mellow | Lead Pencil |
Indigo Damia | Bitter | Rotting Flesh |
Ipomoea | Woody | Camel Dung |
Jagged Dewcup | Mellow | Maple |
Jaivanti | Sweet | Exotic Spices |
Jaiyanti | Sweet | Candy |
Joy of the Mountain | Burnt | Smoldering Paper |
Jugwort | Spicy | Dried Cherries |
Katako Root | Harsh | Pine |
Khokali | Toasty | Chocolate |
King's Coin | Burnt | Lead Pencil |
Lamae | Harsh | Cedar |
Larkspur | Hot | Minerals |
Lavender Navarre | Bitter | Pepper |
Lavender Scented Thyme | Woody | Leather |
Lemon Basil | Smokey | Lead Pencil |
Lemon Grass | Woody | Candy |
Lemondrop | Sweet | Dried Cherries |
Lilia | Sweet | Rotting Flesh |
Liquorice | Smokey | Pepper |
Lungclot | Bitter | Lead Pencil |
Lythrum | Mellow | Berries |
Mahonia | Antiseptic | Berries |
Malice Weed | Spicy | Camel Dung |
Mandrake Root | Spicy | Pine |
Maragosa | Dry | Earth |
Mariae | Spicy | Earth |
Meadowsweet | Burnt | Licorice |
Medicago | Woody | Minerals |
Mindanao | Woody | Smoldering Paper |
Miniature Bamboo | Woody | Rotting Flesh |
Miniature Lamae | Harsh | Maple |
Mirabellis Fern | Toasty | Minerals |
Moon Aloe | Clean | Dried Apples |
Morpha | Spicy | Chocolate |
Motherwort | Hot | Berries |
Mountain Mint | Spicy | Candy |
Myristica | Hot | Smoldering Paper |
Myrrh | Woody | Earth |
Naranga | Dry | Berries |
Nubian Liquorice | Woody | Oak |
Octec's Grace | Burnt | Earth |
Opal Harebell | Mellow | Rotting Flesh |
Orange Niali | Burnt | Moss |
Orange Sweetgrass | Harsh | Minerals |
Orris | Bitter | Stewed Vegetables |
Pale Dhamasa | Burnt | Chocolate |
Pale Ochoa | Antiseptic | Chocolate |
Pale Russet | Woody | Dried Apples |
Pale Skirret | Hot | Sulfur |
Panoe | Woody | Chocolate |
Paradise Lily | Sweet | Earth |
Patchouli | Antiseptic | Dried Apples |
Peppermint | Spicy | Minerals |
Pippali | Dry | Cedar |
Pitcher Plant | Spicy | Maple |
Primula | Woody | Sulfur |
Prisniparni | Toasty | Leather |
Pulmonaria Opal | Burnt | Candy |
Purple Tintiri | Dry | Maple |
Quamash | Spicy | Minerals |
Red Pepper Plant | Mellow | Pepper |
Revivia | Woody | Roasted Onions |
Rhubarb | Harsh | Berries |
Royal Rosemary | Dry | Candy |
Rubia | Sweet | Stewed Vegetables |
Rubydora | Spicy | Leather |
Sacred Palm | Sweet | Oak |
Sagar Ghota | Spicy | Sulfur |
Sandalwood | Woody | Sulfur |
Sandy Dustweed | Dry | Oak |
Satsatchi | Astringent | Stewed Vegetables |
Scaley Hardwood | Bitter | Roasted Onions |
Schisandra | Woody | Lead Pencil |
Shrubby Basil | Smokey | Rotting Flesh |
Shrub Sage | Dry | Roasted Onions |
Shyama | Burnt | Stewed Vegetables |
Shyamalata | Burnt | Dried Cherries |
Sickly Root | Woody | Maple |
Silvertongue Damia | Bitter | Roasted Nuts |
Skirret | Spicy | Dried Apples |
Sky Gladalia | Astringent | Exotic Spices |
Soapwort | Smokey | Camel Dung |
Sorrel | Woody | Pine |
Spinach | Mellow | Roasted Nuts |
Spinnea | Harsh | Oak |
Squill | Mellow | Minerals |
Steel Bladegrass | Harsh | Camel Dung |
Stickler Edge | Sweet | Roasted Onions |
Strawberry Tea | Woody | Roasted Nuts |
Strychnos | Toasty | Pepper |
Sugar Cane | Woody | Rotting Flesh |
Sweetflower | Sweet | Leather |
Sweetgrass | Harsh | Smoldering Paper |
Sweet Groundmaple | Mellow | Cedar |
Sweetsop | Spicy | Pepper |
Tagetese | Mellow | Smoldering Paper |
Tamarask | Harsh | Candy |
Tangerine Dream | Dry | Pepper |
Thunder Plant | Antiseptic | Candy |
Thyme | Woody | Stewed Vegetables |
Tiny Clover | Antiseptic | Oak |
Trilobe | Mellow | Cedar |
Tristeria | Woody | Stewed Vegetables |
True Tarragon | Harsh | Leather |
Tsangto | Bitter | Berries |
Tsatso | Antiseptic | Leather |
Turtle's Shell | Burnt | Oak |
Umber Basil | Smokey | Moss |
Upright Ochoa | Antiseptic | Stewed Vegetables |
Vanilla Tea Tree | Smokey | Smoldering Paper |
Verdant Squill | Mellow | Sulfur |
Verdant Two-Lobe | Dry | Camel Dung |
Wasabi | Harsh | Pepper |
Weeping Patala | Toasty | Oak |
White Pepper Plant | Mellow | Minerals |
Whitebelly | Hot | Berries |
Wild Garlic | Woody | Cedar |
Wild Lettuce | Burnt | Chocolate |
Wild Onion | Burnt | Minerals |
Wild Yam | Spicy | Leather |
Wood Sage | Mellow | Sulfur |
Xanat | Woody | Oak |
Xanosi | Burnt | Sulfur |
Yava | Sweet | Dried Apples |
Yellow Gentian | Woody | Pepper |
Yellow Tristeria | Woody | Dried Cherries |
Yigory | Mellow | Pine |
Zanthoxylum | Spicy | Roasted Onions |