The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Naia"
From A Tale in the Desert
Jump to navigationJump to searchLine 194: | Line 194: | ||
Contemplation PO - TV - PO - TL - MG - AS - SV - MG - TL - | Contemplation PO - TV - PO - TL - MG - AS - SV - MG - TL - | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===PAINT=== | ||
+ | |||
+ | {| border="1" cellpadding="5" style="background-color:#EEEEEE" | ||
+ | |- style="background-color:#F6D075" | ||
+ | !Colour | ||
+ | !Paint Recipe !! Verified | ||
+ | !Raeli Oven | ||
+ | !# in Temple | ||
+ | |- | ||
+ | |style="background-color:#F0F8FF"| AliceBlue | ||
+ | | Clay 4 Copper 1 Cabbage 4 Lead 1 Sulfur 1 ||align="center"| | ||
+ | |align="center"| Tun-3; Oasis-3 | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#FAEBD7"| AntiqueWhite | ||
+ | | Sulfur 1 Clay 6 Copper 1 Iron 1 Cabbage 2 || align="center"| | ||
+ | |align="center"| Oasis-6,10 | ||
+ | |align="center"| 49 | ||
+ | |- | ||
+ | |style="background-color:#00FFFF"| Aqua | ||
+ | | Copper 13 Cabbage 1 ToadSkin 1 Sulfur 1 Potash 1 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#7FFFD4"| Aquamarine | ||
+ | | Clay 3 Copper 4 Cabbage 2 Sulfur 1 Iron 1 ||align="center"| | ||
+ | |align="center"| Oasis-11 | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#F0FFFF"| Azure | ||
+ | | Clay 2 Copper 1 Sulfur 1 Iron 1 Cabbage 6 ||align="center"| | ||
+ | |align="center"| Oasis-11 | ||
+ | |align="center"| 343 | ||
+ | |- | ||
+ | |style="background-color:#F5F5DC"| Beige | ||
+ | | Clay 5 Copper 1 Sulfur 1 Iron 1 Cabbage 3 ||align="center"| | ||
+ | |align="center"| Oasis-9 | ||
+ | |align="center"| 343 | ||
+ | |- | ||
+ | |style="background-color:#FFE4C4"| Bisque | ||
+ | | Copper 1 Sulfur 1 Clay 7 Iron 1 Cabbage 1 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="color:#FFFFFF;background-color:#000000;"| Black | ||
+ | | Cabbage 1 Clay 7 Copper 1 Saltpeter 1 Iron 1 ||align="center"| | ||
+ | |align="center"| ALL | ||
+ | |align="center"| 343 | ||
+ | |- | ||
+ | |style="background-color:#FFEBCD"| BlanchedAlmond | ||
+ | | Sulfur 1 Clay 7 Copper 1 Iron 1 Cabbage 1 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="color:#FFFFFF;background-color:#0000FF"| Blue | ||
+ | | Cabbage 7 RedSand 1 Potash 1 DeadTongue 1 Carrot 1 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#8A2BE2"| BlueViolet | ||
+ | | Cabbage 8 RedSand 1 Carrot 1 Sulfur 1 Potash 1 ||align="center"| | ||
+ | |align="center"| Tun-8 | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="color:#FFFFFF;background-color:#A52A2A"| Brown | ||
+ | | Cabbage 2 Clay 7 RedSand 1 ||align="center"| | ||
+ | |align="center"| Tun-5; Oasis-2 | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#DEB887"| Burlywood | ||
+ | | Clay 8 Iron 1 Cabbage 1 Saltpeter 1 ||align="center"| | ||
+ | |align="center"| Tun-5; Oasis-5 | ||
+ | |align="center"| 1 | ||
+ | |- | ||
+ | |style="background-color:#5F9EA0"| CadetBlue | ||
+ | | Cabbage 5 Clay 2 Copper 2 Sulfur 1 Iron 1 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#E07020"| Carrot | ||
+ | | Copper 1 Cabbage 1 RedSand 1 Saltpeter 1 Clay 7 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#7FFF00"| Chartreuse | ||
+ | | Silver 1 Saltpeter 1 Clay 7 Copper 1 Cabbage 1 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#D2691E"| Chocolate | ||
+ | | Carrot 1 Copper 1 Clay 8 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#FF7F50"| Coral | ||
+ | | Copper 1 Cabbage 1 Sulfur 1 Saltpeter 1 Clay 8 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#6495ED"| CornflowerBlue | ||
+ | | Cabbage 8 Clay 1 Copper 1 Sulfur 1 Potash 1 ||align="center"| | ||
+ | |align="center"| Tun-3 | ||
+ | |align="center"| 343 | ||
+ | |- | ||
+ | |style="background-color:#FFF8DC"| Cornsilk | ||
+ | | Clay 6 Carrot 1 Copper 1 Cabbage 1 Lead 1 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#DC143C"| Crimson | ||
+ | | Cabbage 1 Copper 1 RedSand 1 Sulfur 1 Clay 7 ||align="center"| | ||
+ | |align="center"| Tun-5; Oasis-5 | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#00FFFF"| Cyan | ||
+ | | ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="color:#FFFFFF;background-color:#00008B"| DarkBlue | ||
+ | | Cabbage 13 Iron 1 Lead 1 Potash 1 Carrot 1 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#008B8B"| DarkCyan | ||
+ | | Clay 2 Lead 1 Copper 7 ||align="center"| | ||
+ | |align="center"| Oasis-3,11 | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#B8860B"| DarkGoldenrod | ||
+ | | Clay 6 Carrot 4 Sulfur 1 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#A9A9A9"| DarkGray | ||
+ | | Clay 4 Copper 1 Cabbage 5 ||align="center"| | ||
+ | |align="center"| Tun-2,6,7 | ||
+ | |align="center"| 343 | ||
+ | |- | ||
+ | |style="color:#FFFFFF;background-color:#006400"| DarkGreen | ||
+ | | Cabbage 1 Clay 6 Copper 2 Saltpeter 1 Iron 1 ||align="center"| | ||
+ | |align="center"| Oasis-9 | ||
+ | |align="center"| 49 | ||
+ | |- | ||
+ | |style="background-color:#BDB76B"| DarkKhaki | ||
+ | | Clay 8 Copper 1 Cabbage 1 ||align="center"| | ||
+ | |align="center"| Oasis-9 | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="color:#FFFFFF;background-color:#8B008B"| DarkMagenta | ||
+ | | Cabbage 5 Clay 3 RedSand 1 Carrot 1 ||align="center"| | ||
+ | |align="center"| Tun-4 | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#556B2F"| DarkOliveGreen | ||
+ | | Clay 9 Copper 1 ||align="center"| | ||
+ | |align="center"| Tun-7; Oasis-6,9 | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#FF8C00"| DarkOrange | ||
+ | | Carrot 2 Copper 1 Saltpeter 1 Clay 7 Sulfur 1 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#9932CC"| DarkOrchid | ||
+ | | Cabbage 6 Clay 2 RedSand 1 Lime 1 Carrot 1 ||align="center"| | ||
+ | |align="center"| Oasis-4,8 | ||
+ | |align="center"| 343 | ||
+ | |- | ||
+ | |style="color:#FFFFFF;background-color:#8B0000"| DarkRed | ||
+ | | Cabbage 1 Carrot 1 RedSand 1 Sulfur 1 Clay 7 ||align="center"| | ||
+ | |align="center"| Oasis-5 | ||
+ | |align="center"| 49 | ||
+ | |- | ||
+ | |style="background-color:#E9967A"| DarkSalmon | ||
+ | | Copper 1 Cabbage 1 Clay 8 ||align="center"| | ||
+ | |align="center"| Tun-5; Oasis-2,5 | ||
+ | |align="center"| 49 | ||
+ | |- | ||
+ | |style="background-color:#8FBC8F"| DarkSeaGreen | ||
+ | | Clay 7 Copper 2 Cabbage 1 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="color:#FFFFFF;background-color:#483D8B"| DarkSlateBlue | ||
+ | | Cabbage 10 ||align="center"| | ||
+ | |align="center"| Tun-1,7,10; Oasis-4,7,8 | ||
+ | |align="center"| 343 | ||
+ | |- | ||
+ | |style="color:#FFFFFF;background-color:#2F4F4F"| DarkSlateGray | ||
+ | | Cabbage 5 Clay 4 Saltpeter 1 Iron 1 ||align="center"| | ||
+ | |align="center"| Tun-2,3,7; Oasis-1,3,4,6,11 | ||
+ | |align="center"| 49 | ||
+ | |- | ||
+ | |style="background-color:#00CED1"| DarkTurquoise | ||
+ | | RedSand 1 Silver 2 DeadTongue 1 Carrot 1 Copper 5 ||align="center"| | ||
+ | |align="center"| Oasis-11 | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="color:#FFFFFF;background-color:#9400D3"| DarkViolet | ||
+ | | Iron 1 Cabbage 7 RedSand 1 Carrot 1 Sulfur 1 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#FF1493"| DeepPink | ||
+ | | Copper 1 Cabbage 1 Iron 1 Sulfur 1 Clay 7 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#00BFFF"| DeepSkyBlue | ||
+ | | RedSand 1 Silver 1 DeadTongue 1 Carrot 1 Copper 6 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="color:#FFFFFF;background-color:#696969"| DimGray | ||
+ | | Cabbage 4 Clay 6 ||align="center"| | ||
+ | |align="center"| Tun-2,6,7; Oasis-4,6 | ||
+ | |align="center"| 343 | ||
+ | |- | ||
+ | |style="background-color:#1E90FF"| DodgerBlue | ||
+ | | Silver 1 Iron 1 Lead 1 Copper 7 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#D19275"| Feldspar | ||
+ | | Clay 7 Iron 1 Cabbage 2 ||align="center"| | ||
+ | |align="center"| Oasis-2,10 | ||
+ | |align="center"| 343 | ||
+ | |- | ||
+ | |style="color:#FFFFFF;background-color:#B22222"| FireBrick | ||
+ | | Cabbage 1 Carrot 3 RedSand 1 Sulfur 1 Clay 5 ||align="center"| | ||
+ | |align="center"| Tun-5; Oasis-5 | ||
+ | |align="center"| 49 | ||
+ | |- | ||
+ | |style="background-color:#FFFAF0"| FloralWhite | ||
+ | | Copper 1 Cabbage 3 Clay 5 Lead 1 Sulfur 1 ||align="center"| | ||
+ | |align="center"| Oasis-9 | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#228B22"| ForestGreen | ||
+ | | Clay 7 Copper 1 Silver 1 Saltpeter 1 Iron 1 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#FF00FF"| Fuchsia | ||
+ | | Silver 1 Iron 1 Cabbage 10 RedSand 1 Sulfur 1 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#DCDCDC"| Gainsboro | ||
+ | | Clay 4 Sulfur 1 Iron 1 Cabbage 5 Saltpeter 1 ||align="center"| | ||
+ | |align="center"| MANY | ||
+ | |align="center"| 343 | ||
+ | |- | ||
+ | |style="background-color:#F8F8FF"| GhostWhite | ||
+ | | Clay 4 Sulfur 1 Copper 1 Cabbage 4 Lead 1 ||align="center"| | ||
+ | |align="center"| MANY | ||
+ | |align="center"| 49 | ||
+ | |- | ||
+ | |style="background-color:#FFD700"| Gold | ||
+ | | Copper 1 Cabbage 1 Saltpeter 1 Clay 10 Sulfur 1 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#DAA520"| Goldenrod | ||
+ | | Copper 1 Cabbage 1 Saltpeter 1 Clay 8 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#808080"| Gray | ||
+ | | Clay 9 Sulfur 1 Copper 1 ||align="center"| | ||
+ | |align="center"| Tun-2,6,7; Oasis-4,6 | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#008000"| Green | ||
+ | | Saltpeter 1 Clay 5 Lead 1 Copper 3 Iron 1 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#ADFF2F"| GreenYellow | ||
+ | | Clay 8 Copper 1 Sulfur 1 Iron 1 Saltpeter 1 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#F0FFF0"| Honeydew | ||
+ | | Clay 4 Sulfur 1 Copper 1 Iron 1 Cabbage 4 ||align="center"| | ||
+ | |align="center"| Oasis-9 | ||
+ | |align="center"| 49 | ||
+ | |- | ||
+ | |style="background-color:#FF69B4"| HotPink | ||
+ | | Copper 1 Cabbage 1 Clay 6 RedSand 1 Carrot 1 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#CD5C5C"| IndianRed | ||
+ | | Clay 5 RedSand 1 Carrot 4 ||align="center"| | ||
+ | |align="center"| Tun-5; Oasis-2,5,10 | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="color:#FFFFFF;background-color:#4B0082"| Indigo | ||
+ | | Cabbage 7 Clay 2 Saltpeter 1 Iron 1 ||align="center"| | ||
+ | |align="center"| Tun-4,10; Oasis-1,8 | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#FFFFF0"| Ivory | ||
+ | | Copper 1 Clay 3 Sulfur 1 Iron 1 Cabbage 5 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#F0E68C"| Khaki | ||
+ | | Copper 1 Cabbage 1 Clay 8 Sulfur 1 ||align="center"| | ||
+ | |align="center"| Oasis-9 | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#E6E6FA"| Lavender | ||
+ | | Sulfur 1 Clay 3 Copper 1 Iron 1 Cabbage 5 ||align="center"| | ||
+ | |align="center"| MANY | ||
+ | |align="center"| 343 | ||
+ | |- | ||
+ | |style="background-color:#FFF0F5"| LavenderBlush | ||
+ | | Sulfur 1 Copper 1 Clay 3 Iron 1 Cabbage 5 ||align="center"| | ||
+ | |align="center"| Tun-4,5; Oasis-1,2,5 | ||
+ | |align="center"| 349 | ||
+ | |- | ||
+ | |style="background-color:#7CFC00"| LawnGreen | ||
+ | | Clay 8 Copper 1 Silver 1 Sulfur 1 Saltpeter 1 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#FFFACD"| LemonChiffon | ||
+ | | Clay 7 Copper 1 Sulfur 1 Iron 1 Cabbage 1 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#ADD8E6"| LightBlue | ||
+ | | Clay 3 Sulfur 1 Copper 3 Cabbage 4 ||align="center"| | ||
+ | |align="center"| Tun-3; Oasis-3 | ||
+ | |align="center"| 49 | ||
+ | |- | ||
+ | |style="background-color:#F08080"| LightCoral | ||
+ | | Copper 1 Cabbage 2 Clay 6 RedSand 1 ||align="center"| | ||
+ | |align="center"| Tun-5; Oasis-5 | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#E0FFFF"| LightCyan | ||
+ | | Clay 2 Copper 2 Sulfur 1 Iron 1 Cabbage 5 ||align="center"| | ||
+ | |align="center"| Oasis-3,11 | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#FAFAD2"| LightGoldenrodYellow | ||
+ | | Clay 6 Copper 1 Sulfur 1 Iron 1 Cabbage 2 ||align="center"| | ||
+ | |align="center"| Oasis-9 | ||
+ | |align="center"| 49 | ||
+ | |- | ||
+ | |style="background-color:#90EE90"| LightGreen | ||
+ | | Clay 7 Copper 1 Cabbage 1 Sulfur 1 Iron 1 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#D3D3D3"| LightGrey | ||
+ | | Clay 4 Carrot 1 Copper 1 Iron 1 Cabbage 3 ||align="center"| | ||
+ | |align="center"| Tun-2,6; Oasis-6 | ||
+ | |align="center"| 343 | ||
+ | |- | ||
+ | |style="background-color:#FFB6C1"| LightPink | ||
+ | | Copper 1 Cabbage 4 Clay 5 Sulfur 1 ||align="center"| | ||
+ | |align="center"| Tun-5; Oasis-2,5,10 | ||
+ | |align="center"| 343 | ||
+ | |- | ||
+ | |style="background-color:#FFA07A"| LightSalmon | ||
+ | | Carrot 1 Copper 1 Cabbage 1 Clay 7 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#20B2AA"| LightSeaGreen | ||
+ | | Clay 2 Copper 8 ||align="center"| | ||
+ | |align="center"| Oasis-3,11 | ||
+ | |align="center"| 49 | ||
+ | |- | ||
+ | |style="background-color:#87CEFA"| LightSkyBlue | ||
+ | | Clay 1 Copper 3 Cabbage 6 Potash 1 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#8470FF"| LightSlateBlue | ||
+ | | Clay 1 Copper 2 Cabbage 7 Potash 1 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#778899"| LightSlateGray | ||
+ | | Cabbage 6 Clay 3 Sulfur 1 Copper 1 ||align="center"| | ||
+ | |align="center"| Tun-2 | ||
+ | |align="center"| 343 | ||
+ | |- | ||
+ | |style="background-color:#B0C4DE"| LightSteelBlue | ||
+ | | Clay 1 Copper 1 Cabbage 8 Sulfur 1 ||align="center"| | ||
+ | |align="center"| Tun-1,3,8; Oasis-7 | ||
+ | |align="center"| 49 | ||
+ | |- | ||
+ | |style="background-color:#FFFFE0"| LightYellow | ||
+ | | Copper 1 Clay 4 Sulfur 1 Iron 1 Cabbage 4 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#00FF00"| Lime | ||
+ | | ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#32CD32"| LimeGreen | ||
+ | | Clay 6 Silver 1 Copper 2 Lime 1 Carrot 1 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#FAF0E6"| Linen | ||
+ | | Sulfur 1 Clay 4 Copper 1 Iron 1 Cabbage 4 ||align="center"| | ||
+ | |align="center"| Tun-5,6; Oasis-2,5,6,10 | ||
+ | |align="center"| 343 | ||
+ | |- | ||
+ | |style="color:#FFFFFF;background-color:#800000"| Maroon | ||
+ | | Cabbage 1 RedSand 1 Sulfur 1 Clay 8 ||align="center"| | ||
+ | |align="center"| Tun-5; Oasis-2,5,10 | ||
+ | |align="center"| 49 | ||
+ | |- | ||
+ | |style="background-color:#66CDAA"| MediumAquamarine | ||
+ | | Cabbage 4 Clay 4 Copper 2 Sulfur 1 Potash 1 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="color:#FFFFFF;background-color:#0000CD"| MediumBlue | ||
+ | | Cabbage 5 Copper 6 RedSand 1 Potash 1 Carrot 1 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#BA55D3"| MediumOrchid | ||
+ | | Clay 5 Copper 1 Cabbage 2 RedSand 1 Carrot 1 ||align="center"| | ||
+ | |align="center"| Tun-4; Oasis-4 | ||
+ | |align="center"| 49 | ||
+ | |- | ||
+ | |style="background-color:#9370DB"| MediumPurple | ||
+ | | Clay 1 Copper 1 Cabbage 8 ||align="center"| | ||
+ | |align="center"| Tun-1,8; Oasis-7,8 | ||
+ | |align="center"| 343 | ||
+ | |- | ||
+ | |style="background-color:#3CB371"| MediumSeaGreen | ||
+ | | Cabbage 1 Clay 6 Copper 2 Sulfur 1 Iron 1 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#7B68EE"| MediumSlateBlue | ||
+ | | Clay 1 Iron 1 Cabbage 7 Lead 1 Copper 1 ||align="center"| | ||
+ | |align="center"| Tun-8 | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#00FA9A"| MediumSpringGreen | ||
+ | | Silver 1 Sulfur 1 Copper 8 Saltpeter 1 Iron 1 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#48D1CC"| MediumTurquoise | ||
+ | | Clay 1 Lead 1 Copper 6 Cabbage 2 ||align="center"| | ||
+ | |align="center"| Oasis-3 | ||
+ | |align="center"| 343 | ||
+ | |- | ||
+ | |style="background-color:#C71585"| MediumVioletRed | ||
+ | | Cabbage 2 Clay 4 RedSand 1 Carrot 3 ||align="center"| | ||
+ | |align="center"| Tun-4; Oasis-1 | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="color:#FFFFFF;background-color:#191970"| MidnightBlue | ||
+ | | Cabbage 4 Clay 4 Iron 1 Potash 1 Carrot 1 ||align="center"| | ||
+ | |align="center"| Tun-4,10; Oasis-7,8 | ||
+ | |align="center"| 343 | ||
+ | |- | ||
+ | |style="background-color:#F5FFFA"| MintCream | ||
+ | | Clay 3 Sulfur 1 Copper 1 Iron 1 Cabbage 6 ||align="center"| | ||
+ | |align="center"| Oasis-3,11 | ||
+ | |align="center"| 343 | ||
+ | |- | ||
+ | |style="background-color:#FFE4E1"| MistyRose | ||
+ | | Copper 1 Sulfur 1 Clay 4 Iron 1 Cabbage 4 ||align="center"| | ||
+ | |align="center"| Tun-4,5; Oasis-1,2,5,10 | ||
+ | |align="center"| 343 | ||
+ | |- | ||
+ | |style="background-color:#FFE4B5"| Moccasin | ||
+ | | Clay 7 Iron 1 Saltpeter 1 Copper 1 Cabbage 1 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#FFDEAD"| NavajoWhite | ||
+ | | Copper 1 Cabbage 2 Clay 7 Sulfur 1 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="color:#FFFFFF;background-color:#000080"| Navy | ||
+ | | Cabbage 4 RedSand 1 Silver 4 Potash 1 Carrot 1 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#FDF5E6"| OldLace | ||
+ | | Carrot 1 Copper 1 Cabbage 2 Lead 1 Clay 5 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#808000"| Olive | ||
+ | | Clay 10 Sulfur 1 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#6B8E23"| OliveDrab | ||
+ | | Cabbage 1 Clay 10 Sulfur 1 ||align="center"| | ||
+ | |align="center"| Oasis-9 | ||
+ | |align="center"| 343 | ||
+ | |- | ||
+ | |style="background-color:#FFA500"| Orange | ||
+ | | Carrot 2 Copper 1 Cabbage 1 Saltpeter 1 Clay 6 ||align="center"| Yes | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#FF4500"| OrangeRed | ||
+ | | Carrot 3 Copper 1 Sulfur 1 Saltpeter 1 Clay 6 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#DA70D6"| Orchid | ||
+ | | Sulfur 1 Clay 4 Copper 1 Cabbage 5 ||align="center"| | ||
+ | |align="center"| Tun-4; Oasis-1,4,8 | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#EEE8AA"| PaleGoldenrod | ||
+ | | Clay 7 Sulfur 1 Iron 1 Cabbage 2 Saltpeter 1 ||align="center"| | ||
+ | |align="center"| Oasis-9 | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#98FB98"| PaleGreen | ||
+ | | Clay 7 Sulfur 1 Copper 1 Cabbage 1 Iron 1 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#AFEEEE"| PaleTurquoise | ||
+ | | Clay 7 Sulfur 1 Copper 1 Iron 1 Lead 1 ||align="center"| | ||
+ | |align="center"| Oasis-3,11 | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#DB7093"| PaleVioletRed | ||
+ | | Clay 6 Iron 1 Cabbage 1 RedSand 1 Carrot 1 ||align="center"| Yes | ||
+ | |align="center"| Tun-7; Oasis-1 | ||
+ | |align="center"| 49 | ||
+ | |- | ||
+ | |style="background-color:#FFEFD5"| PapayaWhip | ||
+ | | Clay 4 Iron 1 Saltpeter 1 Copper 1 Cabbage 4 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#FFDAB9"| PeachPuff | ||
+ | | Copper 1 Clay 6 Iron 1 Cabbage 2 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#CD853F"| Peru | ||
+ | | Clay 8 Iron 1 Cabbage 1 ||align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |style="background-color:#FFC0CB"| Pink | ||
+ | | Copper 1 Cabbage 7 Clay 2 Sulfur 1 ||align="center"| | ||
+ | |align="center"| Tun-5; Oasis-1,2,5,10 | ||
+ | |align="center"| 343 | ||
+ | |- | ||
+ | |style="background-color:#DDA0DD"| Plum | ||
+ | | Clay 3 Iron 1 Cabbage 6 Saltpeter 1 ||align="center"| | ||
+ | |align="center"| Tun-4,7; Oasis-1,4,8 | ||
+ | |align="center"| 49 | ||
+ | |- | ||
+ | |style="background-color:#B0E0E6"| PowderBlue | ||
+ | | Clay 1 Sulfur 1 Iron 1 Cabbage 7 Copper 1 ||align="center"| | ||
+ | |align="center"| Tun-3; Oasis-3 | ||
+ | |align="center"| 49 | ||
+ | |- | ||
+ | |style="color:#FFFFFF;background-color:#800080"| Purple | ||
