The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Tunnen/Colours"
From A Tale in the Desert
Jump to navigationJump to search| Line 110: | Line 110: | ||
| Cabbage 8 Clay 1 Copper 1 Sulfur 1 Potash 1 ||align="center"| | | Cabbage 8 Clay 1 Copper 1 Sulfur 1 Potash 1 ||align="center"| | ||
|align="center"| Tun-3 | |align="center"| Tun-3 | ||
| − | |align="center"| | + | |align="center"| 2401 |
|- | |- | ||
|style="background-color:#FFF8DC"| Cornsilk | |style="background-color:#FFF8DC"| Cornsilk | ||
| Line 225: | Line 225: | ||
| Cabbage 4 Clay 6 ||align="center"| | | Cabbage 4 Clay 6 ||align="center"| | ||
|align="center"| Tun-2,6,7; Oasis-4,6 | |align="center"| Tun-2,6,7; Oasis-4,6 | ||
| − | |align="center"| | + | |align="center"| 2401 |
|- | |- | ||
|style="background-color:#1E90FF"| DodgerBlue | |style="background-color:#1E90FF"| DodgerBlue | ||
| Line 575: | Line 575: | ||
| Copper 1 Cabbage 7 Clay 2 Sulfur 1 ||align="center"| | | Copper 1 Cabbage 7 Clay 2 Sulfur 1 ||align="center"| | ||
|align="center"| Tun-5; Oasis-1,2,5,10 | |align="center"| Tun-5; Oasis-1,2,5,10 | ||
| − | |align="center"| | + | |align="center"| 2401 |
|- | |- | ||
|style="background-color:#DDA0DD"| Plum | |style="background-color:#DDA0DD"| Plum | ||
| Line 645: | Line 645: | ||
| Cabbage 8 Clay 1 Sulfur 1 Copper 1 Potash 1 ||align="center"| | | Cabbage 8 Clay 1 Sulfur 1 Copper 1 Potash 1 ||align="center"| | ||
|align="center"| Tun-3; Oasis-3 | |align="center"| Tun-3; Oasis-3 | ||
| − | |align="center"| | + | |align="center"| 2401 |
|- | |- | ||
|style="background-color:#6A5ACD"| SlateBlue | |style="background-color:#6A5ACD"| SlateBlue | ||
| Cabbage 7 Clay 3 Potash 1 ||align="center"| | | Cabbage 7 Clay 3 Potash 1 ||align="center"| | ||
|align="center"| Tun-1,8; Oasis-7 | |align="center"| Tun-1,8; Oasis-7 | ||
| − | |align="center"| | + | |align="center"| 2401 |
|- | |- | ||
|style="background-color:#708090"| SlateGray | |style="background-color:#708090"| SlateGray | ||
| Line 700: | Line 700: | ||
| Copper 1 Cabbage 7 Sulfur 1 Clay 2 ||align="center"| | | Copper 1 Cabbage 7 Sulfur 1 Clay 2 ||align="center"| | ||
|align="center"| Tun-4; | |align="center"| Tun-4; | ||
| − | |align="center"| | + | |align="center"| 2401 |
|- | |- | ||
|style="background-color:#D02090"| VioletRed | |style="background-color:#D02090"| VioletRed | ||
Revision as of 02:34, 6 August 2009
Paint & Raeli Tiles
The below recipes are for 10 units of paint. Please also note:
Cabbage = Cabbage Juice
Silver = Silver Powder
Since reactions are character specific, a lot of these recipes will not work unless I mix them, but feel free to try them and see if they work for you.
| Colour | Paint Recipe | Verified | Raeli Oven | # in Temple |
|---|---|---|---|---|
| AliceBlue | Clay 4 Copper 1 Cabbage 4 Lead 1 Sulfur 1 | Tun-3; Oasis-3 | ||
| AntiqueWhite | Sulfur 1 Clay 6 Copper 1 Iron 1 Cabbage 2 | Oasis-6,10 | 49 | |
| Aqua | Copper 13 Cabbage 1 ToadSkin 1 Sulfur 1 Potash 1 | |||
| Aquamarine | Clay 3 Copper 4 Cabbage 2 Sulfur 1 Iron 1 | Oasis-11 | ||
| Azure | Clay 2 Copper 1 Sulfur 1 Iron 1 Cabbage 6 | Oasis-11 | 343 | |
| Beige | Clay 5 Copper 1 Sulfur 1 Iron 1 Cabbage 3 | Oasis-9 | 343 | |
| Bisque | Copper 1 Sulfur 1 Clay 7 Iron 1 Cabbage 1 | |||
| Black | Cabbage 1 Clay 7 Copper 1 Saltpeter 1 Iron 1 | ALL | 343 | |
| BlanchedAlmond | Sulfur 1 Clay 7 Copper 1 Iron 1 Cabbage 1 | |||
| Blue | Cabbage 7 RedSand 1 Potash 1 DeadTongue 1 Carrot 1 | |||
| BlueViolet | Cabbage 8 RedSand 1 Carrot 1 Sulfur 1 Potash 1 | Tun-8 | ||
| Brown | Cabbage 2 Clay 7 RedSand 1 | Tun-5; Oasis-2 | ||
| Burlywood | Clay 8 Iron 1 Cabbage 1 Saltpeter 1 | Tun-5; Oasis-5 | 1 | |
| CadetBlue | Cabbage 5 Clay 2 Copper 2 Sulfur 1 Iron 1 | |||
| Carrot | Copper 1 Cabbage 1 RedSand 1 Saltpeter 1 Clay 7 | |||
| Chartreuse | Silver 1 Saltpeter 1 Clay 7 Copper 1 Cabbage 1 | |||
| Chocolate | Carrot 1 Copper 1 Clay 8 | |||
| Coral | Copper 1 Cabbage 1 Sulfur 1 Saltpeter 1 Clay 8 | |||
| CornflowerBlue | Cabbage 8 Clay 1 Copper 1 Sulfur 1 Potash 1 | Tun-3 | 2401 | |
| Cornsilk | Clay 6 Carrot 1 Copper 1 Cabbage 1 Lead 1 | |||
| Crimson | Cabbage 1 Copper 1 RedSand 1 Sulfur 1 Clay 7 | Tun-5; Oasis-5 | ||
| Cyan | ||||
| DarkBlue | Cabbage 13 Iron 1 Lead 1 Potash 1 Carrot 1 | |||
| DarkCyan | Clay 2 Lead 1 Copper 7 | Oasis-3,11 | ||
| DarkGoldenrod | Clay 6 Carrot 4 Sulfur 1 | |||
| DarkGray | Clay 4 Copper 1 Cabbage 5 | Tun-2,6,7 | 343 | |
| DarkGreen | Cabbage 1 Clay 6 Copper 2 Saltpeter 1 Iron 1 | Oasis-9 | 49 | |
| DarkKhaki | Clay 8 Copper 1 Cabbage 1 | Oasis-9 | ||
| DarkMagenta | Cabbage 5 Clay 3 RedSand 1 Carrot 1 | Tun-4 | ||
| DarkOliveGreen | Clay 9 Copper 1 | Tun-7; Oasis-6,9 | ||
| DarkOrange | Carrot 2 Copper 1 Saltpeter 1 Clay 7 Sulfur 1 | |||
| DarkOrchid | Cabbage 6 Clay 2 RedSand 1 Lime 1 Carrot 1 | Oasis-4,8 | 343 | |
| DarkRed | Cabbage 1 Carrot 1 RedSand 1 Sulfur 1 Clay 7 | Oasis-5 | 49 | |
| DarkSalmon | Copper 1 Cabbage 1 Clay 8 | Tun-5; Oasis-2,5 | 49 | |
| DarkSeaGreen | Clay 7 Copper 2 Cabbage 1 | |||
| DarkSlateBlue | Cabbage 10 | Tun-1,7,10; Oasis-4,7,8 | 343 | |
| DarkSlateGray | Cabbage 5 Clay 4 Saltpeter 1 Iron 1 | Tun-2,3,7; Oasis-1,3,4,6,11 | 49 | |
| DarkTurquoise | RedSand 1 Silver 2 DeadTongue 1 Carrot 1 Copper 5 | Oasis-11 | ||
| DarkViolet | Iron 1 Cabbage 7 RedSand 1 Carrot 1 Sulfur 1 | |||
| DeepPink | Copper 1 Cabbage 1 Iron 1 Sulfur 1 Clay 7 | |||
| DeepSkyBlue | RedSand 1 Silver 1 DeadTongue 1 Carrot 1 Copper 6 | |||
| DimGray | Cabbage 4 Clay 6 | Tun-2,6,7; Oasis-4,6 | 2401 | |
| DodgerBlue | Silver 1 Iron 1 Lead 1 Copper 7 | |||
| Feldspar | Clay 7 Iron 1 Cabbage 2 | Oasis-2,10 | 343 | |
| FireBrick | Cabbage 1 Carrot 3 RedSand 1 Sulfur 1 Clay 5 | Tun-5; Oasis-5 | 49 | |
| FloralWhite | Copper 1 Cabbage 3 Clay 5 Lead 1 Sulfur 1 | Oasis-9 | ||
| ForestGreen | Clay 7 Copper 1 Silver 1 Saltpeter 1 Iron 1 | |||
| Fuchsia | Silver 1 Iron 1 Cabbage 10 RedSand 1 Sulfur 1 | |||
| Gainsboro | Clay 4 Sulfur 1 Iron 1 Cabbage 5 Saltpeter 1 | MANY | 343 | |
| GhostWhite | Clay 4 Sulfur 1 Copper 1 Cabbage 4 Lead 1 | MANY | 49 | |
| Gold | Copper 1 Cabbage 1 Saltpeter 1 Clay 10 Sulfur 1 | |||
| Goldenrod | Copper 1 Cabbage 1 Saltpeter 1 Clay 8 | |||
| Gray | Clay 9 Sulfur 1 Copper 1 | Tun-2,6,7; Oasis-4,6 | ||
| Green | Saltpeter 1 Clay 5 Lead 1 Copper 3 Iron 1 | |||
| GreenYellow | Clay 8 Copper 1 Sulfur 1 Iron 1 Saltpeter 1 | |||
| Honeydew | Clay 4 Sulfur 1 Copper 1 Iron 1 Cabbage 4 | Oasis-9 | 49 | |
| HotPink | Copper 1 Cabbage 1 Clay 6 RedSand 1 Carrot 1 | |||
| IndianRed | Clay 5 RedSand 1 Carrot 4 | Tun-5; Oasis-2,5,10 | ||
| Indigo | Cabbage 7 Clay 2 Saltpeter 1 Iron 1 | Tun-4,10; Oasis-1,8 | ||
| Ivory | Copper 1 Clay 3 Sulfur 1 Iron 1 Cabbage 5 | |||
| Khaki | Copper 1 Cabbage 1 Clay 8 Sulfur 1 | Oasis-9 | ||
| Lavender | Sulfur 1 Clay 3 Copper 1 Iron 1 Cabbage 5 | MANY | 343 | |
| LavenderBlush | Sulfur 1 Copper 1 Clay 3 Iron 1 Cabbage 5 | Tun-4,5; Oasis-1,2,5 | 349 | |
| LawnGreen | Clay 8 Copper 1 Silver 1 Sulfur 1 Saltpeter 1 | |||
| LemonChiffon | Clay 7 Copper 1 Sulfur 1 Iron 1 Cabbage 1 | |||
| LightBlue | Clay 3 Sulfur 1 Copper 3 Cabbage 4 | Tun-3; Oasis-3 | 49 | |
| LightCoral | Copper 1 Cabbage 2 Clay 6 RedSand 1 | Tun-5; Oasis-5 | ||
| LightCyan | Clay 2 Copper 2 Sulfur 1 Iron 1 Cabbage 5 | Oasis-3,11 | ||
| LightGoldenrodYellow | Clay 6 Copper 1 Sulfur 1 Iron 1 Cabbage 2 | Oasis-9 | 49 | |
| LightGreen | Clay 7 Copper 1 Cabbage 1 Sulfur 1 Iron 1 | |||
| LightGrey | Clay 4 Carrot 1 Copper 1 Iron 1 Cabbage 3 | Tun-2,6; Oasis-6 | 343 | |
| LightPink | Copper 1 Cabbage 4 Clay 5 Sulfur 1 | Tun-5; Oasis-2,5,10 | 343 | |
| LightSalmon | Carrot 1 Copper 1 Cabbage 1 Clay 7 | |||
| LightSeaGreen | Clay 2 Copper 8 | Oasis-3,11 | 49 | |
| LightSkyBlue | Clay 1 Copper 3 Cabbage 6 Potash 1 | |||
| LightSlateBlue | Clay 1 Copper 2 Cabbage 7 Potash 1 | |||
| LightSlateGray | Cabbage 6 Clay 3 Sulfur 1 Copper 1 | Tun-2 | 343 | |
| LightSteelBlue | Clay 1 Copper 1 Cabbage 8 Sulfur 1 | Tun-1,3,8; Oasis-7 | 49 | |
| LightYellow | Copper 1 Clay 4 Sulfur 1 Iron 1 Cabbage 4 | |||
| Lime | ||||
| LimeGreen | Clay 6 Silver 1 Copper 2 Lime 1 Carrot 1 | |||
| Linen | Sulfur 1 Clay 4 Copper 1 Iron 1 Cabbage 4 | Tun-5,6; Oasis-2,5,6,10 | 343 | |
| Maroon | Cabbage 1 RedSand 1 Sulfur 1 Clay 8 | Tun-5; Oasis-2,5,10 | 49 | |
| MediumAquamarine | Cabbage 4 Clay 4 Copper 2 Sulfur 1 Potash 1 | |||
| MediumBlue | Cabbage 5 Copper 6 RedSand 1 Potash 1 Carrot 1 | |||
| MediumOrchid | Clay 5 Copper 1 Cabbage 2 RedSand 1 Carrot 1 | Tun-4; Oasis-4 | 49 | |
| MediumPurple | Clay 1 Copper 1 Cabbage 8 | Tun-1,8; Oasis-7,8 | 343 | |
| MediumSeaGreen | Cabbage 1 Clay 6 Copper 2 Sulfur 1 Iron 1 | |||
| MediumSlateBlue | Clay 1 Iron 1 Cabbage 7 Lead 1 Copper 1 | Tun-8 | ||
| MediumSpringGreen | Silver 1 Sulfur 1 Copper 8 Saltpeter 1 Iron 1 | |||
| MediumTurquoise | Clay 1 Lead 1 Copper 6 Cabbage 2 | Oasis-3 | 343 | |
| MediumVioletRed | Cabbage 2 Clay 4 RedSand 1 Carrot 3 | Tun-4; Oasis-1 | ||
| MidnightBlue | Cabbage 4 Clay 4 Iron 1 Potash 1 Carrot 1 | Tun-4,10; Oasis-7,8 | 343 | |
| MintCream | Clay 3 Sulfur 1 Copper 1 Iron 1 Cabbage 6 | Oasis-3,11 | 343 | |
| MistyRose | Copper 1 Sulfur 1 Clay 4 Iron 1 Cabbage 4 | Tun-4,5; Oasis-1,2,5,10 | 343 | |
| Moccasin | Clay 7 Iron 1 Saltpeter 1 Copper 1 Cabbage 1 | |||
| NavajoWhite | Copper 1 Cabbage 2 Clay 7 Sulfur 1 | |||
| Navy | Cabbage 4 RedSand 1 Silver 4 Potash 1 Carrot 1 | |||
| OldLace | Carrot 1 Copper 1 Cabbage 2 Lead 1 Clay 5 | |||
| Olive | Clay 10 Sulfur 1 | |||
| OliveDrab | Cabbage 1 Clay 10 Sulfur 1 | Oasis-9 | 343 | |
| Orange | Carrot 2 Copper 1 Cabbage 1 Saltpeter 1 Clay 6 | Yes | ||
| OrangeRed | Carrot 3 Copper 1 Sulfur 1 Saltpeter 1 Clay 6 | |||
| Orchid | Sulfur 1 Clay 4 Copper 1 Cabbage 5 | Tun-4; Oasis-1,4,8 | ||
| PaleGoldenrod | Clay 7 Sulfur 1 Iron 1 Cabbage 2 Saltpeter 1 | Oasis-9 | ||
| PaleGreen | Clay 7 Sulfur 1 Copper 1 Cabbage 1 Iron 1 | |||
| PaleTurquoise | Clay 7 Sulfur 1 Copper 1 Iron 1 Lead 1 | Oasis-3,11 | ||
| PaleVioletRed | Clay 6 Iron 1 Cabbage 1 RedSand 1 Carrot 1 | Yes | Tun-7; Oasis-1 | 49 |
| PapayaWhip | Clay 4 Iron 1 Saltpeter 1 Copper 1 Cabbage 4 | |||
| PeachPuff | Copper 1 Clay 6 Iron 1 Cabbage 2 | |||
| Peru | Clay 8 Iron 1 Cabbage 1 | |||
| Pink | Copper 1 Cabbage 7 Clay 2 Sulfur 1 | Tun-5; Oasis-1,2,5,10 | 2401 | |
| Plum | Clay 3 Iron 1 Cabbage 6 Saltpeter 1 | Tun-4,7; Oasis-1,4,8 | 49 | |
| PowderBlue | Clay 1 Sulfur 1 Iron 1 Cabbage 7 Copper 1 | Tun-3; Oasis-3 | 49 | |
| Purple | Cabbage 2 Clay 6 RedSand 1 Carrot 1 | Tun-4; Oasis-1 | ||
| Red | Copper 1 RedSand 7 Sulfur 1 Saltpeter 1 Clay 2 | |||
| RosyBrown | Clay 7 Copper 1 Cabbage 2 | Tun-2,6,7; Oasis-6 | 49 | |
| RoyalBlue | Cabbage 4 Silver 1 Iron 1 Lead 1 Copper 3 | |||
| SaddleBrown | Clay 10 | Oasis-2,10 | ||
| Salmon | Copper 1 Cabbage 1 Clay 7 RedSand 1 | Oasis-5 | ||
| SandyBrown | Copper 1 Cabbage 1 Clay 8 Saltpeter 1 | |||
| SeaGreen | Clay 5 Copper 2 RedSand 1 Carrot 1 Silver 1 | Oasis-3 | 343 | |
| Seashell | Clay 5 Carrot 1 Copper 1 Cabbage 2 Lead 1 | Tun-5; Oasis-10 | 343 | |
| Sienna | Cabbage 1 Clay 9 | Oasis-2,10 | ||
| Silver | Clay 6 Copper 1 Cabbage 3 Sulfur 1 | Tun-2,6; Oasis-6 | 49 | |
| SkyBlue | Cabbage 8 Clay 1 Sulfur 1 Copper 1 Potash 1 | Tun-3; Oasis-3 | 2401 | |
| SlateBlue | Cabbage 7 Clay 3 Potash 1 | Tun-1,8; Oasis-7 | 2401 | |
| SlateGray | Cabbage 9 Copper 1 | |||
| Snow | Copper 1 Clay 2 Sulfur 1 Iron 1 Cabbage 6 | MANY | 343 | |
| SpringGreen | Saltpeter 1 Clay 1 Lead 1 Copper 8 Sulfur 1 | Yes | ||
| SteelBlue | Cabbage 4 Clay 3 Copper 3 Potash 1 | Tun-3; Oasis-3 | 343 | |
| Tan | Clay 8 Copper 1 Cabbage 1 Sulfur 1 | Oasis-2,6,10 | 343 | |
| Teal | Cabbage 1 Clay 1 Lead 1 Carrot 1 Copper 6 | Tun-3; Oasis-3,11 | ||
| Thistle | Clay 4 Iron 1 Cabbage 5 Saltpeter 1 | MANY | 343 | |
| Tomato | Copper 1 Cabbage 1 Clay 7 RedSand 1 Saltpeter 1 | |||
| Turquoise | Clay 1 Sulfur 1 Copper 9 | Oasis-11 | ||
| Violet | Copper 1 Cabbage 7 Sulfur 1 Clay 2 | Tun-4; | 2401 | |
| VioletRed | Cabbage 2 Copper 1 Clay 5 RedSand 1 Carrot 1 | Tun-4; Oasis-1 | 343 | |
| Wheat | Clay 5 Carrot 1 Copper 1 Iron 1 Cabbage 2 | |||
| White | Copper 1 Clay 1 Sulfur 1 Iron 1 Cabbage 7 | ALL | 343 | |
| WhiteSmoke | Clay 5 Copper 1 Cabbage 3 Lead 1 Sulfur 1 | MANY | 343 | |
| Yellow | Carrot 1 Copper 1 Saltpeter 1 Lead 1 Clay 7 | Yes | ||
| YellowGreen | Clay 8 Sulfur 1 Saltpeter 1 Iron 1 Cabbage 1 | Oasis-9 | 49 |
Raeli Ovens
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Stock
Smallwarehouse owned by Tunnen at egypt 868 -3707
43 Paint:Aquamarine
3 Paint:Black
13 Paint:Brown
2 Paint:Cadet Blue
1 Paint:Chocolate
2 Paint:Cornflower Blue
1 Paint:Crimson
8 Paint:Dark Golden Rod
1 Paint:Dark Gray
16 Paint:Dark Green
1 Paint:Dark Khaki
114 Paint:Dark Olive Green
2 Paint:Dark Orchid
4 Paint:Dark Red
2 Paint:Dark Sea Green
5 Paint:Dark Slate Blue
2 Paint:Dark Slate Gray
21 Paint:Dim Gray
1 Paint:Feldspar
1 Paint:Fire Brick
8 Paint:Forest Green
70 Paint:Indian Red
6 Paint:Indigo
40 Paint:Light Blue
1 Paint:Light Sea Green
32 Paint:Light Sky Blue
1 Paint:Light Slate Blue
1 Paint:Light Steel Blue
8 Paint:Maroon
101 Paint:Medium Aqua Marine
1 Paint:Medium Orchid
2 Paint:Medium Purple
1 Paint:Medium Sea Green
1 Paint:Medium Violet Red
2 Paint:Midnight Blue
1 Paint:Navy
9 Paint:Olive
6 Paint:Olive Drab
2 Paint:Orchid
21 Paint:Pale Turquoise
87 Paint:Pale Violet Red
5 Paint:Peru
2 Paint:Plum
3 Paint:Purple
1 Paint:Royal Blue
117 Paint:Saddle Brown
3 Paint:Sea Green
60 Paint:Sienna
1 Paint:Sky Blue
1 Paint:Slate Blue
5 Paint:Slate Gray
127 Paint:Spring Green
2 Paint:Steel Blue
1 Paint:Teal
20 Paint:Turquoise
1 Paint:Violet Red
205 Paint:Yellow
1 Raeli Tiles:Black
3273 Raeli Tiles:Cornflower Blue
201 Raeli Tiles:Dark Gray
1004 Raeli Tiles:Dark Slate Blue
2538 Raeli Tiles:Dim Gray
523 Raeli Tiles:Gainsboro
253 Raeli Tiles:Lavender
1 Raeli Tiles:Light Golden Rod Yellow
343 Raeli Tiles:Light Pink
1 Raeli Tiles:Light Sea Green
1399 Raeli Tiles:Light Slate Gray
106 Raeli Tiles:Light Steel Blue
107 Raeli Tiles:Medium Purple
597 Raeli Tiles:Midnight Blue
50 Raeli Tiles:Pale Violet Red
3141 Raeli Tiles:Pink
2403 Raeli Tiles:Sky Blue
3334 Raeli Tiles:Slate Blue
12 Raeli Tiles:Thistle
3650 Raeli Tiles:Violet
131 Raeli Tiles:White
31 Raeli Tiles:White Smoke