The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Sana 1 day sale"
(New page: 46 Grass 6 Aloe 5 Altar's Blessing 46 Anansi 3 Asafoetida 2 Azure Tristeria 3 Banto 5 Bay Tree 12 Bee Balm 4 Beetle Leaf 2 Beggar's Button ...) |
|||
(23 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | '''i buy & selling tradeing 2 herbs = 1 Points for this items | |
− | + | ''' | |
+ | |||
+ | ''' | ||
+ | buying lists | ||
+ | |||
+ | 22 metal = 1 point | ||
+ | |||
+ | barley 100 = 1 point | ||
+ | |||
+ | fish 5 = 1 point | ||
+ | |||
+ | Alloy 10 = 1 point | ||
+ | |||
+ | 100 clay = 1 point | ||
+ | |||
+ | 200 cc = 1 point | ||
+ | |||
+ | 3 shrooms = 1 point | ||
+ | |||
+ | 500 wood = 1 point | ||
+ | |||
+ | 1 sheet glass = 1 point | ||
+ | ''' | ||
+ | |||
+ | |||
+ | |||
+ | METAL LISTS | ||
+ | |||
+ | Aluminum | ||
+ | |||
+ | Antimony | ||
+ | |||
+ | Copper | ||
+ | |||
+ | Gold | ||
+ | |||
+ | Iron | ||
+ | |||
+ | Lead | ||
+ | |||
+ | Lithium | ||
+ | |||
+ | Magnesium | ||
+ | |||
+ | Platinum | ||
+ | |||
+ | Silver | ||
+ | |||
+ | Strontium | ||
+ | |||
+ | Tin | ||
+ | |||
+ | Titanium | ||
+ | |||
+ | Tungsten | ||
+ | |||
+ | Zinc | ||
+ | |||
+ | ALLOY LISTS | ||
+ | |||
+ | Brass | ||
+ | |||
+ | Bronze | ||
+ | |||
+ | Pewter | ||
+ | |||
+ | Steel | ||
+ | |||
+ | Moon Steel | ||
+ | |||
+ | Sun Steel | ||
+ | |||
+ | Thoth's Metal | ||
+ | |||
+ | Water Metal | ||
+ | |||
+ | Metal Blue | ||
+ | |||
+ | Octec's Alloy == | ||
+ | |||
+ | ''' | ||
+ | |||
+ | selling lists | ||
+ | |||
+ | herb lists | ||
+ | |||
5 Altar's Blessing | 5 Altar's Blessing | ||
46 Anansi | 46 Anansi | ||
3 Asafoetida | 3 Asafoetida | ||
− | + | 8 Bay Tree | |
− | |||
− | |||
12 Bee Balm | 12 Bee Balm | ||
− | + | 2 Beetle Leaf | |
2 Beggar's Button | 2 Beggar's Button | ||
− | + | 2 Bilimbi | |
− | + | 25 Black Pepper Plant | |
− | + | 5 Blooded Harebell | |
− | + | 56 Bluebottle Clover | |
− | |||
− | |||
− | |||
− | |||
7 Blue Damia | 7 Blue Damia | ||
8 Blue Tarafern | 8 Blue Tarafern | ||
− | + | 2 Brassy Caltrops | |
− | + | 30 Buckler-leaf | |
− | |||
8 Bull's Blood | 8 Bull's Blood | ||
− | |||
10 Caraway | 10 Caraway | ||
− | + | 21 Cardamom | |
− | |||
11 Chaffa | 11 Chaffa | ||
− | + | 26 Chives | |
− | |||
12 Cicada Bean | 12 Cicada Bean | ||
− | + | 28 Cinnamon | |
− | |||
12 Clingroot | 12 Clingroot | ||
− | + | 185 Common Basil | |
− | + | 122 Common Rosemary | |
− | + | 130 Common Sage | |
5 Corsacia | 5 Corsacia | ||
− | + | 33 Covage | |
− | + | 19 Crampbark | |
4 Creeping Thyme | 4 Creeping Thyme | ||
2 Crimson Clover | 2 Crimson Clover | ||
− | + | 25 Crimson Lettuce | |
− | |||
1 Crimson Pipeweed | 1 Crimson Pipeweed | ||
− | + | 15 Daggerleaf | |
− | |||
− | |||
− | |||
5 Dank Mullien | 5 Dank Mullien | ||
− | + | 94 Dark Ochoa | |
4 Dark Radish | 4 Dark Radish | ||
− | + | 15 Digweed | |
− | + | 176 Discorea | |
7 Drapeau D'or | 7 Drapeau D'or | ||
3 Dusty Blue Sage | 3 Dusty Blue Sage | ||
11 Dwarf Hogweed | 11 Dwarf Hogweed | ||
− | |||
8 Earth Apple | 8 Earth Apple | ||
8 Elegia | 8 Elegia | ||
3 Enchanter's Plant | 3 Enchanter's Plant | ||
− | + | 13 Finlow | |
3 Fire Allspice | 3 Fire Allspice | ||
− | + | 3 Fire Lily | |
− | |||
3 Flaming Skirret | 3 Flaming Skirret | ||
2 Flander's Blossom | 2 Flander's Blossom | ||
− | + | 32 Fleabane | |
− | + | 61 Fool's Agar | |
8 Fumitory | 8 Fumitory | ||
− | + | 4 Garcinia | |
4 Garlic Chives | 4 Garlic Chives | ||
11 Ginseng Root | 11 Ginseng Root | ||
− | + | 27 Glechoma | |
− | + | 4 Gokhru | |
3 Golden Sun | 3 Golden Sun | ||
3 Golden Sweetgrass | 3 Golden Sweetgrass | ||
− | + | 2 Golden Thyme | |
12 Gynura | 12 Gynura | ||
− | + | 25 Harebell | |
8 Harrow | 8 Harrow | ||
− | + | 45 Hazlewort | |
− | + | 14 Headache Tree | |
21 Hogweed | 21 Hogweed | ||
− | + | 2 Honey Mint | |
− | + | 36 Houseleek | |
16 Hyssop | 16 Hyssop | ||
4 Ilex | 4 Ilex | ||
− | + | 40 Indigo Damia | |
1 Ipomoea | 1 Ipomoea | ||
5 Jagged Dewcup | 5 Jagged Dewcup | ||
− | + | 2 Jaiyanti | |
− | |||
3 Katako Root | 3 Katako Root | ||
14 Khokali | 14 Khokali | ||
− | + | 5 Larkspur | |
− | + | 47 Lemondrop | |
− | + | 7 Lungclot | |
− | |||
− | |||
− | |||
19 Lythrum | 19 Lythrum | ||
2 Mahonia | 2 Mahonia | ||
− | + | 1 Malice Weed | |
3 Maragosa | 3 Maragosa | ||
− | + | 52 Mariae | |
− | + | 27 Meadowsweet | |
− | + | 2 Medicago | |
17 Mindanao | 17 Mindanao | ||
11 Miniature Bamboo | 11 Miniature Bamboo | ||
− | |||
− | |||
24 Morpha | 24 Morpha | ||
− | + | 14 Motherwort | |
− | + | 52 Mountain Mint | |
− | + | 60 Myristica | |
− | + | 22 Myrrh | |
6 Nubian Liquorice | 6 Nubian Liquorice | ||
− | + | 8 Opal Harebell | |
10 Orange Niali | 10 Orange Niali | ||
10 Orange Sweetgrass | 10 Orange Sweetgrass | ||
− | + | 67 Pale Dhamasa | |
− | |||
13 Pale Russet | 13 Pale Russet | ||
4 Pale Skirret | 4 Pale Skirret | ||
13 Panoe | 13 Panoe | ||
+ | 2 Peppermint | ||
3 Pippali | 3 Pippali | ||
− | + | 22 Pitcher Plant | |
14 Primula | 14 Primula | ||
− | + | 2 Prisniparni | |
− | + | 6 Pulmonaria Opal | |
13 Purple Tintiri | 13 Purple Tintiri | ||
9 Quamash | 9 Quamash | ||
− | + | 18 Rhubarb | |
− | |||
1 Rubydora | 1 Rubydora | ||
− | + | 7 Sagar Ghota | |
− | + | 7 Sandalwood | |
10 Sandy Dustweed | 10 Sandy Dustweed | ||
− | + | 33 Satsatchi | |
− | + | 14 Shrubby Basil | |
− | + | 10 Shrub Sage | |
− | |||
3 Shyama | 3 Shyama | ||
− | + | 27 Silvertongue Damia | |
13 Skirret | 13 Skirret | ||
− | |||
16 Soapwort | 16 Soapwort | ||
22 Sorrel | 22 Sorrel | ||
20 Spinach | 20 Spinach | ||
− | + | 13 Steel Bladegrass | |
40 Stickler Hedge | 40 Stickler Hedge | ||
− | + | 55 Strawberry Tea | |
3 Strychnos | 3 Strychnos | ||
− | + | 6 Sugar Cane | |
− | + | 3 Sweetflower | |
− | + | 56 Sweetgrass | |
− | + | 14 Sweetsop | |
2 Tagetese | 2 Tagetese | ||
− | |||
137 Thyme | 137 Thyme | ||
− | + | 124 Tiny Clover | |
− | + | 4 Trilobe | |
13 True Tarragon | 13 True Tarragon | ||
− | + | 46 Tsangto | |
− | |||
2 Umber Basil | 2 Umber Basil | ||
− | + | 2 Upright Ochoa | |
− | + | 172 Verdant Squill | |
− | + | 30 Wild Lettuce | |
− | |||
− | |||
− | |||
− | |||
25 Wild Onion | 25 Wild Onion | ||
− | + | 15 Xanosi | |
− | + | 19 Yava | |
− | 19 | ||
− | |||
12 Yellow Tristeria | 12 Yellow Tristeria | ||
− | 22 | + | 24 Yigory |
− | + | ||
+ | '''Mushrooms list''' | ||
+ | |||
+ | 466 Acorn's Cap Mushrooms | ||
+ | 497 Bleeding Hand Mushrooms | ||
+ | 470 Camels Mane Mushrooms | ||
+ | 24 Carrion Mushrooms | ||
+ | 2 Cat Nip Mushrooms | ||
+ | 208 Cobra Hood Mushrooms | ||
+ | 31 Colt's Foot Mushrooms | ||
+ | 176 Dead Tongue Mushrooms | ||
+ | 17 Dueling Serpents Mushrooms | ||
+ | 1 Dung Rot Mushrooms | ||
+ | 537 Eye of Osiris Mushrooms | ||
+ | 5 Fish Hook Mushrooms | ||
+ | 33 Heart of Ash Mushrooms | ||
+ | 160 Iron Knot Mushrooms | ||
+ | 15 Nature's Jug Mushrooms | ||
+ | 22 Peasant Foot Mushrooms | ||
+ | 21 Ra's Awakening Mushrooms | ||
+ | 1 Razor's Edge Mushrooms | ||
+ | 1 Salt Water Fungus | ||
+ | 26 Sand Spore Mushrooms | ||
+ | 130 Scorpions Brood Mushrooms | ||
+ | 29 Slave's Bread Mushrooms | ||
+ | 431 Toad Skin Mushrooms | ||
+ | |||
+ | |||
+ | |||
+ | '''fishs list''' | ||
+ | |||
+ | Largechest owned by sana at egypt 1068 -3894 | ||
+ | 50 Abdju Fish | ||
+ | 10 Camel Meat | ||
+ | 652 Carp Fish | ||
+ | 194 Catfish | ||
+ | 29 Chicken Meat | ||
+ | 490 Chromis Fish | ||
+ | 54 Mutton | ||
+ | 142 Perch Fish | ||
+ | 1 Rabbit Meat | ||
+ | 250 Tilapia Fish |
Latest revision as of 01:12, 5 September 2009
i buy & selling tradeing 2 herbs = 1 Points for this items
buying lists
22 metal = 1 point
barley 100 = 1 point
fish 5 = 1 point
Alloy 10 = 1 point
100 clay = 1 point
200 cc = 1 point
3 shrooms = 1 point
500 wood = 1 point
1 sheet glass = 1 point
METAL LISTS
Aluminum
Antimony
Copper
Gold
Iron
Lead
Lithium
Magnesium
Platinum
Silver
Strontium
Tin
Titanium
Tungsten
Zinc
ALLOY LISTS
Brass
Bronze
Pewter
Steel
Moon Steel
Sun Steel
Thoth's Metal
Water Metal
Metal Blue
Octec's Alloy ==
selling lists
herb lists
5 Altar's Blessing 46 Anansi 3 Asafoetida 8 Bay Tree 12 Bee Balm 2 Beetle Leaf 2 Beggar's Button 2 Bilimbi 25 Black Pepper Plant 5 Blooded Harebell 56 Bluebottle Clover 7 Blue Damia 8 Blue Tarafern 2 Brassy Caltrops 30 Buckler-leaf 8 Bull's Blood 10 Caraway 21 Cardamom 11 Chaffa 26 Chives 12 Cicada Bean 28 Cinnamon 12 Clingroot 185 Common Basil 122 Common Rosemary 130 Common Sage 5 Corsacia 33 Covage 19 Crampbark 4 Creeping Thyme 2 Crimson Clover 25 Crimson Lettuce 1 Crimson Pipeweed 15 Daggerleaf 5 Dank Mullien 94 Dark Ochoa 4 Dark Radish 15 Digweed 176 Discorea 7 Drapeau D'or 3 Dusty Blue Sage 11 Dwarf Hogweed 8 Earth Apple 8 Elegia 3 Enchanter's Plant 13 Finlow 3 Fire Allspice 3 Fire Lily 3 Flaming Skirret 2 Flander's Blossom 32 Fleabane 61 Fool's Agar 8 Fumitory 4 Garcinia 4 Garlic Chives 11 Ginseng Root 27 Glechoma 4 Gokhru 3 Golden Sun 3 Golden Sweetgrass 2 Golden Thyme 12 Gynura 25 Harebell 8 Harrow 45 Hazlewort 14 Headache Tree 21 Hogweed 2 Honey Mint 36 Houseleek 16 Hyssop 4 Ilex 40 Indigo Damia 1 Ipomoea 5 Jagged Dewcup 2 Jaiyanti 3 Katako Root 14 Khokali 5 Larkspur 47 Lemondrop 7 Lungclot 19 Lythrum 2 Mahonia 1 Malice Weed 3 Maragosa 52 Mariae 27 Meadowsweet 2 Medicago 17 Mindanao 11 Miniature Bamboo 24 Morpha 14 Motherwort 52 Mountain Mint 60 Myristica 22 Myrrh 6 Nubian Liquorice 8 Opal Harebell 10 Orange Niali 10 Orange Sweetgrass 67 Pale Dhamasa 13 Pale Russet 4 Pale Skirret 13 Panoe 2 Peppermint 3 Pippali 22 Pitcher Plant 14 Primula 2 Prisniparni 6 Pulmonaria Opal 13 Purple Tintiri 9 Quamash 18 Rhubarb 1 Rubydora 7 Sagar Ghota 7 Sandalwood 10 Sandy Dustweed 33 Satsatchi 14 Shrubby Basil 10 Shrub Sage 3 Shyama 27 Silvertongue Damia 13 Skirret 16 Soapwort 22 Sorrel 20 Spinach 13 Steel Bladegrass 40 Stickler Hedge 55 Strawberry Tea 3 Strychnos 6 Sugar Cane 3 Sweetflower 56 Sweetgrass 14 Sweetsop 2 Tagetese 137 Thyme 124 Tiny Clover 4 Trilobe 13 True Tarragon 46 Tsangto 2 Umber Basil 2 Upright Ochoa 172 Verdant Squill 30 Wild Lettuce 25 Wild Onion 15 Xanosi 19 Yava 12 Yellow Tristeria 24 Yigory
Mushrooms list
466 Acorn's Cap Mushrooms 497 Bleeding Hand Mushrooms 470 Camels Mane Mushrooms 24 Carrion Mushrooms 2 Cat Nip Mushrooms 208 Cobra Hood Mushrooms 31 Colt's Foot Mushrooms 176 Dead Tongue Mushrooms 17 Dueling Serpents Mushrooms 1 Dung Rot Mushrooms 537 Eye of Osiris Mushrooms 5 Fish Hook Mushrooms 33 Heart of Ash Mushrooms 160 Iron Knot Mushrooms 15 Nature's Jug Mushrooms 22 Peasant Foot Mushrooms 21 Ra's Awakening Mushrooms 1 Razor's Edge Mushrooms 1 Salt Water Fungus 26 Sand Spore Mushrooms 130 Scorpions Brood Mushrooms 29 Slave's Bread Mushrooms 431 Toad Skin Mushrooms
fishs list
Largechest owned by sana at egypt 1068 -3894
50 Abdju Fish 10 Camel Meat 652 Carp Fish 194 Catfish 29 Chicken Meat 490 Chromis Fish 54 Mutton 142 Perch Fish 1 Rabbit Meat 250 Tilapia Fish