The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Slave's Bread Mushroom"
From A Tale in the Desert
Jump to navigationJump to search (Shroomdar data added) |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
A type of [[Mushroom]]. | A type of [[Mushroom]]. | ||
+ | '''Copied from Tale 3 wiki''', | ||
+ | Slave's Bread | ||
+ | Grow on Grass/Rock. Despawn at 4:30am. | ||
+ | Known Spawn Time: 3:00am-4:30am | ||
+ | Location/Info: Seems to spawn in pairs, in hilly sand. Similar to Ra's Awakening. | ||
+ | Tale 1 Known Spawn Time: 3:00am-4:30am | ||
+ | Tale 1 Location/Info: open terrain such as the desert, tend to spawn in the same areas (refer to Shroomdar for sightings), also seen on the sides of long rounded sand dunes. often seen in a NE/SW'ish line in pairs | ||
[[Image:Slaves_Bread_Mushroom.jpg|thumb|256px|Slave's Bread Mushroom]] | [[Image:Slaves_Bread_Mushroom.jpg|thumb|256px|Slave's Bread Mushroom]] | ||
<googlemap lat=1010 lon=0 zoom=1 width=512 height=512> | <googlemap lat=1010 lon=0 zoom=1 width=512 height=512> | ||
− | (F)3900, -570, Falcon's Bay 3900, -570 | + | (F)3900,-570, Falcon's Bay 3900, -570 |
− | (F)4850, -1165, Falcon's Bay 4850, -1165 4:28am | + | (F)4850,-1165, Falcon's Bay 4850, -1165 4:28am |
− | (F)4422, -683, Falcon's Bay | + | (F)4422,-683, Falcon's Bay 4422,-683 |
− | (F)4675, -1457, Falcon's Bay | + | (F)4675,-1457, Falcon's Bay 4675,-1457 |
− | (F)4736, -1447, Falcon's Bay | + | (F)4736,-1447, Falcon's Bay 4736,-1447 |
− | (F)4550, -1742, Falcon's Bay | + | (F)4550,-1742, Falcon's Bay 4550,-1742 |
− | (F)4621, -1724, Falcon's Bay | + | (F)4621,-1724, Falcon's Bay 4621,-1724 |
/Location\ | /Location\ | ||
Falcon's Bay 4422, -683 | Falcon's Bay 4422, -683 | ||
Line 18: | Line 25: | ||
Desert area, around Oyster Shell Marble Quarries | Desert area, around Oyster Shell Marble Quarries | ||
Found around 3am | Found around 3am | ||
+ | |||
+ | (F)3782,-792, Slave's Bread(SB)3782,-792 | ||
+ | (F)3867,-785, Slave's Bread(SB)3867,-785 | ||
+ | (F)3906,-709, Slave's Bread(SB)3906,-709 | ||
+ | (F)4327,-1364, Slave's Bread(SB)4327,-1364 | ||
+ | (F)4192,-1521, Slave's Bread(SB)4192,-1521 | ||
+ | (F)4198,-1409, Slave's Bread(SB)4198,-1409 | ||
+ | (F)4126,-800, Slave's Bread(SB)4126,-800 | ||
+ | |||
+ | (S)4398, -1942,2009-11-23 03:41:28 PM zaxaz Peret/III 8 03:40:00 4398, -1942 4 | ||
+ | (S)4506, -2009,2009-10-27 11:23:21 PM ysabeau Peret/I 11 04:13:00 4506, -2009 2 | ||
+ | (S)3695, -2023,2009-10-26 11:00:22 AM ysabeau Peret/I 7 03:03:00 3695, -2023 15 | ||
+ | (S)4586, -1904,2009-10-25 05:00:35 PM Helpma Peret/I 5 03:30:00 4586, -1904 4 | ||
+ | (S)4561, -2117,2009-10-25 05:00:08 PM Helpma Peret/I 5 03:15:00 4561, -2117 2 | ||
+ | (S)4712, -2158,2009-10-25 04:59:39 PM Helpma Peret/I 5 03:10:00 4712, -2158 2 | ||
+ | (S)4601, -2150,2009-10-21 10:41:57 PM rosiera Akhet/IV 25 03:42:00 4601, -2150 10 | ||
+ | (S)4713, -1770,2009-10-04 08:36:50 AM Zaarain Akhet/III 8 03:18:00 4713, -1770 4 | ||
+ | (S)4300, -950 ,2009-10-03 05:40:50 AM Alciphro Akhet/III 5 02:22:00 4300, -950 6 | ||
+ | (S)4109, -837 ,2009-09-29 11:56:10 AM RaasAlHa Akhet/II 25 03:50:00 4109, -837 3 | ||
+ | (S)4576, -1445,2009-08-20 07:53:36 PM Catlyn Shemu/III 9 03:30:00 4576, -1445 30 | ||
+ | (S)4829, -1470,2009-08-20 10:59:39 AM Keopec Shemu/III 8 03:43:00 4829, -1470 5 | ||
+ | (S)4711, -1828,2009-08-20 10:47:48 AM Keopec Shemu/III 8 03:11:00 4711, -1828 2 | ||
+ | (S)4579, -829 ,2009-08-18 10:44:03 PM RosieRaz Shemu/III 4 03:09:00 4579, -829 2 | ||
+ | (S)4351, -1316,2009-07-30 09:51:23 AM nchanter Shemu/I 12 04:30:00 4351, -1316 2 | ||
+ | (S)4318, -1567,2009-07-30 09:48:22 AM nchanter Shemu/I 12 04:21:00 4318, -1567 2 | ||
+ | (S)4308, -1563,2009-07-30 09:47:56 AM nchanter Shemu/I 12 04:21:00 4308, -1563 2 | ||
+ | (S)4311, -1725,2009-07-30 09:45:55 AM nchanter Shemu/I 12 04:16:00 4311, -1725 2 | ||
+ | (S)4255, -1916,2009-07-30 09:43:23 AM nchanter Shemu/I 12 04:07:00 4255, -1916 2 | ||
+ | (S)4279, -1938,2009-07-30 09:42:51 AM nchanter Shemu/I 12 04:07:00 4279, -1938 2 | ||
+ | |||
+ | |||
</googlemap> | </googlemap> | ||
==Source== | ==Source== | ||
− | * Spawn Time: 3:00am. Despawn: | + | * Spawn Time: 3:00am. Despawn: 4:30am. |
* Location and info: ''These occur in pairs in the desert. I have often found them near the edge of the desert.''--[[User:Erika|Erika]] 17:05, 26 December 2008 (EST) | * Location and info: ''These occur in pairs in the desert. I have often found them near the edge of the desert.''--[[User:Erika|Erika]] 17:05, 26 December 2008 (EST) | ||
* [[Falcon's Bay]] ; Discovered approximately at 3900 -570: Year 1 Akhet II-8 3:15am | * [[Falcon's Bay]] ; Discovered approximately at 3900 -570: Year 1 Akhet II-8 3:15am | ||
+ | * Found many 2 pair spawns and some "groupings" at the locations indicated. Also found spawns directly in the desert areas. Collected a total of 48. --[[User:Shuofthefieryheat|ShuoftheFieryHeat]] 14:04, 20 March 2009 (EST) | ||
==Use== | ==Use== |
Latest revision as of 15:46, 23 November 2009
Slave's Bread Mushroom
A type of Mushroom. Copied from Tale 3 wiki, Slave's Bread Grow on Grass/Rock. Despawn at 4:30am. Known Spawn Time: 3:00am-4:30am Location/Info: Seems to spawn in pairs, in hilly sand. Similar to Ra's Awakening. Tale 1 Known Spawn Time: 3:00am-4:30am Tale 1 Location/Info: open terrain such as the desert, tend to spawn in the same areas (refer to Shroomdar for sightings), also seen on the sides of long rounded sand dunes. often seen in a NE/SW'ish line in pairs
Source
- Spawn Time: 3:00am. Despawn: 4:30am.
- Location and info: These occur in pairs in the desert. I have often found them near the edge of the desert.--Erika 17:05, 26 December 2008 (EST)
- Falcon's Bay ; Discovered approximately at 3900 -570: Year 1 Akhet II-8 3:15am
- Found many 2 pair spawns and some "groupings" at the locations indicated. Also found spawns directly in the desert areas. Collected a total of 48. --ShuoftheFieryHeat 14:04, 20 March 2009 (EST)