The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Stillwater Metallic Obelisk Queue"
From A Tale in the Desert
Jump to navigationJump to search(88 intermediate revisions by 20 users not shown) | |||
Line 1: | Line 1: | ||
+ | 14 Egyptian days to pass. | ||
+ | |||
{| border="3" cellpadding="20" cellspacing="0" | {| border="3" cellpadding="20" cellspacing="0" | ||
|- | |- | ||
Line 10: | Line 12: | ||
|7 | |7 | ||
|Diania | |Diania | ||
− | | Errected 10th feb, 4.38pm Australian Time at 1614, 2426 (4days and 16hours to pass this | + | | Errected 10th feb, 4.38pm Australian Time at 1614, 2426 (4days and 16hours to pass this testTeppy time. Approx 5 days 6 hours Real Time) |
|Have mats and errected | |Have mats and errected | ||
− | | | + | | Passed the test, Tokiryu notified via /chat |
| - | | - | ||
|- | |- | ||
+ | |8 | ||
+ | |Tokiryu | ||
+ | |Built on 15th February, at 7:00 pm GMT | ||
+ | |Have mats, obelisk built | ||
+ | |Passed | ||
+ | | - | ||
+ | |- | ||
+ | |- | ||
+ | |9 | ||
+ | |Soweto | ||
+ | |Built on 21st February, at 4:20 am GMT | ||
+ | |Have mats, obelisk built | ||
+ | |Passed | ||
+ | | - | ||
+ | |- | ||
+ | |- | ||
+ | |10 | ||
+ | |Darien | ||
+ | |Built on 26th February, at 3:20 am GMT | ||
+ | |Have mats, obelisk built | ||
+ | |Passed | ||
+ | | - | ||
+ | |- | ||
+ | |- | ||
+ | |11 | ||
+ | |Macy | ||
+ | |Built on 3rd March, at 6:18 pm GMT | ||
+ | |Have mats, obelisk built | ||
+ | |Passed - basedow notified via chat | ||
+ | | - | ||
+ | |- | ||
+ | |- | ||
+ | |12 | ||
+ | |basedow | ||
+ | |Built on 10th March, at 4:27 pm GMT | ||
+ | |Have mats, obelisk build | ||
+ | |Passed | ||
+ | |Notified Rhosymedre via chat - (Edison is in my guild and did not show up for the last 2.5 weeks now. His account is inactive - so I think he wont build his obelisk anymore.) So go ahead Rhosymedre ;) | ||
+ | |- | ||
+ | |- | ||
+ | |13 | ||
+ | |Edison | ||
+ | |After 12 cubits passes | ||
+ | |Have mats, ready to build | ||
+ | |Not up yet waiting for pass | ||
+ | |UNPAID for 27 days, out of queue | ||
+ | |- | ||
+ | |13 | ||
+ | |Rhosymedre | ||
+ | |Built Shemu I-15, 1:10 AM (16th of March, 6:38 PM CST) | ||
+ | |Obelisk built | ||
+ | |Built, and passed. | ||
+ | |Notified Shaha | ||
+ | |- | ||
+ | |14 | ||
+ | |shaha | ||
+ | |built Shemu I-29, 12:30 pm (22th of march, 10:30 AM GMT) | ||
+ | | build | ||
+ | |passed | ||
+ | |notified Shemei | ||
+ | |- | ||
+ | |15 | ||
+ | |Shemei | ||
+ | |Shemu II-14 (03/27/09 7pm CST) | ||
+ | |Built | ||
+ | |Passed | ||
+ | |notified Highstar | ||
+ | |- | ||
+ | |16 | ||
+ | |Dagny | ||
+ | |Shemu III-2 11:08AM | ||
+ | |Built | ||
+ | |Passed | ||
+ | |notified Highstar | ||
+ | |- | ||
+ | |17 | ||
+ | |Highstar | ||
+ | |erected 4/9/09 4:30 CST 4day16hr | ||
+ | |Built | ||
+ | | | ||
+ | |Passed | ||
+ | |- | ||
+ | |18 | ||
+ | |Nyasara | ||
+ | |Built Shemu IV-2 6:30 PM | ||
+ | |Built | ||
+ | | | ||
+ | |Passed | ||
+ | |- | ||
+ | |19 | ||
+ | |ixel | ||
+ | |Built Shemu IV-25 4:00 AM | ||
+ | |Built | ||
+ | |Passed | ||
+ | | | ||
+ | |- | ||
+ | |20 | ||
+ | |Julius | ||
+ | |After 19 cubits passes | ||
+ | |Gathering Materials | ||
+ | | | ||
+ | |29 days offline....skip | ||
+ | |- | ||
+ | |20 | ||
+ | |Sevenseeker | ||
+ | | | ||
+ | |Gathering Materials | ||
+ | | | ||
+ | | QUIT | ||
+ | |- | ||
+ | |20 | ||
+ | |Timme_vub | ||
+ | |Built Year 2 Peret III-7 2:09PM | ||
+ | |Built | ||
+ | |Passed (yay!) | ||
+ | | | ||
+ | |- | ||
+ | |26 | ||
+ | |naetorius | ||
+ | |Built on Nov 30 6pm CST | ||
+ | |Built | ||
+ | |Passed :) | ||
+ | | | ||
|- | |- | ||
− | + | |27 | |
− | + | |Neurfur | |
− | + | |Built on Dec 20 9:30pm EST | |
− | + | |Built | |
− | + | |Passed | |
− | + | | | |
|- | |- |
Latest revision as of 19:31, 26 December 2009
14 Egyptian days to pass.
Cubits | Name | Est. Build Time | Have Materials Ready Now? | Complete? | Comment |
---|---|---|---|---|---|
7 | Diania | Errected 10th feb, 4.38pm Australian Time at 1614, 2426 (4days and 16hours to pass this testTeppy time. Approx 5 days 6 hours Real Time) | Have mats and errected | Passed the test, Tokiryu notified via /chat | - |
8 | Tokiryu | Built on 15th February, at 7:00 pm GMT | Have mats, obelisk built | Passed | - |
9 | Soweto | Built on 21st February, at 4:20 am GMT | Have mats, obelisk built | Passed | - |
10 | Darien | Built on 26th February, at 3:20 am GMT | Have mats, obelisk built | Passed | - |
11 | Macy | Built on 3rd March, at 6:18 pm GMT | Have mats, obelisk built | Passed - basedow notified via chat | - |
12 | basedow | Built on 10th March, at 4:27 pm GMT | Have mats, obelisk build | Passed | Notified Rhosymedre via chat - (Edison is in my guild and did not show up for the last 2.5 weeks now. His account is inactive - so I think he wont build his obelisk anymore.) So go ahead Rhosymedre ;) |
13 | Edison | After 12 cubits passes | Have mats, ready to build | Not up yet waiting for pass | UNPAID for 27 days, out of queue |
13 | Rhosymedre | Built Shemu I-15, 1:10 AM (16th of March, 6:38 PM CST) | Obelisk built | Built, and passed. | Notified Shaha |
14 | shaha | built Shemu I-29, 12:30 pm (22th of march, 10:30 AM GMT) | build | passed | notified Shemei |
15 | Shemei | Shemu II-14 (03/27/09 7pm CST) | Built | Passed | notified Highstar |
16 | Dagny | Shemu III-2 11:08AM | Built | Passed | notified Highstar |
17 | Highstar | erected 4/9/09 4:30 CST 4day16hr | Built | Passed | |
18 | Nyasara | Built Shemu IV-2 6:30 PM | Built | Passed | |
19 | ixel | Built Shemu IV-25 4:00 AM | Built | Passed | |
20 | Julius | After 19 cubits passes | Gathering Materials | 29 days offline....skip | |
20 | Sevenseeker | Gathering Materials | QUIT | ||
20 | Timme_vub | Built Year 2 Peret III-7 2:09PM | Built | Passed (yay!) | |
26 | naetorius | Built on Nov 30 6pm CST | Built | Passed :) | |
27 | Neurfur | Built on Dec 20 9:30pm EST | Built | Passed |