The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Canopic Society/Bastet/Trees"
From A Tale in the Desert
Jump to navigationJump to searchSet Bastet (talk | contribs) |
Set Bastet (talk | contribs) |
||
Line 18: | Line 18: | ||
(TnC) 4173, -357, 3 Coconut 4173, -357 | (TnC) 4173, -357, 3 Coconut 4173, -357 | ||
(TnC) 3972, -983, 1 Coconut 3972, -983 | (TnC) 3972, -983, 1 Coconut 3972, -983 | ||
+ | (PuC) 4489, 478, 1 Cricklewood 4489, 478 | ||
(GrD) 4310, -741, 2 Date 4310, -741 | (GrD) 4310, -741, 2 Date 4310, -741 | ||
(GrD) 4350, -660, 2 Date 4350, -660 | (GrD) 4350, -660, 2 Date 4350, -660 | ||
Line 51: | Line 52: | ||
(OrG) 4133, -1223, 1 Giant Cricklewood 4133, -1223 | (OrG) 4133, -1223, 1 Giant Cricklewood 4133, -1223 | ||
(OrG) 4941, -854, 1 Giant Cricklewood 4941, -854 | (OrG) 4941, -854, 1 Giant Cricklewood 4941, -854 | ||
+ | (OrG) 4488, 480, 1 Giant Cricklewood 4488, 480 | ||
(GyH) 4342, -711, 1 Hawthorn 4342, -711 | (GyH) 4342, -711, 1 Hawthorn 4342, -711 | ||
(GyH) 4329, -450, 1 Hawthorn 4329, -450 | (GyH) 4329, -450, 1 Hawthorn 4329, -450 | ||
Line 231: | Line 233: | ||
| C (Pi) | | C (Pi) | ||
| 4664, 452 | | 4664, 452 | ||
+ | |- | ||
+ | |Cricklewood | ||
+ | | C (Pu) | ||
+ | | 4489, 478 | ||
|- | |- | ||
|Monkey | |Monkey |
Revision as of 00:56, 5 April 2010
All Your Tree Are Belong To Us
Using Mayanah's Map Thingies
Have You Hugged a Tree Today?
Other Trees
Tree | Map Tag | Raeli (Research/Oven) | Alloy | Picture |
---|---|---|---|---|
Bottle | B (Kh) | Research | - | |
Butterleaf | B (Wh) | Research | - | |
Cerulean | C (Bl) | Research | Metal Blue | |
Cinnar | C (Rd) | Research | - | |
Coconut | C (Tn) | Research | - | |
Date | D (Gr) | They're dates... | You eat 'em! | |
Delta | D (Bl) | Research | - | |
Fern | F (Gr) | - | Bronze | |
Folded Birch | F (Wh) | Research | Thoth's Metal | |
Giant Cricklewood | G (Or) | Research | - | |
Hawthorn | H (Gy) | Research | Moon Steel | |
Kaeshra | K (Gr) | Research | - | |
Locust | L (Gd) | Research | - | |
Miniature Fern Palm | M (Kh) | Research | - | |
Mini Palmetto | M (Tn) | Research | - | |
Oil | O (Gr) | - | Octec's | |
Pratyeka | P (Gr) | Research | Water Metal | |
Ranyahn | R (Rd) | Research | - | |
Royal Palm | R (Gr) | - | Pewter | |
Spindle | S (Br) | Research | - | |
Stout | S (Gy) | - | Brass | |
Towering | T (Gr) | - | Steel | |
Umbrella | U (Br) | - | Sun Steel |
Tree | Map Tag | Coords |
---|---|---|
Chakkanut | C (Pi) | 4664, 452 |
Cricklewood | C (Pu) | 4489, 478 |
Monkey | M (Pi) | 4665, 452 |