The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Path of the Pilgrim/Bastet/pilgrim groups/Se7en"
From A Tale in the Desert
Jump to navigationJump to search(32 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Map_of_Pilgrim_Shrines/Bastet|Map of Bastet Shrines]] | ||
+ | |||
== People == | == People == | ||
Line 10: | Line 12: | ||
===Schedule=== | ===Schedule=== | ||
− | Proposed day/time: | + | Proposed day/time: 03 April at 10:00am PST (1:00pm EDT) |
+ | |||
+ | ==TIME/DATE== | ||
+ | * | ||
+ | |||
+ | * | ||
+ | |||
+ | |||
+ | <br> | ||
+ | <br> | ||
===Required Materials List=== | ===Required Materials List=== | ||
This is per person | This is per person | ||
− | * | + | *3 toad skin mushrooms |
− | * | + | * 1 Glass Pipe Yes Along the road headed to SLead/Sthought near Red Sea 2200, 2282 Shabbat Ab |
− | + | *sm quartz | |
− | + | *20carrots 699,-1599 Saqqarah 20 Carrots Yes S of UHarmony | |
− | * | ||
− | * | ||
− | |||
− | |||
− | |||
<br> | <br> | ||
Line 30: | Line 36: | ||
<br> | <br> | ||
− | Required for Everyone | + | ==Total Mats Required for Everyone== |
− | + | ||
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
− | === | + | === Trip Plan === |
<br> | <br> | ||
+ | {| border="1" style="background-color:#DEB887" class="wikitable sortable" | ||
+ | |- | ||
+ | | ''Location'' || ''Region'' ||class=unsortable|Qty ||Tithe || || ''Status'' ||class=unsortable| Notes | ||
+ | |- | ||
+ | |1383, 1742 ||Shabbat Ab ||3||Toad Skin Mushies||.||Take road North from chariot stop | ||
+ | |- | ||
+ | |699,-1599 || Saqqarah|| 20 Carrots || Yes|| S of UHarmony | ||
+ | |||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Total Points: .<br> | ||
+ | Total Weight: .<br> | ||
+ | |||
+ | ===Completed=== | ||
{| border="1" style="background-color:#DEB887" class="wikitable sortable" | {| border="1" style="background-color:#DEB887" class="wikitable sortable" | ||
|- | |- | ||
Line 60: | Line 79: | ||
| 1693, 6525|| Adn || 14 || Limestone || Yes || -FINISHED-|| | | 1693, 6525|| Adn || 14 || Limestone || Yes || -FINISHED-|| | ||
|- | |- | ||
− | | | + | |681, -944 || Saqqarah||30|| cabbage|||| ||.|| |
|- | |- | ||
− | | | + | |1697, 3734|| Stillwater|| 25 ||nails|| || || near Sharm SW |
|- | |- | ||
− | | | + | | 3200, 4350|| Sinai || 20 || Cabbage || || || South of CS |
|- | |- | ||
− | | | + | | 2721, 4800|| Sinai || 2 || Pulley || || || Between SThought & SLead |
+ | |- | ||
+ | | 2629, 5452|| Sinai || 10 || Garlic || || || Bet North SArch & North SArt | ||
+ | |- | ||
+ | | 1600, 2395|| Shabbat Ab || 9 || Limestone || || || Near the border of SA/SW, on the road east of UThought | ||
+ | |- | ||
+ | | 2000, 5932|| Sinai || 2 || Barley(raw) || || || | ||
|} | |} | ||
− | + | <BR> | |
− | + | <BR> | |
− | |||
− | |||
− | |||
− | |||
− | |||
= MAP = | = MAP = | ||
Line 81: | Line 101: | ||
<googlemap lat=1010 lon=0 zoom=1 width=512 height=512> | <googlemap lat=1010 lon=0 zoom=1 width=512 height=512> | ||
− | ( | + | (B)1383, 1742 3 toad skin mushrooms |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
/Location & Tithe\ | /Location & Tithe\ | ||
− | + | Shabbat Ab 1383, 1742 | |
− | + | 3 toad skin mushrooms | |
− | |||
− | |||
− | |||
− | |||
</googlemap> | </googlemap> | ||
''Pins for regions: A=Adn, B=shabbat aB, C=Cat's claw ridge, F=Falcon bay, G=heaven's Gate, H=saqqaraH, K=Khmun, N=Nomad's paradise, P=Pyramid lake, Q=Queen's retreat, S=Sinai, T=Test (no tithe), W=stillWater'' | ''Pins for regions: A=Adn, B=shabbat aB, C=Cat's claw ridge, F=Falcon bay, G=heaven's Gate, H=saqqaraH, K=Khmun, N=Nomad's paradise, P=Pyramid lake, Q=Queen's retreat, S=Sinai, T=Test (no tithe), W=stillWater'' |
Latest revision as of 21:42, 6 April 2010
People
Tunnen
Indyru
Orishas
Mesi
Usi
Draim
Muriel
Schedule
Proposed day/time: 03 April at 10:00am PST (1:00pm EDT)
TIME/DATE
Required Materials List
This is per person
- 3 toad skin mushrooms
- 1 Glass Pipe Yes Along the road headed to SLead/Sthought near Red Sea 2200, 2282 Shabbat Ab
- sm quartz
- 20carrots 699,-1599 Saqqarah 20 Carrots Yes S of UHarmony
- Optional items:
- Grilled Cabbage- for extra speed
Total Mats Required for Everyone
Trip Plan
Location | Region | Qty | Tithe | Status | Notes | |
1383, 1742 | Shabbat Ab | 3 | Toad Skin Mushies | . | Take road North from chariot stop | |
699,-1599 | Saqqarah | 20 Carrots | Yes | S of UHarmony
|
Total Points: .
Total Weight: .
Completed
Location | Region | Qty | Tithe | Holy | Status | Notes | |
1400, 3100 | Stillwater | 25 | Rotten Flax | Yes | -FINISHED- | Across from CS | |
1010,5754 | Adn | 20 | Carrots | Yes | -FINISHED- | ||
960, 6420 | Adn | 12 | Firebricks | Yes | -FINISHED- | ||
1225, 6988 | Adn | 10 | Rotten Flax | Yes | -FINISHED- | ||
1693, 6525 | Adn | 14 | Limestone | Yes | -FINISHED- | ||
681, -944 | Saqqarah | 30 | cabbage | . | |||
1697, 3734 | Stillwater | 25 | nails | near Sharm SW | |||
3200, 4350 | Sinai | 20 | Cabbage | South of CS | |||
2721, 4800 | Sinai | 2 | Pulley | Between SThought & SLead | |||
2629, 5452 | Sinai | 10 | Garlic | Bet North SArch & North SArt | |||
1600, 2395 | Shabbat Ab | 9 | Limestone | Near the border of SA/SW, on the road east of UThought | |||
2000, 5932 | Sinai | 2 | Barley(raw) |
MAP
Pins for regions: A=Adn, B=shabbat aB, C=Cat's claw ridge, F=Falcon bay, G=heaven's Gate, H=saqqaraH, K=Khmun, N=Nomad's paradise, P=Pyramid lake, Q=Queen's retreat, S=Sinai, T=Test (no tithe), W=stillWater