The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Stevehotep/Wine"
Stevehotep (talk | contribs) (New page: Close to home: M1 (692, -2921) M2 (692, -2920) M3 (680, -2923) M4 (680, -2921) South of MC: M5 M6 M7 M8 M9 M10) |
Stevehotep (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Close to home: | Close to home: | ||
− | |||
− | |||
− | |||
− | |||
− | South of MC: | + | M1 (692, -2921) Alcohol 12.9% Residual Sugar 2.5 Tannin 19.7 Acid 2.2 (11th May Barrel 1) |
+ | |||
+ | M2 (692, -2920) Alcohol 12.4% Residual Sugar 5.8 Tannin 0.0 Acid 1.4 (11th May Barrel 6) | ||
+ | |||
+ | M3 (680, -2923) Bottled 12th May - no flavour yet :( | ||
+ | |||
+ | M3 (680, -2923) Alcohol 0.0% Residual Sugar 26.5 Tannin 0.0 Acid 4.3 (11th May Barrel 4) | ||
+ | |||
+ | M4 (680, -2921) Alcohol 10.7% Residual Sugar 2.6 Tannin 0.0 Acid 1.0 (11th May Barrel 7) | ||
+ | |||
+ | |||
+ | |||
+ | South of MC (old home): | ||
+ | |||
M5 | M5 | ||
+ | |||
M6 | M6 | ||
− | M7 | + | |
+ | M7 Alcohol 12.9% Residual Sugar 6.0 Tannin 2.3 Acid 1.9 (11th May Barrel 3) | ||
+ | |||
M8 | M8 | ||
+ | |||
M9 | M9 | ||
+ | |||
M10 | M10 | ||
+ | |||
+ | |||
+ | South of MC (800 -4140): | ||
+ | |||
+ | M11 | ||
+ | |||
+ | M12 | ||
+ | |||
+ | M13 Alcohol 6.5% Residual Sugar 1.2 Tannin 2.3 Acid 0.8 (11th May Barrel 5) | ||
+ | |||
+ | M14 | ||
+ | |||
+ | M15 |
Latest revision as of 13:08, 12 May 2010
Close to home:
M1 (692, -2921) Alcohol 12.9% Residual Sugar 2.5 Tannin 19.7 Acid 2.2 (11th May Barrel 1)
M2 (692, -2920) Alcohol 12.4% Residual Sugar 5.8 Tannin 0.0 Acid 1.4 (11th May Barrel 6)
M3 (680, -2923) Bottled 12th May - no flavour yet :(
M3 (680, -2923) Alcohol 0.0% Residual Sugar 26.5 Tannin 0.0 Acid 4.3 (11th May Barrel 4)
M4 (680, -2921) Alcohol 10.7% Residual Sugar 2.6 Tannin 0.0 Acid 1.0 (11th May Barrel 7)
South of MC (old home):
M5
M6
M7 Alcohol 12.9% Residual Sugar 6.0 Tannin 2.3 Acid 1.9 (11th May Barrel 3)
M8
M9
M10
South of MC (800 -4140):
M11
M12
M13 Alcohol 6.5% Residual Sugar 1.2 Tannin 2.3 Acid 0.8 (11th May Barrel 5)
M14
M15