The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Damascas"
From A Tale in the Desert
Jump to navigationJump to searchLine 4: | Line 4: | ||
! Vine !! Starting Grape No. !! Hue | ! Vine !! Starting Grape No. !! Hue | ||
|- | |- | ||
− | | Damascas #4 (#3) || | + | | Damascas #4 (#3) || 10 || X || |
|} | |} | ||
Revision as of 21:29, 17 June 2010
Phenotype ()
Vine | Starting Grape No. | Hue | |
---|---|---|---|
Damascas #4 (#3) | 10 | X |
Suggested Tends for Damascas #2
Condition | Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|---|
Sagging | Pinch | 4 | -3 | 2 | 21 | 4 | 0 | -4 | |
Wilting | Shade | 2 | 4 | 0 | 15 | 2 | -2 | -4 | |
Musty | Spread | 2 | -2 | 4 | 10 | 3 | 3 | -1 | |
Fat | Aerate | -1 | 3 | 4 | 22 | 1 | 6 | -2 | |
Rustle | Trim | 0 | 2 | 1 | 5 | 4 | 0 | -4 | |
Shrivel | Trim | 1 | 2 | 3 | 24 | 2 | 4 | -2 | |
Shimmer | Aerate | 2 | 0 | 2 | 4 | -3 | 5 | -3 | |
Totals | - | 10 | x | 16 | 101 | X | 16 | 20 |
Damascas #2 to full harvest
Vine | Acid | Color | Grape | Quality | Skin | Sugar | Notes |
---|---|---|---|---|---|---|---|
Damascas #1 | 54 | 32 | 88 | 607 | 69 | 81 | |
Damascas #1 | 49 | 25 | 75 | 484 | 64 | 62 | |
Damascas #1 | 60 | 28 | 103 | 598 | 69 | 89 | |
Damascas #1 | 49 | 40 | 87 | 596 | 69 | 83 | |
Damascas #1 | 52 | 30 | 109 | 581 | 86 | 95 | |
Damascas #1 | 32 | 38 | 89 | 452 | 50 | 90 |
Sagging
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | +3 | +3 | 0 | +2 | -3 | 0 | -10 | |
MG | -3 | -5 | 4 | 2 | 8 | -4 | -1 | |
PO | 4 | 3 | 2 | 8 | 7 | 0 | -14 | |
SL | 0 | 2 | -2 | 4 | -3 | -4 | -3 | |
SV | -1 | 4 | -3 | -1 | 3 | 8 | -8 | |
TV | 3 | 0 | 1 | -1 | 4 | 6 | -5 | |
TL | 4 | -2 | 1 | 2 | -2 | 5 | -12 |
Wilting
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -3 | -1 | 3 | 6 | 3 | -5 | -12 | |
MG | 3 | 3 | 8 | x | x | -8 | -4 | a |
PO | 2 | 1 | 4 | 2 | -3 | 1 | -9 | |
SL | -5 | 4 | -4 | 7 | 2 | 15 | -14 | verified |
SV | 0 | 8 | -2 | -3 | 1 | 5 | -11 | |
TV | 3 | 5 | 1 | 4 | -4 | 7 | -5 | |
TL | 3 | x | -1 | 15 | -2 | 23 | -1 | a |
Musty
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 3 | x | +3 | +15 | x | +17 | -11 | a |
MG | -1 | 4 | 3 | -2 | -2 | 8 | -3 | a |
PO | 2 | -3 | -1 | 2 | 4 | 4 | -14 | |
SL | 4 | -2 | 2 | -2 | -6 | 2 | -12 | |
SV | 8 | x | 0 | x | 3 | -14 | -11 | a |
TV | =3 | -5 | -1 | -5 | -3 | 1 | -13 | |
TL | 7 | x | 2 | x | 0 | 13 | -9 | a |
Fat
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -1 | 8 | 4 | -6 | -3 | 6 | -6 | |
MG | 3 | 6 | 0 | 8 | 3 | 8 | -4 | |
PO | 6 | 2 | +2 | 5 | x | +12 | -6 | a |
SL | 2 | 1 | -2 | -5 | -3 | 0 | -14 | |
SV | 1 | 8 | 3 | 4 | 5 | 8 | -9 | |
TV | 0 | -5 | 3 | 1 | -4 | 0 | -10 | |
TL | 3 | -5 | -2 | 4 | -2 | 7 | -12 |
Rustle
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -4 | -1 | 0 | 14 | x | -12 | -9 | a |
MG | 2 | 5 | -3 | 3 | 3 | -1 | -3 | |
PO | -3 | 8 | 4 | -2 | 4 | 2 | -3 | |
SL | -2 | 6 | 3 | -1 | 6 | 0 | -2 | |
SV | 7 | -2 | 5 | 9 | -12 | -6 | -7 | a |
TV | 2 | x | +5 | x | 3 | 15 | -6 | a |
TL | -2 | 2 | 6 | 1 | 4 | 10 | -7 | verified |
Shrivel
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 0 | 4 | 6 | 5 | -4x | -12x | -2 | a |
MG | 4 | 0 | 6 | x | x | 10 | -12 | a |
PO | 1 | 4 | 4 | -2 | -6 | 8 | -12 | |
SL | -2 | 5 | 1 | -4 | 3 | 4 | -10 | |
SV | -1 | -6 | -3 | -5 | 8 | 7 | -12 | |
TV | 4 | 6 | 4 | 2 | 1 | 1 | -9 | |
TL | 1 | 0 | 3 | 2 | -6 | 4 | -12 |
Shimmer
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | +2 | 0 | +2 | +6 | -1 | +5 | -8 | |
MG | -3 | -4 | 3 | 0 | 2 | 4 | -14 | |
PO | -1 | -3 | 3 | -5 | -5 | 0 | -11 | |
SL | 2 | 5 | -1 | 8 | 5 | 8 | -14 | |
SV | -1 | 5 | 2 | 7 | 1 | 5 | -3 | |
TV | -3 | 3 | -3 | 1 | 5 | 2 | -11 | |
TL | -2 | 7 | -1 | 2 | 3 | 3 | -13 |