The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Guilds:Still Waters Run Deep/Bastet/Mines"
From A Tale in the Desert
Jump to navigationJump to searchLine 12: | Line 12: | ||
(GH) 1441, 2937, Guild Compound (1441, 2937) | (GH) 1441, 2937, Guild Compound (1441, 2937) | ||
− | ( | + | (MtAl) 1251, 3859, Aluminium (1251, 3859) |
+ | (MtSb) 2647, 868, Antimony (2647, 868) | ||
(MtCu) 1405, 2862, Copper (1405, 2862) | (MtCu) 1405, 2862, Copper (1405, 2862) | ||
(MtCu) 1354, 2808, Copper / Ruby (1354, 2808) | (MtCu) 1354, 2808, Copper / Ruby (1354, 2808) | ||
Line 18: | Line 19: | ||
(MtCu) 1300, 2780, Copper / Ruby (1300, 2780) | (MtCu) 1300, 2780, Copper / Ruby (1300, 2780) | ||
(MtAu) -1247, 2155, Gold (-1247, 2155) | (MtAu) -1247, 2155, Gold (-1247, 2155) | ||
− | |||
(MtFe) 2123, 2295, Iron / Diamond (2123, 2295) | (MtFe) 2123, 2295, Iron / Diamond (2123, 2295) | ||
− | ( | + | (MtPb) 1889, 2593, Lead (1889, 2593) |
+ | (MtPb) 4673, -178, Lithium (4673, -178) | ||
(MtSa) 1330, 3202, Sand / Sapphire (1330, 3202) | (MtSa) 1330, 3202, Sand / Sapphire (1330, 3202) | ||
+ | (MtAg) -1348, 2373, Silver (-1348, 2373) | ||
+ | (MtAg) 1955, 3021, Silver (1955, 3021) | ||
(MtSr) -2406, 1234, Strontium / Ruby (-2406, 1234) | (MtSr) -2406, 1234, Strontium / Ruby (-2406, 1234) | ||
(MtSn) 884, 3829, Tin (882, 3829) | (MtSn) 884, 3829, Tin (882, 3829) | ||
− | ( | + | (MtTi) 2667, 967, Titanium (2667, 967) |
</googlemap> | </googlemap> | ||
| | | | ||
Line 67: | Line 70: | ||
!Ore type !! Gem type !! Coords !! Region!! Repaired!! Level Access | !Ore type !! Gem type !! Coords !! Region!! Repaired!! Level Access | ||
+ | |- | ||
+ | |Aluminium | ||
+ | | | ||
+ | |1251, 3859 | ||
+ | |SW | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Lead | |Lead | ||
|Quartz | |Quartz | ||
|1889, 2539 | |1889, 2539 | ||
− | | SW | + | |SW |
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Lithium | ||
+ | | | ||
+ | |4673, -178 | ||
+ | | | ||
| | | | ||
| | | | ||
Line 116: | Line 133: | ||
|?? | |?? | ||
|?? | |?? | ||
+ | |- | ||
+ | |Silver | ||
+ | | | ||
+ | |1955, 3021 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Iron | |Iron |
Revision as of 01:31, 6 July 2010
Guild Main Page: CLICK HERE
SWRD Mines
|
|
Ore type | Gem type | Coords | Region | Repaired | Level Access |
---|---|---|---|---|---|
Aluminium | 1251, 3859 | SW | |||
Lead | Quartz | 1889, 2539 | SW | ||
Lithium | 4673, -178 | ||||
Copper | Quartz | 1405, 2862 | SW | 10 Times | Initiate |
Copper | Ruby | 1354, 2808 | SW | 2 Times | Associate |
Copper | Quartz | 1338, 2806 | SW | 3 Times | Initiate |
Copper | Ruby | 1300, 2780 | SW | 9 Times | Initiate |
Gold | Quartz | -1247, 2155 | NP | ?? | ?? |
Silver | Quartz | -1348, 2373 | NP | ?? | ?? |
Silver | 1955, 3021 | ||||
Iron | Diamond | 2123, 2295 | SW | ?? | ?? |
Tin | Quartz | 884, 3829 | SW | 0 | Member |
Strontium | Ruby | -2405, 1235 | Khmun | 3x | Anyone |