The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Acrobaticsguild"
From A Tale in the Desert
Jump to navigationJump to searchBryce Bastet (talk | contribs) |
|||
(71 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
=Acrobatic Guild= | =Acrobatic Guild= | ||
− | Guild hall location 1340 2000 Shabbat Ab | + | Guild hall location 1340 2000 Shabbat Ab (just east of U Art)<br> |
− | Number of Members | + | Number of Members 24/100 |
==New people to acro with== | ==New people to acro with== | ||
+ | ===Week of July 11th, 2010=== | ||
+ | {| cellpadding="10" cellspacing-"0" border="0" | ||
+ | |Hewhomtap | ||
+ | |location?? | ||
+ | |- | ||
+ | |jipopotamus | ||
+ | |Stillwater | ||
+ | |- | ||
+ | |Izthemom | ||
+ | |Stillwater | ||
+ | |- | ||
+ | |Z | ||
+ | |Shabbat Ab | ||
+ | |- | ||
+ | |Diedre | ||
+ | |Stillwater | ||
+ | |- | ||
+ | |Nirti | ||
+ | |Stillwater | ||
+ | |- | ||
+ | |Heh | ||
+ | |Stillwater | ||
+ | |- | ||
+ | |Edgill | ||
+ | |Adn | ||
+ | |} | ||
+ | |||
+ | ===Week of July 4th, 2010=== | ||
+ | {| cellpadding="10" cellspacing="0" border="0" | ||
+ | |Redshift | ||
+ | |location?? | ||
+ | |- | ||
+ | |oblivion | ||
+ | |location?? (level 1) | ||
+ | |- | ||
+ | |oola | ||
+ | |Still Water (trial, very infrequently logs on) | ||
+ | |- | ||
+ | |Edgill | ||
+ | |location?? (level 3) | ||
+ | |- | ||
+ | |Wati (formerly danmanw) | ||
+ | |Still Water | ||
+ | |- | ||
+ | |Kakio | ||
+ | |Shabbat Ab | ||
+ | |- | ||
+ | |Nefer | ||
+ | |location?? (level 2) | ||
+ | |- | ||
+ | |Ghazwan | ||
+ | |Shabbat Ab (level 3) | ||
+ | |- | ||
+ | |Rykiel | ||
+ | |location?? (level 3) | ||
+ | |- | ||
+ | |Scheherazade | ||
+ | |Quit | ||
+ | |- | ||
+ | |Fairytale | ||
+ | |Khmun (level 3) | ||
+ | |- | ||
+ | |Cleopatra | ||
+ | |location?? (level 2) | ||
+ | |} | ||
+ | |||
+ | ===Week of June 27th, 2010=== | ||
+ | {| cellpadding="10" cellspacing="0" border="0" | ||
+ | |Pandeta | ||
+ | |Shabbat Ab (level 3) | ||
+ | |- | ||
+ | |Eremite | ||
+ | |location?? (level 3) | ||
+ | |- | ||
+ | |Cornelius | ||
+ | |location?? (level 2) | ||
+ | |- | ||
+ | |Torin | ||
+ | |Shabbat Ab (leve 2) | ||
+ | |- | ||
+ | |Indivisor | ||
+ | |Sinai | ||
+ | |- | ||
+ | |Snoerr | ||
+ | |Saqq | ||
+ | |- | ||
+ | |Afrah | ||
+ | |Saqq | ||
+ | |- | ||
+ | |Ambur | ||
+ | |Shabbat Ab | ||
+ | |- | ||
+ | |Deragon | ||
+ | |Shabbat Ab?? | ||
+ | |- | ||
+ | |Laskotron | ||
+ | |location?? (needs help getting to level 4 for acro) | ||
+ | |- | ||
+ | |Wynne | ||
+ | |Location?? (level 3 right now) | ||
+ | |- | ||
+ | |danmanw | ||
+ | |Still Water (trial) | ||
+ | |- | ||
+ | |Neferhotep | ||
+ | |Location?? (trial) | ||
+ | |- | ||
+ | |Arch | ||
+ | |Quit | ||
+ | |} | ||
+ | |||
===Week of June 20th. 2010=== | ===Week of June 20th. 2010=== | ||
{| cellpadding="10" cellspacing="0" border="0" | {| cellpadding="10" cellspacing="0" border="0" | ||
Line 9: | Line 120: | ||
|Shabbat Ab | |Shabbat Ab | ||
|- | |- | ||
− | | | + | |Ashayet |
− | | | + | |Still Water |
+ | |- | ||
+ | |Ralzakark | ||
+ | |Meroe | ||
+ | |- | ||
+ | |Papyra | ||
+ | |Saqq | ||
|} | |} | ||
===Week of June 13th, 2010=== | ===Week of June 13th, 2010=== | ||
{| cellpadding="10" cellspacing="0" border="0" | {| cellpadding="10" cellspacing="0" border="0" | ||
+ | |LOCUSTMAGE | ||
+ | |Saqq | ||
+ | |- | ||
+ | |Shikari | ||
+ | |Shabbat Ab | ||
+ | |- | ||
|Tracer | |Tracer | ||
|Shabbat Ab | |Shabbat Ab | ||
Line 40: | Line 163: | ||
|- | |- | ||
|Niedo | |Niedo | ||
− | | | + | |Saqq |
+ | |- | ||
+ | |Melk | ||
+ | |Shabbat Ab | ||
|} | |} | ||
− | {| border="1" style="background-color:#DEB887" cellpadding="10" cellspacing=" | + | ===<b>Player Moves</b>=== |
+ | {| border="1" style="background-color:#DEB887" cellpadding="10" cellspacing="2" | ||
|<b>Name</b>||AI||BJ||CW||CS||CPU||CR||FT||HP||HS||IPU||JS||JJ||KU||LS||LU||PW||PU||RS||RO||RIP||SB||SS||SF||ST||SQ||TT||WS||WM | |<b>Name</b>||AI||BJ||CW||CS||CPU||CR||FT||HP||HS||IPU||JS||JJ||KU||LS||LU||PW||PU||RS||RO||RIP||SB||SS||SF||ST||SQ||TT||WS||WM | ||
+ | |- | ||
+ | |Aaragh || || || || || || || || || || X || || X || || || || || || || || || || || || || || X || || | ||
+ | |- | ||
+ | |[http://spreadsheets.google.com/ccc?key=0AubXM6lM5TjYdDBJdTE1V3ZSSXRGYVJUX0xUdUR3U3c&hl=en&authkey=COaCvcYI#gid=0 Bezurn ] ||X ||X ||X || || || ||X || || ||X || ||X ||X || || ||X || || || || ||X ||X || ||X || || || || | ||
|- | |- | ||
|Bryce || || || || || || || || || || X || || || || || || ||X || || || ||X || || || || || || X|| | |Bryce || || || || || || || || || || X || || || || || || ||X || || || ||X || || || || || || X|| | ||
|- | |- | ||
|Chet || ||X || || || || || || || || X ||X || || || || X|| || || || || || || || || || || || X|| | |Chet || ||X || || || || || || || || X ||X || || || || X|| || || || || || || || || || || || X|| | ||
+ | |- | ||
+ | |dymo || || || || || || || || || || || X || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | |Gaia || || || || || || || || || || || || || || X || || || || || || || X || || || || || || || | ||
+ | |- | ||
+ | |KaiaTik || || || || || X || X || || || || || || X || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | |Lenala || || || || || || || || || || || || || ||X || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | |Linden || || || || || || || || || || || || || || || || || || || || || || || || || || ||x || | ||
+ | |- | ||
+ | |Mira || || || || || || || || || || || || || || || ||X || || || || ||X || || || || || || ||X | ||
+ | |- | ||
+ | |Reese || X || || X || || || X || X || X || || || || X || || || || || || || || || X || || || || || || || | ||
|- | |- | ||
|Scrooge || || || || || || || || || || || || || || || || || || || || || || || || || || || ||X | |Scrooge || || || || || || || || || || || || || || || || || || || || || || || || || || || ||X | ||
|- | |- | ||
− | | | + | |Valerium || || || || || || || || X || || || || || || || || || || || || || X || || X || || || || || |
− | + | |- | |
− | [[Category:Guilds/Bastet]] | + | |Verix || || X || X || || X || || X || || || X || || X || X || X || X || X || || || || X || X || || || || || || X || X |
+ | |- | ||
+ | |w4p || || || || || || || || || X || || || || || || || || || || || || || || || || || || || | ||
+ | |}[[Category:Guilds/Bastet]] | ||
{{DEFAULTSORT:Acrobatics}} | {{DEFAULTSORT:Acrobatics}} |
Latest revision as of 21:05, 28 July 2010
Acrobatic Guild
Guild hall location 1340 2000 Shabbat Ab (just east of U Art)
Number of Members 24/100
New people to acro with
Week of July 11th, 2010
Hewhomtap | location?? |
jipopotamus | Stillwater |
Izthemom | Stillwater |
Z | Shabbat Ab |
Diedre | Stillwater |
Nirti | Stillwater |
Heh | Stillwater |
Edgill | Adn |
Week of July 4th, 2010
Redshift | location?? |
oblivion | location?? (level 1) |
oola | Still Water (trial, very infrequently logs on) |
Edgill | location?? (level 3) |
Wati (formerly danmanw) | Still Water |
Kakio | Shabbat Ab |
Nefer | location?? (level 2) |
Ghazwan | Shabbat Ab (level 3) |
Rykiel | location?? (level 3) |
Scheherazade | Quit |
Fairytale | Khmun (level 3) |
Cleopatra | location?? (level 2) |
Week of June 27th, 2010
Pandeta | Shabbat Ab (level 3) |
Eremite | location?? (level 3) |
Cornelius | location?? (level 2) |
Torin | Shabbat Ab (leve 2) |
Indivisor | Sinai |
Snoerr | Saqq |
Afrah | Saqq |
Ambur | Shabbat Ab |
Deragon | Shabbat Ab?? |
Laskotron | location?? (needs help getting to level 4 for acro) |
Wynne | Location?? (level 3 right now) |
danmanw | Still Water (trial) |
Neferhotep | Location?? (trial) |
Arch | Quit |
Week of June 20th. 2010
sergossa | Shabbat Ab |
Ashayet | Still Water |
Ralzakark | Meroe |
Papyra | Saqq |
Week of June 13th, 2010
LOCUSTMAGE | Saqq |
Shikari | Shabbat Ab |
Tracer | Shabbat Ab |
Deranith | Shabbat Ab |
elo1381 | Shabbat Ab |
Amenhotep | Sinai |
Mesehat | Sinai |
Cupcake | Shabbat Ab? |
Dhaval | Still Water |
goorous | ?? |
Niedo | Saqq |
Melk | Shabbat Ab |
Player Moves
Name | AI | BJ | CW | CS | CPU | CR | FT | HP | HS | IPU | JS | JJ | KU | LS | LU | PW | PU | RS | RO | RIP | SB | SS | SF | ST | SQ | TT | WS | WM |
Aaragh | X | X | X | |||||||||||||||||||||||||
Bezurn | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
Bryce | X | X | X | X | ||||||||||||||||||||||||
Chet | X | X | X | X | X | |||||||||||||||||||||||
dymo | X | |||||||||||||||||||||||||||
Gaia | X | X | ||||||||||||||||||||||||||
KaiaTik | X | X | X | |||||||||||||||||||||||||
Lenala | X | |||||||||||||||||||||||||||
Linden | x | |||||||||||||||||||||||||||
Mira | X | X | X | |||||||||||||||||||||||||
Reese | X | X | X | X | X | X | X | |||||||||||||||||||||
Scrooge | X | |||||||||||||||||||||||||||
Valerium | X | X | X | |||||||||||||||||||||||||
Verix | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
w4p | X |