The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Canopic Society/Bastet/Vineyards/P"
From A Tale in the Desert
Jump to navigationJump to searchSet Bastet (talk | contribs) (New page: Return to: Canopic Society Vineyards == Vineyard P (French) 4840, -1204== == Flavors by Vintage == {| border="1" class="wikitable sortable" |- ! V+...) |
Set Bastet (talk | contribs) |
||
(40 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Return to: [[Canopic_Society/Bastet/Vineyards|Canopic Society Vineyards]] | + | Return to: [[Canopic_Society/Bastet/Vineyards|Canopic Society Vineyards]]<br> |
− | + | Jump to: [[Canopic_Society/Bastet/Vineyards/A|A]], [[Canopic_Society/Bastet/Vineyards/B|B]], [[Canopic_Society/Bastet/Vineyards/C|C]], [[Canopic_Society/Bastet/Vineyards/D|D]], [[Canopic_Society/Bastet/Vineyards/E|E]], [[Canopic_Society/Bastet/Vineyards/F|F]], [[Canopic_Society/Bastet/Vineyards/G|G]], [[Canopic_Society/Bastet/Vineyards/H|H]], [[Canopic_Society/Bastet/Vineyards/I|I]], [[Canopic_Society/Bastet/Vineyards/J|J]], [[Canopic_Society/Bastet/Vineyards/K|K]], [[Canopic_Society/Bastet/Vineyards/L|L]], [[Canopic_Society/Bastet/Vineyards/M|M]], [[Canopic_Society/Bastet/Vineyards/N|N]], [[Canopic_Society/Bastet/Vineyards/O|O]], [[Canopic_Society/Bastet/Vineyards/P|P]], [[Canopic_Society/Bastet/Vineyards/Q|Q]], [[Canopic_Society/Bastet/Vineyards/R|R]], [[Canopic_Society/Bastet/Vineyards/S|S]] | |
− | |||
+ | == Vineyard P (French) 4444, -1206== | ||
+ | *Sag | ||
+ | *Musty | ||
+ | *Sag | ||
+ | *Wilt | ||
+ | *Rustle | ||
+ | *Wilt? | ||
+ | *Wilt | ||
+ | *Musty | ||
+ | *Rustle | ||
+ | *Musty | ||
+ | *Wilt | ||
+ | *Shimmer | ||
+ | *Rustle | ||
+ | *Wilt | ||
+ | *Shrivel | ||
+ | *Musty | ||
+ | *Shimmer? | ||
+ | *Musty | ||
+ | *Sag | ||
+ | *Musty | ||
+ | *Musty | ||
+ | *Fat | ||
+ | *Shrivel | ||
+ | *Shrivel | ||
+ | *Fat | ||
+ | *Shimmer | ||
+ | *Shrivel | ||
+ | *Musty | ||
+ | *Wilt | ||
+ | *Wilt | ||
== Flavors by Vintage == | == Flavors by Vintage == | ||
Line 10: | Line 40: | ||
! V+0 !! V+1 !! V+2 !! V+3 !! V+4 !! V+5 !! V+6 !! V+7 !! V+8 !! V+9 !! V+10 !! V+11 !! V+12 !! V+13 !! V+14 !! V+15 !! V+16 !! V+17 | ! V+0 !! V+1 !! V+2 !! V+3 !! V+4 !! V+5 !! V+6 !! V+7 !! V+8 !! V+9 !! V+10 !! V+11 !! V+12 !! V+13 !! V+14 !! V+15 !! V+16 !! V+17 | ||
|- | |- | ||
− | | || | + | | || Sharp Sulfur<br>Floral Notes || ||Floral Notes<br>Sharp Sulfur || || Floral Notes<br> Sharp Sulfur|| || || || || || || || || || || || |
|- | |- | ||
| || || || || || || || || || || || || || || || || || | | || || || || || || || || || || || || || || || || || | ||
Line 21: | Line 51: | ||
{| border="1" class="wikitable sortable" | {| border="1" class="wikitable sortable" | ||
|- | |- | ||
− | ! Description !! Bottle Name !! Barrel Name !! Vine !! Grapes Used !! Alcohol !! Residual Sugar !! Tannin !! Acid !! Color !! Vintage !! Bottles on Hand !! | + | ! Description !! Bottle Name !! Barrel Name !! Vine !! Grapes Used !! Alcohol !! Residual Sugar !! Tannin !! Acid !! Color !! Vintage !! Bottles on Hand !! Notes |
+ | |- | ||
+ | | Vineyard Test || P Test 1 || P Test 1 || Typhon #2 || - || 0 || 66.5 || 0 || 11.2 || Light Red || 12 || 0|| Luscious & Sweet, Luxury Wine, OF Sharp Sulf, Flut Floral Notes<br> (V+3 = OF Floral Notes, Hint Sharp Sulfur, Luscious, Astonishing, +Sweet)<br> (V+5 = OF Floral Notes, Fluttering Sharp Sulfur, luscious, spectacular) | ||
|- | |- | ||
− | | | + | | Vineyard Test || P Test 2 || P Test 2 || Set #65 || - || 89.5 || 0 || 15.3 || Light Red || 18 || 2 || |
|- | |- | ||
| Description || Bottle Name || Barrel Name || Vine || Grapes Used || Alcohol || Residual Sugar || Tannin || Acid || Color || Vintage || Bottles on Hand || | | Description || Bottle Name || Barrel Name || Vine || Grapes Used || Alcohol || Residual Sugar || Tannin || Acid || Color || Vintage || Bottles on Hand || | ||
Line 32: | Line 64: | ||
{| border="1" class="wikitable sortable" purple | {| border="1" class="wikitable sortable" purple | ||
|- | |- | ||
− | ! Grape ID !! Vine Type !! Acid !! Color !! Grapes !! Quality !! Skin !! Sugar !! Vigor !! Used in These Wines !! | + | ! Grape ID !! Vine Type!! Tend Type !! Acid !! Color !! Grapes !! Quality !! Skin !! Sugar !! Vigor !! Used in These Wines !! |
+ | |- | ||
+ | | Typhon #2 || Frivolity|| Test || 112 || 194 || 78 || 77 || 31 || 133 || 3 || P Test 1<br> Canopic Mix III || | ||
|- | |- | ||
− | | | + | | Set #65 || Frivolity|| New || 153 || 204 || 58 || 67 || 44|| 179 || 4 || P Test 2<br> || |
|- | |- | ||
− | | Grape ID || Vine Type || Acid || Color || Grapes || Quality || Skin || Sugar || Vigor || Used in These Wines || | + | | Grape ID || Vine Type|| Tend Type || Acid || Color || Grapes || Quality || Skin || Sugar || Vigor || Used in These Wines || |
|} | |} |
Latest revision as of 23:03, 10 August 2010
Return to: Canopic Society Vineyards
Jump to: A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S
Vineyard P (French) 4444, -1206
- Sag
- Musty
- Sag
- Wilt
- Rustle
- Wilt?
- Wilt
- Musty
- Rustle
- Musty
- Wilt
- Shimmer
- Rustle
- Wilt
- Shrivel
- Musty
- Shimmer?
- Musty
- Sag
- Musty
- Musty
- Fat
- Shrivel
- Shrivel
- Fat
- Shimmer
- Shrivel
- Musty
- Wilt
- Wilt
Flavors by Vintage
V+0 | V+1 | V+2 | V+3 | V+4 | V+5 | V+6 | V+7 | V+8 | V+9 | V+10 | V+11 | V+12 | V+13 | V+14 | V+15 | V+16 | V+17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharp Sulfur Floral Notes |
Floral Notes Sharp Sulfur |
Floral Notes Sharp Sulfur |
|||||||||||||||
V+0 | V+1 | V+2 | V+3 | V+4 | V+5 | V+6 | V+7 | V+8 | V+9 | V+10 | V+11 | V+12 | V+13 | V+14 | V+15 | V+16 | V+17 |
Wines
Description | Bottle Name | Barrel Name | Vine | Grapes Used | Alcohol | Residual Sugar | Tannin | Acid | Color | Vintage | Bottles on Hand | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vineyard Test | P Test 1 | P Test 1 | Typhon #2 | - | 0 | 66.5 | 0 | 11.2 | Light Red | 12 | 0 | Luscious & Sweet, Luxury Wine, OF Sharp Sulf, Flut Floral Notes (V+3 = OF Floral Notes, Hint Sharp Sulfur, Luscious, Astonishing, +Sweet) (V+5 = OF Floral Notes, Fluttering Sharp Sulfur, luscious, spectacular) |
Vineyard Test | P Test 2 | P Test 2 | Set #65 | - | 89.5 | 0 | 15.3 | Light Red | 18 | 2 | ||
Description | Bottle Name | Barrel Name | Vine | Grapes Used | Alcohol | Residual Sugar | Tannin | Acid | Color | Vintage | Bottles on Hand |
Vineyard P (French) Grapes
Grape ID | Vine Type | Tend Type | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | Used in These Wines | |
---|---|---|---|---|---|---|---|---|---|---|---|
Typhon #2 | Frivolity | Test | 112 | 194 | 78 | 77 | 31 | 133 | 3 | P Test 1 Canopic Mix III |
|
Set #65 | Frivolity | New | 153 | 204 | 58 | 67 | 44 | 179 | 4 | P Test 2 |
|
Grape ID | Vine Type | Tend Type | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | Used in These Wines |