The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Test of Life/towers"
From A Tale in the Desert
Jump to navigationJump to searchm (New page: {|border="1" cellpadding="3" cellspacing="2" style="background-color:#87CEFA" align="center" width="*80%" !align="center"|Region !align="center"|Location !align="center"|Owner !align="cen...) |
|||
(117 intermediate revisions by 25 users not shown) | |||
Line 1: | Line 1: | ||
− | {|border="1" cellpadding="3" cellspacing="2" style="background-color:#87CEFA" align="center" width="*80%" | + | This is a place to compile a complete list of all of the Veggie Bonus Towers In Egypt. Please Organize By Veggie |
+ | Made the list sortable. -- No1 | ||
+ | |||
+ | == Map of Bonus Towers == | ||
+ | |||
+ | |||
+ | <googlemap lat=1000 lon=0 zoom=1 width=512 height=512 scale=yes | ||
+ | iconsize="32x32" iconanchor'"9x32" | ||
+ | iconlabels="OrC,RdP,WhO,GdG,GrC,LbL,YeC,PkW" > | ||
+ | |||
+ | <!-- Cabbage GrC --> | ||
+ | (Grc)1140,-900, Saq 1140, -900 cabbage | ||
+ | (Grc)4091,6839, PL 4091, 6839 cabbage | ||
+ | (Grc)1329,1575, SA 1329, 1575 cabbage | ||
+ | (GrC)1399,3497, SW 1399, 3497, 57 cabbage | ||
+ | (GrC)1609,3549, SW 1609, 3549, 63 cabbage | ||
+ | (GrC)2009,3825, SW 2009, 3825, 69 cabbage | ||
+ | (GrC)-90, -5869, QR -90, -5869, 66 cabbage | ||
+ | (GrC)150, 6388, Adn 150, 6388, 24 cabbage | ||
+ | |||
+ | <!-- Carrots OrC --> | ||
+ | |||
+ | (OrC)1650, 1679,SA 1650, 1679 carrots | ||
+ | (OrC)1260,-761, Saq 1260 -761 carrots | ||
+ | (OrC)4069,6735, PL 4069 6735 carrots | ||
+ | (OrC)3979,6821, PL 3979 6821 carrots | ||
+ | (OrC)1689,3583, SW 1689, 3583 carrots | ||
+ | (OrC)1899,3739, SW 1899, 3739 carrots | ||
+ | (OrC)1180,-935, Saq 1180, -935 carrots | ||
+ | (OrC)810,-3445, Meroe 810, -3445 carrots | ||
+ | (OrC)710,6353, Adn 710 6353 carrots | ||
+ | (OrC)-90, -5730, QR -90, -5730 carrots | ||
+ | (OrC)2790, 4864, Sinai 2790, 4864 carrots | ||
+ | |||
+ | <!-- Cucumbers YeC --> | ||
+ | |||
+ | (YeC)-80,-6026, QR -80, -6026 Cucumber | ||
+ | (YeC)1349, 1540, SA 1349, 1540 Cucumber | ||
+ | (YeC)1989, 3791, SW 1989, 3791 Cucumber | ||
+ | (YeC)1919, 3912, SW 1919, 3912 Cucumber | ||
+ | (YeC)2019, 3843, SW 2019, 3843 Cucumber | ||
+ | |||
+ | <!-- Eggplants ViE --> | ||
+ | (ViE) 1649, 3687, SW 1649, 3687 Eggplant (39) | ||
+ | (ViE) 1989, 3791, SW 1989, 3791 Eggplant (42) | ||
+ | |||
+ | <!-- Garlic GdG --> | ||
+ | |||
+ | (GdG) 240, 6370, Adn 240, 6370 Garlic (24) | ||
+ | (GdG)360, 6336, Adn 360, 6336 Garlic (24) | ||
+ | (GdG)-1020, 2631, NP -1020, 2631 Garlic (24) | ||
+ | (GdG)20,-6060, QR 20, -6060 Garlic (24) | ||
+ | (GdG)-100,-5990, QR -100,-5990 Garlic (24) | ||
+ | (GdG)5012,-1437, FB 5012,-1437 Garlic (24) | ||
+ | (GdG)590,-4276, Meroe 590,-4276 Garlic (33) | ||
+ | (GdG)1969,3874, SW 1969,3874 Garlic (24) | ||
+ | |||
+ | <!-- Leeks LbL --> | ||
+ | |||
+ | (LbL)480, 6336, Adn 480 6336 leeks (30) | ||
+ | (LbL)3970,6837, PL 3970 6837 leeks | ||
+ | (LbL)1519,3566, SW 1519, 3566 leeks | ||
+ | (LbL)-110,-5939, QR -110, -5939 leeks | ||
+ | (LbL)630,-4276, Meroe 630, -4276 leeks (30) | ||
+ | (LbL)-1049,2718, NP, -1049,2718 leeks | ||
+ | (LbL)-1030,2752, NP, -1030, 2752 leeks | ||
+ | (LbL)1649, 1782, SA, 1649, 1782 Leeks (x3) | ||
+ | |||
+ | <!-- Onions WhO --> | ||
+ | |||
+ | (WhO)-919,2631, NP -919 2631 onions | ||
+ | (WhO)4030,6835, PL 4030 6835 onions | ||
+ | (WhO)1699,3635, SW 1699 3635 onions | ||
+ | (WhO)1909,3894, SW 1909 3894 onions | ||
+ | (WhO)1210,-917, Saq 1210 -917 onions | ||
+ | |||
+ | <!-- Peppers RdP --> | ||
+ | |||
+ | (RdP)1230,-779, Saq 1230, -779 peppers | ||
+ | (RdP)1150,-917, Saq 1150, -917 peppers | ||
+ | (RdP)1110,1540, SA 1110 1540 peppers | ||
+ | (RdP)1440,1454, SA 1440 1454 peppers | ||
+ | (RdP)690,6353, Adn 690, 6353 peppers | ||
+ | (RdP)1789,3721, SW 1789, 3721 peppers | ||
+ | (RdP)-1010,2683, NP -1010,2683 peppers | ||
+ | |||
+ | <!-- Watermelon PkW --> | ||
+ | (PkW) 1619, 1661, SA 1619, 1661 watermelons | ||
+ | (PkW) 1949, 3791, SA 1949, 3791 watermelons | ||
+ | |||
+ | </googlemap> | ||
+ | |||
+ | == Table by Veggie == | ||
+ | |||
+ | For a complete listing, including map, of <b>Shabbat Ab</b> Towers, visit [[Guilds/SA_Waterworks | SA Waterworks Guild]] page. | ||
+ | |||
+ | |||
+ | {|border="1" cellpadding="3" cellspacing="2" class="wikitable sortable" style="background-color:#87CEFA" align="center" width="*80%" | ||
!align="center"|Region | !align="center"|Region | ||
!align="center"|Location | !align="center"|Location | ||
!align="center"|Owner | !align="center"|Owner | ||
− | !align="center"|Veggie | + | !align="center"|Veggie (yield ) |
!align="center"|Water Stats | !align="center"|Water Stats | ||
|- | |- | ||
+ | |align="center"|Adn | ||
+ | |align="center"|150, 6388 | ||
+ | |align="center"|Theresia | ||
+ | |align="center"|Cabbage (24) | ||
+ | |align="center"|Dexterity | ||
+ | |- | ||
+ | |align="center"|QR | ||
+ | |align="center"|-90, -5869 | ||
+ | |align="center"|Linalia | ||
+ | |align="center"|Cabbage (66) | ||
+ | |align="center"|SPD | ||
+ | |- | ||
+ | |align="center"|SAQ | ||
+ | |align="center"|1140, -900 | ||
+ | |align="center"|Arahgon | ||
+ | |align="center"|Cabbage (36) | ||
+ | |align="center"|Constitution | ||
+ | |- | ||
+ | |align="center"|PL | ||
+ | |align="center"|4091, 6839 | ||
|align="center"| | |align="center"| | ||
+ | |align="center"|Cabbage (66) | ||
|align="center"| | |align="center"| | ||
− | + | |- | |
− | + | |align="center"|SA | |
+ | |align="center"|1329, 1575 | ||
+ | |align="center"|Klax | ||
+ | |align="center"|Cabbage (33) | ||
+ | |align="center"|Perception | ||
+ | |- | ||
+ | |align="center"|SW | ||
+ | |align="center"|1399, 3497 | ||
+ | |align="center"|TheMazeEcho | ||
+ | |align="center"|Cabbage (57) | ||
+ | |align="center"|CON | ||
+ | |- | ||
+ | |align="center"|SW | ||
+ | |align="center"|1609, 3549 | ||
+ | |align="center"|Amnhotep | ||
+ | |align="center"|Cabbage (63) | ||
+ | |align="center"|FOC | ||
+ | |- | ||
+ | |align="center"|SW | ||
+ | |align="center"|2009, 3825 | ||
+ | |align="center"|Darien | ||
+ | |align="center"|Cabbage (69) | ||
+ | |align="center"|FOC | ||
+ | |- | ||
+ | |align="center"|SA | ||
+ | |align="center"|1650, 1679 | ||
+ | |align="center"|hitoriki | ||
+ | |align="center"|Carrot(X3) | ||
+ | |align="center"|STR | ||
+ | |- | ||
+ | |align="center"|Adn | ||
+ | |align="center"|710, 6353 | ||
+ | |align="center"|Yerbouti | ||
+ | |align="center"|Carrots (X3) | ||
+ | |align="center"|Perception | ||
+ | |- | ||
+ | |align="center"|SAQ | ||
+ | |align="center"|1260, -761 | ||
+ | |align="center"|Lindie | ||
+ | |align="center"|Carrots | ||
+ | |align="center"|PER | ||
+ | |- | ||
+ | |align="center"|SAQ | ||
+ | |align="center"|1180, -935 | ||
+ | |align="center"|Justin | ||
+ | |align="center"|Carrots | ||
+ | |align="center"|DEX | ||
+ | |- | ||
+ | |align="center"|PL | ||
+ | |align="center"|4069, 6735 | ||
+ | |align="center"|Orchid | ||
+ | |align="center"|Carrots | ||
+ | |align="center"|DEX | ||
+ | |- | ||
+ | |align="center"|PL | ||
+ | |align="center"|3979, 6821 | ||
|align="center"| | |align="center"| | ||
+ | |align="center"|Carrots | ||
+ | |align="center"|SPD | ||
+ | |- | ||
+ | |align="center"|SA | ||
+ | |align="center"|1570, 1956 | ||
+ | |align="center"|Damascas | ||
+ | |align="center"|Carrots(x3) | ||
+ | |align="center"|SPD | ||
+ | |- | ||
+ | |align="center"|SW | ||
+ | |align="center"|1689, 3583 | ||
+ | |align="center"|Mayanah | ||
+ | |align="center"|Carrot (x3) | ||
+ | |align="center"|STR | ||
+ | |- | ||
+ | |align="center"|Sinai | ||
+ | |align="center"|2790, 2496 | ||
+ | |align="center"|Payna | ||
+ | |align="center"|Carrot (x3) | ||
+ | |align="center"|STR | ||
+ | |- | ||
+ | |align="center"|SW | ||
+ | |align="center"|1899, 3739 | ||
+ | |align="center"|Ephemere | ||
+ | |align="center"|Carrot (x3) | ||
+ | |align="center"|STR | ||
+ | |- | ||
+ | |align="center"|Meroe | ||
+ | |align="center"|810, -3445 | ||
+ | |align="center"|Orrin | ||
+ | |align="center"|Carrots (x2) | ||
+ | |align="center"|FOC | ||
+ | |- | ||
+ | |align="center"|Meroe | ||
+ | |align="center"|728, -3168 | ||
+ | |align="center"|JaadiSaphir | ||
+ | |align="center"|Carrots (x3) | ||
+ | |align="center"|CON | ||
+ | |- | ||
+ | |align="center"|QR | ||
+ | |align="center"|-90, -5730 | ||
+ | |align="center"|Indra | ||
+ | |align="center"|Carrots (x3) | ||
+ | |align="center"|END | ||
+ | |- | ||
+ | |align="center"|QR | ||
+ | |align="center"|-90, -5730 | ||
+ | |align="center"|Indra | ||
+ | |align="center"|Carrots (x3) | ||
+ | |align="center"|END | ||
+ | |- | ||
+ | |align="center"|NP | ||
+ | |align="center"|-1039,2735 | ||
+ | |align="center"|Morrigan | ||
+ | |align="center"|Carrots (x3) | ||
+ | |align="center"|STR | ||
+ | |- | ||
+ | |align="center"|QR | ||
+ | |align="center"|-80, -6026 | ||
+ | |align="center"|Ruby | ||
+ | |align="center"|Cucumber (3x) | ||
+ | |align="center"|CON | ||
+ | |- | ||
+ | |align="center"|Meroe | ||
+ | |align="center"|490,-4206 | ||
+ | |align="center"|spy | ||
+ | |align="center"|Cucumber (x3) | ||
+ | |align="center"|PER | ||
+ | |- | ||
+ | |align="center"|Meroe | ||
+ | |align="center"|400,-4224 | ||
+ | |align="center"|Simon | ||
+ | |align="center"|Cucumber (x3) | ||
+ | |align="center"|CON | ||
+ | |- | ||
+ | |align="center"|SA | ||
+ | |align="center"|1349, 1540 | ||
+ | |align="center"|Mespho | ||
+ | |align="center"|Cucumber (1.5x?) | ||
+ | |align="center"|DEX | ||
+ | |- | ||
+ | |align="center"|SW | ||
+ | |align="center"|1989, 3791 | ||
+ | |align="center"|Raia | ||
+ | |align="center"|Cucumber (x3), Eggplant (x3) | ||
+ | |align="center"|CON | ||
+ | |- | ||
+ | |align="center"|SW | ||
+ | |align="center"|2019, 3843 | ||
+ | |align="center"|MaiLyn | ||
+ | |align="center"|Cucumber (x3) | ||
+ | |align="center"|STR | ||
+ | |- | ||
+ | |align="center"|SW | ||
+ | |align="center"|1919, 3912 | ||
+ | |align="center"|Thana | ||
+ | |align="center"|Cucumber (x3) | ||
+ | |align="center"|STR | ||
+ | |- | ||
+ | |align="center"|SW | ||
+ | |align="center"|1649, 3687 | ||
+ | |align="center"|StarGazeR | ||
+ | |align="center"|Eggplant (x3) | ||
+ | |align="center"|DEX | ||
+ | |- | ||
+ | |align="center"|NP | ||
+ | |align="center"|-1049,2718 | ||
+ | |align="center"|AmonWil | ||
+ | |align="center"|Eggplant | ||
+ | |align="center"|SPD | ||
+ | |- | ||
+ | |align="center"|Adn | ||
+ | |align="center"|240, 6370 | ||
+ | |align="center"|DustiTwister | ||
+ | |align="center"|Garlic (24) | ||
+ | |align="center"|Endurance | ||
+ | |- | ||
+ | |align="center"|Adn | ||
+ | |align="center"|360, 6336 | ||
+ | |align="center"|Binny | ||
+ | |align="center"|Garlic (24) | ||
+ | |align="center"|Speed | ||
|- | |- | ||
+ | |align="center"|NP | ||
+ | |align="center"|-1020, 2631 | ||
+ | |align="center"|Mailin | ||
+ | |align="center"|Garlic (24) | ||
+ | |align="center"|FOC | ||
+ | |- | ||
+ | |align="center"|QR | ||
+ | |align="center"|20, -6060 | ||
+ | |align="center"|Bcoastaldawn | ||
+ | |align="center"|Garlic (24) | ||
+ | |align="center"|DEX | ||
+ | |- | ||
+ | |align="center"|QR | ||
+ | |align="center"|-100, -5990 | ||
+ | |align="center"|Atheus | ||
+ | |align="center"|Garlic (24) | ||
+ | |align="center"|STR | ||
+ | |- | ||
+ | |align="center"|Falcon Bay | ||
+ | |align="center"|5012,-1437 | ||
+ | |align="center"|Abel | ||
+ | |align="center"|Garlic (24) | ||
+ | |align="center"|Focus | ||
+ | |- | ||
+ | |align="center"|Meroe | ||
+ | |align="center"|590,-4276 | ||
+ | |align="center"|spy | ||
+ | |align="center"|Garlic (24) | ||
+ | |align="center"|Speed | ||
+ | |- | ||
+ | |align="center"|Meroe | ||
+ | |align="center"|500,-4258 | ||
+ | |align="center"|Simon | ||
+ | |align="center"|Garlic (24) | ||
+ | |align="center"|PER | ||
+ | |- | ||
+ | |align="center"|SW | ||
+ | |align="center"|1969, 3874 | ||
+ | |align="center"|MaxMansung | ||
+ | |align="center"|Garlic (24) | ||
+ | |align="center"|STR | ||
+ | |- | ||
+ | |align="center"|Adn | ||
+ | |align="center"|480, 6336 | ||
+ | |align="center"|RaTBoY | ||
+ | |align="center"|Leeks (30) | ||
+ | |align="center"|Constitution | ||
+ | |- | ||
+ | |align="center"|Meroe | ||
+ | |align="center"|630,-4276 | ||
+ | |align="center"|spy | ||
+ | |align="center"|Leeks (30) | ||
+ | |align="center"|DEX | ||
+ | |- | ||
+ | |align="center"|PL | ||
+ | |align="center"|3970, 6837 | ||
|align="center"| | |align="center"| | ||
+ | |align="center"|Leeks (66) | ||
+ | |align="center"|DEX | ||
+ | |- | ||
+ | |align="center"|SA | ||
+ | |align="center"|1649, 1782 | ||
+ | |align="center"|jazkar | ||
+ | |align="center"|Leeks (x3) | ||
+ | |align="center"|END | ||
+ | |- | ||
+ | |align="center"|SW | ||
+ | |align="center"|1519, 3566 | ||
+ | |align="center"|Sterling | ||
+ | |align="center"|Leeks (60) | ||
+ | |align="center"|END | ||
+ | |- | ||
+ | |align="center"|QR | ||
+ | |align="center"|-110, -5939 | ||
+ | |align="center"|Shiva | ||
+ | |align="center"|Leeks (69) | ||
+ | |align="center"|FOC | ||
+ | |- | ||
+ | |align="center"|NP | ||
+ | |align="center"|-1049,2718 | ||
+ | |align="center"|AmonWil | ||
+ | |align="center"|Leeks (39), Eggplant (x3) | ||
+ | |align="center"|SPD | ||
+ | |- | ||
+ | |align="center"|NP | ||
+ | |align="center"|-1030, 2752 | ||
+ | |align="center"|GiausBaltar | ||
+ | |align="center"|Leeks (39) | ||
+ | |align="center"|DEX | ||
+ | |- | ||
+ | |align="center"|NP | ||
+ | |align="center"|-919, 2631 | ||
+ | |align="center"|zara | ||
+ | |align="center"|Onions (36) | ||
+ | |align="center"|CON | ||
+ | |- | ||
+ | |align="center"|SW | ||
+ | |align="center"|1699, 3635 | ||
+ | |align="center"|Hanid | ||
+ | |align="center"|Onions (36) | ||
+ | |align="center"|FOC | ||
+ | |- | ||
+ | |align="center"|SW | ||
+ | |align="center"|1909, 3894 | ||
+ | |align="center"|recond1te | ||
+ | |align="center"|Onions (36) | ||
+ | |align="center"|PER | ||
+ | |- | ||
+ | |align="center"|SAQ | ||
+ | |align="center"|1210, -917 | ||
+ | |align="center"|kokabeel | ||
+ | |align="center"|Onions (33) | ||
+ | |align="center"|CON | ||
+ | |- | ||
+ | |align="center"|Meroe | ||
+ | |align="center"|490,-4206 | ||
+ | |align="center"|spy | ||
+ | |align="center"|Onions (33) | ||
+ | |align="center"|PER | ||
+ | |- | ||
+ | |align="center"|Adn | ||
+ | |align="center"|690, 6353 | ||
+ | |align="center"|inad | ||
+ | |align="center"|Peppers | ||
+ | |align="center"|Dexterity | ||
+ | |- | ||
+ | |align="center"|SAQ | ||
+ | |align="center"|1230, -779 | ||
+ | |align="center"|Oujoule | ||
+ | |align="center"|Peppers | ||
+ | |align="center"|STR | ||
+ | |- | ||
+ | |align="center"|SAQ | ||
+ | |align="center"|1150, -917 | ||
+ | |align="center"|Nikara | ||
+ | |align="center"|Peppers | ||
+ | |align="center"|DEX | ||
+ | |- | ||
+ | |align="center"|SA | ||
+ | |align="center"|1110, 1540 | ||
|align="center"| | |align="center"| | ||
− | + | |align="center"|Peppers | |
− | |||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="center"| | + | |align="center"|SA |
− | |align="center"| | + | |align="center"|1440,1454 |
− | + | |align="center"|ladygrim | |
− | + | |align="center"|Peppers | |
− | |align="center"| | + | |align="center"|STR |
+ | |- | ||
+ | |align="center"|SW | ||
+ | |align="center"|1789, 3721 | ||
+ | |align="center"|Obol | ||
+ | |align="center"|Peppers | ||
+ | |align="center"|END | ||
+ | |- | ||
+ | |align="center"|NP | ||
+ | |align="center"|-1010,2683 | ||
+ | |align="center"|Blessed | ||
+ | |align="center"|Peppers | ||
+ | |align="center"|END | ||
+ | |- | ||
+ | |align="center"|Adn | ||
+ | |align="center"|166,6389 | ||
+ | |align="center"|Teil | ||
+ | |align="center"|Watermelon | ||
+ | |align="center"|PER | ||
|- | |- | ||
− | |align="center"| | + | |align="center"|Adn |
− | |align="center"| | + | |align="center"|749,6352 |
− | + | |align="center"|Khet | |
− | + | |align="center"|Watermelon | |
− | |align="center"| | + | |align="center"|SPD |
|- | |- | ||
− | |align="center"| | + | |align="center"|SA |
− | |align="center"| | + | |align="center"|1619, 1661 |
− | + | |align="center"|Hepnezr | |
− | + | |align="center"|Watermelon(x3) | |
− | |align="center"| | + | |align="center"|CON |
|- | |- | ||
− | + | |align="center"|SW | |
+ | |align="center"|1949, 3791 | ||
+ | |align="center"|ellorin | ||
+ | |align="center"|Watermelon(x3) | ||
+ | |align="center"|STR | ||
|} | |} |
Latest revision as of 01:07, 14 February 2012
This is a place to compile a complete list of all of the Veggie Bonus Towers In Egypt. Please Organize By Veggie Made the list sortable. -- No1
Map of Bonus Towers
Table by Veggie
For a complete listing, including map, of Shabbat Ab Towers, visit SA Waterworks Guild page.
Region | Location | Owner | Veggie (yield ) | Water Stats |
---|---|---|---|---|
Adn | 150, 6388 | Theresia | Cabbage (24) | Dexterity |
QR | -90, -5869 | Linalia | Cabbage (66) | SPD |
SAQ | 1140, -900 | Arahgon | Cabbage (36) | Constitution |
PL | 4091, 6839 | Cabbage (66) | ||
SA | 1329, 1575 | Klax | Cabbage (33) | Perception |
SW | 1399, 3497 | TheMazeEcho | Cabbage (57) | CON |
SW | 1609, 3549 | Amnhotep | Cabbage (63) | FOC |
SW | 2009, 3825 | Darien | Cabbage (69) | FOC |
SA | 1650, 1679 | hitoriki | Carrot(X3) | STR |
Adn | 710, 6353 | Yerbouti | Carrots (X3) | Perception |
SAQ | 1260, -761 | Lindie | Carrots | PER |
SAQ | 1180, -935 | Justin | Carrots | DEX |
PL | 4069, 6735 | Orchid | Carrots | DEX |
PL | 3979, 6821 | Carrots | SPD | |
SA | 1570, 1956 | Damascas | Carrots(x3) | SPD |
SW | 1689, 3583 | Mayanah | Carrot (x3) | STR |
Sinai | 2790, 2496 | Payna | Carrot (x3) | STR |
SW | 1899, 3739 | Ephemere | Carrot (x3) | STR |
Meroe | 810, -3445 | Orrin | Carrots (x2) | FOC |
Meroe | 728, -3168 | JaadiSaphir | Carrots (x3) | CON |
QR | -90, -5730 | Indra | Carrots (x3) | END |
QR | -90, -5730 | Indra | Carrots (x3) | END |
NP | -1039,2735 | Morrigan | Carrots (x3) | STR |
QR | -80, -6026 | Ruby | Cucumber (3x) | CON |
Meroe | 490,-4206 | spy | Cucumber (x3) | PER |
Meroe | 400,-4224 | Simon | Cucumber (x3) | CON |
SA | 1349, 1540 | Mespho | Cucumber (1.5x?) | DEX |
SW | 1989, 3791 | Raia | Cucumber (x3), Eggplant (x3) | CON |
SW | 2019, 3843 | MaiLyn | Cucumber (x3) | STR |
SW | 1919, 3912 | Thana | Cucumber (x3) | STR |
SW | 1649, 3687 | StarGazeR | Eggplant (x3) | DEX |
NP | -1049,2718 | AmonWil | Eggplant | SPD |
Adn | 240, 6370 | DustiTwister | Garlic (24) | Endurance |
Adn | 360, 6336 | Binny | Garlic (24) | Speed |
NP | -1020, 2631 | Mailin | Garlic (24) | FOC |
QR | 20, -6060 | Bcoastaldawn | Garlic (24) | DEX |
QR | -100, -5990 | Atheus | Garlic (24) | STR |
Falcon Bay | 5012,-1437 | Abel | Garlic (24) | Focus |
Meroe | 590,-4276 | spy | Garlic (24) | Speed |
Meroe | 500,-4258 | Simon | Garlic (24) | PER |
SW | 1969, 3874 | MaxMansung | Garlic (24) | STR |
Adn | 480, 6336 | RaTBoY | Leeks (30) | Constitution |
Meroe | 630,-4276 | spy | Leeks (30) | DEX |
PL | 3970, 6837 | Leeks (66) | DEX | |
SA | 1649, 1782 | jazkar | Leeks (x3) | END |
SW | 1519, 3566 | Sterling | Leeks (60) | END |
QR | -110, -5939 | Shiva | Leeks (69) | FOC |
NP | -1049,2718 | AmonWil | Leeks (39), Eggplant (x3) | SPD |
NP | -1030, 2752 | GiausBaltar | Leeks (39) | DEX |
NP | -919, 2631 | zara | Onions (36) | CON |
SW | 1699, 3635 | Hanid | Onions (36) | FOC |
SW | 1909, 3894 | recond1te | Onions (36) | PER |
SAQ | 1210, -917 | kokabeel | Onions (33) | CON |
Meroe | 490,-4206 | spy | Onions (33) | PER |
Adn | 690, 6353 | inad | Peppers | Dexterity |
SAQ | 1230, -779 | Oujoule | Peppers | STR |
SAQ | 1150, -917 | Nikara | Peppers | DEX |
SA | 1110, 1540 | Peppers | ||
SA | 1440,1454 | ladygrim | Peppers | STR |
SW | 1789, 3721 | Obol | Peppers | END |
NP | -1010,2683 | Blessed | Peppers | END |
Adn | 166,6389 | Teil | Watermelon | PER |
Adn | 749,6352 | Khet | Watermelon | SPD |
SA | 1619, 1661 | Hepnezr | Watermelon(x3) | CON |
SW | 1949, 3791 | ellorin | Watermelon(x3) | STR |