The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:SamAdams/Cooking"
From A Tale in the Desert
Jump to navigationJump to searchLine 22: | Line 22: | ||
|- | |- | ||
− | |Acorns Cap || Sand Spore || -2 3 0 -1 2 -3 -1 18:07 | + | |Acorns Cap || Sand Spore || -2 || 3 || 0 || -1 || 2 || -3 || -1 || 18:07 |
|- | |- | ||
− | |Sand Spore || Fools Agar | + | |Sand Spore || Fools Agar |
|- | |- | ||
− | |Sand Spore || Dark Ochoa | + | |Sand Spore || Dark Ochoa |
|- | |- | ||
− | |Grilled Peppers || Earth Apple || | + | |Grilled Peppers || Earth Apple || 2 || 0 || -5 || 0 || 0 || 6 || -6 || 22:37 |
|- | |- | ||
− | |Garlic || Grilled Peppers || | + | |Garlic || Grilled Peppers || 2 || 0 || 1 || -1 || 0 || 0 || -2|| 16:09 |
|- | |- | ||
− | |Perch || Dwarf Hogweed || | + | |Perch || Dwarf Hogweed || -2 || -4 || 4 || 3 || 3 || 0|| -5 || 20:06 |
|- | |- | ||
− | |Cabbage Juice || Chives || | + | |Cabbage Juice || Chives || 1 || 3 || 3 || 0 || 0 || -2 || -2 || 17:58 |
|- | |- | ||
− | |Cabbage Juice || Crimson Lettuce || | + | |Cabbage Juice || Crimson Lettuce || 1 || 2 || 0 || 2 || -2 || 0 || -2 || 18:57 |
|- | |- | ||
− | |Leeks || Chives || | + | |Leeks || Chives || 0 || 3 || 3 || 1 || 0 || -3 || -3 || 16:38 |
|- | |- | ||
− | |Leeks || Crimson Lettuce || | + | |Leeks || Crimson Lettuce || 0 || 3 || 0 || 3 || -2 || 0 || 2 || 19:14 |
|- | |- | ||
− | |Carp || Common Sage || | + | |Carp || Common Sage || 0 || 1 || -2 || 2 || 0 || 2 || -2 || 20:14 |
|- | |- | ||
− | |Camel Milk || Stickler Hedge || | + | |Camel Milk || Stickler Hedge || 2 || 0 || 0 || 1 || -1 || 0 || 2 || |
|- | |- | ||
|Camel Milk || Hazelwort || | |Camel Milk || Hazelwort || | ||
|- | |- | ||
− | |Peppers || Crampbark || | + | |Peppers || Crampbark || 4 || 0 || -4 || 0 || -4 || 0 || 0 || 20:24 |
|- | |- | ||
− | |Grilled Garlic || Cinquefoil || | + | |Grilled Garlic || Cinquefoil || 0 || 0 || 4 || 0 || -2 || -2 || -2 || 20:51 |
|- | |- | ||
− | |Grilled Fish || Black Pepper Plant || | + | |Grilled Fish || Black Pepper Plant || 2 || -2 || 0 || -2 || -2 || 0 || 1 || 21:24 |
|- | |- | ||
|Grilled Fish || Cardamom || | |Grilled Fish || Cardamom || | ||
|- | |- | ||
− | |Grilled Onions || Jagged Dewcup || | + | |Grilled Onions || Jagged Dewcup || -1 || 2 || -1 || 0 || 2 || 0 || 0 || 22:04 |
|- | |- | ||
− | |Cabbage Juice || Indigo Damia || | + | |Cabbage Juice || Indigo Damia || 1 || 1 || 0 || 0 || 0 || 0 || 0 || 18:22 |
|- | |- | ||
− | |Carrots || Mariae || | + | |Carrots || Mariae || 1 || 5 || -5 || 0 || 5 || -5 || 1 || 20:44 |
|- | |- | ||
− | |Abdju || Miniature Bamboo || | + | |Abdju || Miniature Bamboo || -6 || 2 || 0 || -2 || -6 || 2 || 0 || 21:59 |
|- | |- | ||
− | |Tilapia || Soapwort || | + | |Tilapia || Soapwort || 0 || 2 || -1 || 2 || -6 || 0 || -6 || 21:58 |
|- | |- | ||
|Thyme || Pale Ochoa || | |Thyme || Pale Ochoa || | ||
|- | |- | ||
− | |Tiny Clover || Whitebelly || | + | |Tiny Clover || Whitebelly || |
|- | |- | ||
|Bleeding Hand || Indigo Damia || | |Bleeding Hand || Indigo Damia || |
Revision as of 21:18, 28 January 2009
Recipes
Base(s) | Additive(s) | STR | DEX | END | SPD | CONS | FOC | PER | MP |
---|---|---|---|---|---|---|---|---|---|
Camels Meat, Garlic, Dates, | Morpha, White Belly, Sticklers Hedge | 6 | -4 | 0 | 2 | -4 | -4 | 5 | |
Honey, Dates, Camel Meat, Coconut Meat | Pulmonaria Opal, Stickler Hedge, Common Rosemary, Yigory | 5 | -1 | 0 | -3 | -6 | -1 | 7 | |
Camel Milk, Coconut Meat, Peppers, Grilled Carrots | Stickler Hedge, Yigory, Crampbark, Common Rosemary | ||||||||
Coconut Meat, Mutton, Oil | Bee Balm, Mariae, Tiny Clover | 0 | 0 | 4 | 4 | 1 | |||
Coconut Meat, Honey, Mutton | Bee Balm, Katako Root, Tiny Clover | 0 | 4 | -6 | 4 | 6 | -3 | 1 |
Base(s) | Additive(s) | STR | DEX | END | SPD | CON | FOC | PER | DUR |
---|---|---|---|---|---|---|---|---|---|
Acorns Cap | Fools Agar | 2 | 2 | -2 | -3 | 2 | 0 | -1 | 19:13 |
Acorns Cap | Dark Ochoa | 2 | 0 | -4 | -1 | 4 | 0 | -4 | 19:44 |
Acorns Cap | Sand Spore | -2 | 3 | 0 | -1 | 2 | -3 | -1 | 18:07 |
Sand Spore | Fools Agar | ||||||||
Sand Spore | Dark Ochoa | ||||||||
Grilled Peppers | Earth Apple | 2 | 0 | -5 | 0 | 0 | 6 | -6 | 22:37 |
Garlic | Grilled Peppers | 2 | 0 | 1 | -1 | 0 | 0 | -2 | 16:09 |
Perch | Dwarf Hogweed | -2 | -4 | 4 | 3 | 3 | 0 | -5 | 20:06 |
Cabbage Juice | Chives | 1 | 3 | 3 | 0 | 0 | -2 | -2 | 17:58 |
Cabbage Juice | Crimson Lettuce | 1 | 2 | 0 | 2 | -2 | 0 | -2 | 18:57 |
Leeks | Chives | 0 | 3 | 3 | 1 | 0 | -3 | -3 | 16:38 |
Leeks | Crimson Lettuce | 0 | 3 | 0 | 3 | -2 | 0 | 2 | 19:14 |
Carp | Common Sage | 0 | 1 | -2 | 2 | 0 | 2 | -2 | 20:14 |
Camel Milk | Stickler Hedge | 2 | 0 | 0 | 1 | -1 | 0 | 2 | |
Camel Milk | Hazelwort | ||||||||
Peppers | Crampbark | 4 | 0 | -4 | 0 | -4 | 0 | 0 | 20:24 |
Grilled Garlic | Cinquefoil | 0 | 0 | 4 | 0 | -2 | -2 | -2 | 20:51 |
Grilled Fish | Black Pepper Plant | 2 | -2 | 0 | -2 | -2 | 0 | 1 | 21:24 |
Grilled Fish | Cardamom | ||||||||
Grilled Onions | Jagged Dewcup | -1 | 2 | -1 | 0 | 2 | 0 | 0 | 22:04 |
Cabbage Juice | Indigo Damia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18:22 |
Carrots | Mariae | 1 | 5 | -5 | 0 | 5 | -5 | 1 | 20:44 |
Abdju | Miniature Bamboo | -6 | 2 | 0 | -2 | -6 | 2 | 0 | 21:59 |
Tilapia | Soapwort | 0 | 2 | -1 | 2 | -6 | 0 | -6 | 21:58 |
Thyme | Pale Ochoa | ||||||||
Tiny Clover | Whitebelly | ||||||||
Bleeding Hand | Indigo Damia |
Tests
Base(s) | Additive(s) | STR | DEX | END | SPD | CON | FOC | PER | Duration |
---|---|---|---|---|---|---|---|---|---|
Coconut Meat | Tiny Clover | 0 | 0 | -2 | 2 | 3 | 0 | 1 | unknown |
Leeks | Common Sage | -4 | 4 | 4 | 1 | 0 | 0 | -1 | unknown |
Acorn's Cap | Fool's Agar | 1 | 2 | -1 | -2 | 1 | 0 | -1 | unknown |
Cabbage Juice | Chives | 1 | 3 | 2 | 0 | 0 | -2 | -2 | unknown |
Grilled Garlic | Cinquefoil | 0 | 0 | 3 | 0 | 0 | -2 | 0 | unknown |
Carrot Juice | Honey Mint | -1 | 4 | 5 | -4 | 0 | 1 | 1 | unknown |
Honey | Myristica | -3 | -3 | 3 | 1 | 0 | 3 | 1 | unknown |
Grilled Pepper | DaggerLeaf | 0 | 0 | 1 | 0 | 0 | 0 | 0 | unknown |
Base(s) | Additive(s) | STR | DEX | END | SPD | CON | FOC | PER | Duration |
---|---|---|---|---|---|---|---|---|---|
Carrot Juice, Grilled Garlic, Honey | Honey Mint, Cinquefoil, Honey Mint | -4 | 1 | 6 | -4 | 0 | 3 | 2 | unknown |