The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Guilds/PKURFL4X/Hades"
From A Tale in the Desert
Jump to navigationJump to search (→Cost) |
EvilSnowman (talk | contribs) |
||
(43 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | == '''<u>Hades</u>''' == | ||
− | + | '''<u>Hades 1 (Code name Talulah)</u>''' | |
+ | *Located at 4253, 4452 by the Platinum Mines. | ||
+ | *Currently this is set to '''Fellow''' so that no one accidentally opens out of curiosity :) | ||
− | Hades | + | '''<u>Hades 2 (Code Name Matilda)</u>''' |
+ | *Located at 4271, 4519 by the Platinum Mines. | ||
+ | *Currently this is set to '''Fellow''' so that no one accidentally opens out of curiosity :) | ||
− | Hades | + | '''<u>Hades 3 (Code Name Anastasia)</u>''' |
+ | *Located at 4199, 4388 by the Plat Mines. Currently this is set to fellow so that no one accidentally opens out of curiosity :) | ||
+ | *Hades Load is always run at <b><u>196 Petrol and 20k Ore</u></b>. This yields <u>3200 Metal</u>. | ||
== ''Current Ore Waiting for Smelting'' == | == ''Current Ore Waiting for Smelting'' == | ||
− | + | 17/10/2009 | |
− | + | Largewarehouse owned by PKURFL4X at egypt 4255 4451 | |
+ | 13974 Aluminum Ore | ||
+ | 3415 Antimony Ore | ||
+ | 40 Bolt | ||
+ | 7292 Copper Ore | ||
+ | 3060 Iron Ore | ||
+ | 13 Iron Strap | ||
+ | 8934 Lead Ore | ||
+ | 4869 Lithium Ore | ||
+ | 12232 Magnesium Ore | ||
+ | 40 Mandibular Glue | ||
+ | 14 Platinum Ore | ||
+ | 10484 Strontium Ore | ||
+ | 18914 Tin Ore | ||
+ | 1564 Titanium Ore | ||
+ | 413 Tungsten Ore | ||
+ | 9845 Zinc Ore | ||
+ | ==Hades Loads Burning== | ||
+ | {| border="1" | ||
+ | ! Which Hades !! Ore !! Date Started !! Run Time !! Started By !! Metal For: !! | ||
+ | |- | ||
+ | | 1-Talulah | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 2-Matilda | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 3-Anastasia | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
− | + | [http://www.atitd.org/wiki/tale4/Guilds/PKURFL4X Back To PKURFL4X] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 19:40, 16 November 2009
Hades
Hades 1 (Code name Talulah)
- Located at 4253, 4452 by the Platinum Mines.
- Currently this is set to Fellow so that no one accidentally opens out of curiosity :)
Hades 2 (Code Name Matilda)
- Located at 4271, 4519 by the Platinum Mines.
- Currently this is set to Fellow so that no one accidentally opens out of curiosity :)
Hades 3 (Code Name Anastasia)
- Located at 4199, 4388 by the Plat Mines. Currently this is set to fellow so that no one accidentally opens out of curiosity :)
- Hades Load is always run at 196 Petrol and 20k Ore. This yields 3200 Metal.
Current Ore Waiting for Smelting
17/10/2009 Largewarehouse owned by PKURFL4X at egypt 4255 4451
13974 Aluminum Ore 3415 Antimony Ore 40 Bolt 7292 Copper Ore 3060 Iron Ore 13 Iron Strap 8934 Lead Ore 4869 Lithium Ore 12232 Magnesium Ore 40 Mandibular Glue 14 Platinum Ore 10484 Strontium Ore 18914 Tin Ore 1564 Titanium Ore 413 Tungsten Ore 9845 Zinc Ore
Hades Loads Burning
Which Hades | Ore | Date Started | Run Time | Started By | Metal For: | |
---|---|---|---|---|---|---|
1-Talulah | ||||||
2-Matilda | ||||||
3-Anastasia |