The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Nchanter/Extracts"
From A Tale in the Desert
Jump to navigationJump to search (→Osiris) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1,580: | Line 1,580: | ||
===Thoth=== | ===Thoth=== | ||
+ | {| border="1" | ||
| Ar++++ || As++++ || Bi++++ | | Ar++++ || As++++ || Bi++++ | ||
|- | |- | ||
Line 2,469: | Line 2,470: | ||
|- | |- | ||
| Sp---- || Sw++++ || To++++ | | Sp---- || Sw++++ || To++++ | ||
+ | |} | ||
===Ra=== | ===Ra=== | ||
+ | {| border="1" | ||
| Ar----- || As----- | | Ar----- || As----- | ||
|- | |- | ||
Line 2,694: | Line 2,697: | ||
|- | |- | ||
| Sw+++++ || To+++++ | | Sw+++++ || To+++++ | ||
+ | |} | ||
+ | |||
+ | ===October=== | ||
+ | |||
+ | {| border="1" | ||
+ | | Ar++++ || As++++ || Butterleaf Tree || Chakkanut Tree || Camel Pheromone (Female) || Orrorin || Spiked Fishtree | ||
+ | |- | ||
+ | | Ar++++ || As---- || Powdered Diamond || Savaka || Arconis || Myristica || Miniature Fern Palm | ||
+ | |- | ||
+ | | Ar++++ || Bi---- || Butterleaf Tree || Royal Palm || Chakkanut Tree || Passam || Beetlenut | ||
+ | |- | ||
+ | | Ar++++ || Sa---- || Savaka || Chakkanut Tree || Cinnamon || Orrorin || Glechoma | ||
+ | |- | ||
+ | | Ar++++ || So++++ || Butterleaf Tree || Royal Palm || Razor Palm || Passam || Orrorin | ||
+ | |- | ||
+ | | Ar++++ || So---- || Chakkanut Tree || Arconis || Butterleaf Tree || Salts Of Titanium || Powdered Emerald | ||
+ | |- | ||
+ | | Ar++++ || Sp---- || Butterleaf Tree || Royal Palm || Hyssop || Spiked Fishtree || Thyme | ||
+ | |- | ||
+ | | Ar++++ || Sw++++ || Chakkanut Tree || Savaka || Powdered Diamond || Hyssop || Folded Birch | ||
+ | |- | ||
+ | | Ar++++ || To---- || Chakkanut Tree || Royal Palm || Arconis || Passam || Elephantia | ||
+ | |- | ||
+ | | Ar---- || As---- || Cerulean Blue || Cinnar || Spindle Tree || Towering Palm || Salts of Gold | ||
+ | |- | ||
+ | | Ar---- || Bi++++ || Cinnar || Locust Palm || Ranyahn || Kaeshra || Bramble Hedge | ||
+ | |- | ||
+ | | Ar---- || Bi---- || Giant Cricklewood || Bloodbark || Coconut Palm || Fern Palm || Beetlenut | ||
+ | |- | ||
+ | | Ar---- || Sa++++ || Giant Cricklewood || Cerulean Blue || Mini Palmetto || Towering Palm || Salts Of Zinc | ||
+ | |- | ||
+ | | Ar---- || Sa---- || Coconut Palm || Cinnar || Salts of Platinum || Hokkaido || Salts of Gold | ||
+ | |- | ||
+ | | Ar---- || So++++ || Cinnar || Cerulean Blue || Salts of Lead || Common Sage || Delta Palm | ||
+ | |- | ||
+ | | Ar---- || So---- || Mini Palmetto || Giant Cricklewood || Chicory || Bramble Hedge || Cricklewood | ||
+ | |- | ||
+ | | Ar---- || Sp++++ || Coconut Palm || Mini Palmetto || Giant Cricklewood || Salts of Tungsten || Elephantia | ||
+ | |- | ||
+ | | Ar---- || Sp---- || Cinnar || Locust Palm || Red Maple || Ranyahn || Ash Palm | ||
+ | |- | ||
+ | | Ar---- || Sw++++ || Cinnar || Giant Cricklewood || Salts Of Antimony || Salts Of Magnesium || Folded Birch | ||
+ | |- | ||
+ | | Ar---- || Sw---- || Locust Palm || Coconut Palm || Chicory || Cricklewood || Hokkaido | ||
+ | |- | ||
+ | | Ar---- || To++++ || Coconut Palm || Locust Palm || Spindle Tree || Fern Palm || Towering Palm | ||
+ | |- | ||
+ | | Ar---- || To---- || Harebell || Cinnar || Mini Palmetto || Delta Palm || Elephantia | ||
+ | |- | ||
+ | | As++++ || Sa---- || Camel Pheromone (Female) || Spiked Fishtree || Orrorin || Salts of Tin || Hokkaido | ||
+ | |- | ||
+ | | As++++ || So++++ || Red Maple || Camel Pheromone (Male) || Hawthorn || Orrorin || Ash Palm | ||
+ | |- | ||
+ | | As++++ || So---- || Red Maple || Chakkanut Tree || Tapacae Mirallis || Verdant Squill || Monkey Palm | ||
+ | |- | ||
+ | | As++++ || Sp++++ || Camel Pheromone (Female) || Chakkanut Tree || Hawthorn || Motherwort || Golden Thyme | ||
+ | |- | ||
+ | | As++++ || Sp---- || Spiked Fishtree || Red Maple || Tapacae Mirallis || Monkey Palm || Ranyahn | ||
+ | |- | ||
+ | | As++++ || To---- || Spiked Fishtree || Chakkanut Tree || Hawthorn || Orrorin || Cinnamon | ||
+ | |- | ||
+ | | As---- || Bi---- || Oleaceae || Miniature Fern Palm || Fern Palm || Bottle Tree || Salts of Strontium | ||
+ | |- | ||
+ | | As---- || Sa++++ || Oleaceae || Towering Palm || Tiny Oil Palm || Cerulean Blue || Mini Palmetto | ||
+ | |- | ||
+ | | As---- || Sa---- || Salts of Gold || Glechoma || Miniature Fern Palm || Savaka || Powdered Topaz | ||
+ | |- | ||
+ | | As---- || So++++ || Oleaceae || Tiny Oil Palm || Hazlewort || Razor Palm || Ash Palm | ||
+ | |- | ||
+ | | As---- || So---- || Miniature Fern Palm || Mountain Mint || Oleaceae || Arconis || Bramble Hedge | ||
+ | |- | ||
+ | | As---- || Sp++++ || Miniature Fern Palm || Salts of Gold || Elephantia || Trilobellia || Salts of Tungsten | ||
+ | |- | ||
+ | | As---- || Sp---- || Towering Palm || Thyme || Oleaceae || Powdered Topaz || Umbrella Palm | ||
+ | |- | ||
+ | | As---- || Sw++++ || Miniature Fern Palm || Thyme || Powdered Diamond || Folded Birch || Pratyeka | ||
+ | |- | ||
+ | | As---- || Sw---- || Tiny Oil Palm || Spindle Tree || Hazlewort || Mindanao || Chicory | ||
+ | |- | ||
+ | | As---- || To++++ || Oleaceae || Miniature Fern Palm || Spindle Tree || Fern Palm || Powdered Topaz | ||
+ | |- | ||
+ | | As---- || To---- || Myristica || Tiny Oil Palm || Elephantia || Trilobellia || Arconis | ||
+ | |- | ||
+ | | Bi++++ || Sa---- || Bluebottle Clover || Bramble Hedge || Salts of Lead || Hokkaido || Savaka | ||
+ | |- | ||
+ | | Bi++++ || So---- || Bramble Hedge || Ranyahn || Kaeshra || Arconis || Elephantia | ||
+ | |- | ||
+ | | Bi++++ || Sp++++ || Lemondrop || Mindanao || Kaeshra || Arconis || Elephantia | ||
+ | |- | ||
+ | | Bi++++ || Sp---- || Ranyahn || Salts Of Iron || Bramble Hedge || Umbrella Palm || Monkey Palm | ||
+ | |- | ||
+ | | Bi++++ || Sw++++ || Bramble Hedge || Salts Of Iron || Kaeshra || Folded Birch || Pratyeka | ||
+ | |- | ||
+ | | Bi++++ || Sw---- || Bluebottle Clover || Ranyahn || Umbrella Palm || Hokkaido || Locust Palm | ||
+ | |- | ||
+ | | Bi++++ || To---- || Salts Of Iron || Bramble Hedge || Kaeshra || Elephantia || Arconis | ||
+ | |- | ||
+ | | Bi---- || Sa++++ || Salts of Copper || Common Basil || Bloodbark || Marble Dust || Mini Palmetto | ||
+ | |- | ||
+ | | Bi---- || Sa---- || Beetlenut || Butterleaf Tree || Stout Palm || Salts Of Silver || Salts of Tin | ||
+ | |- | ||
+ | | Bi---- || So++++ || Butterleaf Tree || Royal Palm || Beetlenut || Delta Palm || Passam | ||
+ | |- | ||
+ | | Bi---- || So---- || Bottle Tree || Chives || Butterleaf Tree || Powdered Quartz || Chakkanut Tree | ||
+ | |- | ||
+ | | Bi---- || Sp++++ || Beetlenut || Orange Niali || Giant Cricklewood || Powdered Quartz || Hawthorn | ||
+ | |- | ||
+ | | Bi---- || Sp---- || Butterleaf Tree || Royal Palm || Salts Of Lithium || Oleaceae || Ash Palm | ||
+ | |- | ||
+ | | Bi---- || Sw++++ || Bottle Tree || Beetlenut || Delta Palm || Giant Cricklewood || Pratyeka | ||
+ | |- | ||
+ | | Bi---- || Sw---- || Salts of Copper || Butterleaf Tree || Passam || Ash Palm || Feather Tree | ||
+ | |- | ||
+ | | Bi---- || To++++ || Butterleaf Tree || Fern Palm || Salts of Strontium || Ash Palm || Powdered Topaz | ||
+ | |- | ||
+ | | Bi---- || To---- || Royal Palm || Beetlenut || Delta Palm || Passam || Trilobellia | ||
+ | |- | ||
+ | | Sa++++ || So---- || Mini Palmetto || Common Rosemary || Salts Of Zinc || Towering Palm || Cricklewood | ||
+ | |- | ||
+ | | Sa++++ || Sp---- || Fool's Agar || Marble Dust || Mini Palmetto || Tapacae Mirallis || Ash Palm | ||
+ | |- | ||
+ | | Sa++++ || Sw---- || Orange Niali || Tiny Oil Palm || Mini Palmetto || Chicory || Passam | ||
+ | |- | ||
+ | | Sa++++ || To++++ || Marble Dust || Cerulean Blue || Towering Palm || Satsatchi || Tapacae Mirallis | ||
+ | |- | ||
+ | | Sa---- || So++++ || Hokkaido || Salts of Lead || Beetlenut || Orrorin || Ash Palm | ||
+ | |- | ||
+ | | Sa---- || Sp++++ || Hokkaido || Crampbark || Salts of Tungsten || Glechoma || Elephantia | ||
+ | |- | ||
+ | | Sa---- || Sp---- || Dwarf Hogweed || Hokkaido || Powdered Topaz || Spiked Fishtree || Hyssop | ||
+ | |- | ||
+ | | Sa---- || Sw++++ || Stout Palm || Savaka || Beetlenut || Pratyeka || Folded Birch | ||
+ | |- | ||
+ | | Sa---- || To++++ || Hokkaido || Salts of Gold || Powdered Topaz || Salts of Tin || Miniature Fern Palm | ||
+ | |- | ||
+ | | Sa---- || To---- || Stout Palm || Hokkaido || Cinnamon || Camel Pheromone (Female) || Delta Palm | ||
+ | |- | ||
+ | | So++++ || Sp---- || Ash Palm || Salts Of Lithium || Beetlenut || Umbrella Palm || Royal Palm | ||
+ | |- | ||
+ | | So++++ || Sw---- || Ash Palm || Passam || Razor Palm || Umbrella Palm || Hokkaido | ||
+ | |- | ||
+ | | So++++ || To---- || Delta Palm || Beetlenut || Passam || Royal Palm || Trilobellia | ||
+ | |- | ||
+ | | So---- || Sp++++ || Chakkanut Tree || Kaeshra || Powdered Quartz || Elephantia || Giant Cricklewood | ||
+ | |- | ||
+ | | So---- || Sp---- || Tapacae Mirallis || Verdant Squill || Bramble Hedge || Monkey Palm || Powdered Topaz | ||
+ | |- | ||
+ | | So---- || Sw++++ || Powdered Quartz || Bramble Hedge || Phoenix Palm || Giant Cricklewood || Folded Birch | ||
+ | |- | ||
+ | | So---- || Sw---- || Cricklewood || Powdered Emerald || Bluebottle Clover || Monkey Palm || Chicory | ||
+ | |- | ||
+ | | So---- || To++++ || Bramble Hedge || Tapacae Mirallis || Powdered Sapphire || Miniature Fern Palm || Powdered Topaz | ||
+ | |- | ||
+ | | So---- || To---- || Chakkanut Tree || Kaeshra || Powdered Emerald || Elephantia || Cinnar | ||
+ | |- | ||
+ | | Sp++++ || Sw---- || Trilobellia || Elephantia || Mindanao || Lemondrop || Chicory | ||
+ | |- | ||
+ | | Sp++++ || To---- || Elephantia || Giant Cricklewood || Arconis || Delta Palm || Chakkanut Tree | ||
+ | |- | ||
+ | | Sp---- || Sw++++ || Powdered Topaz || Salts Of Lithium || Spiked Fishtree || Salts Of Magnesium || Folded Birch | ||
+ | |- | ||
+ | | Sp---- || Sw---- || Ash Palm || Umbrella Palm || Monkey Palm || Locust Palm || Chicory | ||
+ | |- | ||
+ | | Sp---- || To++++ || Monkey Palm || Ash Palm || Powdered Topaz || Tapacae Mirallis || Locust Palm | ||
+ | |- | ||
+ | | Sw++++ || To---- || Folded Birch || Pratyeka || Delta Palm || Salts Of Iron || Elephantia | ||
+ | |- | ||
+ | | Sw---- || To++++ || Chicory || Anansi || Ash Palm || Locust Palm || Powdered Topaz | ||
+ | |- | ||
+ | | Sw---- || To---- || Mindanao || Passam || Trilobellia || Powdered Emerald || Dark Ochoa | ||
+ | |- | ||
+ | | Ar++++ || As++++ || To---- || Royal Palm || Chakkanut Tree || Camel Pheromone (Female) || Orrorin || Spiked Fishtree | ||
+ | |- | ||
+ | | Ar++++ || Bi---- || So++++ || Butterleaf Tree || Royal Palm || Camel Pheromone (Male) || Razor Palm || Beetlenut | ||
+ | |- | ||
+ | | Ar++++ || Bi---- || Sw++++ || Royal Palm || Powdered Diamond || Hyssop || Camel Pheromone (Female) || Beetlenut | ||
+ | |- | ||
+ | | Ar++++ || Bi---- || To---- || Royal Palm || Powdered Diamond || Camel Pheromone (Female) || Trilobellia || Beetlenut | ||
+ | |- | ||
+ | | Ar++++ || Sa---- || Sw++++ || Savaka || Chakkanut Tree || Camel Pheromone (Female) || Hyssop || Dwarf Hogweed | ||
+ | |- | ||
+ | | Ar++++ || Sa---- || To---- || Savaka || Chakkanut Tree || Cinnamon || Camel Pheromone (Female) || Camel Pheromone (Male) | ||
+ | |- | ||
+ | | Ar++++ || So---- || To---- || Chakkanut Tree || Arconis || Myristica || Trilobellia || Powdered Emerald | ||
+ | |- | ||
+ | | Ar---- || As---- || To++++ || Cerulean Blue || Locust Palm || Spindle Tree || Salts of Gold || Towering Palm | ||
+ | |- | ||
+ | | Ar---- || Bi++++ || Sp---- || Cinnar || Locust Palm || Fool's Agar || Ranyahn || Salts Of Iron | ||
+ | |- | ||
+ | | Ar---- || Bi---- || Sa++++ || Giant Cricklewood || Bloodbark || Mini Palmetto || Common Basil || Orange Niali | ||
+ | |- | ||
+ | | Ar---- || Sa++++ || Sp---- || Cinnar || Cerulean Blue || Fool's Agar || Towering Palm || Marble Dust | ||
+ | |- | ||
+ | | Ar---- || Sw---- || To++++ || Salts Of Aluminum || Locust Palm || Anansi || Spindle Tree || Ash Palm | ||
+ | |- | ||
+ | | As++++ || Sa---- || To---- || Camel Pheromone (Female) || Camel Pheromone (Male) || Orrorin || Chakkanut Tree || Stout Palm | ||
+ | |- | ||
+ | | As++++ || So++++ || To---- || Spiked Fishtree || Camel Pheromone (Male) || Hawthorn || Orrorin || Delta Palm | ||
+ | |- | ||
+ | | As++++ || So---- || To---- || Spiked Fishtree || Chakkanut Tree || Houseleek || Verdant Squill || Cinnamon | ||
+ | |- | ||
+ | | As++++ || Sp++++ || To---- || Camel Pheromone (Female) || Chakkanut Tree || Motherwort || Hawthorn || Golden Thyme | ||
+ | |- | ||
+ | | As---- || Sa---- || Sp++++ || Salts of Gold || Glechoma || Pale Dhamasa || Salts of Tungsten || Crampbark | ||
+ | |- | ||
+ | | As---- || So---- || To++++ || Miniature Fern Palm || Mountain Mint || Spindle Tree || Phoenix Palm || Powdered Sapphire | ||
+ | |- | ||
+ | | As---- || Sp---- || To++++ || Thyme || Towering Palm || Miniature Fern Palm || Powdered Topaz || Ash Palm | ||
+ | |- | ||
+ | | Bi++++ || So---- || To---- || Bramble Hedge || Salts Of Iron || Kaeshra || Arconis || Elephantia | ||
+ | |- | ||
+ | | Bi++++ || Sp++++ || Sw---- || Bluebottle Clover || Mindanao || Lemondrop || Elephantia || Trilobellia | ||
+ | |- | ||
+ | | Bi++++ || Sp++++ || To---- || Mindanao || Lemondrop || Kaeshra || Elephantia || Motherwort | ||
+ | |- | ||
+ | | Bi---- || Sa---- || Sw++++ || Beetlenut || Hyssop || Stout Palm || Salts Of Silver || Camel Pheromone (Female) | ||
+ | |- | ||
+ | | Bi---- || So++++ || Sp---- || Royal Palm || Beetlenut || Salts Of Lithium || Feather Tree || Ash Palm | ||
+ | |- | ||
+ | | Bi---- || So++++ || To---- || Royal Palm || Beetlenut || Delta Palm || Passam || Trilobellia | ||
+ | |- | ||
+ | | Bi---- || Sw++++ || To---- || Beetlenut || Hyssop || Delta Palm || Golden Thyme || Camel Pheromone (Female) | ||
+ | |- | ||
+ | | So---- || Sp++++ || To---- || Chakkanut Tree || Kaeshra || Powdered Quartz || Elephantia || Trilobellia | ||
+ | |- | ||
+ | | Ar+++++ || Bi----- || Butterleaf Tree || Royal Palm || Salts of Strontium || Powdered Diamond || Passam | ||
+ | |- | ||
+ | | As+++++ || To----- || Camel Pheromone (Female) || Camel Pheromone (Male) || Spiked Fishtree || Motherwort || Chakkanut Tree | ||
+ | |- | ||
+ | | As----- || To+++++ || Miniature Fern Palm || Salts of Gold || Spindle Tree || Towering Palm || Powdered Topaz | ||
+ | |- | ||
+ | | Sp+++++ || To----- || Elephantia || Trilobellia || Golden Thyme || Hawthorn || Delta Palm | ||
|- | |- | ||
+ | |} |
Latest revision as of 21:51, 15 October 2009
Geb
Ar-- | As-- | Bloodbark | Cinnar | Coconut Palm | Spindle Tree | Fern Palm |
Ar-- | So-- | Giant Cricklewood | Bloodbark | Cinnar | Coconut Palm | Bramble Hedge |
Ar-- | Bi-- | Bloodbark | Coconut Palm | Giant Cricklewood | Red Maple | Chicory |
Ar-- | Sa-- | Coconut Palm | Salts Of Aluminum | Cinnar | Locust Palm | Hokkaido |
Ar-- | To-- | Cinnar | Bloodbark | Coconut Palm | Giant Cricklewood | Elephantia |
Ar-- | Sw-- | Locust Palm | Salts Of Aluminum | Bloodbark | Coconut Palm | Cinnar |
Ar-- | Sp-- | Cinnar | Bloodbark | Locust Palm | Coconut Palm | Red Maple |
As-- | Bi-- | Oleaceae | Miniature Fern Palm | Spindle Tree | Fern Palm | Powdered Diamond |
As-- | Sa-- | Miniature Fern Palm | Oleaceae | Spindle Tree | Savaka | Powdered Topaz |
As-- | Sp-- | Oleaceae | Miniature Fern Palm | Spindle Tree | Fern Palm | Powdered Topaz |
As-- | Sw-- | Spindle Tree | Miniature Fern Palm | Oleaceae | Elephantia | Chicory |
As-- | So-- | Miniature Fern Palm | Oleaceae | Spindle Tree | Elephantia | Oil Palm |
As-- | To-- | Oleaceae | Miniature Fern Palm | Elephantia | Powdered Diamond | Trilobellia |
Bi-- | Sa-- | Beetlenut | Bottle Tree | Butterleaf Tree | Fern Palm | Stout Palm |
Bi-- | So-- | Bottle Tree | Butterleaf Tree | Fern Palm | Powdered Diamond | Powdered Quartz |
Bi-- | Sp-- | Butterleaf Tree | Royal Palm | Beetlenut | Bottle Tree | Salts Of Lithium |
Bi-- | Sw-- | Butterleaf Tree | Fern Palm | Royal Palm | Passam | Bloodbark |
Sa-- | So-- | Salts Of Silver | Hokkaido | Savaka | Stout Palm | Chakkanut Tree |
Sa-- | Sp-- | Hokkaido | Salts Of Silver | Savaka | Powdered Topaz | Spiked Fishtree |
Bi-- | To-- | Royal Palm | Beetlenut | Powdered Diamond | Bottle Tree | Delta Palm |
Sa-- | Sw-- | Hokkaido | Salts Of Silver | Stout Palm | Coconut Palm | Passam |
Sa-- | To-- | Stout Palm | Hokkaido | Salts Of Silver | Savaka | Elephantia |
So-- | Sp-- | Tapacae Mirallis | Bramble Hedge | Cricklewood | Phoenix Palm | Monkey Palm |
So-- | Sw-- | Cricklewood | Powdered Emerald | Arconis | Chakkanut Tree | Monkey Palm |
So-- | To-- | Arconis | Chakkanut Tree | Kaeshra | Bramble Hedge | Powdered Emerald |
Sp-- | Sw-- | Ash Palm | Umbrella Palm | Monkey Palm | Powdered Topaz | Ranyahn |
Sp-- | To-- | Spiked Fishtree | Monkey Palm | Ranyahn | Salts Of Lithium | Salts Of Iron |
Sw-- | To-- | Passam | Chicory | Trilobellia | Cricklewood | Hokkaido |
Ar-- | As++ | Bloodbark | Cinnar | Coconut Palm | Red Maple | Ranyahn |
Ar-- | So++ | Bloodbark | Cinnar | Coconut Palm | Delta Palm | Ash Palm |
Ar-- | Bi++ | Coconut Palm | Red Maple | Cinnar | Locust Palm | Salts Of Aluminum |
Ar-- | Sa++ | Cinnar | Locust Palm | Giant Cricklewood | Bloodbark | Chicory |
Ar-- | Sp++ | Bloodbark | Coconut Palm | Salts Of Aluminum | Giant Cricklewood | Delta Palm |
As-- | Bi++ | Oleaceae | Miniature Fern Palm | Spindle Tree | Bramble Hedge | Salts Of Iron |
Ar-- | To++ | Bloodbark | Coconut Palm | Giant Cricklewood | Locust Palm | Spindle Tree |
Ar-- | Sw++ | Bloodbark | Cinnar | Red Maple | Giant Cricklewood | Salts Of Magnesium |
As-- | Sa++ | Miniature Fern Palm | Oleaceae | Spindle Tree | Bloodbark | Salts Of Zinc |
As-- | So++ | Miniature Fern Palm | Oleaceae | Spindle Tree | Razor Palm | Salts Of Lithium |
As-- | Sp++ | Oleaceae | Miniature Fern Palm | Spindle Tree | Elephantia | Trilobellia |
As-- | Sw++ | Spindle Tree | Miniature Fern Palm | Oleaceae | Powdered Diamond | Pratyeka |
Bi-- | Sa++ | Bottle Tree | Butterleaf Tree | Fern Palm | Bloodbark | Salts Of Zinc |
As-- | To++ | Oleaceae | Miniature Fern Palm | Spindle Tree | Oil Palm | Fern Palm |
Bi-- | Sp++ | Beetlenut | Bottle Tree | Fern Palm | Delta Palm | Giant Cricklewood |
Bi-- | So++ | Butterleaf Tree | Fern Palm | Powdered Diamond | Royal Palm | Beetlenut |
Sa-- | So++ | Hokkaido | Savaka | Stout Palm | Beetlenut | Ash Palm |
Sa-- | Sp++ | Hokkaido | Salts Of Silver | Savaka | Chakkanut Tree | Elephantia |
Bi-- | Sw++ | Fern Palm | Royal Palm | Bottle Tree | Beetlenut | Powdered Diamond |
Bi-- | To++ | Beetlenut | Bottle Tree | Butterleaf Tree | Fern Palm | Windriver Palm |
Sa-- | To++ | Hokkaido | Salts Of Silver | Savaka | Powdered Topaz | Miniature Fern Palm |
Sa-- | Sw++ | Hokkaido | Salts Of Silver | Stout Palm | Savaka | Pratyeka |
So-- | Sp++ | Chakkanut Tree | Kaeshra | Powdered Emerald | Arconis | Powdered Quartz |
Sp-- | Sw++ | Monkey Palm | Powdered Topaz | Salts Of Lithium | Spiked Fishtree | Salts Of Magnesium |
So-- | To++ | Bramble Hedge | Cricklewood | Phoenix Palm | Powdered Sapphire | Tapacae Mirallis |
Sp-- | To++ | Monkey Palm | Ranyahn | Salts Of Lithium | Ash Palm | Powdered Topaz |
So-- | Sw++ | Arconis | Chakkanut Tree | Powdered Quartz | Bramble Hedge | Phoenix Palm |
Sw-- | To++ | Passam | Chicory | Ash Palm | Locust Palm | Spindle Tree |
Ar++ | As-- | Powdered Diamond | Arconis | Butterleaf Tree | Savaka | Royal Palm |
Ar++ | Bi-- | Butterleaf Tree | Powdered Diamond | Royal Palm | Arconis | Chakkanut Tree |
Ar++ | Sa-- | Savaka | Arconis | Chakkanut Tree | Butterleaf Tree | Powdered Diamond |
Ar++ | So-- | Arconis | Butterleaf Tree | Chakkanut Tree | Powdered Diamond | Savaka |
Ar++ | Sp-- | Butterleaf Tree | Royal Palm | Powdered Diamond | Savaka | Spiked Fishtree |
Ar++ | Sw-- | Butterleaf Tree | Arconis | Chakkanut Tree | Royal Palm | Passam |
As++ | Bi-- | Red Maple | Spiked Fishtree | Tapacae Mirallis | Chakkanut Tree | Beetlenut |
As++ | Sa-- | Spiked Fishtree | Red Maple | Chakkanut Tree | Tapacae Mirallis | Hokkaido |
As++ | So-- | Red Maple | Spiked Fishtree | Chakkanut Tree | Tapacae Mirallis | Monkey Palm |
Ar++ | To-- | Arconis | Chakkanut Tree | Royal Palm | Savaka | Powdered Diamond |
As++ | Sp-- | Spiked Fishtree | Red Maple | Tapacae Mirallis | Chakkanut Tree | Monkey Palm |
As++ | Sw-- | Red Maple | Spiked Fishtree | Chakkanut Tree | Chicory | Passam |
Bi++ | Sa-- | Bramble Hedge | Ranyahn | Salts Of Iron | Salts Of Aluminum | Hokkaido |
As++ | To-- | Spiked Fishtree | Red Maple | Chakkanut Tree | Tapacae Mirallis | Salts Of Iron |
Bi++ | Sw-- | Ranyahn | Bramble Hedge | Salts Of Aluminum | Umbrella Palm | Hokkaido |
Bi++ | So-- | Bramble Hedge | Salts Of Iron | Ranyahn | Kaeshra | Salts Of Aluminum |
Bi++ | Sp-- | Ranyahn | Salts Of Iron | Bramble Hedge | Umbrella Palm | Kaeshra |
Bi++ | To-- | Salts Of Iron | Bramble Hedge | Ranyahn | Kaeshra | Salts Of Aluminum |
Sa++ | So-- | Salts Of Zinc | Bloodbark | Cricklewood | Powdered Sapphire | Tapacae Mirallis |
Sa++ | Sp-- | Bloodbark | Salts Of Zinc | Tapacae Mirallis | Salts Of Magnesium | Chicory |
Sa++ | To-- | Bloodbark | Salts Of Zinc | Chicory | Elephantia | Salts Of Iron |
Sa++ | Sw-- | Bloodbark | Salts Of Zinc | Chicory | Cricklewood | Passam |
So++ | Sp-- | Ash Palm | Beetlenut | Salts Of Lithium | Passam | Razor Palm |
So++ | Sw-- | Passam | Ash Palm | Razor Palm | Beetlenut | Umbrella Palm |
Sp++ | Sw-- | Trilobellia | Elephantia | Giant Cricklewood | Salts Of Aluminum | Chicory |
So++ | To-- | Delta Palm | Beetlenut | Razor Palm | Passam | Salts Of Lithium |
Sp++ | To-- | Elephantia | Trilobellia | Giant Cricklewood | Arconis | Powdered Quartz |
Ar++ | Bi++ | Chakkanut Tree | Arconis | Savaka | Razor Palm | Salts Of Iron |
Ar++ | As++ | Arconis | Butterleaf Tree | Royal Palm | Chakkanut Tree | Spiked Fishtree |
Ar++ | Sa++ | Arconis | Butterleaf Tree | Powdered Diamond | Salts Of Zinc | Bloodbark |
Sw++ | To-- | Pratyeka | Salts Of Magnesium | Salts Of Zinc | Salts Of Iron | Delta Palm |
Ar++ | So++ | Butterleaf Tree | Powdered Diamond | Savaka | Royal Palm | Razor Palm |
Ar++ | Sp++ | Powdered Diamond | Savaka | Chakkanut Tree | Arconis | Trilobellia |
Ar++ | To++ | Powdered Diamond | Savaka | Butterleaf Tree | Powdered Sapphire | Powdered Topaz |
Ar++ | Sw++ | Arconis | Chakkanut Tree | Royal Palm | Powdered Diamond | Savaka |
As++ | Bi++ | Red Maple | Spiked Fishtree | Chakkanut Tree | Ranyahn | Bramble Hedge |
As++ | Sa++ | Spiked Fishtree | Red Maple | Tapacae Mirallis | Bloodbark | Salts Of Zinc |
As++ | So++ | Red Maple | Spiked Fishtree | Ranyahn | Ash Palm | Beetlenut |
As++ | Sp++ | Spiked Fishtree | Red Maple | Powdered Quartz | Giant Cricklewood | Trilobellia |
As++ | Sw++ | Red Maple | Spiked Fishtree | Chakkanut Tree | Tapacae Mirallis | Pratyeka |
As++ | To++ | Spiked Fishtree | Red Maple | Tapacae Mirallis | Monkey Palm | Powdered Sapphire |
Bi++ | Sa++ | Bramble Hedge | Ranyahn | Salts Of Iron | Salts Of Zinc | Bloodbark |
Bi++ | So++ | Salts Of Iron | Ranyahn | Umbrella Palm | Razor Palm | Ash Palm |
Bi++ | Sp++ | Salts Of Iron | Bramble Hedge | Kaeshra | Salts Of Aluminum | Elephantia |
Bi++ | To++ | Bramble Hedge | Ranyahn | Salts Of Aluminum | Locust Palm | Powdered Topaz |
Sa++ | So++ | Salts Of Zinc | Bloodbark | Salts Of Magnesium | Ash Palm | Delta Palm |
Bi++ | Sw++ | Ranyahn | Bramble Hedge | Salts Of Iron | Kaeshra | Savaka |
Sa++ | Sp++ | Bloodbark | Salts Of Zinc | Chicory | Giant Cricklewood | Elephantia |
