The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Sagen/Viticulture/Preferred"
From A Tale in the Desert
< User:Sagen | Viticulture
Jump to navigationJump to search(One intermediate revision by the same user not shown) | |||
Line 155: | Line 155: | ||
|- align="right" | |- align="right" | ||
| Shimmer || PO || -1 || +2 || +3 || +2 || +2 || +4 || -11 || Confirmed | | Shimmer || PO || -1 || +2 || +3 || +2 || +2 || +4 || -11 || Confirmed | ||
+ | |} | ||
+ | |||
+ | |||
+ | == Eigam Orange Juice == | ||
+ | |||
+ | {| border="1" | ||
+ | ! State !! Tending !! Grapes !! Sugar !! Vigor | ||
+ | |- | ||
+ | | Sagging || PO || 2 || 28 || -14 | ||
+ | |- | ||
+ | | Wilting || PO || 7 || 18 || -9 | ||
+ | |- | ||
+ | | Musty || PO || 7 || 23 || -14 | ||
+ | |- | ||
+ | | Fat || PO || 2 || 36 || -6 | ||
+ | |- | ||
+ | | Rustle || PO || 7 || 6 || -3 | ||
+ | |- | ||
+ | | Shrivel || MG || 6 || 19 || -12 | ||
+ | |- | ||
+ | | Shimmer || SV || 3 || 35 || -3 | ||
+ | |} | ||
+ | |||
+ | |||
+ | == Merek #37 == | ||
+ | |||
+ | {| border="1" cellpadding="5" style="font-family:courier new;" | ||
+ | |- | ||
+ | ! State !! Tend !! A !! C !! G !! Q !! K !! S !! V | ||
+ | |- align="right" | ||
+ | ! Sagging !! PO !! 0 !! 3 !! 2 !! 9 !! 4 !! 12 !! -4 | ||
+ | |- align="right" | ||
+ | ! Wilting !! MG !! 3 !! 5 !! 8 !! -2 !! 0 !! 6 !! -3 | ||
+ | |- align="right" | ||
+ | ! Musty !! PO !! 3 !! -3 !! 7 !! 12 !! 1 !! 1 !! -11 | ||
+ | |- align="right" | ||
+ | ! Fat !! PO !! 6 !! 5 !! 2 !! 11 !! -3 !! 2 !! -2 | ||
+ | |- align="right" | ||
+ | ! Rustle !! PO !! 5 !! 8 !! 7 !! 11 !! 3 !! 6 !! -13 | ||
+ | |- align="right" | ||
+ | ! Shrivel !! AS !! 0 !! 5 !! 6 !! 5 !! 4 !! 6 !! -6 | ||
+ | |- align="right" | ||
+ | ! Shimmer !! AS !! 3 !! 0 !! 6 !! 4 !! -3 !! 6 !! -3 | ||
|} | |} | ||
Line 178: | Line 221: | ||
| Shimmer || SV || -1 || 5 || 2 || 7 || 1 || <=-4 || -3 || | | Shimmer || SV || -1 || 5 || 2 || 7 || 1 || <=-4 || -3 || | ||
|} | |} | ||
+ | |||
== Spicecate Skinny (Spicy#4) == | == Spicecate Skinny (Spicy#4) == |
Latest revision as of 04:51, 1 November 2009
These are my selections for preferred tending options for the standard vines and several widely used hybrids. I presently use mostly Tedra's Prime and Tedra's High Q vines on my vinyards.
PREFERRED TENDINGS
Amusement
State | Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|---|
Sagging | TV | +3 | +2 | +1 | +4 | -1 | +1 | -11 | Confirmed |
Wilting | MG | +2 | +3 | +3 | +2 | +0 | +4 | -4 | Confirmed |
Musty | PO | +2 | +1 | +3 | +2 | +1 | -1 | -6 | Confirmed |
Fat | MG | +3 | -3 | +6 | +3 | -3 | +1 | -12 | Confirmed |
Rustle | SV | +1 | -3 | +6 | +4 | -2 | +0 | -11 | Confirmed |
Shrivel | TL | +1 | +2 | +11 | +1 | +2 | +3 | -2 | Confirmed |
Shimmer | SV | -1 | -2 | +0 | +4 | +2 | +3 | -3 | Confirmed |
Appreciation
State | Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|---|
Sagging | MG | -3 | +2 | +4 | +1 | +4 | +4 | -1 | Confirmed |
Wilting | PO | +2 | +0 | +4 | -2 | +4 | +2 | -9 | Confirmed |
Musty | AS | -1 | +0 | +2 | +15 | -1 | +1 | -11 | Confirmed |
Fat | TV | +0 | +2 | +3 | +10 | +4 | +0 | -10 | Confirmed |
Rustle | AS | +0 | -1 | +2 | +14 | +0 | +2 | -9 | Confirmed |
Shrivel | TL | +1 | +2 | +3 | +5 | +2 | +3 | -12 | Confirmed |
Shimmer | SV | -1 | -2 | +2 | +14 | +2 | +3 | -3 | Confirmed |
Balance
State | Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|---|
Sagging | TV | -3 | +0 | +1 | -1 | +4 | +6 | -5 | Confirmed |
Wilting | PO | -3 | +1 | +4 | +2 | -3 | +1 | -9 | Confirmed |
Musty | SV | +8 | -5 | +4 | +8 | -5 | +3 | -11 | Confirmed |
Fat | SV | +6 | +8 | +3 | +4 | +5 | +8 | -9 | Confirmed |
Rustle | AS | -4 | -1 | +2 | +5 | -3 | +3 | -9 | Confirmed |
Shrivel | TV | +4 | +6 | +4 | +2 | +1 | +1 | -9 | Confirmed |
Shimmer | SV | -1 | +5 | +2 | +7 | +1 | +5 | -3 | Confirmed |
Contemplation
State | Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|---|
Sagging | TV | +3 | +2 | +1 | +4 | -7 | +1 | -5 | Confirmed |
Wilting | TV | +3 | +4 | +1 | -3 | -2 | +2 | -5 | Confirmed |
Musty | AS | -1 | +0 | +2 | +11 | -9 | +1 | -11 | Confirmed |
Fat | AS | -1 | +3 | +4 | +5 | -3 | +0 | -6 | Confirmed |
Rustle | AS | +0 | -1 | +2 | +2 | -2 | +2 | -9 | Confirmed |
Shrivel | TL | +1 | +2 | +3 | +7 | +8 | +3 | -12 | Confirmed |
Shimmer | PO | -1 | +2 | +3 | +12 | +3 | +4 | -11 | Confirmed |
Distraction
State | Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|---|
Sagging | TL | +4 | +1 | +5 | +3 | -2 | +4 | -12 | Confirmed |
Wilting | MG | +2 | +3 | +3 | +2 | +0 | +4 | -4 | Confirmed |
Musty | MG | -1 | +4 | +9 | -1 | -2 | -3 | -3 | Confirmed |
Fat | MG | +3 | -3 | +6 | +3 | -3 | +1 | -4 | Grape Confirmed |
Rustle | SV | +1 | -3 | +6 | +4 | -2 | +0 | -7 | Confirmed |
Shrivel | TL | +1 | +2 | +11 | +1 | +2 | +3 | -12 | Confirmed |
Shimmer | SV | -1 | -2 | +0 | +4 | +2 | +3 | -3 | Confirmed |
Frivolity
State | Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|---|
Sagging | MG | +3 | +2 | +4 | +1 | +4 | +4 | -1 | Confirmed |
Wilting | TV | +7 | 0 | +1 | -1 | 0 | +12 | -5 | Confirmed |
Musty | SV | +2 | +8 | +4 | +2 | +3 | 0 | -11 | Confirmed |
Fat | SV | +9 | +11 | +3 | +0 | -2 | +3 | -9 | Confirmed |
Rustle | PO | -3 | +12 | +4 | +3 | +3 | +6 | -3 | Confirmed |
Shrivel | TV | +2 | -5 | +4 | +1 | +3 | +6 | -9 | Confirmed |
Shimmer | AS | -8 | -6 | +2 | +4 | -3 | +6 | -8 |
Wisdom
State | Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|---|
Sagging | MG | -3 | +2 | +4 | +1 | +5 | +4 | -1 | Confirmed |
Wilting | TV | +3 | +4 | +1 | -1 | -9 | +2 | -5 | Confirmed |
Musty | SV | +2 | -2 | +4 | +2 | +15 | -2 | -11 | Confirmed |
Fat | MG | +3 | -3 | +0 | +3 | +10 | +1 | -4 | Confirmed |
Rustle | PO | -3 | 0 | +4 | +3 | +13 | -2 | -3 | Confirmed |
Shrivel | TL | +1 | +2 | +3 | +1 | -8 | +3 | -12 | Confirmed |
Shimmer | PO | -1 | +2 | +3 | +2 | +2 | +4 | -11 | Confirmed |
Eigam Orange Juice
State | Tending | Grapes | Sugar | Vigor |
---|---|---|---|---|
Sagging | PO | 2 | 28 | -14 |
Wilting | PO | 7 | 18 | -9 |
Musty | PO | 7 | 23 | -14 |
Fat | PO | 2 | 36 | -6 |
Rustle | PO | 7 | 6 | -3 |
Shrivel | MG | 6 | 19 | -12 |
Shimmer | SV | 3 | 35 | -3 |
Merek #37
State | Tend | A | C | G | Q | K | S | V |
---|---|---|---|---|---|---|---|---|
Sagging | PO | 0 | 3 | 2 | 9 | 4 | 12 | -4 |
Wilting | MG | 3 | 5 | 8 | -2 | 0 | 6 | -3 |
Musty | PO | 3 | -3 | 7 | 12 | 1 | 1 | -11 |
Fat | PO | 6 | 5 | 2 | 11 | -3 | 2 | -2 |
Rustle | PO | 5 | 8 | 7 | 11 | 3 | 6 | -13 |
Shrivel | AS | 0 | 5 | 6 | 5 | 4 | 6 | -6 |
Shimmer | AS | 3 | 0 | 6 | 4 | -3 | 6 | -3 |
Spicecate Nectar
State | Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|---|
Sagging | MG | -2 | -5 | 4 | 2 | 8 | 4 | -1 | Observed |
Wilting | PO | -3 | 1 | 4 | 2 | -3 | 6 | -9 | Observed |
Musty | AS | 3 | -2 | 2 | 1 | 5 | 1 | -11 | |
Fat | SV | 6 | 8 | 3 | 4 | 5 | 3 | -9 | |
Rustle | PO | 5 | 8 | 4 | -2 | 4 | 6 | -3 | Observed |
Shrivel | TV | 4 | 6 | 4 | 2 | 1 | 6 | -9 | |
Shimmer | SV | -1 | 5 | 2 | 7 | 1 | <=-4 | -3 |
Spicecate Skinny (Spicy#4)
State | Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|---|
Sagging | TL | 4 | 1 | 1 | 2 | 10 | 4 | -12 | Observed |
Wilting | PO | 2 | 0 | 4 | 2 | 0 | 2 | -9 | Observed |
Musty | SV | 2 | -2 | 4 | 8 | 7 | -2 | -11 | Observed |
Fat | PO | -2 | 2 | 0 | 8 | 13 | 4 | -6 | Observed |
Rustle | AS | 0 | -1 | 2 | 5 | 12 | 2 | -9 | Observed |
Shrivel | AS | 1 | 4 | 3 | 4 | 16 | 0 | -2 | Observed |
Shimmer | SV | -1 | -2 | 2 | 7 | 10 | 3 | -3 | Observed |
Spicecate Sunshine
State | Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|---|
Sagging | TL | 4 | 1 | 5 | 2 | -2 | 5 | -5 | Observed |
Wilting | SL | 2 | 4 | 0 | 2 | -2 | -2 | -4 | Observed |
Musty | AS | -1 | 0 | 4 | 1 | 5 | 7 | -4 | Observed |
Fat | MG | 3 | -3 | 6 | 8 | 3 | 8 | -7 | |
Rustle | SV | 1 | -3 | 6 | 2 | -3 | -2 | -4 | |
Shrivel | AS | 1 | 4 | 5 | 4 | 1 | -5 | -6 | Observed |
Shimmer | SL | 2 | 3 | 7 | 8 | 5 | 8 | -10 |
Tedra'sHighQ
State | Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|---|
Sagging | TL | +4 | +1 | +1 | +7 | -2 | 5 | -5 | |
Wilting | PO | +2 | +0 | +4 | +2 | +4 | 1 | -8 | |
Musty | SV | +2 | -2 | +4 | +10 | +3 | 3 | -1 | |
Fat | AS | -1 | +3 | +4 | +22 | +1 | 6 | -2 | |
Rustle | PO | -3 | +0 | +4 | +23 | +3 | 2 | -13 | |
Shrivel | PO | +1 | -3 | +4 | +19 | +1 | 8 | -2 | |
Shimmer | PO | -1 | +2 | +3 | +14 | +3 | 0 | -9 |
Tedra'sPrime
State | Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|---|
Sagging | TL | 4 | 1 | 5 | 11 | -2 | 5 | -5 | |
Wilting | TL | -2 | -2 | 5 | 1 | -2 | 6 | -10 | |
Musty | AS | -1 | 0 | 4 | 11 | -1 | 7 | -4 | |
Fat | TL | 3 | 4 | 6 | 10 | 1 | 7 | -2 | |
Rustle | PO | -3 | 0 | 12 | 11 | 3 | 2 | -13 | |
Shrivel | TL | 1 | 2 | 11 | 7 | 2 | 4 | -2 | |
Shimmer | SL | 2 | 3 | 7 | 6 | 2 | 8 | -10 |
Tedra'sTannin
State | Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|---|
Sagging | MG | -2 | 2 | 4 | 1 | 5 | -4 | -1 | |
Wilting | SV | 0 | 10 | -2 | 4 | 13 | 5 | -11 | |
Musty | SV | 8 | 8 | 4 | 2 | 15 | 3 | -11 | |
Fat | AS | 6 | 5 | 4 | -1 | 13 | 6 | -6 | |
Rustle | PO | 5 | 12 | 4 | 3 | 13 | 2 | -3 | |
Shrivel | TL | 1 | 6 | 3 | 1 | -8 | 4 | -12 | |
Shimmer | MG | 3 | 1 | 3 | 0 | 15 | 4 | -14 |