The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Lavitz/FuneraryTemple"
From A Tale in the Desert
Jump to navigationJump to search(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | Tiles Used: | ||
+ | 2500 Alice Blue | ||
+ | 2500 Antique White | ||
+ | 15 Aqua | ||
+ | 5000 Aquamarine | ||
+ | 5000 Azure | ||
+ | 700 Beige | ||
+ | 2500 Bisque | ||
+ | 20000 Black | ||
+ | 2500 Blanched Almond | ||
+ | 75 Blue | ||
+ | 2500 Blue Violet | ||
+ | 3000 Brown | ||
+ | 2500 Burly Wood | ||
+ | 343 Cadet Blue | ||
+ | 1500 Carrot | ||
+ | 1979 Chocolate | ||
+ | 1000 Coral | ||
+ | 2500 Cornflower Blue | ||
+ | 3000 Crimson | ||
+ | 260 Dark Blue | ||
+ | 2300 Dark Cyan | ||
+ | 2500 Dark Golden Rod | ||
+ | 3235 Dark Gray | ||
+ | 2500 Dark Green | ||
+ | 2500 Dark Khaki | ||
+ | 27000 Dark Magenta | ||
+ | 2500 Dark Olive Green | ||
+ | 2500 Dark Orchid | ||
+ | 2500 Dark Red | ||
+ | 2500 Dark Salmon | ||
+ | 2500 Dark Sea Green | ||
+ | 2500 Dark Slate Blue | ||
+ | 3500 Dark Slate Gray | ||
+ | 2500 Dark Turquoise | ||
+ | 2500 Dark Violet | ||
+ | 2500 Deep Sky Blue | ||
+ | 2500 Dim Gray | ||
+ | 2500 Dodger Blue | ||
+ | 2200 Feldspar | ||
+ | 2500 Fire Brick | ||
+ | 2500 Floral White | ||
+ | 1500 Forest Green | ||
+ | 12000 Gainsboro | ||
+ | 7500 Ghost White | ||
+ | 343 Golden Rod | ||
+ | 8500 Gray | ||
+ | 15 Green Yellow | ||
+ | 2500 Honey Dew | ||
+ | 2500 Hot Pink | ||
+ | 5000 Indian Red | ||
+ | 2500 Indigo | ||
+ | 38 Ivory | ||
+ | 997 Khaki | ||
+ | 8000 Lavender | ||
+ | 10500 Lavender Blush | ||
+ | 3000 Light Blue | ||
+ | 6500 Light Coral | ||
+ | 2500 Light Cyan | ||
+ | 500 Light Golden Rod Yellow | ||
+ | 2500 Light Green | ||
+ | 9000 Light Grey | ||
+ | 2500 Light Pink | ||
+ | 7000 Light Salmon | ||
+ | 2500 Light Sea Green | ||
+ | 2300 Light Sky Blue | ||
+ | 343 Light Slate Blue | ||
+ | 1000 Light Slate Gray | ||
+ | 2200 Light Steel Blue | ||
+ | 2000 Lime Green | ||
+ | 5500 Linen | ||
+ | 2500 Maroon | ||
+ | 2500 Medium Aqua Marine | ||
+ | 343 Medium Blue | ||
+ | 6500 Medium Orchid | ||
+ | 2500 Medium Purple | ||
+ | 2500 Medium Sea Green | ||
+ | 2500 Medium Slate Blue | ||
+ | 2500 Medium Spring Green | ||
+ | 2500 Medium Turquoise | ||
+ | 8500 Medium Violet Red | ||
+ | 2500 Midnight Blue | ||
+ | 2500 Mint Cream | ||
+ | 7000 Misty Rose | ||
+ | 3000 Moccasin | ||
+ | 12 Navy | ||
+ | 262 Old Lace | ||
+ | 343 Olive | ||
+ | 2500 Olive Drab | ||
+ | 1500 Orange Red | ||
+ | 7500 Orchid | ||
+ | 1500 Pale Golden Rod | ||
+ | 2500 Pale Green | ||
+ | 1800 Pale Turquoise | ||
+ | 8500 Pale Violet Red | ||
+ | 3000 Peach Puff | ||
+ | 2500 Peru | ||
+ | 8000 Pink | ||
+ | 20000 Plum | ||
+ | 2500 Powder Blue | ||
+ | 9500 Purple | ||
+ | 5500 Rosy Brown | ||
+ | 2500 Royal Blue | ||
+ | 20000 Saddle Brown | ||
+ | 343 Salmon | ||
+ | 2500 Sandy Brown | ||
+ | 1000 Sea Green | ||
+ | 2500 Sea Shell | ||
+ | 2500 Sienna | ||
+ | 7000 Silver | ||
+ | 2500 Sky Blue | ||
+ | 2500 Slate Blue | ||
+ | 140 Slate Gray | ||
+ | 8500 Snow | ||
+ | 100 Spring Green | ||
+ | 1300 Steel Blue | ||
+ | 15000 Tan | ||
+ | 2500 Teal | ||
+ | 9500 Thistle | ||
+ | 1300 Tomato | ||
+ | 2490 Turquoise | ||
+ | 2500 Violet | ||
+ | 11000 Violet Red | ||
+ | 2500 Wheat | ||
+ | 5500 White | ||
+ | 5500 White Smoke | ||
+ | 1 Yellow | ||
+ | 1000 Yellow Green | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
== Funerary Temple: Score of 40000 with the use of 307084 Tiles == | == Funerary Temple: Score of 40000 with the use of 307084 Tiles == | ||
− | {|border="1" ="background-color:#D3D3D3" | + | {|border="1" ="background-color:#D3D3D3" class="wikitable sortable" |
!width=10%|No | !width=10%|No | ||
!width=80%|Color | !width=80%|Color | ||
Line 51: | Line 199: | ||
| 12 | | 12 | ||
|style="font-weight: bold; background-color: #DEB887"| Burly Wood | |style="font-weight: bold; background-color: #DEB887"| Burly Wood | ||
− | | | + | | 2500 |
|- | |- | ||
| 13 | | 13 | ||
Line 71: | Line 219: | ||
| 17 | | 17 | ||
|style="font-weight: bold; background-color: #6495ED"| Cornflower Blue | |style="font-weight: bold; background-color: #6495ED"| Cornflower Blue | ||
− | | | + | | 2500 |
|- | |- | ||
| 18 | | 18 | ||
Line 83: | Line 231: | ||
| 20 | | 20 | ||
|style="font-weight: bold; background-color: #008B8B"| Dark Cyan | |style="font-weight: bold; background-color: #008B8B"| Dark Cyan | ||
− | | | + | | 2300 |
|- | |- | ||
| 21 | | 21 | ||
Line 123: | Line 271: | ||
| 30 | | 30 | ||
|style="font-weight: bold; background-color: #617C58"| Dark Sea Green | |style="font-weight: bold; background-color: #617C58"| Dark Sea Green | ||
− | | | + | | 2500 |
|- | |- | ||
| 31 | | 31 | ||
Line 151: | Line 299: | ||
| 37 | | 37 | ||
|style="font-weight: bold; background-color: #1E90FF"| Dodger Blue | |style="font-weight: bold; background-color: #1E90FF"| Dodger Blue | ||
− | | | + | | 2500 |
|- | |- | ||
| 38 | | 38 | ||
|style="font-weight: bold; background-color: #FE2712"| Feldspar | |style="font-weight: bold; background-color: #FE2712"| Feldspar | ||
− | | | + | | 2200 |
|- | |- | ||
| 39 | | 39 | ||
Line 167: | Line 315: | ||
| 41 | | 41 | ||
|style="font-weight: bold; background-color: #228B22"| Forest Green | |style="font-weight: bold; background-color: #228B22"| Forest Green | ||
− | | | + | | 1500 |
|- | |- | ||
| 42 | | 42 | ||
Line 187: | Line 335: | ||
| 46 | | 46 | ||
|style="font-weight: bold; background-color: #F0FFF0"| Honey Dew | |style="font-weight: bold; background-color: #F0FFF0"| Honey Dew | ||
− | | | + | | 2500 |
|- | |- | ||
| 47 | | 47 | ||
Line 219: | Line 367: | ||
| 54 | | 54 | ||
|style="font-weight: bold; background-color: #ADD8E6"| Light Blue | |style="font-weight: bold; background-color: #ADD8E6"| Light Blue | ||
− | | | + | | 2500 |
|- | |- | ||
| 55 | | 55 | ||
Line 235: | Line 383: | ||
| 58 | | 58 | ||
|style="font-weight: bold; background-color: #90EE90"| Light Green | |style="font-weight: bold; background-color: #90EE90"| Light Green | ||
− | | | + | | 2500 |
|- | |- | ||
| 59 | | 59 | ||
Line 251: | Line 399: | ||
| 62 | | 62 | ||
|style="font-weight: bold; background-color: #20B2AA"| Light Sea Green | |style="font-weight: bold; background-color: #20B2AA"| Light Sea Green | ||
− | | | + | | 2500 |
|- | |- | ||
| 63 | | 63 | ||
|style="font-weight: bold; background-color: #87CEEB"| Light Sky Blue | |style="font-weight: bold; background-color: #87CEEB"| Light Sky Blue | ||
− | | | + | | 2300 |
|- | |- | ||
| 64 | | 64 | ||
Line 267: | Line 415: | ||
| 66 | | 66 | ||
|style="font-weight: bold; background-color: #C6DEFF"| Light Steel Blue | |style="font-weight: bold; background-color: #C6DEFF"| Light Steel Blue | ||
− | | | + | | 2200 |
|- | |- | ||
| 67 | | 67 | ||
Line 295: | Line 443: | ||
| 73 | | 73 | ||
|style="font-weight: bold; background-color: #9370DB"| Medium Purple | |style="font-weight: bold; background-color: #9370DB"| Medium Purple | ||
− | | | + | | 2500 |
|- | |- | ||
| 74 | | 74 | ||
Line 367: | Line 515: | ||
| 91 | | 91 | ||
|style="font-weight: bold; background-color: #AFEEEE"| Pale Turquoise | |style="font-weight: bold; background-color: #AFEEEE"| Pale Turquoise | ||
− | | | + | | 1800 |
|- | |- | ||
| 92 | | 92 | ||
Line 403: | Line 551: | ||
| 100 | | 100 | ||
|style="font-weight: bold; background-color: #002366"| Royal Blue | |style="font-weight: bold; background-color: #002366"| Royal Blue | ||
− | | | + | | 2500 |
|- | |- | ||
| 101 | | 101 | ||
Line 419: | Line 567: | ||
| 104 | | 104 | ||
|style="font-weight: bold; background-color: #2E8B57"| Sea Green | |style="font-weight: bold; background-color: #2E8B57"| Sea Green | ||
− | | | + | | 1000 |
|- | |- | ||
| 105 | | 105 | ||
Line 435: | Line 583: | ||
| 108 | | 108 | ||
|style="font-weight: bold; background-color: #87CEEB"| Sky Blue | |style="font-weight: bold; background-color: #87CEEB"| Sky Blue | ||
− | | | + | | 2500 |
|- | |- | ||
| 109 | | 109 | ||
|style="font-weight: bold; background-color: #7F00FF"| Slate Blue | |style="font-weight: bold; background-color: #7F00FF"| Slate Blue | ||
− | | | + | | 2500 |
|- | |- | ||
| 110 | | 110 | ||
Line 455: | Line 603: | ||
| 113 | | 113 | ||
|style="font-weight: bold; background-color: #4682B4"| Steel Blue | |style="font-weight: bold; background-color: #4682B4"| Steel Blue | ||
− | | | + | | 1300 |
|- | |- | ||
| 114 | | 114 | ||
Line 463: | Line 611: | ||
| 115 | | 115 | ||
|style="font-weight: bold; background-color: #008080"| Teal | |style="font-weight: bold; background-color: #008080"| Teal | ||
− | | | + | | 2500 |
|- | |- | ||
| 116 | | 116 | ||
Line 471: | Line 619: | ||
| 117 | | 117 | ||
|style="font-weight: bold; background-color: #FF6347"| Tomato | |style="font-weight: bold; background-color: #FF6347"| Tomato | ||
− | | | + | | 1300 |
|- | |- | ||
| 118 | | 118 |
Latest revision as of 01:09, 31 March 2010
Tiles Used:
2500 Alice Blue 2500 Antique White 15 Aqua 5000 Aquamarine 5000 Azure 700 Beige 2500 Bisque 20000 Black 2500 Blanched Almond 75 Blue 2500 Blue Violet 3000 Brown 2500 Burly Wood 343 Cadet Blue 1500 Carrot 1979 Chocolate 1000 Coral 2500 Cornflower Blue 3000 Crimson 260 Dark Blue 2300 Dark Cyan 2500 Dark Golden Rod 3235 Dark Gray 2500 Dark Green 2500 Dark Khaki 27000 Dark Magenta 2500 Dark Olive Green 2500 Dark Orchid 2500 Dark Red 2500 Dark Salmon 2500 Dark Sea Green 2500 Dark Slate Blue 3500 Dark Slate Gray 2500 Dark Turquoise 2500 Dark Violet 2500 Deep Sky Blue 2500 Dim Gray 2500 Dodger Blue 2200 Feldspar 2500 Fire Brick 2500 Floral White 1500 Forest Green 12000 Gainsboro 7500 Ghost White 343 Golden Rod 8500 Gray 15 Green Yellow 2500 Honey Dew 2500 Hot Pink 5000 Indian Red 2500 Indigo 38 Ivory 997 Khaki 8000 Lavender 10500 Lavender Blush 3000 Light Blue 6500 Light Coral 2500 Light Cyan 500 Light Golden Rod Yellow 2500 Light Green 9000 Light Grey 2500 Light Pink 7000 Light Salmon 2500 Light Sea Green 2300 Light Sky Blue 343 Light Slate Blue 1000 Light Slate Gray 2200 Light Steel Blue 2000 Lime Green 5500 Linen 2500 Maroon 2500 Medium Aqua Marine 343 Medium Blue 6500 Medium Orchid 2500 Medium Purple 2500 Medium Sea Green 2500 Medium Slate Blue 2500 Medium Spring Green 2500 Medium Turquoise 8500 Medium Violet Red 2500 Midnight Blue 2500 Mint Cream 7000 Misty Rose 3000 Moccasin 12 Navy 262 Old Lace 343 Olive 2500 Olive Drab 1500 Orange Red 7500 Orchid 1500 Pale Golden Rod 2500 Pale Green 1800 Pale Turquoise 8500 Pale Violet Red 3000 Peach Puff 2500 Peru 8000 Pink 20000 Plum 2500 Powder Blue 9500 Purple 5500 Rosy Brown 2500 Royal Blue 20000 Saddle Brown 343 Salmon 2500 Sandy Brown 1000 Sea Green 2500 Sea Shell 2500 Sienna 7000 Silver 2500 Sky Blue 2500 Slate Blue 140 Slate Gray 8500 Snow 100 Spring Green 1300 Steel Blue 15000 Tan 2500 Teal 9500 Thistle 1300 Tomato 2490 Turquoise 2500 Violet 11000 Violet Red 2500 Wheat 5500 White 5500 White Smoke 1 Yellow 1000 Yellow Green
Funerary Temple: Score of 40000 with the use of 307084 Tiles
No | Color | In Temple |
---|---|---|
1 | Alice Blue | 2500 |
2 | Antique White | 2500 |
3 | Aquamarine | 5000 |
4 | Azure | 5000 |
5 | Beige | 343 |
6 | Bisque | 343 |
7 | Black | 10000 |
8 | Blanched Almond | 2500 |
9 | Blue | 50 |
10 | Blue Violet | 2500 |
11 | Brown | 2500 |
12 | Burly Wood | 2500 |
13 | Cadet Blue | 343 |
14 | Carrot | 1500 |
15 | Chocolate | 1979 |
16 | Coral | 1000 |
17 | Cornflower Blue | 2500 |
18 | Crimson | 2500 |
19 | Dark Blue | 260 |
20 | Dark Cyan | 2300 |
21 | Dark Golden Rod | 2500 |
22 | Dark Gray | 3235 |
23 | Dark Green | 2500 |
24 | Dark Khaki | 2500 |
25 | Dark Magenta | 20000 |
26 | Dark Olive Green | 2500 |
27 | Dark Orchid | 2500 |
28 | Dark Red | 2500 |
29 | Dark Salmon | 2500 |
30 | Dark Sea Green | 2500 |
31 | Dark Slate Blue | 2500 |
32 | Dark Slate Gray | 2500 |
33 | Dark Turquoise | 2500 |
34 | Dark Violet | 2500 |
35 | Deep Sky Blue | 343 |
36 | Dim Gray | 2500 |
37 | Dodger Blue | 2500 |
38 | Feldspar | 2200 |
39 | Fire Brick | 2500 |
40 | Floral White | 2500 |
41 | Forest Green | 1500 |
42 | Gainsboro | 5000 |
43 | Ghost White | 5000 |
44 | Golden Rod | 343 |
45 | Gray | 1936 |
46 | Honey Dew | 2500 |
47 | Hot Pink | 2500 |
48 | Indian Red | 5000 |
49 | Indigo | 2500 |
50 | Ivory | 25 |
51 | Khaki | 997 |
52 | Lavender | 2500 |
53 | Lavender Blush | 5000 |
54 | Light Blue | 2500 |
55 | Light Coral | 5000 |
56 | Light Cyan | 2500 |
57 | Light Golden Rod Yellow | 500 |
58 | Light Green | 2500 |
59 | Light Grey | 3000 |
60 | Light Pink | 2500 |
61 | Light Salmon | 5000 |
62 | Light Sea Green | 2500 |
63 | Light Sky Blue | 2300 |
64 | Light Slate Blue | 343 |
65 | Light Slate Gray | 1000 |
66 | Light Steel Blue | 2200 |
67 | Lime Green | 2000 |
68 | Linen | 5000 |
69 | Maroon | 2500 |
70 | Medium Aqua Marine | 2500 |
71 | Medium Blue | 343 |
72 | Medium Orchid | 5000 |
73 | Medium Purple | 2500 |
74 | Medium Sea Green | 2500 |
75 | Medium Slate Blue | 2500 |
76 | Medium Spring Green | 2500 |
77 | Medium Turquoise | 2500 |
78 | Medium Violet Red | 5000 |
79 | Midnight Blue | 2500 |
80 | Mint Cream | 2500 |
81 | Misty Rose | 1497 |
82 | Moccasin | 2500 |
83 | Navy | 7 |
84 | Old Lace | 262 |
85 | Olive | 343 |
86 | Olive Drab | 2500 |
87 | Orange Red | 1500 |
88 | Orchid | 1958 |
89 | Pale Golden Rod | 1500 |
90 | Pale Green | 2000 |
91 | Pale Turquoise | 1800 |
92 | Pale Violet Red | 5000 |
93 | Peach Puff | 343 |
94 | Peru | 2500 |
95 | Pink | 2500 |
96 | Plum | 10000 |
97 | Powder Blue | 2500 |
98 | Purple | 5000 |
99 | Rosy Brown | 5000 |
100 | Royal Blue | 2500 |
101 | Saddle Brown | 12500 |
102 | Salmon | 343 |
103 | Sandy Brown | 2500 |
104 | Sea Green | 1000 |
105 | Sea Shell | 2500 |
106 | Sienna | 2500 |
107 | Silver | 5000 |
108 | Sky Blue | 2500 |
109 | Slate Blue | 2500 |
110 | Slate Gray | 140 |
111 | Snow | 5000 |
112 | Spring Green | 100 |
113 | Steel Blue | 1300 |
114 | Tan | 2500 |
115 | Teal | 2500 |
116 | Thistle | 2500 |
117 | Tomato | 1300 |
118 | Turquoise | 2490 |
119 | Violet | 2500 |
120 | Violet Red | 5000 |
121 | Wheat | 2500 |
122 | White | 5000 |
123 | White Smoke | 5000 |
124 | Yellow | 1 |
125 | Yellow Green | 1000 |
Current Colors Not in Funerary Temple Which I'm In Search For Samples
No | Color |
---|---|
1 | AQUA |
2 | CHARTREUSE |
3 | CORNSILK |
4 | DARK ORANGE |
5 | DEEP PINK |
6 | FUCHSIA |
7 | GOLD |
8 | GREEN |
9 | GREEN YELLOW |
10 | LAWN GREEN |
11 | LEMON CHIFFON |
12 | LIGHT YELLOW |
13 | LIME |
14 | NAVAJO WHITE |
15 | ORANGE |
16 | PAPAYA WHIP |
17 | RED |