The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Fennec Locations/Bastet"
From A Tale in the Desert
Jump to navigationJump to search(281 intermediate revisions by 20 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Shards|Fennec Locations}} | ||
''Click here to go back to the page about the [[Test of the Safari]].''<br> | ''Click here to go back to the page about the [[Test of the Safari]].''<br> | ||
− | Link to [[Fennec Locations| Main Shard | + | Link to [[Fennec Locations| Main Shard Fennec Locations]]<br> |
== General Information == | == General Information == | ||
Line 13: | Line 14: | ||
''Green = capture / Blue = signs / White = no signs'' | ''Green = capture / Blue = signs / White = no signs'' | ||
− | <googlemap lat=1010 lon=0 zoom=2 width=512 height=1024 | + | <googlemap lat=1010 lon=0 zoom=2 width=512 height=1024 iconsize="32x32" iconanchor'"9x32" iconlabels="DotBl,DotGr,DotWh" type="gameb"> |
<!-- Please use the code (DotBl) for signs, (DotGr) for capture and (DotWh) for no signs. --> | <!-- Please use the code (DotBl) for signs, (DotGr) for capture and (DotWh) for no signs. --> | ||
− | (DotWh) -250, | + | (DotWh) -3000, -2000, Empty (-3000, -2000) Shemu I-5 PUBLIC |
− | (DotWh) | + | (DotBl) -3000, -1750, Brown (-3000, -1750) Shemu I-5 PUBLIC |
+ | (DotBl) -3000, -1500, Brown (-3000, -1500) Shemu I-5 PUBLIC | ||
+ | (DotBl) -2500, -1500, Brown (-2500, -1500) Shemu I-5 PUBLIC | ||
+ | |||
+ | (DotGr) 0, 750, Ruddy (0, 750)(fresh trap Peret IV-8) Shemu I-5 PUBLIC | ||
+ | (DotWh) -253, 1003, (Fresh trap Peret IV-8) (-253, 1003) Shemu I-5 PUBLIC | ||
+ | (DotWh) -236, 991, Fresh Trap (-236, 991) Shemu I-5 PUBLIC | ||
+ | |||
+ | (DotWh) -750, 1000, Fresh Trap (-750, 1000) Shemu I-5 PUBLIC | ||
+ | (DotWh) -236, 991, Fresh Trap (-236, 991) Shemu I-5 PUBLIC | ||
+ | |||
+ | (DotWh) -750, 1000, (Fresh Trap Peret IV-8) (-750, 1000) Shemu I-5 PUBLIC | ||
+ | (DotWh) -750, 750, (Fresh Trap Peret IV-8) (-750, 750) Shemu I-5 PUBLIC | ||
+ | (DotWh) -750, 500, Fresh Trap (-750, 500) Shemu I-5 PUBLIC | ||
+ | (DotWh) -750, 0, Fresh Trap (-750, 0) Shemu I-5 PUBLIC | ||
+ | (DotWh) -250, 0, Fresh Trap (-250, 0) Shemu I-5 PUBLIC | ||
+ | (DotWh) -500, 0, Fresh Trap (-500, 0) Shemu I-5 PUBLIC | ||
+ | (DotBl) 0, 1000, Ruddy (0, 1000) Shemu I-5(fresh trap Peret IV-8) PUBLIC | ||
+ | (DotBl) -500, 1000, Ruddy (-500, 1000) (fresh trap Peret IV-8) Shemu I-5 PUBLIC | ||
+ | (DotBl) -500, 250, Ruddy (-500, 250) Shemu I-5 PUBLIC | ||
+ | (DotBl) -500, 500, Ruddy (-500, 500) Shemu I-5 PUBLIC | ||
+ | (DotBl) -500, 750, Ruddy (-500, 750)(fresh trap Peret IV-8) Shemu I-5 PUBLIC | ||
+ | (DotBl) -337, 750, Ruddy (-337, 750) Shemu I-5 PUBLIC | ||
+ | (DotBl) -250, 750, Ruddy (-250, 750) (fresh trap Peret IV-8) Shemu I-5 PUBLIC | ||
+ | (DotBl) -250, 500, Ruddy (-250, 500) Shemu I-5 PUBLIC | ||
+ | (DotBl) -250, 250, Ruddy (-250, 250) Shemu I-5 PUBLIC | ||
+ | (DotBl) 0, 501, Ruddy (0, 501)(fresh trap Peret IV-8) Shemu I-5 PUBLIC | ||
+ | (DotWh) -1750, -3500, No Signs (-1750, -3500) Peret III-28 PUBLIC FRESH BUILT | ||
+ | (DotWh) -1500, -3500, No Signs (-1500, -3500) Peret III-28 PUBLIC FRESH BUILT | ||
(DotWh) 250, 2500, No Signs (250, 2500) Peret III-22 PUBLIC | (DotWh) 250, 2500, No Signs (250, 2500) Peret III-22 PUBLIC | ||
(DotWh) 250, 2750, No Signs (250, 2750) Peret III-22 PUBLIC | (DotWh) 250, 2750, No Signs (250, 2750) Peret III-22 PUBLIC | ||
− | |||
− | |||
− | |||
− | |||
(DotWh) 500, 2750, Fresh built (500, 2750) Peret III-14 PUBLIC | (DotWh) 500, 2750, Fresh built (500, 2750) Peret III-14 PUBLIC | ||
(DotWh) 500, 2500, No Signs (500, 2500) Peret III-22 PUBLIC | (DotWh) 500, 2500, No Signs (500, 2500) Peret III-22 PUBLIC | ||
− | |||
− | |||
(DotWh) 1250, 2750, Fresh built (1250, 2750) Peret III-14 PUBLIC | (DotWh) 1250, 2750, Fresh built (1250, 2750) Peret III-14 PUBLIC | ||
(DotWh) 1250, 2500, No Signs (1250, 2500) Peret III-14 PUBLIC | (DotWh) 1250, 2500, No Signs (1250, 2500) Peret III-14 PUBLIC | ||
(DotWh) 1000, 2500, No Signs (1000, 2500) Peret III-22 PUBLIC | (DotWh) 1000, 2500, No Signs (1000, 2500) Peret III-22 PUBLIC | ||
+ | (DotWh) 1009,1495,Fresh built (1009,1495) Peret III-25 PUBLIC | ||
(DotWh) 750, 2500, No Signs (750, 2500) Peret III-22 PUBLIC | (DotWh) 750, 2500, No Signs (750, 2500) Peret III-22 PUBLIC | ||
− | |||
− | |||
− | |||
− | |||
(DotWh) 3500, 4500, Fresh built (3500, 4500) Peret III-16 PUBLIC | (DotWh) 3500, 4500, Fresh built (3500, 4500) Peret III-16 PUBLIC | ||
(DotWh) 3750, 4500, Fresh built (3750, 4500) Peret III-16 PUBLIC | (DotWh) 3750, 4500, Fresh built (3750, 4500) Peret III-16 PUBLIC | ||
(DotWh) 4000, 4500, Fresh built (4000, 4500) Peret III-16 PUBLIC | (DotWh) 4000, 4500, Fresh built (4000, 4500) Peret III-16 PUBLIC | ||
(DotWh) 4250, 4500, Fresh built (4250, 4500) Peret III-16 PUBLIC | (DotWh) 4250, 4500, Fresh built (4250, 4500) Peret III-16 PUBLIC | ||
− | (DotWh) - | + | (DotWh) -250, 6000, No Signs (-250, 6000) Peret IV-21 PUBLIC |
− | (DotWh) - | + | (DotWh) -250, 5750, No Signs (-250, 5750) Peret IV-14 PUBLIC |
+ | (DotWh) -250, 5500, No Signs (-250, 5500) Peret IV-14 PUBLIC | ||
+ | (DotWh) -250, 5250, Fresh Built (-250, 5250) Peret IV-7 PUBLIC | ||
+ | (DotWh) -500, 4250, No Signs (-500, 4250) Peret III-24 PUBLIC | ||
+ | (DotWh) -500, 4500, No Signs (-500, 4500) Peret III-24 PUBLIC | ||
+ | (DotWh) -500, 4774, Fresh built (-500, 4774) Peret III-24 PUBLIC | ||
+ | (DotBL) -500, 5000, Bushy Tailed (-500, 5000) Peret IV-7 PUBLIC | ||
+ | (DotWh) -500, 5238, No Signs (-500, 5238) Peret IV-14 PUBLIC | ||
+ | (DotWh) -500, 5500, No Signs (-500, 5500) Peret IV-14 PUBLIC | ||
+ | (DotBl) -500, 5750, Bushy Tailed (-500, 5750) Peret IV-12 PUBLIC | ||
+ | (DotBl) -500, 6000, Bushy Tailed (-500, 6000) Peret IV-14 PUBLIC | ||
(DotWh) -750, 3750, No Signs (-750, 3750) Peret III-22 PUBLIC | (DotWh) -750, 3750, No Signs (-750, 3750) Peret III-22 PUBLIC | ||
(DotWh) -750, 4000, No Signs (-750, 4000) Peret III-22 PUBLIC | (DotWh) -750, 4000, No Signs (-750, 4000) Peret III-22 PUBLIC | ||
− | (DotWh) -750, 4250, No Signs (-750, 4250) Peret III- | + | (DotWh) -750, 4250, No Signs (-750, 4250) Peret III-24 PUBLIC |
− | ( | + | (DotWh) -750, 4500, No Signs (-750, 4500) Peret III-24 PUBLIC |
− | (DotWh) -750, 4750, | + | (DotWh) -750, 4750, No Signs (-750, 4750) Peret IV-12 PUBLIC |
− | ( | + | (DotWh) -750, 5000, No Signs (-750, 5000) Peret IV-12 PUBLIC |
− | (DotWh) -750, 5250, | + | (DotWh) -750, 5250, No Signs (-750, 5250) Peret IV-14 PUBLIC |
− | ( | + | (DotBl) -750, 5500, Bushy Tailed (-750, 5500) Peret IV-14 PUBLIC |
− | ( | + | (DotBl) -750, 5750, Bushy Tailed (-750, 5750) Peret IV-12 PUBLIC |
− | (DotWh) -1000, | + | (DotBl) -750, 6000, Bushy Tailed (-750, 6000) Peret IV-14 PUBLIC |
− | (DotWh) -1000, | + | (DotBl) -750, 6250, Bushy Tailed (-750, 6250) Peret IV-13 PUBLIC |
− | ( | + | (DotBl) -750, 6500, Bushy Tailed (-750, 6500) Peret IV-13 PUBLIC |
− | (DotWh) -1250, | + | (DotWh) -1000, 4750, No Signs (-1000, 4750) Peret IV-12 PUBLIC |
− | (DotWh) -1500, | + | (DotWh) -1000, 5000, No Signs (-1000, 5000) Peret IV-14 PUBLIC |
− | (DotWh) -1500, | + | (DotBl) -1000, 5250, Bushy-Tailed (-1000, 5250) Peret IV-14 PUBLIC |
+ | (DotBl) -1000, 5500, Bushy-Tailed (-1000, 5500) Peret IV-14 PUBLIC | ||
+ | (DotBl) -1000, 5750, Bushy-Tailed (-1000, 5750) Peret IV-14 PUBLIC | ||
+ | (DotBl) -1000, 6000, Bushy-Tailed (-1000, 6000) Peret IV-15 PUBLIC | ||
+ | (DotBl) -1000, 6250, Bushy-Tailed (-1000, 6250) Peret IV-15 PUBLIC | ||
+ | (DotBl) -1000, 6500, Bushy-Tailed (-1000, 6500) Peret IV-14 PUBLIC | ||
+ | (DotBl) -1250, 4500, Bushy-Tailed (-1250, 4500) Peret III-25 PUBLIC | ||
+ | (DotWh) -1250, 4750, No Signs (-1250, 4750) Peret IV-16 PUBLIC | ||
+ | (DotBl) -1250, 5000, Bushy-Tailed (-1250, 5000) Peret IV-15 PUBLIC | ||
+ | (DotBl) -1250, 5250, Bushy-Tailed (-1250, 5250) Peret IV-15 PUBLIC | ||
+ | (DotBl) -1250, 5500, Bushy-Tailed (-1250, 5500) Peret IV-14 PUBLIC | ||
+ | (DotBl) -1250, 5750, Bushy-Tailed (-1250, 5750) Peret IV-15 PUBLIC | ||
+ | (DotBl) -1258, 6000, Bushy-Tailed (-1258, 6000) Peret IV-15 PUBLIC | ||
+ | (DotBl) -1250, 6250, Bushy-Tailed (-1250, 6250) Peret IV-15 PUBLIC | ||
+ | (DotBl) -1250, 6500, Bushy-Tailed (-1250, 6500) Peret IV-15 PUBLIC | ||
+ | (DotWh) -1500, 4500, No Signs (-1500, 4500) Peret IV-14 PUBLIC | ||
+ | (DotWh) -1500, 4750, No Signs (-1500, 4750) Peret IV-16 PUBLIC | ||
+ | (DotWh) -1500, 5000, No Signs (-1500, 5000) Peret IV-14 PUBLIC | ||
+ | (DotBl) -1500, 5250, Bushy-Tailed (-1500, 5250) Peret IV-15 PUBLIC | ||
+ | (DotBl) -1500, 5500, Bushy-Tailed (-1500, 5500) Peret IV-15 PUBLIC | ||
+ | (DotGr) -1507, 5742, Bushy-Tailed (-1507, 5742) Peret IV-15 PUBLIC, closest sand to proper point. | ||
+ | (DotWh) -1500, 6000, Fresh built (-1500, 6000) Peret IV-14 PUBLIC | ||
+ | (DotWh) -1500, 6250, Fresh built (-1500, 6250) Peret IV-14 PUBLIC | ||
+ | (DotBl) -1500, 6500, Bushy-Tailed (-1500, 6500) Peret IV-15 PUBLIC | ||
+ | (DotWh) -1744, 4251, No Signs (-1744, 4251) Peret IV-26 PUBLIC | ||
(DotWh) -1750, 3250, Fresh built (-1750, 3250) Peret III-22 PUBLIC | (DotWh) -1750, 3250, Fresh built (-1750, 3250) Peret III-22 PUBLIC | ||
(DotWh) -1750, 3500, No Signs (-1750, 3500) Peret III-22 PUBLIC | (DotWh) -1750, 3500, No Signs (-1750, 3500) Peret III-22 PUBLIC | ||
+ | (DotWh) -1750, 4500, No Signs (-1750, 4500) Peret IV-12 PUBLIC | ||
+ | (DotWh) -1750, 4750, No Signs (-1750, 4750) Peret IV-14 PUBLIC | ||
+ | (DotWh) -1750, 5000, No Signs (-1750, 5000) Peret IV-14 PUBLIC | ||
+ | (DotBl) -1750, 5250, Bushy Tailed (-1750, 5250) Peret IV-16 PUBLIC | ||
+ | (DotBl) -1750, 5500, Bushy-Tailed (-1750, 5500) Peret IV-16 PUBLIC | ||
+ | (DotBl) -1750, 5750, Bushy-Tailed (-1750, 5750) Peret IV-16 PUBLIC | ||
+ | (DotWh) -1750, 6000, Fresh built (-1750, 6000) Peret IV-14 PUBLIC | ||
+ | (DotGr) -1750, 6250, Bushy-Tailed (-1750, 6250) Peret IV-15 PUBLIC | ||
+ | (DotBl) -1750, 6500, Bushy-Tailed (-1750, 6500) Peret IV-15 PUBLIC | ||
(DotWh) -2000, 3250, No Signs (-2000, 3250) Peret III-22 PUBLIC | (DotWh) -2000, 3250, No Signs (-2000, 3250) Peret III-22 PUBLIC | ||
+ | (DotWh) -2000, 4505, Fresh built (-2000, 4505) Peret III-25 PUBLIC | ||
+ | (DotWh) -2000, 4750, Fresh built (-2000, 4750) Peret III-25 PUBLIC | ||
+ | (DotWh) -2000, 5000, Fresh built (-2000, 5000) Peret III-25 PUBLIC | ||
+ | (DotWh) -2000, 5250, No Signs (-2000, 5250) Peret III-25 PUBLIC | ||
+ | (DotBl) -2000, 5500, Bushy-Tailed (-2000, 5500) Peret IV-14 PUBLIC | ||
+ | (DotWh) -2001, 5752, Fresh built (-2001, 5752) Peret IV-14 PUBLIC | ||
+ | (DotWh) -2000, 6000, Fresh built (-2000, 6000) Peret IV-14 PUBLIC | ||
+ | (DotWh) -2000, 6250, Fresh built (-2000, 6250) Peret IV-14 PUBLIC | ||
(DotWh) -1969, 3500, Fresh built (-1969, 3500) Peret III-22 PUBLIC | (DotWh) -1969, 3500, Fresh built (-1969, 3500) Peret III-22 PUBLIC | ||
(DotWh) -2250, 3250, Fresh built (-2250, 3250) Peret III-22 PUBLIC | (DotWh) -2250, 3250, Fresh built (-2250, 3250) Peret III-22 PUBLIC | ||
(DotWh) -2250, 3500, Fresh built (-2250, 3500) Peret III-22 PUBLIC | (DotWh) -2250, 3500, Fresh built (-2250, 3500) Peret III-22 PUBLIC | ||
+ | (DotWh) -2250, 4250, No signs (-2250, 4250) Peret IV-26 PUBLIC | ||
(DotWh) -2500, 3250, Fresh built (-2500, 3250) Peret III-22 PUBLIC | (DotWh) -2500, 3250, Fresh built (-2500, 3250) Peret III-22 PUBLIC | ||
(DotWh) -2500, 3500, Fresh built (-2500, 3500) Peret III-22 PUBLIC | (DotWh) -2500, 3500, Fresh built (-2500, 3500) Peret III-22 PUBLIC | ||
Line 70: | Line 142: | ||
(DotWh) -3000, 3500, Fresh built (-3000, 3500) Peret III-22 PUBLIC | (DotWh) -3000, 3500, Fresh built (-3000, 3500) Peret III-22 PUBLIC | ||
− | + | (DotWh) 1750,3730, No Signs (1750,3730) Peret IV-15 PUBLIC | |
(DotWh) 250, 2250, No Signs (250, 2250) Peret III-14 PUBLIC | (DotWh) 250, 2250, No Signs (250, 2250) Peret III-14 PUBLIC | ||
(DotWh) 1000, 2750, No Signs (1000, 2750) Peret III-14 PUBLIC | (DotWh) 1000, 2750, No Signs (1000, 2750) Peret III-14 PUBLIC | ||
Line 114: | Line 186: | ||
(DotWh) -50, 5500, No Signs (-50, 5500) Peret I-26 PRIVATE | (DotWh) -50, 5500, No Signs (-50, 5500) Peret I-26 PRIVATE | ||
(DotWh) 700, 4500, No Signs (700, 4500) Peret I-26 PRIVATE | (DotWh) 700, 4500, No Signs (700, 4500) Peret I-26 PRIVATE | ||
− | + | ||
(DotWh) 988, 2041, No Signs (988, 2041) Peret II-13 PUBLIC | (DotWh) 988, 2041, No Signs (988, 2041) Peret II-13 PUBLIC | ||
(DotWh) -942, -240, No Signs (-942, -240) Peret II-13 PUBLIC | (DotWh) -942, -240, No Signs (-942, -240) Peret II-13 PUBLIC | ||
Line 155: | Line 227: | ||
(DotBl) -1750, -3750, Brown (-1750, -3750) Peret III-16 PUBLIC | (DotBl) -1750, -3750, Brown (-1750, -3750) Peret III-16 PUBLIC | ||
(DotWh) -1500, -3750, No Signs (-1500, -3750) Peret III-16 PUBLIC | (DotWh) -1500, -3750, No Signs (-1500, -3750) Peret III-16 PUBLIC | ||
+ | |||
+ | |||
+ | <!-- Start Saxamon's trap line --> | ||
+ | (DotWh) -750, 2500, No Signs (-750, 2500) Shemu IV-28 PUBLIC | ||
+ | |||
+ | (DotBl) -750, 2750, Furry (-750, 2750) Shemu IV-28 PUBLIC | ||
+ | |||
+ | (DotBl) -1500, 3000, Furry (-1500, 3000) Akhet-I-1 PUBLIC | ||
+ | (DotBl) -1250, 3000, Ruddy (-1250, 3000) Akhet I-23 PUBLIC | ||
+ | (DotBl) -1000, 3000, Ruddy (-1000, 3000) Akhet I-23 PUBLIC | ||
+ | (DotWh) -750, 3000, No Signs (-750, 3000) Akhet I-23 PUBLIC | ||
+ | (DotWh) -500, 3000, No Signs (-500, 3000) Akhet I-23 PUBLIC | ||
+ | (DotWh) -250, 3000, No Signs (-250, 3000) Akhet I-23 PUBLIC | ||
+ | (DotWh) 0, 3000, No Signs (0, 3000) Akhet I-23 PUBLIC | ||
+ | (DotWh) 250, 3000, No Signs (250, 3000) Akhet I-23 PUBLIC | ||
+ | (DotWh) 500, 3000, No Signs (500, 3000) Akhet I-23 PUBLIC | ||
+ | (DotWh) 750, 3000, No Signs (750, 3000) Akhet I-23 PUBLIC | ||
+ | (DotWh) 1000, 3000, No Signs (1000, 3000) Akhet I-23 PUBLIC | ||
+ | (DotWh) 1250, 3000, No Signs (1250, 3000) Akhet I-23 PUBLIC | ||
+ | |||
+ | (DotWh) -1500, 3250, Fresh built (-1500, 3250) Akhet-I-1 PUBLIC | ||
+ | (DotBl) -1250, 3250, Ruddy (-1250, 3250) Akhet-I-23 PUBLIC | ||
+ | (DotBl) -1000, 3250, Furry (-1000, 3250) Akhet-I-1 PUBLIC | ||
+ | (DotWh) -750, 3250, No Signs (-750, 3250) Akhet-I-1 PUBLIC | ||
+ | (DotWh) -500, 3250, No Signs (-500, 3250) Akhet-I-1 PUBLIC | ||
+ | (DotWh) -250, 3250, No Signs (-250, 3250) Akhet-I-1 PUBLIC | ||
+ | (DotWh) 0, 3250, No Signs (0, 3250) Akhet-I-1 PUBLIC | ||
+ | (DotWh) 250, 3250, No Signs (250, 3250) Akhet-I-1 PUBLIC | ||
+ | (DotWh) 500, 3250, No Signs (500, 3250) Akhet-I-1 PUBLIC | ||
+ | (DotWh) 750, 3250, No Signs (750, 3250) Akhet-I-1 PUBLIC | ||
+ | (DotWh) 1000, 3250, No Signs (1000, 3250) Akhet-I-1 PUBLIC | ||
+ | (DotWh) 1250, 3250, No Signs (1250, 3250) Akhet-I-1 PUBLIC | ||
+ | |||
+ | (DotBl) -1000, 3500, Ruddy (-1000, 3500) Shemu IV-25 PRIVATE | ||
+ | |||
+ | (DotWh) -1500, 3500, Fresh Trap (-1500, 3500) Shemu IV-23 PRIVATE | ||
+ | (DotBl) -1250, 3500, Ruddy (-1250, 3500) Akhet-I-23 PUBLIC | ||
+ | (DotBl) -1000, 3500, Furry (-1000, 3500) Shemu IV-25 PRIVATE | ||
+ | (DotBl) -750, 3500, Furry (-750, 3500) Shemu IV-29 PUBLIC | ||
+ | (DotBl) -500, 3500, Furry (-500, 3500) Shemu IV-29 PUBLIC | ||
+ | (DotBl) -250, 3500, Furry (-250, 3500) Shemu IV-29 PUBLIC | ||
+ | (DotWh) 0, 3500, No Signs (0, 3500) Shemu IV-29 PUBLIC | ||
+ | (DotWh) 250, 3500, No Signs (250, 3500) Shemu IV-29 PUBLIC | ||
+ | (DotWh) 500, 3500, No Signs (500, 3500) Shemu IV-29 PUBLIC | ||
+ | (DotWh) 750, 3500, No Signs (750, 3500) Shemu IV-29 PUBLIC | ||
+ | |||
+ | (DotBl) -1030, 3751, Ruddy (-1030, 3751) Akhet-I-23 PUBLIC | ||
+ | |||
+ | (DotWh) -1000, 4000, No signs (-1000, 4000) Akhet-I-23 PUBLIC | ||
+ | |||
+ | (DotWh) -1000, 4250, No signs (-1000, 4250) Akhet-I-23 PUBLIC | ||
+ | |||
+ | <!-- End Saxamon's trap line --> | ||
(DotWh) 250, -500, No Signs (250, -500) Peret II-14 PUBLIC | (DotWh) 250, -500, No Signs (250, -500) Peret II-14 PUBLIC | ||
− | ( | + | (DotBl) 0, -500, Ruddy (0, -500) Peret IV-20 NOT PUBLIC |
− | ( | + | (DotBl) -250, -500, Ruddy (-250, -500) Peret IV-20 PUBLIC |
− | ( | + | (DotBl) -500, -500, Ruddy (-500, -500) Peret IV-20 PUBLIC |
− | ( | + | (DotBl) -500, -750, Ruddy (-500, -750) Peret IV-20 PUBLIC |
− | ( | + | (DotBl) -250, -750, Ruddy (-250, -750) Peret IV-20 PUBLIC |
(DotWh) 0, -750, No Signs (0, -750) Peret II-14 PUBLIC | (DotWh) 0, -750, No Signs (0, -750) Peret II-14 PUBLIC | ||
(DotWh) 250, -750, No Signs (250, -750) Peret II-14 PUBLIC | (DotWh) 250, -750, No Signs (250, -750) Peret II-14 PUBLIC | ||
(DotWh) 0, -1000, No Signs (0, -1000) Peret II-14 PUBLIC | (DotWh) 0, -1000, No Signs (0, -1000) Peret II-14 PUBLIC | ||
− | (DotWh) -250, -1000, No Signs (-250, -1000) Peret | + | (DotWh) -250, -1000, No Signs (-250, -1000) Peret IV-20 PUBLIC |
(DotWh) -500, -1000, No Signs (-500, -1000) Peret II-14 PUBLIC | (DotWh) -500, -1000, No Signs (-500, -1000) Peret II-14 PUBLIC | ||
(DotWh) -750, -1000, No Signs (-750, -1000) Peret II-14 PUBLIC | (DotWh) -750, -1000, No Signs (-750, -1000) Peret II-14 PUBLIC | ||
<!-- Fenuku's private traps from here --> | <!-- Fenuku's private traps from here --> | ||
− | (DotWh) 3000, -4500, No Signs (3000, -4500) Peret III-20 | + | (DotWh) 3000, -4500, No Signs (3000, -4500) Peret III-20 PUBLIC |
− | (DotWh) 3000, -4000, No Signs (3000, -4000) Peret III-20 | + | (DotWh) 3000, -4000, No Signs (3000, -4000) Peret III-20 PUBLIC |
− | (DotWh) 3000, -3500, No Signs (3000, -3500) Peret III-20 | + | (DotWh) 3000, -3500, No Signs (3000, -3500) Peret III-20 PUBLIC |
− | (DotWh) 3500, -4000, No Signs (3500, -4000) Peret III-20 | + | (DotWh) 3500, -4000, No Signs (3500, -4000) Peret III-20 PUBLIC |
− | (DotWh) 2500, -4000, No Signs (2500, -4000) Peret III-20 | + | (DotWh) 2500, -4000, No Signs (2500, -4000) Peret III-20 PUBLIC |
− | (DotWh) 2500, -3500, No Signs (2500, -3500) Peret III-22 | + | (DotWh) 2500, -3500, No Signs (2500, -3500) Peret III-22 PUBLIC |
− | (DotWh) 2000, -3500, No Signs (2000, -3500) Peret III-22 | + | (DotWh) 2000, -3500, No Signs (2000, -3500) Peret III-22 PUBLIC |
− | (DotWh) 2000, -4000, No Signs (2000, -4000) Peret III-22 | + | (DotWh) 2000, -4000, No Signs (2000, -4000) Peret III-22 PUBLIC |
− | (DotWh) 2000, -4500, No Signs (2000, -4500) Peret III-22 | + | (DotWh) 2000, -4500, No Signs (2000, -4500) Peret III-22 PUBLIC |
− | (DotWh) 2500, -4500, No Signs (2500, -4500) Peret III-22 | + | (DotWh) 2500, -4500, No Signs (2500, -4500) Peret III-22 PUBLIC |
− | ( | + | (DotBl) 3500, -5000, Sharp-toothed (3500, -5000) Peret IV-12 PUBLIC |
− | ( | + | (DotBl) 3000, -5000, Sharp-toothed (3000, -5000) Peret III-22 PUBLIC |
− | ( | + | (DotBl) 2500, -5000, Sharp-toothed (2500, -5000) Peret III-22 PUBLIC |
(DotWh) 2000, -5000, No Signs (2000, -5000) Peret III-22 PRIVATE | (DotWh) 2000, -5000, No Signs (2000, -5000) Peret III-22 PRIVATE | ||
+ | (DotWh) 3500, -3500, No Signs (3500, -3500) Peret III-30 PUBLIC | ||
+ | (DotWh) 3500, -4500, No Signs (3500, -4500) Peret III-30 PUBLIC | ||
+ | (DotBl) 250, 500, Ruddy (250,500) Shemu I-21 PUBLIC | ||
+ | (DotWh) 2750, -4750, Sharp-toothed (2750, -4750) Peret IV-12 PUBLIC | ||
+ | (DotBl) 3000, -4750, Sharp-toothed (3000, -4750) Peret III-30 PUBLIC | ||
+ | (DotBl) 3280, -4750, Sharp-toothed (3280, -4750) Peret III-30 PUBLIC | ||
+ | (DotWh) 2750, -5000, Sharp-toothed (2750, -5000) Peret IV-12 PUBLIC | ||
+ | (DotBl) 3250, -5000, Sharp-toothed (3250, -5000) Peret IV-12 PUBLIC | ||
+ | (DotWh) 2750, -5250, Sharp-toothed (2750, -5250) Peret IV-12 PUBLIC | ||
+ | (DotBl) 3000, -5250, Sharp-toothed (3000, -5250) Peret IV-12 PUBLIC | ||
+ | (DotBl) 3250, -5250, Sharp-toothed (3250, -5250) Peret IV-12 PUBLIC | ||
+ | (DotWh) 3500, -4750, Sharp-toothed (3500, -4750) Peret IV-12 PUBLIC | ||
<!-- end Fen's traps --> | <!-- end Fen's traps --> | ||
+ | |||
+ | (DotGr) -420, -7550, Brown (-420, -7550) Year 3 Shemu-II-3 Public | ||
+ | (DotBl) -1177, -7042, Brown (-1177, -7042) Year 3 Shemu-II-3 Public | ||
+ | (DotBl) -130, -7042, Brown (-130, -7042) Year 3 Shemu-II-3 Public | ||
+ | (DotBl) -1413, -7043, Brown (-1413, -7043) Year 3 Shemu-II-3 Public | ||
+ | (DotBl) -1643, -7049, Brown (-1643, -7049) Year 3 Shemu-II-3 Public | ||
+ | (DotBl) -418, -7042, Brown (-418, -7042) Year 3 Shemu-II-3 Public | ||
+ | (DotBl) -426, -7298, Brown (-426, -7298) Year 3 Shemu-II-3 Public | ||
+ | (DotBl) -709, -7042, Brown (-709, -7042) Year 3 Shemu-II-3 Public | ||
+ | (DotBl) -715, -7545, Brown (-715, -7545) Year 3 Shemu-II-3 Public | ||
+ | (DotBl) -718, -7298, Brown (-718, -7298) Year 3 Shemu-II-3 Public | ||
+ | (DotBl) -724, -6549, Brown (-724, -6549) Year 3 Shemu-II-3 Public | ||
+ | (DotBl) -724, -6795, Brown (-724, -6795) Year 3 Shemu-II-3 Public | ||
+ | (DotBl) -947, -7288, Brown (-947, -7288) Year 3 Shemu-II-3 Public | ||
+ | (DotBl) -951, -7549, Brown (-951, -7549) Year 3 Shemu-II-3 Public | ||
+ | (DotBl) -954, -6549, Brown (-954, -6549) Year 3 Shemu-II-3 Public | ||
+ | (DotBl) -954, -6788, Brown (-954, -6788) Year 3 Shemu-II-3 Public | ||
+ | (DotBl) -954, -7042, Brown (-954, -7042) Year 3 Shemu-II-3 Public | ||
+ | |||
</googlemap> | </googlemap> | ||
Line 281: | Line 437: | ||
|Meroe || -2000, -4000 || Brown || CAPTURE || Public || ?? || Pheros || ------- || Peret III-24 9:30am | |Meroe || -2000, -4000 || Brown || CAPTURE || Public || ?? || Pheros || ------- || Peret III-24 9:30am | ||
|- | |- | ||
− | } | + | |Khmun || -2500, -2000 || Pygmy || CAPTURE || Public || ?? || Pheros || ------- || Peret III-24 3:30pm |
