The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

Difference between revisions of "Pearl Bed Locations"

From A Tale in the Desert
Jump to navigationJump to search
 
(12 intermediate revisions by 2 users not shown)
Line 32: Line 32:
 
(A) 889, 6274
 
(A) 889, 6274
 
(A) 750, 5022 Aqua 750, 5022
 
(A) 750, 5022 Aqua 750, 5022
 +
(A) 1519, 5768, Aqua, 1519, 5768
 +
 
(A) 1325, 6452
 
(A) 1325, 6452
 
(A) 1525, 5715, Small Aqua, 1525, 5715
 
(A) 1525, 5715, Small Aqua, 1525, 5715
 
(A) 1355, 6150, Medium Aqua, 1355, 6150
 
(A) 1355, 6150, Medium Aqua, 1355, 6150
 
(A) 821, 6020, Sm Aqua, 821, 6020
 
(A) 821, 6020, Sm Aqua, 821, 6020
 +
(A) 857, 6838
  
 
</googlemap>
 
</googlemap>
Line 86: Line 89:
 
(C) 697, -329, Lg Coral,  697, -329
 
(C) 697, -329, Lg Coral,  697, -329
 
(C) 2792, 1270, Sm Coral,  2792, 1270
 
(C) 2792, 1270, Sm Coral,  2792, 1270
 +
(C) 931, -2030
 
</googlemap>
 
</googlemap>
  
Line 130: Line 134:
 
(K) 3715, -325, Small Black, 3715, -325
 
(K) 3715, -325, Small Black, 3715, -325
 
(K) 4169, 6451
 
(K) 4169, 6451
 +
(K) -152, 7296
 +
(K) 4438, -347
  
 
</googlemap>
 
</googlemap>
Line 206: Line 212:
 
(P) 2773, 1828, small
 
(P) 2773, 1828, small
 
(P) -2378, 4061, Md Pink, -2378, 4061
 
(P) -2378, 4061, Md Pink, -2378, 4061
 +
(P) 4283, 7469
 +
(P) 4279, 7348
 +
(P) 3855, -336
 +
(P) 3970, -2217
 
</googlemap>
 
</googlemap>
  
Line 338: Line 348:
 
(W) -2873, 1417 Sm White, -2873, 1417
 
(W) -2873, 1417 Sm White, -2873, 1417
 
(W) -3059, 1105 Sm White, -3059, 1105
 
(W) -3059, 1105 Sm White, -3059, 1105
 +
(W) -2876, 1102
 
</googlemap>
 
</googlemap>
  
Line 361: Line 372:
 
(B) -2959, 8181, med beige, -2959, 8181
 
(B) -2959, 8181, med beige, -2959, 8181
 
(B) 4323, 6694, sm beige, 4323, 6694
 
(B) 4323, 6694, sm beige, 4323, 6694
 +
(B) -1122, 7955, Beige
 +
(B) 4281, 7117
 
</googlemap>
 
</googlemap>
 
  
 
===All===
 
===All===
<googlemap lat=1010 lon=0 width=512 height=512 zoom="1" controls="medium" type="game" scrollwheel="zoom">
+
<googlemap icon="http://www.divineu.com/markers/marker.png" icons="http://www.divineu.com/markers/marker{label}.png" iconsize="32x32" iconanchor'"9x32" iconlabels="LbA,OrC,BrK,PkP,GyS,WhW,B" lat=1010 lon=0 width=512 height=512 zoom="1" controls="medium" type="game" scrollwheel="zoom">
(A) 760, -2003, Aqua, 760, -2003
+
(LbA) 760, -2003, Aqua, 760, -2003
(A) 1331, 6086, Aqua, 1331, 6086
+
(LbA) 1331, 6086, Aqua, 1331, 6086
(A) 1340, 6165, Aqua, 1340, 6165
+
(LbA) 1340, 6165, Aqua, 1340, 6165
(A) 1260, 6834, Aqua, 1260, 6834
+
(LbA) 1260, 6834, Aqua, 1260, 6834
(A) 14, 7528, Aqua, 14, 7528
+
(LbA) 14, 7528, Aqua, 14, 7528
(A) 639, 207, Aqua, 639, 207
+
(LbA) 639, 207, Aqua, 639, 207
(A) 813, 963, Aqua, 813, 963
+
(LbA) 813, 963, Aqua, 813, 963
(A) 1302, 6172, sml Aqua, 1302, 6172
+
(LbA) 1302, 6172, sml Aqua, 1302, 6172
(A) 1660, 5516, sml Aqua, 1660, 5516
+
(LbA) 1660, 5516, sml Aqua, 1660, 5516
(A) 1681, 5496, sml Aqua, 1681, 5496
+
(LbA) 1681, 5496, sml Aqua, 1681, 5496
(A) 733, 5221, Med Aqua, 733, 5221
+
(LbA) 733, 5221, Med Aqua, 733, 5221
(A) 914, -1635, Aqua, 914, -1635
+
(LbA) 914, -1635, Aqua, 914, -1635
(A) 713, 5622, Sm Aqua, 713, 5622
+
(LbA) 713, 5622, Sm Aqua, 713, 5622
(A) 890, 6384, Sm Aqua, 890, 6384
+
(LbA) 890, 6384, Sm Aqua, 890, 6384
(A) 780, 7794, Aqua, 780, 7794
+
(LbA) 780, 7794, Aqua, 780, 7794
(A) 1389, 7373, Aqua, 1389, 7373
+
(LbA) 1389, 7373, Aqua, 1389, 7373
(A) 87, 7995, Aqua
+
(LbA) 87, 7995, Aqua
(A) 126, 7337, Aqua
+
(LbA) 126, 7337, Aqua
(A) 173, 7283, Aqua
+
(LbA) 173, 7283, Aqua
(A) 139, 7342, Aqua
+
(LbA) 139, 7342, Aqua
(A) 1236, 6428, Aqua
+
(LbA) 1236, 6428, Aqua
(A) 1031, -2541, Med Aqua, 1031, -2541
+
(LbA) 1031, -2541, Med Aqua, 1031, -2541
(A) 889, 6274, Aqua
+
(LbA) 889, 6274, Aqua
(A) 750, 5022 Aqua 750, 5022
+
(LbA) 750, 5022 Aqua 750, 5022
(A) 1325, 6452, Aqua
+
(LbA) 1325, 6452, Aqua
(A) 1525, 5715, Small Aqua, 1525, 5715
+
(LbA) 1525, 5715, Small Aqua, 1525, 5715
(A) 1355, 6150, Medium Aqua, 1355, 6150
+
(LbA) 1355, 6150, Medium Aqua, 1355, 6150
(A) 821, 6020, Sm Aqua, 821, 6020
+
(LbA) 821, 6020, Sm Aqua, 821, 6020
  
(C) 4411, 762, Coral, 4411, 762
+
(OrC) 4411, 762, Coral, 4411, 762
(C) 4154, 24, Coral, 4154, 24
+
(OrC) 4154, 24, Coral, 4154, 24
(C) -813, 2683, sm Coral, -813, 2683
+
(OrC) -813, 2683, sm Coral, -813, 2683
(C) -656, 2690, sm Coral, -656, 2690
+
(OrC) -656, 2690, sm Coral, -656, 2690
(C) -444, 1792, Coral, -444, 1792
+
(OrC) -444, 1792, Coral, -444, 1792
(C) 916, -5305, Coral, 916, -5305
+
(OrC) 916, -5305, Coral, 916, -5305
(C) 763, -2506, Coral, 763, -2506
+
(OrC) 763, -2506, Coral, 763, -2506
(C) 5020, -1559, Coral, 5020, -1559
+
(OrC) 5020, -1559, Coral, 5020, -1559
(C) 1352, -6542, Coral, 1352, -6542
+
(OrC) 1352, -6542, Coral, 1352, -6542
(C) 1346, -6598, Coral, 1346, -6598
+
(OrC) 1346, -6598, Coral, 1346, -6598
(C) 1346, -6906, Coral, 1346, -6906
+
(OrC) 1346, -6906, Coral, 1346, -6906
(C) 2752, 1836, Sm Coral, 2752, 1836
+
(OrC) 2752, 1836, Sm Coral, 2752, 1836
(C) 1251, 1783, Coral, 1251, 1783
+
(OrC) 1251, 1783, Coral, 1251, 1783
(C) -2229, 4111, Coral -2229, 4111
+
(OrC) -2229, 4111, Coral -2229, 4111
(C) 209, -6859, Lg Coral, 209, -6859
+
(OrC) 209, -6859, Lg Coral, 209, -6859
(C) 205, -6770, Sm Coral, 205, -6770
+
(OrC) 205, -6770, Sm Coral, 205, -6770
(C) 411, -6560, Sm Coral, 411, -656
+
(OrC) 411, -6560, Sm Coral, 411, -656
(C) 774, -1072, Coral 774, -1072
+
(OrC) 774, -1072, Coral 774, -1072
(C) 768, -1829, Coral 768, -1829
+
(OrC) 768, -1829, Coral 768, -1829
(C) 3207, 486, Lg Coral, 3207, 486
+
(OrC) 3207, 486, Lg Coral, 3207, 486
(C) 3265, 279, Sm Coral, 3265, 279
+
(OrC) 3265, 279, Sm Coral, 3265, 279
(C) 578, -6704, Sm Coral, 578, -6704
+
(OrC) 578, -6704, Sm Coral, 578, -6704
(C) 560, -6515, Med Coral, 560, -6515
+
(OrC) 560, -6515, Med Coral, 560, -6515
(C) 939, -1954, Med Coral, 939, -1954
+
(OrC) 939, -1954, Med Coral, 939, -1954
(C) 765, -1362, Med Coral, 765, -1362
+
(OrC) 765, -1362, Med Coral, 765, -1362
(C) 722, -854, Med Coral, 722, -854
+
(OrC) 722, -854, Med Coral, 722, -854
(C) 858, 7808, Coral, 858, 7808
+
(OrC) 858, 7808, Coral, 858, 7808
(C) 873, -5646, Coral, 873, -5646
+
(OrC) 873, -5646, Coral, 873, -5646
(C) 1285, -5225, Coral,  1285, -5225
+
(OrC) 1285, -5225, Coral,  1285, -5225
(C) 921, -1848, Coral, 921, -1848
+
(OrC) 921, -1848, Coral, 921, -1848
(C) 724, -731, Coral, 724, -731
+
(OrC) 724, -731, Coral, 724, -731
(C) 792, -7903, Coral, 792, -7903
+
(OrC) 792, -7903, Coral, 792, -7903
(C) 872, -1717, Coral 872, -1717
+
(OrC) 872, -1717, Coral 872, -1717
(C) 767, -1796, Coral 767, -1796
+
(OrC) 767, -1796, Coral 767, -1796
(C) 3411, 29, Coral 3411, 29
+
(OrC) 3411, 29, Coral 3411, 29
(C) 4107, -233, Sm Coral, 4107, -233
+
(OrC) 4107, -233, Sm Coral, 4107, -233
(C) 3755, -350, Small Coral, 3755, -350
+
(OrC) 3755, -350, Small Coral, 3755, -350
(C) 2779, 1637, Sm Coral, 2779, 1637
+
(OrC) 2779, 1637, Sm Coral, 2779, 1637
(C) -2352, 1831, Coral,  -2352, 1831
+
(OrC) -2352, 1831, Coral,  -2352, 1831
(C) -1945, 3137, Coral, -1945, 3137
+
(OrC) -1945, 3137, Coral, -1945, 3137
(C) -2125, 3935, Coral, -2125, 3935
+
(OrC) -2125, 3935, Coral, -2125, 3935
(C) -2043, 3822, Coral, -2043, 3822
+
(OrC) -2043, 3822, Coral, -2043, 3822
(C) -1940, 3084, Coral, -1940, 3084
+
(OrC) -1940, 3084, Coral, -1940, 3084
(C) 697, -329, Lg Coral,  697, -329
+
(OrC) 697, -329, Lg Coral,  697, -329
(C) 2792, 1270, Sm Coral,  2792, 1270
+
(OrC) 2792, 1270, Sm Coral,  2792, 1270
  
(K) 4364, -21, Black, 4364, -21
+
(BrK) 4364, -21, Black, 4364, -21
(K) 2203, 3571, Black, 2203, 3571
+
(BrK) 2203, 3571, Black, 2203, 3571
(K) 2372, 2447, Black, 2372, 2447
+
(BrK) 2372, 2447, Black, 2372, 2447
(K) 1348, -6336, Black, 1348, -6336
+
(BrK) 1348, -6336, Black, 1348, -6336
(K) 1335, -6836, Black, 1335, -6836
+
(BrK) 1335, -6836, Black, 1335, -6836
(K) 1263, -7383, Black, 1263, -7383
+
(BrK) 1263, -7383, Black, 1263, -7383
(K) 1180, -7618, Black, 1180, -7618
+
(BrK) 1180, -7618, Black, 1180, -7618
(K) 1473, 3065, Black, 1180, 3065
+
(BrK) 1473, 3065, Black, 1180, 3065
(K) -1351, -1476, Med Black, -1351, -1476
+
(BrK) -1351, -1476, Med Black, -1351, -1476
(K) 5039, 3639 Black 5039,3639
+
(BrK) 5039, 3639 Black 5039,3639
(K) 1348, -6625 Black 1348, -6625
+
(BrK) 1348, -6625 Black 1348, -6625
(K) 1314, -7285, Black 1314, -7285
+
(BrK) 1314, -7285, Black 1314, -7285
(K) -436, 7819, Sm Black,  -436, 7819
+
(BrK) -436, 7819, Sm Black,  -436, 7819
(K) 4867, -631, Sm Black, 4867, -631
+
(BrK) 4867, -631, Sm Black, 4867, -631
(K) 4850, -584, Med Black, 4850, -584
+
(BrK) 4850, -584, Med Black, 4850, -584
(K) 4168, 6568, Black 4168, 6568
+
(BrK) 4168, 6568, Black 4168, 6568
(K) 4143, 6651, Black 4143, 6651
+
(BrK) 4143, 6651, Black 4143, 6651
(K) 4158, 6625, Black 4158, 6625
+
(BrK) 4158, 6625, Black 4158, 6625
(K) 2290, 7625, Black 2290, 7625
+
(BrK) 2290, 7625, Black 2290, 7625
(K) 2304, 7626, Black 2304, 7626
+
(BrK) 2304, 7626, Black 2304, 7626
(K) 3370, 82, Sml Black 3370, 82
+
(BrK) 3370, 82, Sml Black 3370, 82
(K) 4084, -302, Huge Black 4084, -302
+
(BrK) 4084, -302, Huge Black 4084, -302
(K) 651, -6934, Sm Black, 651, -6934
+
(BrK) 651, -6934, Sm Black, 651, -6934
(K) 578, -6739, Med Black, 578, -6739
+
(BrK) 578, -6739, Med Black, 578, -6739
(K) 3435, 5, Large Black, 3435, 5
+
(BrK) 3435, 5, Large Black, 3435, 5
(K) 4369, 6585, Black 4369, 6585
+
(BrK) 4369, 6585, Black 4369, 6585
(K) -2265, 4486, Sm Black, -2265, 4486
+
(BrK) -2265, 4486, Sm Black, -2265, 4486
(K) 833, -6061, Black
+
(BrK) 833, -6061, Black
(K) 808, -8143, Black
+
(BrK) 808, -8143, Black
(K) 834, -6809, Black
+
(BrK) 834, -6809, Black
(K) 4275, 7369, Black
+
(BrK) 4275, 7369, Black
(K) 3861, -2165, Black, 3861, -2165
+
(BrK) 3861, -2165, Black, 3861, -2165
(K) 5112, -1700, Black, 5112, -1700
+
(BrK) 5112, -1700, Black, 5112, -1700
(K) 3795, -316, Black 3795, -316
+
(BrK) 3795, -316, Black 3795, -316
(K) 1138,-7753, Huge Black 1138,-7753
+
(BrK) 1138,-7753, Huge Black 1138,-7753
(K) 3531, -142, Sm Black, 3531, -142
+
(BrK) 3531, -142, Sm Black, 3531, -142
(K) 3305, 175, Small Black, 3305, 175
+
(BrK) 3305, 175, Small Black, 3305, 175
(K) 4195, -270, Small Black, 4195, -270
+
(BrK) 4195, -270, Small Black, 4195, -270
(K) 3715, -325, Small Black, 3715, -325
+
(BrK) 3715, -325, Small Black, 3715, -325
(K) 4169, 6451, Black
+
(BrK) 4169, 6451, Black
  
(P) 5039, 3823, Pink, 5039, 3823
+
(PkP) 5039, 3823, Pink, 5039, 3823
(P) 3989, 2160, Pink, 3989, 2160
+
(PkP) 3989, 2160, Pink, 3989, 2160
(P) 4320, 3041, Pink, 4320, 3041
+
(PkP) 4320, 3041, Pink, 4320, 3041
(P) 4731, -454, Pink, 4731, -454
+
(PkP) 4731, -454, Pink, 4731, -454
(P) 4604, -55, Pink, 4604, -55
+
(PkP) 4604, -55, Pink, 4604, -55
(P) 4029, -270, Med Pink, 4029, -270
+
(PkP) 4029, -270, Med Pink, 4029, -270
(P) 764, -2498, Pink, 764, -2498
+
(PkP) 764, -2498, Pink, 764, -2498
(P) 1504, 5799, Pink, 1504, 5799
+
(PkP) 1504, 5799, Pink, 1504, 5799
(P) 748, 5347, Sm Pink, 748, 5347
+
(PkP) 748, 5347, Sm Pink, 748, 5347
(P) 3680, -2129, Pink, 3680, -2129
+
(PkP) 3680, -2129, Pink, 3680, -2129
(P) 405, 7526, Sm Pink, 405, 7526
+
(PkP) 405, 7526, Sm Pink, 405, 7526
(P) 1907, 1841, Lg Pink, 1907, 1841
+
(PkP) 1907, 1841, Lg Pink, 1907, 1841
(P) 690, 804, Sm Pink, 690 804
+
(PkP) 690, 804, Sm Pink, 690 804
(P) 2850, 1379, Sm Pink, 2850, 1379
+
(PkP) 2850, 1379, Sm Pink, 2850, 1379
(P) 3331, 490, Sm Pink, 3331, 490
+
(PkP) 3331, 490, Sm Pink, 3331, 490
(P) -212, 2635, Pink, -212, 2625
+
(PkP) -212, 2635, Pink, -212, 2625
(P) -731, 2706, Pink, -731, 2706
+
(PkP) -731, 2706, Pink, -731, 2706
(P) 1145, 1752, Pink, 1145, 1752
+
(PkP) 1145, 1752, Pink, 1145, 1752
(P) 819, -1406, Pink 819, -1406
+
(PkP) 819, -1406, Pink 819, -1406
(P) -2390, 1742, Pink, -2390, -1742
+
(PkP) -2390, 1742, Pink, -2390, -1742
(P) -2276, 4112, Pink, -2276, 4112
+
(PkP) -2276, 4112, Pink, -2276, 4112
(P) 844, -1537,  Pink, 844, -1537
+
(PkP) 844, -1537,  Pink, 844, -1537
(P) -2368, 4154, Pink -2368, 4154
+
(PkP) -2368, 4154, Pink -2368, 4154
(P) -2202, 2089, Pink -2202, 2089
+
(PkP) -2202, 2089, Pink -2202, 2089
(P) 790, -1153, Pink 790, -1153
+
(PkP) 790, -1153, Pink 790, -1153
(P) 870, -1645, Pink 870, -1645
+
(PkP) 870, -1645, Pink 870, -1645
(P) 3970, 2986, Pink 3970, 2986
+
(PkP) 3970, 2986, Pink 3970, 2986
(P) 3955, 2901, Pink 3955, 2901
+
(PkP) 3955, 2901, Pink 3955, 2901
(P) 4256, 2846, Pink 4256, 2846
+
(PkP) 4256, 2846, Pink 4256, 2846
(P) 2611, 8069, Pink, 2611, 8069
+
(PkP) 2611, 8069, Pink, 2611, 8069
(P) 2292, 7766, Pink 2291, 7766
+
(PkP) 2292, 7766, Pink 2291, 7766
(P) 1281, 7471, Pink, 1281, 7471
+
(PkP) 1281, 7471, Pink, 1281, 7471
(P) 3533, -154, Sml Pink, 3533, -154
+
(PkP) 3533, -154, Sml Pink, 3533, -154
(P) 75, 7951, Pink
+
(PkP) 75, 7951, Pink
(P) 1816, 4462, Pink
+
(PkP) 1816, 4462, Pink
(P) 1436, 5946, Pink
+
(PkP) 1436, 5946, Pink
(P) 1503, 5866, Pink
+
(PkP) 1503, 5866, Pink
(P) 2129, 5044, Pink
+
(PkP) 2129, 5044, Pink
(P) -13, 2825, Pink
+
(PkP) -13, 2825, Pink
(P) 1802, 4579, Pink, 1802, 4579  
+
(PkP) 1802, 4579, Pink, 1802, 4579  
(P) 1266, 6553, Pink
+
(PkP) 1266, 6553, Pink
(P) 879, 6619, Pink
+
(PkP) 879, 6619, Pink
(P) 1009, 1507, Pink
+
(PkP) 1009, 1507, Pink
(P) 734, 5700, Pink
+
(PkP) 734, 5700, Pink
(P) 861, -1625, Pink, 861, -1625
+
(PkP) 861, -1625, Pink, 861, -1625
(P) 782, -1476, Pink 782, -1476
+
(PkP) 782, -1476, Pink 782, -1476
(P) 3570, -214, Pink, 3570, -214
+
(PkP) 3570, -214, Pink, 3570, -214
(P) 3120, 566, Pink 3120, 566
+
(PkP) 3120, 566, Pink 3120, 566
(P) 3904, 3295, Pink 3904, 3295
+
(PkP) 3904, 3295, Pink 3904, 3295
(P) 3668, 3417, Pink 3668, 3417
+
(PkP) 3668, 3417, Pink 3668, 3417
(P) 3887, 3234, Pink 3887, 3234
+
(PkP) 3887, 3234, Pink 3887, 3234
(P) 3320, 160, Small Pink, 3320, 160
+
(PkP) 3320, 160, Small Pink, 3320, 160
(P) 2190, 4955, Small Pink, 2190, 4955
+
(PkP) 2190, 4955, Small Pink, 2190, 4955
(P) 2492, 2333, Med Pink, 2492, 2333
+
(PkP) 2492, 2333, Med Pink, 2492, 2333
(P) 3299, 3853, Pink
+
(PkP) 3299, 3853, Pink
(P) 4127, 6623, Pink
+
(PkP) 4127, 6623, Pink
(P) 4071, 6607, Pink
+
(PkP) 4071, 6607, Pink
(P) 3984, 2160, Pink
+
(PkP) 3984, 2160, Pink
(P) 1233, 6424, Pink
+
(PkP) 1233, 6424, Pink
(P) -2077, 3028, Pink
+
(PkP) -2077, 3028, Pink
(P) 3955, 2094, Pink
+
(PkP) 3955, 2094, Pink
(P) 1266, 6553, Pink
+
(PkP) 1266, 6553, Pink
(P) 2254, 7759, Pink
+
(PkP) 2254, 7759, Pink
(P) 1323, 6453, Pink
+
(PkP) 1323, 6453, Pink
(P) 3876, 2703, Pink
+
(PkP) 3876, 2703, Pink
(P) 3232, 4202, Pink
+
(PkP) 3232, 4202, Pink
(P) -2082, 3791, Pink
+
(PkP) -2082, 3791, Pink
(P) 3652,3255, Huge Pink 3652,3255
+
(PkP) 3652,3255, Huge Pink 3652,3255
(P) 940, 4660, Sm Pink, 940, 4660
+
(PkP) 940, 4660, Sm Pink, 940, 4660
(P) 2773, 1828, small
+
(PkP) 2773, 1828, small
(P) -2378, 4061, Md Pink, -2378, 4061
+
(PkP) -2378, 4061, Md Pink, -2378, 4061
  
(S) 3845, 2063, Smoke, 3845, 2063
+
(GyS) 3845, 2063, Smoke, 3845, 2063
(S) 5029, 3702, Smoke, 5029, 3702
+
(GyS) 5029, 3702, Smoke, 5029, 3702
(S) 4454, 3820, Smoke, 4454, 3820
+
(GyS) 4454, 3820, Smoke, 4454, 3820
(S) 5045, 3976, Smoke, 5045, 3976
+
(GyS) 5045, 3976, Smoke, 5045, 3976
(S) 4303, 3038, Smoke, 4303, 3038
+
(GyS) 4303, 3038, Smoke, 4303, 3038
(S) 4811, 3819, Smoke, 4811, 3819
+
(GyS) 4811, 3819, Smoke, 4811, 3819
(S) 1994, 5421, Smoke, 1994, 5421
+
(GyS) 1994, 5421, Smoke, 1994, 5421
(S) 1354, -5014, Smoke, 1354, -5014
+
(GyS) 1354, -5014, Smoke, 1354, -5014
(S) 1233, -5535, Smoke, 1233, -5535
+
(GyS) 1233, -5535, Smoke, 1233, -5535
(S) 3345, 3611, Med Smoke, 3345, 3611
+
(GyS) 3345, 3611, Med Smoke, 3345, 3611
(S) 4159, 2366, Smoke, 4159, 2366  
+
(GyS) 4159, 2366, Smoke, 4159, 2366  
(S) 1409, 3842, Smoke, 1409,3842
+
(GyS) 1409, 3842, Smoke, 1409,3842
(S) 518, -5836, Smoke, 518, -5836
+
(GyS) 518, -5836, Smoke, 518, -5836
(S) 3720, 2137, Sm Smoke, 3720, 2137
+
(GyS) 3720, 2137, Sm Smoke, 3720, 2137
(S) 251, -6360, Lg Smoke, 251, -6360
+
(GyS) 251, -6360, Lg Smoke, 251, -6360
(S) 3911, 2059, Lg Smoke, 3911, 2059
+
(GyS) 3911, 2059, Lg Smoke, 3911, 2059
(S) 127, -6410, Med Smoke, 127, -6410
+
(GyS) 127, -6410, Med Smoke, 127, -6410
(S) 409, -6371, Lg Smoke, 409, -6371
+
(GyS) 409, -6371, Lg Smoke, 409, -6371
(S) 3599, 3059 Smoke, 3599, 3059
+
(GyS) 3599, 3059 Smoke, 3599, 3059
(S) 3967, 3024 Smoke 3967, 3024
+
(GyS) 3967, 3024 Smoke 3967, 3024
(S) 4245, 2736 Smoke 4245, 2736
+
(GyS) 4245, 2736 Smoke 4245, 2736
(S) 4399, 3192 Smoke 4399, 3192
+
(GyS) 4399, 3192 Smoke 4399, 3192
(S) 4819, 4009 Smoke 4819, 4009
+
(GyS) 4819, 4009 Smoke 4819, 4009
(S) 1074, 4361 Sm Smoke 1074, 4361
+
(GyS) 1074, 4361 Sm Smoke 1074, 4361
(S) 190, -6967, Med Smoke, 190, -6967
+
(GyS) 190, -6967, Med Smoke, 190, -6967
(S) 2413, 4843, Smoke
+
(GyS) 2413, 4843, Smoke
(S) 466, -6225, Sm Smoke, 466, -6225
+
(GyS) 466, -6225, Sm Smoke, 466, -6225
(S) 254, -8096, Smoke
+
(GyS) 254, -8096, Smoke
(S) 1565, -6042, Smoke
+
(GyS) 1565, -6042, Smoke
(S) 738, -7948, Smoke
+
(GyS) 738, -7948, Smoke
(S) 480, -5855, Smoke
+
(GyS) 480, -5855, Smoke
(S) 659, -8006, Smoke
+
(GyS) 659, -8006, Smoke
(S) 1150, 4205, Smoke 1150, 4205
+
(GyS) 1150, 4205, Smoke 1150, 4205
(S) 3349, 4079, Smoke
+
(GyS) 3349, 4079, Smoke
(S) 3727, 2226, Smoke
+
(GyS) 3727, 2226, Smoke
(S) 3779, 3271, Smoke
+
(GyS) 3779, 3271, Smoke
(S) 3782, 2481, Smoke
+
(GyS) 3782, 2481, Smoke
(S) 3349, 4079, Smoke
+
(GyS) 3349, 4079, Smoke
(S) 2394, 3046, Med Smoke, 2394, 3046
+
(GyS) 2394, 3046, Med Smoke, 2394, 3046
(S) 2409, 3384, Med Smoke, 2409, 3384
+
(GyS) 2409, 3384, Med Smoke, 2409, 3384
(S) 4,    7939, Lg Smoke,  4,    7939
+
(GyS) 4,    7939, Lg Smoke,  4,    7939
(S) 1333, 3601, Huge Smoke, 1333, 3601
+
(GyS) 1333, 3601, Huge Smoke, 1333, 3601
  
(W) -1661, 1232, Huge White, -1661,1232
+
(WhW) -1661, 1232, Huge White, -1661,1232
(W) 4866, 3792, White, 4866, 3792
+
(WhW) 4866, 3792, White, 4866, 3792
(W) 4991, 2668, White, 4991, 2668
+
(WhW) 4991, 2668, White, 4991, 2668
(W) 5038, 4273, White, 5038, 4273
+
(WhW) 5038, 4273, White, 5038, 4273
(W) 774, -1176, White, 774, -1176
+
(WhW) 774, -1176, White, 774, -1176
(W) 990, -1450, White, 990, -1450
+
(WhW) 990, -1450, White, 990, -1450
(W) 756, -2820, White, 756, -2820
+
(WhW) 756, -2820, White, 756, -2820
(W) 769, -3038, White, 769, -3038
+
(WhW) 769, -3038, White, 769, -3038
(W) 778, -3324, White, 778, -3324
+
(WhW) 778, -3324, White, 778, -3324
(W) 1408, -4964, White, 1408, -4964
+
(WhW) 1408, -4964, White, 1408, -4964
(W) 1971, 5337, White, 1971, 5337
+
(WhW) 1971, 5337, White, 1971, 5337
(W) 1234, 6348, Sml White, 1234, 6348
+
(WhW) 1234, 6348, Sml White, 1234, 6348
(W) 1310, 6857, Med White, 1310, 6857
+
(WhW) 1310, 6857, Med White, 1310, 6857
(W) 1343, 6633, Sml White, 1343, 6633
+
(WhW) 1343, 6633, Sml White, 1343, 6633
(W) 1560, 5864, Lrg White, 1560, 5864
+
(WhW) 1560, 5864, Lrg White, 1560, 5864
(W) 146, -2489, White, 146, -2489
+
(WhW) 146, -2489, White, 146, -2489
(W) -1062, 788, Huge White, -1062, 788
+
(WhW) -1062, 788, Huge White, -1062, 788
(W) -873, -999, Lg White, -873, -999
+
(WhW) -873, -999, Lg White, -873, -999
(W) -1506, -1312, Sm White, -1506, -1312
+
(WhW) -1506, -1312, Sm White, -1506, -1312
(W) -1891, -870, Lg White, -1891, -870
+
(WhW) -1891, -870, Lg White, -1891, -870
(W) -2076, -639, Sm White, -2076, -639
+
(WhW) -2076, -639, Sm White, -2076, -639
(W) 1072, 1606, Sm White, 1072, 1606
+
(WhW) 1072, 1606, Sm White, 1072, 1606
(W) 3301, 4033, Sml White, 3301, 4033
+
(WhW) 3301, 4033, Sml White, 3301, 4033
(W) 825, -4105, Sm White, 825, -4105
+
(WhW) 825, -4105, Sm White, 825, -4105
(W) 808, -4195, Sm White, 808, -4195
+
(WhW) 808, -4195, Sm White, 808, -4195
(W) 595, -4347, Sm White, 595, -4347
+
(WhW) 595, -4347, Sm White, 595, -4347
(W) 605, -4336, Sm White, 605, -4336
+
(WhW) 605, -4336, Sm White, 605, -4336
(W) 823, -4368, Sm White, 823, -4368
+
(WhW) 823, -4368, Sm White, 823, -4368
(W) 817, -4431, Sm White, 817, -4431
+
(WhW) 817, -4431, Sm White, 817, -4431
(W) 1152, -3121 White 1152, -3121
+
(WhW) 1152, -3121, White 1152, -3121
(W) 1265, -3961 White 1265, -3961
+
(WhW) 1265, -3961, White 1265, -3961
(W) 1279, -3440, Sm White, 1279, -3440
+
(WhW) 1279, -3440, Sm White, 1279, -3440
(W) 1466, -4386 White 1466, -4386
+
(WhW) 1466, -4386, White 1466, -4386
(W) 826, -4552 White 826, -4552
+
(WhW) 826, -4552, White 826, -4552
(W) 878, 6619, Sm White, 878, 6619
+
(WhW) 878, 6619, Sm White, 878, 6619
(W) 877, -4983, Sm White, 877, -4983
+
(WhW) 877, -4983, Sm White, 877, -4983
(W) 136, 7440, Sm White, 136, 7440
+
(WhW) 136, 7440, Sm White, 136, 7440
(W) -427, 7779, Lg White, -427, 7779
+
(WhW) -427, 7779, Lg White, -427, 7779
(W) -908, 7906, Sm White, -908, 7906
+
(WhW) -908, 7906, Sm White, -908, 7906
(W) 742, -2106, Sm White, 742, -2106
+
(WhW) 742, -2106, Sm White, 742, -2106
(W) 555, 412, Sm White, 555, 412
+
(WhW) 555, 412, Sm White, 555, 412
(W) -761, 165 White -761, 165
+
