The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

Difference between revisions of "Pearl Bed Locations/Bastet"

From A Tale in the Desert
Jump to navigationJump to search
 
(48 intermediate revisions by 6 users not shown)
Line 4: Line 4:
 
<font size="-2">[[Test of the Oyster Catcher |<< Test of the Oyster Catcher]]</font>
 
<font size="-2">[[Test of the Oyster Catcher |<< Test of the Oyster Catcher]]</font>
  
Pearl beds seem to respawn for the same color, though not necessarily the same size. Please post your finds here, so that people can judge which areas are most likely to give them the colors they need.  
+
Pearl beds seem to respawn for the same color, though not necessarily the same size. Please post your finds here, so that people can judge which areas are most likely to give them the colors they need. <br>
 +
 
 +
Maps use [[User:Mayanah/map|Mayanah's Map Thingies]]
 +
 
  
 
===Aqua===
 
===Aqua===
Line 12: Line 15:
 
lat=1010 lon=0 width=512 height=512 zoom="1" controls="medium" type="gameb" scrollwheel="zoom">
 
lat=1010 lon=0 width=512 height=512 zoom="1" controls="medium" type="gameb" scrollwheel="zoom">
  
(PinLbS)205, 7582, Small Aqua 205, 7582
+
(LbS)205, 7582, Small Aqua 205, 7582
(PinLbS)718, 5572, Small Aqua 718, 5572
+
(LbS)718, 5572, Small Aqua 718, 5572
(PinLbL)729, 5197, Large Aqua 729, 5197
+
(LbL)729, 5197, Large Aqua 729, 5197
(PinLbS)757, 7096, Small Aqua 757, 7096
+
(LbS)757, 7096, Small Aqua 757, 7096
(PinLbS)775, 5947, Small Aqua 775, 5947
+
(LbS)775, 5947, Small Aqua 775, 5947
(PinLbL)844, 7458, Large Aqua 844, 7458
+
(LbL)844, 7458, Large Aqua 844, 7458
(PinLbL)849, 7649, Large Aqua 849, 7649
+
(LbL)849, 7649, Large Aqua 849, 7649
(PinLbS)877, 4820, Small Aqua 877, 4820
+
(LbS)877, 4820, Small Aqua 877, 4820
(PinLbL)886, 6259, Large Aqua 886, 6259
+
(LbL)886, 6259, Large Aqua 886, 6259
(PinLbL)1194, 7301, Large Aqua 1194, 7301
+
(LbL)1194, 7301, Large Aqua 1194, 7301
(PinLbM)3980, 2979, Medium Aqua 3980, 2979
+
(LbM)3980, 2979, Medium Aqua 3980, 2979
(PinLbM)4850, 3925, Medium Aqua 4850, 3925
+
(LbM)4850, 3925, Medium Aqua 4850, 3925
(PinLbS)4983, 3581, Small Aqua 4983, 3581
+
(LbS)4983, 3581, Small Aqua 4983, 3581
(PinLbM) 4980, 3147, Medium Aqua 4980, 3147
+
(LbM) 4980, 3147, Medium Aqua 4980, 3147
 
+
(LbL) 1663, 7454, Large Aqua 1663, 7454
 +
(LbL) -84, -155, Large Aqua -84, -155
 +
(LbS)-2364, -156, Small Aqua -2364, -156
 +
(LbS)2430, 4875, Small Aqua 2430, 4875
 +
(LbM)2445, 4860, Medium Aqua 2445, 4860
 +
(LbS)2130, 5815, Small Aqua 2130, 5815
 +
(LbL)865, 6784, Large Aqua 865, 6784
 
</googlemap>
 
</googlemap>
  
Line 35: Line 44:
 
lat=1010 lon=0 width=512 height=512 zoom="1" controls="medium" type="gameb" scrollwheel="zoom">
 
lat=1010 lon=0 width=512 height=512 zoom="1" controls="medium" type="gameb" scrollwheel="zoom">
  
(C) 856, -7533, Medium Coral, 856, -7533
+
(RdM) 856, -7533, Medium Coral, 856, -7533
(C) 1351, -6869, Medium Coral, 1351, -6869
+
(RdM) 1351, -6869, Medium Coral, 1351, -6869
(C) 1382, -6166, Medium Coral, 1382, -6166
+
(RdM) 1382, -6166, Medium Coral, 1382, -6166
(C) 741, 5191, Small Coral, 741, 5191
+
(RdS) 741, 5191, Small Coral, 741, 5191
(C) 1366, 5902, Small Coral, 1366, 5902
+
(RdS) 1366, 5902, Small Coral, 1366, 5902
(C) 2903, 881, Medium Coral, 2903, 881
+
(RdM) 2903, 881, Medium Coral, 2903, 881
(C) 2802, 1360, Small Coral, 2802, 1360
+
(RdS) 2802, 1360, Small Coral, 2802, 1360
(C) 2952, 1473, Huge Coral, 2952, 1473
+
(RdH) 2952, 1473, Huge Coral, 2952, 1473
(C) 1393, 1978. Medium Coral, 1393, 1978
+
(RdM) 1393, 1978. Medium Coral, 1393, 1978
(C) 960, 4568 , Small Coral, 960, 4568
+
(RdS) 960, 4568 , Small Coral, 960, 4568
(C) 729, 5736 , medium coral, 729, 5736
+
(RdM) 729, 5736 , medium coral, 729, 5736
(C)  638, 729, Small Coral, 638, 7292
+
(RdS)  638, 729, Small Coral, 638, 7292
(C) -1945, 3123 , Medium Coral, -1945, 3123
+
(RdM) -1945, 3123 , Medium Coral, -1945, 3123
(C) -1988, 3474 , Medium Coral, -1988, 3474
+
(RdM) -1988, 3474 , Medium Coral, -1988, 3474
(C) -2048, 3822 , small coral, -2048, 3822
+
(RdS) -2048, 3822 , small coral, -2048, 3822
(C) -2059, 3835 , huge Coral, -2059, 3835
+
(RdH) -2059, 3835 , huge Coral, -2059, 3835
(C) 787, 5972 , small coral, 787, 5972
+
(RdS) 787, 5972 , small coral, 787, 5972
(C) 736, 5209 , Medium Coral, 736, 5209
+
(RdM) 736, 5209 , Medium Coral, 736, 5209
(C) 1001, 7685 , Large Coral, 1001, 7685
+
(RdL) 1001, 7685 , Large Coral, 1001, 7685
(C) 1479, 2175, Small Coral, 1479, 2175
+
(RdS) 1479, 2175, Small Coral, 1479, 2175
(C) 708, 7447, Medium Coral, 708, 7447
+
(RdM) 708, 7447, Medium Coral, 708, 7447
(C) 744, 7220, small coral, 744, 7220
+
(RdS) 744, 7220, small coral, 744, 7220
(C) 959, 4599, Medium Coral, 959, 4599
+
(RdM) 959, 4599, Medium Coral, 959, 4599
(C) 878, 6330, Medium Coral, 878, 6330
+
(RdM) 878, 6330, Medium Coral, 878, 6330
(C) 768, 5896, Large Coral, 768, 5896
+
(RdL) 768, 5896, Large Coral, 768, 5896
(C) 1173, 7287, Small Coral, 1173, 7287
+
(RdL) 947, -5776, Large Coral, 768, 5896
(C) 744, 7220, small coral, 744, 7220
+
(RdS) 1173, 7287, Small Coral, 1173, 7287
(C) 905, 7229, small coral, 905, 7229
+
(RdS) 744, 7220, small coral, 744, 7220
(C) 901, 4765, Medium Coral, 901, 4765
+
(RdS) 905, 7229, small coral, 905, 7229
(C) 857, 1080, Large Coral, 857, 1080
+
(RdM) 901, 4765, Medium Coral, 901, 4765
(C) 782, -6527, Small Coral, 782, -6527
+
(RdL) 857, 1080, Large Coral, 857, 1080
(C) 1313, 6317, Large Coral, 1313, 6317
+
(RdS) 782, -6527, Small Coral, 782, -6527
(C) 4523, -340, Medium Coral, 4523, -340
+
(RdL) 1313, 6317, Large Coral, 1313, 6317
 +
(RdM) 4523, -340, Medium Coral, 4523, -340
 +
(RdM) 1919, 7665, Medium Coral 1919, 7665
 +
(RdH) 733, 5753 , huge Coral, 733, 5753
 +
(RdS) 937, 7708, Small Coral, 937, 7708
 
</googlemap>
 
</googlemap>
  
Line 76: Line 89:
 
lat=1010 lon=0 width=512 height=512 zoom="1" controls="medium" type="gameb" scrollwheel="zoom">
 
lat=1010 lon=0 width=512 height=512 zoom="1" controls="medium" type="gameb" scrollwheel="zoom">
  
(K) -2069, 2305, Small Black, -2069, 2305
+
(BrS) -2069, 2305, Small Black, -2069, 2305
(K) 681, -357, Small Black, 681, -357
+
(BrS) 681, -357, Small Black, 681, -357
(K) -2364, 1787, Medium Black, -2364, 1787
+
(BrM) -2364, 1787, Medium Black, -2364, 1787
(K) 689, -196, Medium Black, 689, -196
+
(BrM) 689, -196, Medium Black, 689, -196
(K) 674, 28, Medium Black, 674, 28
+
(BrM) 674, 28, Medium Black, 674, 28
(K) -2369, 1802, Small Black, -2369, 1802
+
(BrS) -2369, 1802, Small Black, -2369, 1802
(K) -2069, 3765, small Black, -2069, 3765
+
(BrS) 775, -1101, Small Black, 775, -1101
(K) 766, -1030, Medium Black, 766, -1030
+
(BrS) -2069, 3765, small Black, -2069, 3765
(K) 778, -1086, Large Black, 778, -1086
+
(BrM) 766, -1030, Medium Black, 766, -1030
(K) 2215, 7676, small black, 2215, 7676
+
(BrM) 748, -869, Medium Black, 748, -869
(K) 2767, 8108, small black, 2767, 8108
+
(BrL) 778, -1086, Large Black, 778, -1086
(K) 4319, 6751, small black, 4319, 6751
+
(BrS) 2215, 7676, small black, 2215, 7676
(K) 4081, -329, Small Black, 4081, -329
+
(BrS) 2767, 8108, small black, 2767, 8108
{K} 3259, 401, Medium Black, 3259, 401
+
(BrS) 4319, 6751, small black, 4319, 6751
(K) 768, -1759, Large Black, 768, -1759
+
(BrS) 4081, -329, Small Black, 4081, -329
(K) 4588, -363, Medium Black, 4588, -363
+
(BrM) 3259, 401, Medium Black, 3259, 401
 +
(BrL) 768, -1759, Large Black, 768, -1759
 +
(BrM) 4588, -363, Medium Black, 4588, -363
 +
(BrL) 4325, 6762, Large Black 4325, 6762
 +
(BrS) 2164, 7719, Small Black, 2164, 7719
 +
 
 
</googlemap>
 
</googlemap>
  
Line 100: Line 118:
 
lat=1010 lon=0 width=512 height=512 zoom="1" controls="medium" type="gameb" scrollwheel="zoom">
 
lat=1010 lon=0 width=512 height=512 zoom="1" controls="medium" type="gameb" scrollwheel="zoom">
  
(P) 1362, -305, Large Pink, 1362, -305
+
(PkL) 1362, -305, Large Pink, 1362, -305
(P) 1458, 2828, Small Pink, 1458, 2828
+
(PkM) 2162, 5670, Medium Pink, 2162, 5670
(P) 1461, 2879, Huge Pink, 1461, 2879
+
(PkS) 1458, 2828, Small Pink, 1458, 2828
(P) 1483, 2670, Huge Pink, 1483, 2670
+
(PkS) 769, -1084, Small Pink, 769, -1084
(P) 909, -5415, Small Pink, 909, -5415
+
(PkH) 1461, 2879, Huge Pink, 1461, 2879
(P) 476, -6133, small pink, 476, -6133
+
(PkH) 1483, 2670, Huge Pink, 1483, 2670
(P) 788, -6319, Small pink, 788, -6319
+
(PkH) -2414, 402, Huge Pink, -2414, 402
(P) 650, -8012, small pink, 650, -8012
+
(PkS) 909, -5415, Small Pink, 909, -5415
(P) 1189, -764, Small pink, 1189, -7647
+
(PkS) 476, -6133, small pink, 476, -6133
(P) 1233, -7507, Small Pink, 1233, -7507
+
(PkS) 788, -6319, Small pink, 788, -6319
(P) 1288, -7363, Medium Pink, 1288, -7363
+
(PkS) 650, -8012, small pink, 650, -8012
(P) 1354, -7121, Large Pink, 1354, -7121
+
(PkS) 1189, -764, Small pink, 1189, -7647
(P) 1345, -6589, Medium Pink, 1345, -6589
+
(PkS) 1233, -7507, Small Pink, 1233, -7507
(P) 1470, 2469, Small pink, 1470, 2469
+
(PkM) 1288, -7363, Medium Pink, 1288, -7363
(P) 1107, 425, Large Pink, 1107, 4259
+
(PkL) 1354, -7121, Large Pink, 1354, -7121
(P) 4, 7920, small pink, 4, 7920
+
(PkM) 1345, -6589, Medium Pink, 1345, -6589
(P) 770, -2424, Medium Pink, 770, -2424
+
(PkS) 1470, 2469, Small pink, 1470, 2469
(P) 755, -2558, small pink, 755, -2558
+
(PkL) 1107, 425, Large Pink, 1107, 4259
(P) 1463, 2804, Medium Pink, 1463, 2804
+
(PkS) 4, 7920, small pink, 4, 7920
(P) 753, -1328, small pink, 753, -1328
+
(PkM) 770, -2424, Medium Pink, 770, -2424
(P) 713, 810, small pink, 710, 810
+
(PkS) 755, -2558, small pink, 755, -2558
(P) 2432, 4886, Small Pink, 2432, 4886
+
(PkM) 1463, 2804, Medium Pink, 1463, 2804
(P) 875, -6982, Large Pink, 875, -6982
+
(PkS) 753, -1328, small pink, 753, -1328
(P) 4156, 2410, Large Pink, 4156, 2410
+
(PkS) 713, 810, small pink, 710, 810
(P) 371, -6590, Large Pink, 371, -6590
+
(PkS) 2432, 4886, Small Pink, 2432, 4886
(P) 765, -1931, Large Pink, 765, -1931
+
(PkL) 875, -6982, Large Pink, 875, -6982
(P) 803, -8104, Large Pink, 803, -8104
+
(PkL) 4156, 2410, Large Pink, 4156, 2410
(P) -1373, -1430, Medium Pink, -1373, -1430
+
(PkL) 371, -6590, Large Pink, 371, -6590
(P) -894, 3026, Medium Pink, -894, 3026
+
(PkL) 765, -1931, Large Pink, 765, -1931
(P) 4994, 2615, Large Pink 4994, 2615
+
(PkL) 803, -8104, Large Pink, 803, -8104
(P) 4964, 3536, Large Pink 4964, 3536
+
(PkM) -1373, -1430, Medium Pink, -1373, -1430
 +
(PkM) -894, 3026, Medium Pink, -894, 3026
 +
(PkL) 4994, 2615, Large Pink 4994, 2615
 +
(PkL) 4964, 3536, Large Pink 4964, 3536
 +
(PkM) 757, -2202, Medium Pink 757, -2202
 +
 
 
</googlemap>
 
</googlemap>
  
Line 139: Line 162:
 
lat=1010 lon=0 width=512 height=512 zoom="1" controls="medium" type="gameb" scrollwheel="zoom">
 
lat=1010 lon=0 width=512 height=512 zoom="1" controls="medium" type="gameb" scrollwheel="zoom">
  
(S) 1406, 2017, Medium Smoke, 1406, 2017
+
(GyM) 1406, 2017, Medium Smoke, 1406, 2017
(S) 1478, 2378, Medium Smoke, 1478, 2378
+
(GyM) 1478, 2378, Medium Smoke, 1478, 2378
(S) 1415, 4060, Medium Smoke, 1415, 4060
+
(GyM) 1415, 4060, Medium Smoke, 1415, 4060
(S) 754, -283, Medium Smoke, 754, -283
+
(GyM) 754, -283, Medium Smoke, 754, -283
(S) 785, 3357, Small Smoke, 785, 3357
+
(GyS) 785, 3357, Small Smoke, 785, 3357
(S) 826, -3830, Large Smoke, 826, -3830
+
(GyS) -2122, 3933, Small Smoke, -2122, 3933
(S) 1484, 2274, Medium Smoke, 1484, 2274
+
(GyS) -2424, 405, Small Smoke, -2424, 405
(S) 1468, 2941, Medium Smoke, 1468, 2941
+
(GyL) 826, -3830, Large Smoke, 826, -3830
(S) 355, 7606,Large Smoke, 355, 7606
+
(GyM) 1484, 2274, Medium Smoke, 1484, 2274
(S) 972, 1407,Medium Smoke, 972, 1407
+
(GyM) 1468, 2941, Medium Smoke, 1468, 2941
(S) -235, -475,Small Smoke, -235, -475
+
(GyL) 355, 7606, Large Smoke, 355, 7606
(S) -1357, -1448,Medium Smoke, -1357, -1448
+
(GyM) 972, 1407, Medium Smoke, 972, 1407
(S) 560, 7361,small smoke, 560, 7361
+
(GyS) -235, -475, Small Smoke, -235, -475
(S) 74, 7367,Medium Smoke, 74, 7367
+
(GyM) -1357, -1448, Medium Smoke, -1357, -1448
(S) 15, 8009,Medium Smoke, 15, 8009
+
(GyS) 560, 7361, small smoke, 560, 7361
(S) 929, 4731,Small Smoke, 929, 4731
+
(GyM) 74, 7367, Medium Smoke, 74, 7367
(S) 736, 5609,Small Smoke, 736, 5609
+
(GyM) 15, 8009, Medium Smoke, 15, 8009
(S) 754, -283 ,Small smoke, 754, -2831
+
(GyS) 929, 4731, Small Smoke, 929, 4731
(S) 825, -4342 ,Large Smoke, 825, -4342
+
(GyS) 736, 5609, Small Smoke, 736, 5609
(S) 813, -4308 ,small Smoke, 813, -4308
+
(GyS) 754, -283, Small smoke, 754, -2831
(S) 855, -4792 ,Small smoke, 855, -4792
+
(GyL) 825, -4342, Large Smoke, 825, -4342
(S) 825, -4387 ,Small Smoke, 825, -4387
+
(GyS) 813, -4308, small Smoke, 813, -4308
(S) 826, -3847 ,Large Smoke, 826, -3847
+
(GyS) 855, -4792, Small smoke, 855, -4792
(S) 1130, -3056 ,Small Smoke, 1130, -3056
+
(GyS) 825, -4387, Small Smoke, 825, -4387
(S) 755, -3011 ,Small Smoke, 755, -3011
+
(GyL) 826, -3847, Large Smoke, 826, -3847
(S) 1463, 3025, Large Smoke, 1463, 3025
+
(GyS) 1130, -3056, Small Smoke, 1130, -3056
(S) 742, 5771 ,Large Smoke, 742, 5771
+
(GyS) 755, -3011, Small Smoke, 755, -3011
(S) 903, 6536 ,Medium Smoke, 903, 6536
+
(GyL) 1463, 3025, Large Smoke, 1463, 3025
(S) 1584, 7458 ,Small smoke, 1584, 7458
+
(GyL) 742, 5771, Large Smoke, 742, 5771
(S) 853, 6850 ,Medium Smoke, 853, 6850
+
(GyM) 903, 6536, Medium Smoke, 903, 6536
(S) 530, 7424 ,small smoke, 530, 7424
+
(GyS) 1584, 7458, Small smoke, 1584, 7458
(S) 895, 7272 ,Medium Smoke, 895, 7272
+
(GyM) 853, 6850, Medium Smoke, 853, 6850
(S) 903, 7244 ,Medium Smoke, 903, 7244
+
(GyS) 530, 7424, small smoke, 530, 7424
(S) 897, 7091 ,Small Smoke, 897, 7091
+
(GyM) 895, 7272, Medium Smoke, 895, 7272
(S) 1442, 5939, Sm Smoke, 1442, 5939
+
(GyM) 903, 7244, Medium Smoke, 903, 7244
(S) 791, 4893, Medium Smoke, 791, 4893
+
(GyS) 897, 7091, Small Smoke, 897, 7091
(S) 112, 7460, Small Smoke, 112, 7460
+
(GyS) 1442, 5939, Sm Smoke, 1442, 5939
(S) 3761, 3523, Medium Smoke, 3761, 3523
+
(GyM) 791, 4893, Medium Smoke, 791, 4893
(S) 2939, 4265, Large Smoke, 2939, 4265
+
(GyS) 112, 7460, Small Smoke, 112, 7460
(S) 2632, 4581, Large Smoke, 2632, 4581
+
(GyM) 3761, 3523, Medium Smoke, 3761, 3523
(S) 5002, 2967m Medium Smoke 5002, 2967
+
(GyL) 2939, 4265, Large Smoke, 2939, 4265
 +
(GyL) 2632, 4581, Large Smoke, 2632, 4581
 +
(GyM) 5002, 2967, Medium Smoke 5002, 2967
 +
(GyM) 4978, 4358, Medium Smoke 4978, 4358
 +
(GyS) 1212, 4063, Small Smoke 1212, 4063
 +
(GyS) 2814, 4363, Small Smoke 2814, 4363
 +
(GyS) 2575 4905, Small Smoke 2575 4905
 +
(GyS) 1491, 7450, Small Smoke 1491, 7450
 
</googlemap>
 
</googlemap>
  
Line 188: Line 218:
 
lat=1010 lon=0 width=512 height=512 zoom="1" controls="medium" type="gameb" scrollwheel="zoom">
 
lat=1010 lon=0 width=512 height=512 zoom="1" controls="medium" type="gameb" scrollwheel="zoom">
  
(W)1486, 2458, Small White , 1486, 2458
+
(WhS) 1486, 2458, Small White , 1486, 2458
(W) 789, -1397, Small white, 789, -1397
+
(WhS) 725, -795, Small White , 725, -795
(W) 766, -1665, Small White, 766, -1665
+
(WhS) 789, -1397, Small white, 789, -1397
(W) 744, -2993, Small White, 744, -2993
+
(WhS) 766, -1665, Small White, 766, -1665
(W) 757, -1917, Medium White, 757, -1917
+
(WhS) 744, -2993, Small White, 744, -2993
(W) 749, -3253, Medium White, 749, -3253
+
(WhM) 757, -1917, Medium White, 757, -1917
(W) 751, -3272, Medium White, 751, -3272
+
(WhM) 749, -3253, Medium White, 749, -3253
(W) 855, -3671, Medium White, 855, -3671
+
(WhM) 751, -3272, Medium White, 751, -3272
(W) 809, -4207, Large White, 809, -4207
+
(WhM) 855, -3671, Medium White, 855, -3671
(W) 699, -337, Large White, 699, -337
+
(WhL) 809, -4207, Large White, 809, -4207
(W) 823, -608,small white, 823, -6082
+
(WhL) 713, -794, Large White, 713, -794
(W) 798, 6317, Small White, 798, 6317
+
(WhL) 699, -337, Large White, 699, -337
(W) 1207, -7582, Medium White, 1207, -7582
+
(WhS) 823, -6082, small white, 823, -6082
(W) 1440, 3375, small White, 1440, 3375
+
(WhS) 798, 6317, Small White, 798, 6317
(W) 764, -2514, Small white, 764, -2514
+
(WhM) 1207, -7582, Medium White, 1207, -7582
(W) 847, 4753, Large White, 847, 4753
+
(WhS) 1440, 3375, small White, 1440, 3375
(W) 827, -3825, Small White, 827, -3825
+
(WhS) 764, -2514, Small white, 764, -2514
(W) 758, -2718, Large White, 758, -2718
+
(WhL) 847, 4753, Large White, 847, 4753
(W) 1080, -2771, Small White, 1080, -2771
+
(WhS) 827, -3825, Small White, 827, -3825
(W) 1336, -3927, Small White, 1336, -3927
+
(WhL) 758, -2718, Large White, 758, -2718
(W) 1130, -3017, Large White, 1130, -3017
+
(WhS) 1080, -2771, Small White, 1080, -2771
(W) 1468, 2447, Small White, 1468, 2447
+
(WhS) 1336, -3927, Small White, 1336, -3927
(W) 2259, 7892, medium white, 2259, 7892
+
(WhL) 1130, -3017, Large White, 1130, -3017
(W) 1122, 4276, Large White, 1122, 4276
+
(WhS) 1468, 2447, Small White, 1468, 2447
(W) 2073, 7706, small white, 2073, 7706
+
(WhM) 2259, 7892, medium white, 2259, 7892
(W) 2302, 7717, small white, 2302, 7717
+
(WhL) 1122, 4276, Large White, 1122, 4276
(W) 1335, -3907, small white 1335, -3907
+
(WhS) 2073, 7706, small white, 2073, 7706
(W) 4284, 7378, Large White, 4284, 7378
+
(WhS) 2302, 7717, small white, 2302, 7717
(W) 4301, -320, Small White, 4301, -320
+
(WhS) 1335, -3907, small white 1335, -3907
(W) 1391, -6140, Large White, 1391, -6140
+
(WhL) 4284, 7378, Large White, 4284, 7378
(W) 882, -6900, Medium White, 882, -6900
+
(WhS) 4301, -320, Small White, 4301, -320
(W) 1349, -6687, Large White, 1349, -6687
+
(WhL) 1391, -6140, Large White, 1391, -6140
(W) 1122, -7767, Large White, 1122, -7767
+
(WhM) 882, -6900, Medium White, 882, -6900
 +
(WhL) 1349, -6687, Large White, 1349, -6687
 +
(WhL) 1122, -7767, Large White, 1122, -7767
 +
(WhL) 2244, 7707, Large White, 2244, 7707
 +
(WhL) 3471, 8134, Large White, 3471, 8134
 +
 
 
</googlemap>
 
</googlemap>
  
Line 229: Line 264:
 
lat=1010 lon=0 width=512 height=512 zoom="1" controls="medium" type="gameb" scrollwheel="zoom">
 
lat=1010 lon=0 width=512 height=512 zoom="1" controls="medium" type="gameb" scrollwheel="zoom">
  
(B) 745, -3056, Medium Beige, 745, -3056
+
(M) 745, -3056, Medium Beige, 745, -3056
(B) 750, -2800, Small Beige, 750, -2850
+
(S) 750, -2800, Small Beige, 750, -2850
(B) 759, -2683, Small Beige, 759, -2683
+
(S) 759, -2683, Small Beige, 759, -2683
(B) 1087, -2809, Small Beige, 1087, -2809
+
(S) 1087, -2809, Small Beige, 1087, -2809
(B) 1161, -3122, Medium Beige, 1161, -3122
+
(M) 1161, -3122, Medium Beige, 1161, -3122
(B) 1278, -3378, Medium Beige, 1278, -3378
+
(M) 1278, -3378, Medium Beige, 1278, -3378
(B) 1081, -2646, small Beige, 1081, -2646
+
(S) 1081, -2646, small Beige, 1081, -2646
(B) 1081, -2667, Small Beige, 1081, -2667
+
(S) 1081, -2667, Small Beige, 1081, -2667
(B) 1181, -3169, Small Beige, 1181, -3169
+
(S) 1181, -3169, Small Beige, 1181, -3169
(B) ,medium beige, 1085, -2822
+
(M) 1085, -2882, medium beige, 1085, -2822
(B) 2268, 7627 ,Small beige, 2268, 7627
+
(S) 2268, 7627, Small beige, 2268, 7627
(B) 1085, -2822 ,Medium Beige, 1085, -2822
+
(M) 1085, -2822, Medium Beige, 1085, -2822
(B) 1096, -2823 ,Medium Beige, 1096, -2823
+
(M) 1096, -2823, Medium Beige, 1096, -2823
(B) 4162, 6604 ,small beige, 4162, 6604
+
(S) 4162, 6604, small beige, 4162, 6604
(B) 4281, 7457 ,Large Beige, 4281, 7457
+
(S) 840, 1138, Small Beige 840, 1138
 +
(L) 4281, 7457, Large Beige, 4281, 7457
 +
(L) 4273, 7731, Large Beige 4273, 7731
 +
(L) 1476, 1707, Large Beige 1476, 1707
 +
(M) 2590, 8079, Medium Beige 2590, 8079
 +
(S) 2322, 7991, Small Beige 2322, 7991
 +
(S) 2783, 8123, Small Beige, 2783, 8123
 +
(S) 4305, 8000, Small Beige, 4305, 8000
 +
(S) 4315, 7719, Small Beige, 4315, 7719
 +
 
 
</googlemap>
 
</googlemap>

Latest revision as of 17:48, 10 October 2011

Main Shard Bastet T5 Beta


<< Test of the Oyster Catcher

Pearl beds seem to respawn for the same color, though not necessarily the same size. Please post your finds here, so that people can judge which areas are most likely to give them the colors they need.

Maps use Mayanah's Map Thingies


Aqua

Coral

Black

Pink

Smoke

White

Beige