|
|
(3 intermediate revisions by the same user not shown) |
Line 2: |
Line 2: |
| <font color="Red"> | | <font color="Red"> |
| Actual Pilgrim group is 7 people. Sorry, admission is now closed for this group.<br> | | Actual Pilgrim group is 7 people. Sorry, admission is now closed for this group.<br> |
− | (GuyIncognito, Gronk, Mophet, Mukaria, Peabody, Shepard, Ursus) | + | (AkaOra, Amarna, Asnath, FairyTale, Jackdo, Kastou, TheSpy) |
| </font></div> | | </font></div> |
| | | |
Line 13: |
Line 13: |
| </div> | | </div> |
| | | |
− | {| border="1" style="background-color:#DEB887" class="wikitable sortable"
| |
− | ----
| |
− | <br>
| |
− | <span style="font-family:Monotype Corsiva; font-size: 16pt">5th : ADN, starting at furthest point and working back our way up with endpoint at CS </span>
| |
− |
| |
− | <TABLE BORDER=10 BGCOLOR="#00FF00" cellpadding="7" >
| |
− | <TR>
| |
− | <TH WIDTH =50>Date planned ?</TH>
| |
− | <TH >1st Shrine</TH>
| |
− | <TH >2nd Shrine</TH>
| |
− | <TH >3rd Shrine</TH>
| |
− | <TH >4th Shrine</TH>
| |
− | <TH >5th Shrine</TH>
| |
− | <TH >6th Shrine</TH>
| |
− | <TH >7th Shrine</TH>
| |
− | </TR>
| |
− | <TR>
| |
− | <TH WIDTH=60>Localisation</TH>
| |
− | <TD align=center WIDTH=110>914 4949</TD>
| |
− | <TD align=center WIDTH=110>947 5574</TD>
| |
− | <TD align=center WIDTH=110>1045 6200</TD>
| |
− | <TD align=center WIDTH=110>1012 6962</TD>
| |
− | <TD align=center WIDTH=110>1742 7142</TD>
| |
− | <TD align=center WIDTH=110>1685 6541</TD>
| |
− | <TD align=center WIDTH=110>1750 5940</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TH WIDTH=60>Tithe</TH>
| |
− | <TD align=center>5 cuttable stone</TD>
| |
− | <TD align=center>25 rotten flax</TD>
| |
− | <TD align=center>2 small quartz</TD>
| |
− | <TD align=center>20 barley</TD>
| |
− | <TD align=center>2 copper straps</TD>
| |
− | <TD align=center>15 flax</TD>
| |
− | <TD align=center>15 papyrus</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TH WIDTH=60>Number of Tithe (per person)</TH>
| |
− | <TD align=center>3</TD>
| |
− | <TD align=center>5</TD>
| |
− | <TD align=center>5</TD>
| |
− | <TD align=center>5</TD>
| |
− | <TD align=center>3</TD>
| |
− | <TD align=center>5</TD>
| |
− | <TD align=center>5</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TH WIDTH=60>Weight to be carried (per person)</TH>
| |
− | <TD align=center>15</TD>
| |
− | <TD align=center>125</TD>
| |
− | <TD align=center>10</TD>
| |
− | <TD align=center>100</TD>
| |
− | <TD align=center>6</TD>
| |
− | <TD align=center>75</TD>
| |
− | <TD align=center>75</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TH COLSPAN=8>Global weight to carry: 406 (per person)</TH>
| |
− |
| |
− | </TR>
| |
− | <TR>
| |
− | <TH COLSPAN=8>Global Time of Run : 2h</TH>
| |
− |
| |
− | </TR>
| |
− | <TR>
| |
− | <TH COLSPAN=8>Number of points for run : 1320</TH>
| |
− |
| |
− | </TR>
| |
− | </TABLE>
| |
− |
| |
− | <br>
| |
− | ----
| |
− |
| |
− | <span style="font-family:Monotype Corsiva; font-size: 16pt">4th Run : Starting at Sinai Chariot Stop and going to Falcon Bay Chariot Stop </span>
| |
− |
| |
− | <TABLE BORDER=10 BGCOLOR="#00FF00" cellpadding="8" >
| |
− | <TR>
| |
− | <TH WIDTH =50>Date planned</TH>
| |
− | <TH >1st Shrine</TH>
| |
− | <TH >2d Shrine</TH>
| |
− | <TH >3d Shrine</TH>
| |
− | <TH >4th Shrine</TH>
| |
− | <TH >5th Shrine</TH>
| |
− | <TH >6th Shrine</TH>
| |
− | <TH >7th Shrine</TH>
| |
− | <TH >8th Shrine</TH>
| |
− | <TH >9th Shrine</TH>
| |
− | <TH >10th Shrine</TH>
| |
− | </TR>
| |
− | <TR>
| |
− | <TH WIDTH=60>Localisation</TH>
| |
− | <TD align=center WIDTH=110>Sinai 3213, 4357 (Sinai CS)</TD>
| |
− | <TD align=center WIDTH=110>Sinai 3850, 3992 (SE of U Worship)</TD>
| |
− | <TD align=center WIDTH=110>Sinai 4510,3975 (On Bridge)</TD>
| |
− | <TD align=center WIDTH=110>Sinai 5050, 3600 (Bridge Road)</TD>
| |
− | <TD align=center WIDTH=110>Sinai 5097, 2985 (Bridge Road)</TD>
| |
− | <TD align=center WIDTH=110>Sinai 5103, 2319 (Bridge Road)</TD>
| |
− | <TD align=center WIDTH=110>Sinai 5085, 1660 (Bridge Road)</TD>
| |
− | <TD align=center WIDTH=110>Sinai 4877, 1050 (Along Road)</TD>
| |
− | <TD align=center WIDTH=110>FB 4655, -788 (Along Road)</TD>
| |
− | <TD align=center WIDTH=110>FB 4289, -679 (South of CS)</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TH WIDTH=60>Tithe</TH>
| |
− | <TD align=center>10 Papyrus</TD>
| |
− | <TD align=center>10 Dried Papyrus</TD>
| |
− | <TD align=center>2 Acorn Cap Mushrooms</TD>
| |
− | <TD align=center>4 Grilled Peppers</TD>
| |
− | <TD align=center>1 Canvas</TD>
| |
− | <TD align=center>10 Cabbage</TD>
| |
− | <TD align=center>2 Salt</TD>
| |
− | <TD align=center>10 Carrots</TD>
| |
− | <TD align=center>10 Papyrus</TD>
| |
− | <TD align=center>50 Grass</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TH WIDTH=60>Number of Tithe (per person)</TH>
| |
− | <TD align=center>3</TD>
| |
− | <TD align=center>3</TD>
| |
− | <TD align=center>4</TD>
| |
− | <TD align=center>5</TD>
| |
− | <TD align=center>5</TD>
| |
− | <TD align=center>5</TD>
| |
− | <TD align=center>5</TD>
| |
− | <TD align=center>5</TD>
| |
− | <TD align=center>3</TD>
| |
− | <TD align=center>5</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TH WIDTH=60>Weight to be carried (per person)</TH>
| |
− | <TD align=center>30</TD>
| |
− | <TD align=center>30</TD>
| |
− | <TD align=center>8</TD>
| |
− | <TD align=center>20</TD>
| |
− | <TD align=center>5</TD>
| |
− | <TD align=center>50</TD>
| |
− | <TD align=center>10</TD>
| |
− | <TD align=center>50</TD>
| |
− | <TD align=center>30</TD>
| |
− | <TD align=center>250</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TH COLSPAN=11>Global weight to carry: 483 (per person)</TH>
| |
− |
| |
− | </TR>
| |
− | <TR>
| |
− | <TH COLSPAN=11>Global Time of Run : 1 Hour 30 Mins</TH>
| |
− |
| |
− | </TR>
| |
− | <TR>
| |
− | <TH COLSPAN=11>Number of points for run : 1,877</TH>
| |
− |
| |
− | </TR>
| |
− | </TABLE>
| |
− |
| |
− |
| |
− | ----
| |
− |
| |
− | <span style="font-family:Monotype Corsiva; font-size: 16pt">3rd Run: Meeting Point QR 597, -6153 (Next to QR Essence of Harmony, opposite the QR CS) </span>
| |
− |
| |
− | <TABLE BORDER=10 BGCOLOR="#00FF00" cellpadding="7" >
| |
− | <TR>
| |
− | <TH WIDTH =50>Date planned ?</TH>
| |
− | <TH >1st Shrine</TH>
| |
− | <TH >2d Shrine</TH>
| |
− | <TH >3d Shrine</TH>
| |
− | <TH >4th Shrine</TH>
| |
− | <TH >5th Shrine</TH>
| |
− | <TH >6th Shrine</TH>
| |
− | <TH >7th Shrine</TH>
| |
− | <TH >8th Shrine</TH>
| |
− | </TR>
| |
− | <TR>
| |
− | <TH WIDTH=60>Localisation</TH>
| |
− | <TD align=center WIDTH=110>QR 597, -6153</TD>
| |
− | <TD align=center WIDTH=110>QR 745, -5544</TD>
| |
− | <TD align=center WIDTH=110>Meroe 580, -4338</TD>
| |
− | <TD align=center WIDTH=110>Meroe 846, -3642</TD>
| |
− | <TD align=center WIDTH=110>Meroe 697, -3036</TD>
| |
− | <TD align=center WIDTH=110>Saqq 711, -2430</TD>
| |
− | <TD align=center WIDTH=110>Saqq 879, -1460</TD>
| |
− | <TD align=center WIDTH=110>Saqq 2092, -806</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TH WIDTH=60>Tithe</TH>
| |
− | <TD align=center>10 leeks</TD>
| |
− | <TD align=center>50 wood</TD>
| |
− | <TD align=center>40 silt</TD>
| |
− | <TD align=center>20 cc</TD>
| |
− | <TD align=center>20 barley</TD>
| |
− | <TD align=center>20 dried pappy</TD>
| |
− | <TD align=center>3 cuttable stones</TD>
| |
− | <TD align=center>100 clinker</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TH WIDTH=60>Number of Tithe (per person)</TH>
| |
− | <TD align=center>5</TD>
| |
− | <TD align=center>5</TD>
| |
− | <TD align=center>7</TD>
| |
− | <TD align=center>5</TD>
| |
− | <TD align=center>5</TD>
| |
− | <TD align=center>5</TD>
| |
− | <TD align=center>7</TD>
| |
− | <TD align=center>9</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TH WIDTH=60>Weight to be carried (per person)</TH>
| |
− | <TD align=center>50</TD>
| |
− | <TD align=center>250</TD>
| |
− | <TD align=center>280</TD>
| |
− | <TD align=center>100</TD>
| |
− | <TD align=center>100</TD>
| |
− | <TD align=center>100</TD>
| |
− | <TD align=center>21</TD>
| |
− | <TD align=center>900</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TH COLSPAN=12>Global weight to carry: 1801 (per person)</TH>
| |
− |
| |
− | </TR>
| |
− | <TR>
| |
− | <TH COLSPAN=12>Global Time of Run : 1hr45mins</TH>
| |
− |
| |
− | </TR>
| |
− | <TR>
| |
− | <TH COLSPAN=12>Number of points for run : 1566pts</TH>
| |
− |
| |
− | </TR>
| |
− | </TABLE>
| |
− |
| |
− |
| |
− | ----
| |
− |
| |
− | <span style="font-family:Monotype Corsiva; font-size: 16pt">2nd Run: Meeting point Saqqarah, 315,-374 (Go to Saqqarah Chariot Stop. Cross to West side of Nile and head North up road. At "T" Interesection just West of U of Art, head west along road.)</span>
| |
− |
| |
− | <TABLE BORDER=10 BGCOLOR="#00FF00" cellpadding="7" >
| |
− | <TR>
| |
− | <TH WIDTH =50>Date planned ?</TH>
| |
− | <TH >1st Shrine</TH>
| |
− | <TH >2d Shrine</TH>
| |
− | <TH >3d Shrine - THIS IS NOW MISSING</TH>
| |
− | <TH >4th Shrine</TH>
| |
− | <TH >5th Shrine - THIS IS NOW MISSING</TH>
| |
− | <TH >6th Shrine - THIS IS NOW MISSING</TH>
| |
− | <TH >7th Shrine - THIS IS NOW MISSING</TH>
| |
− | <TH >8th Shrine - THIS IS NOW MISSING</TH>
| |
− | <TH >9th Shrine - THIS IS NOW MISSING</TH>
| |
− | </TR>
| |
− | <TR>
| |
− | <TH WIDTH=60>Localisation</TH>
| |
− | <TD align=center WIDTH=110>315, -374 (West of U of Art, along road heading West)</TD>
| |
− | <TD align=center WIDTH=110>-290, -374 (Continue West along road.)</TD>
| |
− | <TD align=center WIDTH=110>-894, -475 (West again along road.)</TD>
| |
− | <TD align=center WIDTH=110>-1501, -505 ( West agian, just North of Khmun CS.)</TD>
| |
− | <TD align=center WIDTH=110>-2102, -445 (Head for UArt and follow road East then North.)</TD>
| |
− | <TD align=center WIDTH=110>-1529, 100 (Keep heading North along road.)</TD>
| |
− | <TD align=center WIDTH=110>-1327, 1309 (Keep heading North along road.)</TD>
| |
− | <TD align=center WIDTH=110>-1241, 1911 (Keep heading North along road.)</TD>
| |
− | <TD align=center WIDTH=110>-1419, 2752 (NW along road, next to CS.)</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TH WIDTH=60>Tithe</TH>
| |
− | <TD align=center>2 Toadskins</TD>
| |
− | <TD align=center>10 Firebricks</TD>
| |
− | <TD align=center>3 Lime</TD>
| |
− | <TD align=center>20 Rotten Flax</TD>
| |
− | <TD align=center>10 Slate</TD>
| |
− | <TD align=center>5 Copper</TD>
| |
− | <TD align=center>10 Cabbage</TD>
| |
− | <TD align=center>1 Copper Strap</TD>
| |
− | <TD align=center>21 Rotten Flax</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TH WIDTH=60>Number of Tithe (per person)</TH>
| |
− | <TD align=center>5</TD>
| |
− | <TD align=center>5</TD>
| |
− | <TD align=center>5</TD>
| |
− | <TD align=center>3</TD>
| |
− | <TD align=center>7</TD>
| |
− | <TD align=center>5</TD>
| |
− | <TD align=center>5</TD>
| |
− | <TD align=center>5</TD>
| |
− | <TD align=center>3</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TH WIDTH=60>Weight to be carried (per person)</TH>
| |
− | <TD align=center>10</TD>
| |
− | <TD align=center>50</TD>
| |
− | <TD align=center>15</TD>
| |
− | <TD align=center>60</TD>
| |
− | <TD align=center>70</TD>
| |
− | <TD align=center>25</TD>
| |
− | <TD align=center>50</TD>
| |
− | <TD align=center>5</TD>
| |
− | <TD align=center>63</TD>
| |
− | </TR>
| |
− |
| |
− | <TR>
| |
− | <TH COLSPAN=12>Global weight to carry: 348 (per person)</TH>
| |
− |
| |
− | </TR>
| |
− | <TR>
| |
− | <TH COLSPAN=12>Global Time of Run : Approx. 1hr 45min </TH>
| |
− |
| |
− | </TR>
| |
− | <TR>
| |
− | <TH COLSPAN=12>Number of points for run : 1,706 pts</TH>
| |
− |
| |
− | </TR>
| |
− | </TABLE>
| |
− |
| |
− |
| |
− | ----
| |
− |
| |
− | <span style="font-family:Monotype Corsiva; font-size: 16pt">First run : Meeting point Saqqarah, 797,683 (Shabbat Ab border, south of Shabbat Ab Sart, on the road to east coast)</span>
| |
− |
| |
− | <TABLE BORDER=10 BGCOLOR="#00FF00" cellpadding="7" >
| |
− | <TR>
| |
− | <TH WIDTH =50>Saterday, 15th of July, 1pm gmt+2</TH>
| |
− | <TH >1st Shrine</TH>
| |
− | <TH >2d Shrine</TH>
| |
− | <TH >3d Shrine</TH>
| |
− | <TH >4th Shrine</TH>
| |
− | <TH >5th Shrine</TH>
| |
− | <TH >6th Shrine</TH>
| |
− | <TH >7th Shrine</TH>
| |
− | </TR>
| |
− | <TR>
| |
− | <TH WIDTH=60>Localisation</TH>
| |
− | <TD align=center WIDTH=110>Saqqarah 797,683 south of Sart, SA border, on the road to east coast</TD>
| |
− | <TD align=center WIDTH=110>Shabbat Ab 990, 1270, east Sart, on the road</TD>
| |
− | <TD align=center WIDTH=110>Shabbat Ab 1800, 1280, east Sthought </TD>
| |
− | <TD align=center WIDTH=110>Shabbat Ab 1390, 1738 close to CS</TD>
| |
− | <TD align=center WIDTH=110>Shabbat Ab 1423, 2353 east Uthought</TD>
| |
− | <TD align=center WIDTH=110>Stillwater 1976, 2896 on the road to east of ULead</TD>
| |
− | <TD align=center WIDTH=110>Stillwater 1703, 3699 south of cs</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TH WIDTH=60>Tithe</TH>
| |
− | <TD align=center>30 Rotten Flax</TD>
| |
− | <TD align=center>1 brass</TD>
| |
− | <TD align=center>30 Rotten Flax</TD>
| |
− | <TD align=center>30 Flax</TD>
| |
− | <TD align=center>30 Papy</TD>
| |
− | <TD align=center>1 Sheet Glass</TD>
| |
− | <TD align=center>20 dryed papy</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TH WIDTH=60>Number of Tithe (per person)</TH>
| |
− | <TD align=center>9</TD>
| |
− | <TD align=center>5</TD>
| |
− | <TD align=center>3</TD>
| |
− | <TD align=center>3</TD>
| |
− | <TD align=center>9</TD>
| |
− | <TD align=center>3</TD>
| |
− | <TD align=center>3</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TH WIDTH=60>Weight to be carried (per person)</TH>
| |
− | <TD align=center>270</TD>
| |
− | <TD align=center>5</TD>
| |
− | <TD align=center>90</TD>
| |
− | <TD align=center>90</TD>
| |
− | <TD align=center>270</TD>
| |
− | <TD align=center>3</TD>
| |
− | <TD align=center>60</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TH COLSPAN=8>Global weight to carry: 788 (per person)</TH>
| |
− |
| |
− | </TR>
| |
− | <TR>
| |
− | <TH COLSPAN=8>Global Time of Run : 1h30</TH>
| |
− |
| |
− | </TR>
| |
− | <TR>
| |
− | <TH COLSPAN=8>Number of points for run : 1293</TH>
| |
− |
| |
− | </TR>
| |
− | </TABLE>
| |
| | | |
| | | |