The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Dolphin/MineList"
From A Tale in the Desert
Jump to navigationJump to search(5 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
(Cu) 517, -3369, Copper - Quartz (587, -3244) | (Cu) 517, -3369, Copper - Quartz (587, -3244) | ||
(Cu) 505, -3370, Copper - Quartz (587, -3244) | (Cu) 505, -3370, Copper - Quartz (587, -3244) | ||
− | (Go) -612,-4104, Gold | + | (Go) -612, -4104, Gold - Ruby (-612, -4104) |
(Ir) 605, -3303, Iron - Quartz (605, -3303) | (Ir) 605, -3303, Iron - Quartz (605, -3303) | ||
− | (Ir) 604,-3311 | + | (Ir) 604, -3311, Iron - Quartz (604, -3311) |
− | (Ir) 603,-3320 | + | (Ir) 603, -3320, Iron - Ruby (603, -3320) |
− | (Ir) 605,-3328 | + | (Ir) 605, -3328, Iron - Ruby (605, -3328) |
− | (Ir) 605,-3337 | + | (Ir) 605, -3337, Iron - Ruby (605, -3337) |
− | (Le) 464,-3330 | + | (Ir) -449, -3939, Iron - Diamond (-449, -3939) |
− | (Le) 472,-3331 | + | (Le) 464, -3330, Lead - Quartz (464, -3330) |
− | (Ma) 1003,-3442 | + | (Le) 472, -3331, Lead - Quartz (472, -3331) |
− | (Ma) 883, -3300 | + | (Ma) 1003, -3442, Magnesium - Quartz (1003, -3342) |
− | (Ma) 891, -3294 | + | (Ma) 883, -3300, Magnesium - Ruby (883, -3300) |
+ | (Ma) 891, -3294, Magnesium - Ruby (891, -3294) | ||
+ | (Si) -618, -4094, Silver - Quartz (-618, -4094) | ||
+ | (St) 3655, 5339, Strontium - Quartz (3655, 5339) | ||
+ | (Ti) 579, -3246, Tin - Topaz (579, -3246) | ||
+ | (Ti) 587, -3253, Tin - Topaz (587, -3253) | ||
+ | (Ti) 595, -3253, Tin - Topaz (595, -3253) | ||
+ | (Tu) 1015, -3386, Tungsten - Quartz (1015, -3386) | ||
+ | (Tu) 997, -3417, Tungsten - Opal (997, -3417) | ||
+ | (Zi) 431, -3419, Zinc - Ruby (431, -3419) | ||
+ | (Zi) 431, -3427, Zinc - Ruby (431, -3427) | ||
</googlemap> | </googlemap> | ||
+ | <br/><br/> | ||
+ | {| border="3" cellpadding="2" cellspacing="1" width="100%" | ||
+ | !Aluminum | ||
+ | |None yet | ||
+ | |- | ||
+ | !Antimony | ||
+ | |3878, -385 - Ruby | ||
+ | |- | ||
+ | !Copper | ||
+ | |587, -3244 - Topaz | ||
+ | |524, -3369 - Quartz | ||
+ | |517, -3369 - Quartz | ||
+ | |505, -3370 - Quartz | ||
+ | |- | ||
+ | !Gold | ||
+ | |612, -4104 - Ruby | ||
+ | |- | ||
+ | !Iron | ||
+ | |605, -3303 - Quartz | ||
+ | |604, -3311 - Quartz | ||
+ | |603, -3320 - Ruby | ||
+ | |605, -3328 - Ruby | ||
+ | |605, -3337 - Ruby | ||
+ | | -449, -3939 - Diamond | ||
+ | |- | ||
+ | !Lead | ||
+ | |464, -3330 - Quartz | ||
+ | |472, -3331 - Quartz | ||
+ | |- | ||
+ | !Magnesium | ||
+ | |1003, -3442 - Quartz | ||
+ | |883, -3300 - Ruby | ||
+ | |891, -3294 - Ruby | ||
+ | |- | ||
+ | !Platinum | ||
+ | |None yet | ||
+ | |- | ||
+ | !Silver | ||
+ | | -618, -4094 - Quartz | ||
+ | |- | ||
+ | !Strontium | ||
+ | |3655, 5339 - Quartz | ||
+ | |- | ||
+ | !Tin | ||
+ | |579, -3246 - Topaz | ||
+ | |587, -3253 - Topaz | ||
+ | |595, -3253 - Topaz | ||
+ | |- | ||
+ | !Titanium | ||
+ | |None yet | ||
+ | |- | ||
+ | !Tungsten | ||
+ | |1015, -3386 - Quartz | ||
+ | |997, -3417 - Opal | ||
+ | |- | ||
+ | !Zinc | ||
+ | |431, -3419 - Ruby | ||
+ | |431, -3427 - Ruby | ||
+ | |- | ||
+ | !Sand | ||
+ | |None Yet | ||
+ | |} | ||
− | ''' | + | '''NOTES'''<br/> |
− | + | Gold @ -612, -4104 has 4 mines, need exact coordinates of all 4.<br/> | |
+ | Iron @ -449, -3939 has 2 mines, need exact coordinates of both.<br/> | ||
+ | Silver @ -618, -4094 has 3 mines, need exact coordinates of all 3.<br/> | ||
+ | Tungsten @ 1015, -3386 needs coordinates confirmed.<br/> | ||
− | + | <br/> | |
− | + | [[Dolphin|Return to the main page]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 15:15, 9 June 2010
Aluminum | None yet | |||||
---|---|---|---|---|---|---|
Antimony | 3878, -385 - Ruby | |||||
Copper | 587, -3244 - Topaz | 524, -3369 - Quartz | 517, -3369 - Quartz | 505, -3370 - Quartz | ||
Gold | 612, -4104 - Ruby | |||||
Iron | 605, -3303 - Quartz | 604, -3311 - Quartz | 603, -3320 - Ruby | 605, -3328 - Ruby | 605, -3337 - Ruby | -449, -3939 - Diamond |
Lead | 464, -3330 - Quartz | 472, -3331 - Quartz | ||||
Magnesium | 1003, -3442 - Quartz | 883, -3300 - Ruby | 891, -3294 - Ruby | |||
Platinum | None yet | |||||
Silver | -618, -4094 - Quartz | |||||
Strontium | 3655, 5339 - Quartz | |||||
Tin | 579, -3246 - Topaz | 587, -3253 - Topaz | 595, -3253 - Topaz | |||
Titanium | None yet | |||||
Tungsten | 1015, -3386 - Quartz | 997, -3417 - Opal | ||||
Zinc | 431, -3419 - Ruby | 431, -3427 - Ruby | ||||
Sand | None Yet |
NOTES
Gold @ -612, -4104 has 4 mines, need exact coordinates of all 4.
Iron @ -449, -3939 has 2 mines, need exact coordinates of both.
Silver @ -618, -4094 has 3 mines, need exact coordinates of all 3.
Tungsten @ 1015, -3386 needs coordinates confirmed.