The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Monuments/ArtMusic"
Stevehotep (talk | contribs) |
m (→Students (64)) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 48: | Line 48: | ||
|Aqua Raeli Tiles || 127 || 1 || || | |Aqua Raeli Tiles || 127 || 1 || || | ||
|- | |- | ||
− | | | + | |Island Blue Marble (Plinth Base) || 300 || 117 || 8 Rosie || |
|- | |- | ||
− | + | |White Travertine (Plinth Base) || 300 || 145 || || | |
− | |||
− | |White Travertine (Plinth Base) || 300 || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
Line 252: | Line 245: | ||
|- | |- | ||
|Gold Sheeting (Gilding) || 2000 || 2000 || DONE || | |Gold Sheeting (Gilding) || 2000 || 2000 || DONE || | ||
+ | |- | ||
+ | |Boards || 11700 ||11700 in guild hall || DONE || | ||
+ | |- | ||
+ | |Octec's Alloy Cable - To suspend the chimes || 300 || 300 || DONE || | ||
+ | |- | ||
+ | |Fine Glass Pipe (For the Chimes) || 3500 || 3500 || DONE || | ||
|- | |- | ||
|} | |} | ||
Line 258: | Line 257: | ||
== Oracles == | == Oracles == | ||
− | |||
*Injeru | *Injeru | ||
== Sages (2) == | == Sages (2) == | ||
− | + | * TheMazeEcho | |
== Masters (4) == | == Masters (4) == | ||
Line 269: | Line 267: | ||
== Scribes (8) == | == Scribes (8) == | ||
− | |||
* Reyzer | * Reyzer | ||
* McArine | * McArine | ||
Line 282: | Line 279: | ||
Sesnut | Sesnut | ||
+ | |||
+ | Sharae |
Latest revision as of 23:32, 20 July 2010
NOTE:
If it turns out that there is more than one Art and Music monument, please create it as a subpage of this page; i.e. create a page Monuments/ArtMusic/OracleName where OracleName is the name of the person leading that monument. If you need help creating a new page, please ask a wikiadmin for help.
Monument of Art & Music
A guildhall for the Monument of Art and Music project has been built at Adn 1055, 6920 a short distance southeast of the chariot stop. Applicants are automatically accepted.
Note: The Discipline of Art and Music is suffering from a low number of disciples, and that number is currently less than the total required to build the Monument of Art and Music. I intend to proceed with the gathering of mats and the recruitment of monument builders in hopes that this situation will, one way or another, be remedied. --Injeru
Monument Test Ideas
- The Test of the Topiary -- Sesnut, link to forum post
- Miranni: FISH FARMS http://www.atitd.org/wiki/tale4/User:Miranni
Monument Location
To be Determined.
Monument Requirements
Monument Construction Site
- 100 Linen
- 50 Slate
- 80 Boards
- 30 Rope
- 200 Papyrus Paper
- 50 Ink
Material requirements to build the Monument of Art and Music.
Material | Need | Have | Pledged | Notes |
Aqua Raeli Tiles | 127 | 1 | ||
Island Blue Marble (Plinth Base) | 300 | 117 | 8 Rosie | |
White Travertine (Plinth Base) | 300 | 145 |
Completed Materials
Material requirements finished and on hand.
Material | Need | Have | Pledged | Notes |
Carrot Raeli Tiles | 127 | 127 | DONE | |
Chocolate Raeli Tiles | 127 | 127 | DONE | |
Fire Brick Raeli Tiles | 127 | 127 | DONE | |
Spring Green Raeli Tiles | 127 | 127 | DONE | |
Indian Red Raeli Tiles | 127 | 127 | DONE | |
Pale Violet Red Raeli Tiles | 127 | 127 | DONE | |
Blue Raeli Tiles | 127 | 127 | DONE | |
Blue Violet Raeli Tiles | 127 | 127 | DONE | |
Crimson Raeli Tiles | 127 | 127 | DONE | |
Dark Khaki Raeli Tiles | 127 | 127 | DONE | |
Dark Orchid Raeli Tiles | 127 | 127 | DONE | |
Dark Slate Blue Raeli Tiles | 127 | 127 | DONE | |
Dark Turquoise Raeli Tiles | 127 | 127 | DONE | |
Dark Violet Raeli Tiles | 127 | 127 | DONE | |
Deep Sky Blue Raeli Tiles | 127 | 127 | DONE | |
Dodger Blue Raeli Tiles | 127 | 127 | DONE | |
Golden Rod Raeli Tiles | 127 | 127 | DONE | |
Gray Raeli Tiles | 127 | 127 | DONE | |
Green Yellow Raeli Tiles | 127 | 127 | DONE | |
Light Sea Green Raeli Tiles | 127 | 127 | DONE | |
Light Slate Gray Raeli Tiles | 127 | 127 | ||
Lime Green Raeli Tiles | 127 | 127 | DONE | |
Medium Blue Raeli Tiles | 127 | 127 | DONE | |
Medium Sea Green Raeli Tiles | 127 | 127 | DONE | |
Medium Turquoise Raeli Tiles | 127 | 127 | DONE | |
Medium Orchid Raeli Tiles | 127 | 127 | DONE | |
Medium Spring Green Raeli Tiles | 127 | 127 | DONE | |
Medium Violet Red Raeli Tiles | 127 | 127 | DONE | |
Olive Drab Raeli Tiles | 127 | 127 | DONE | |
Orange Red Raeli Tiles | 127 | 127 | DONE | |
Peru Raeli Tiles | 127 | 127 | DONE | |
Royal Blue Raeli Tiles | 127 | 127 | DONE | |
Slate Blue Raeli Tiles | 127 | 127 | DONE | |
Slate Gray Raeli Tiles | 127 | 127 | DONE | |
Steel Blue Raeli Tiles | 127 | 127 | DONE | |
Turquoise Raeli Tiles | 127 | 127 | DONE | |
Violet Red Raeli Tiles | 127 | 127 | DONE | |
Yellow Green Raeli Tiles | 127 | 127 | DONE | |
Diving Pheasant Chime | 7 | 7 | DONE | |
Diving Condor Chime | 7 | 7 | DONE | |
Hovering Warbler Chime | 7 | 7 | DONE | |
Soaring Condor Chime | 7 | 7 | DONE | |
Soaring Nightingale Chime | 7 | 7 | DONE | |
Soaring Warbler Chime | 7 | 7 | DONE | |
Hovering Puffin Chime | 7 | 7 | DONE | |
Diving Hawk Chime | 7 | 7 | DONE | |
Diving Puffin Chime | 7 | 7 | DONE | |
Hovering Crane Chime | 7 | 7 | DONE | |
Soaring Lark Chime | 7 | 7 | DONE | |
Diving Hummingbird Chime | 7 | 7 | DONE | |
Diving Owl Chime | 7 | 7 | DONE | |
Gliding Warbler Chime | 7 | 7 | DONE | |
Hovering Parrot Chime | 7 | 7 | DONE | |
Diving Sparrow Chime | 7 | 7 | DONE | |
Hovering Eagle Chime | 7 | 7 | DONE | |
Hovering Finch Chime | 7 | 7 | DONE | |
Diving Osprey Chime | 7 | 7 | DONE | |
Diving Warbler Chime | 7 | 7 | DONE | |
Floating Eagle Chime | 7 | 7 | DONE | |
Floating Raven Chime | 7 | 7 | DONE | |
Hovering Waxwing Chime | 7 | 7 | DONE | |
Soaring Hawk Chime | 7 | 7 | DONE | |
Soaring Puffin Chime | 7 | 7 | DONE | |
Soaring Waxwing Chime | 7 | 7 | DONE | |
Gliding Lark Chime | 7 | 7 | DONE | |
Floating Crane Chime | 7 | 7 | DONE | |
Gliding Raven Chime | 7 | 7 | DONE | |
Hovering Albatross Chime | 7 | 7 | DONE | |
Floating Warbler Chime | 7 | 7 | DONE | |
Gliding Nightingale Chime | 7 | 7 | DONE | |
Floating Lark Chime | 7 | 7 | DONE | |
Diving Eagle Chime | 7 | 7 | DONE | |
Gliding Albatross Chime | 7 | 7 | DONE | |
Floating Sparrow Chime | 7 | 7 | DONE | |
Diving Nightingale Chime | 7 | 7 | DONE | |
Gliding Crane Chime | 7 | 7 | DONE | |
Hovering Osprey Chime | 7 | 7 | DONE | |
Floating Osprey Chime | 7 | 7 | DONE | |
Hovering Pheasant Chime | 7 | 7 | DONE | |
Gliding Owl Chime | 7 | 7 | DONE | |
Hovering Gull Chime | 7 | 7 | DONE | |
Hovering Raven Chime | 7 | 7 | DONE | |
Gliding Puffin Chime | 7 | 7 | DONE | |
Gliding Gull Chime | 7 | 7 | DONE | |
Floating Parrot Chime | 7 | 7 | DONE | |
Gliding Hawk Chime | 7 | 7 | DONE | |
Gliding Hummingbird Chime | 7 | 7 | DONE | |
Cut Stone | 4500 | 4,500 | DONE | |
Concrete (Pipe Outer Coverings) | 12,000 | 12,000 | DONE | |
Gold Sheeting (Gilding) | 2000 | 2000 | DONE | |
Boards | 11700 | 11700 in guild hall | DONE | |
Octec's Alloy Cable - To suspend the chimes | 300 | 300 | DONE | |
Fine Glass Pipe (For the Chimes) | 3500 | 3500 | DONE |
Monument Personnel
Oracles
- Injeru
Sages (2)
- TheMazeEcho
Masters (4)
- Nissim
- Sonnenwanderer
Scribes (8)
- Reyzer
- McArine
Journeymen (16)
- Wrongskian
Prentices (32)
- RosieRazor
Students (64)
Sesnut
Sharae