The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Guilds/WadiHammamat"
(404 intermediate revisions by 10 users not shown) | |||
Line 2: | Line 2: | ||
Guild Location: Stillwater 1928 3766 | Guild Location: Stillwater 1928 3766 | ||
---- | ---- | ||
− | Deutschsprachige Gilde im Osten von Stillwater.<br> | + | Deutschsprachige Gilde im Osten von Stillwater.<br> German speaking guild in the eastern part of Stillwater.<br> |
− | German speaking guild in the eastern part of Stillwater.<br> | ||
---- | ---- | ||
− | '''Hier sind die aktuellen [ | + | = Wadis = |
+ | * [[User:Artemis|Artemis]] | ||
+ | * [[User:Nikara|Nikara]] | ||
+ | * [[User:Sonnenwanderer|Sonnenwanderer]] | ||
+ | * [[User:Rosenfeuer|Rosenfeuer]] | ||
+ | * [[User:Ramgott|Ramgott]] | ||
+ | <br> | ||
+ | * [[User:Haydee|Haydee]] - selten da | ||
+ | <br> | ||
+ | * [[User:tuarege|tuarege]] - status über 13 Tage "vermisst" | ||
+ | * [[User:yasemine|yasemine]] - status über 26 Tage "vermisst" | ||
+ | * [[User:Govelius|Govelius]] - status über 48 Tage "vermisst" | ||
+ | * [[User:Nelanda|Nelanda]] - status über 48 Tage "vermisst" | ||
+ | * [[User:cora|cora]] - status über 111 Tage "vermisst" | ||
+ | * [[User:Callawen|Callawen]] - status über 132 Tage "vermisst" | ||
+ | * [[User:Ethuriel|Ethuriel]] - status über 166 Tage "vermisst" | ||
+ | * [[User:Buddy|Buddy]] - status über 187 Tage "vermisst" | ||
+ | * [[User:Carolinus|Carolinus]] - status über 469 Tage "vermisst" | ||
+ | Stand 29.06.2010 | ||
+ | |||
+ | === Die Grabkammer der Wadis === | ||
+ | * Alayena - quit | ||
+ | * Senseo - expired or closed account | ||
+ | * Edison - expired or closed account | ||
+ | * Ternar - expired or closed account | ||
+ | * Billy-J - quit | ||
+ | * Ashira - expired or closed account | ||
+ | * Martis - expired or closed account | ||
+ | * Katar - expired or closed account | ||
+ | * Nefertem - quit | ||
+ | * Arania - quit | ||
+ | * Nemutak - quit | ||
+ | * Rudjamun - quit | ||
+ | * Mosen - expired or closed account | ||
+ | * Julius - quit | ||
+ | * Kleopatra - quit | ||
+ | * basedow - expired or closed account | ||
+ | * Till - quit | ||
+ | * Dane - quit | ||
+ | * Avarion - expired or closed account | ||
+ | * Soiku - expired or closed account | ||
+ | * Thana - expired or closed account | ||
+ | * Asgarus - expired or closed account | ||
+ | * nochadlee - expired or closed account | ||
+ | |||
+ | ---- | ||
+ | '''Hier sind die aktuellen [[Guilds/WadiHammamat/Projekte|Projekte]]. Momentan steht nix an :-)''' | ||
---- | ---- | ||
− | + | '''Benötigte [[Guilds/WadiHammamat/Kraeuter|Kräuter]] für die Küchen. Falls ihr welche übrig habt ;)''' | |
− | === | + | {| border="0" cellpadding="5" style="font-weight: normal; font-family: sans-serif; border-width: 1px; border-style: solid; style="background-color: Snow;" |
− | + | |- | |
− | + | ! Essen !! Duration !! STR !! DEX !! END !! SPE !! CON !! FOC !! PER !! MP | |
− | + | |- | |
− | + | | Ausdauer essen mit Tragkraft || 1:55 || +13 || +12 || +19 || -22 || -10 || +3 || -16 || X | |
− | + | |- | |
− | + | | Ausdauer neutral Geschmack || 2:05 || +11 || -10 || +18 || -1 || -18 || -3 || -12 || | |
− | + | |- | |
− | + | | Schnell laufen durchs Gelaende || 2:13 || -5 || +20 || -13 || -4 || -17 || -4 || -11 || | |
− | + | |- | |
− | + | | CON Essen || 2:24 || -17 || -13 || -14 || -11 || +21 || +9 || +5 || X | |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
+ | [[Guide_Saegeblatt/de|Sägeblätter Guide von Nemutak]] | ||
---- | ---- | ||
+ | [[Guilds/WadiHammamat/Raeli|Hier ist alles über die Wadi Raeli Ofen und Kacheln zu finden.]] | ||
+ | |||
+ | == '''Information''' == | ||
+ | |||
+ | <div style="float:left;border:2px solid black;width:350px;background-color:#C4AE64;height:auto;"> | ||
+ | <div style="background:#A37D00;border-bottom:2px solid black;"><center><b>=== Buildings - Gebäude ===</b></center></div> | ||
+ | <div style="padding:3px;"> | ||
+ | 1939,3759 : [[Compound|Gildenwerkstatt]]<br> | ||
+ | 1921,3760 : [[Compound|Metallwerkstatt]]<br> | ||
+ | 1675,3694 : [[Compound|Kunstwerkstatt Wadi Artworks]]<br> | ||
+ | 1938,3818 : [[Raeli Oven|Raeli Ofen #1]]<br> | ||
+ | 1878,3928 : [[Raeli Oven|Raeli Ofen #2]]<br> | ||
+ | 5015,3583 : [[Raeli Oven|Raeli Ofen #3]]<br> | ||
+ | 4014,6526 : [[Raeli Oven|Raeli Ofen #4]]<br> | ||
+ | 5053,-1971: [[Raeli Oven|Raeli Ofen #5]]<br> | ||
+ | 88,1387: [[Raeli Oven|Raeli Ofen #6]]<br> | ||
+ | 1891,3661 : [[Flax Hammock|Trockennetz für Papyrus]]<br> | ||
+ | 1893,3776 : [[Apiary|Bienenstöcke]]<br> | ||
+ | 1721,3961 : [[Stone Quarry|Austernmarmor Steinbruch]]<br> | ||
+ | </div> | ||
+ | <div style="background:#A37D00;border-bottom:2px solid black; border-top:2px solid black;"><center><b>=== Minen ===</b></center></div> | ||
+ | <div style="padding:3px;"> | ||
+ | 1914,2817 : Bleierz/Quarz Mine, '''Stillwater'''<br> | ||
+ | 874,5866 : Bleierz/Quarz Mine, '''Adn'''<br> | ||
+ | 1726,3754 : Eisenerz/Rubin Mine (13), '''Stillwater'''<br> | ||
+ | 1726,3738 : Eisenerz/Rubin Mine (15), '''Stillwater'''<br> | ||
+ | 1758,3738 : Eisenerz/Rubin Mine (8), '''Stillwater'''<br> | ||
+ | 1576,3672 : Eisenerz/Smaragd Mine(7),'''Stillwater'''<br> | ||
+ | 1800,3739 : Eisenerz/Quarz Mine (5), '''Stillwater'''<br> | ||
+ | 1569,3837 : Eisenerz/Quarz Mine, '''Stillwater'''<br> | ||
+ | 1560,3846 : Eisenerz/Quarz Mine, '''Stillwater'''<br> | ||
+ | 1830,3739 : Eisenerz/Quarz Mine (9), '''Stillwater'''<br> | ||
+ | 1646,3726 : Eisenerz/Quarz Mine (0), '''Stillwater'''<br> | ||
+ | 1655,3733 : Eisenerz/Quarz Mine (0), '''Stillwater'''<br> | ||
+ | 1669,3733 : Eisenerz/Quarz Mine (2), '''Stillwater'''<br> | ||
+ | 1684,3740 : Eisenerz/Quarz Mine (4), '''Stillwater'''<br> | ||
+ | 1697,3738 : Eisenerz/Quarz Mine (0), '''Stillwater'''<br> | ||
+ | 1712,3734 : Eisenerz/Quarz Mine (2), '''Stillwater'''<br> | ||
+ | 1713,3751 : Eisenerz/Quarz Mine A(1), '''Stillwater'''<br> | ||
+ | 1596,3595 : Kupfererz/Quarz Mine, '''Stillwater'''<br> | ||
+ | 1520,3819 : Kupfererz/Quarz Mine, '''Stillwater'''<br> | ||
+ | 2044,3406 : Kupfererz/Quarz Mine, '''Stillwater'''<br> | ||
+ | 1596,3603 : Kupfererz/Quarz Mine, '''Stillwater'''<br> | ||
+ | 1437,3895 : Kupfererz/Quarz Mine, '''Stillwater'''<br> | ||
+ | 1559,3846 : Kupfererz/Quarz Mine, '''Stillwater'''<br> | ||
+ | 1594,3567 : Kupfererz/Quarz Mine, '''Stillwater'''<br> | ||
+ | 2034,3692 : Kupfererz/Quarz Mine (4), '''Stillwater'''<br> | ||
+ | 2024,3755 : Kupfererz/Quarz Mine A(2), '''Stillwater'''<br> | ||
+ | 2025,3773 : Kupfererz/Quarz Mine (1), '''Stillwater'''<br> | ||
+ | 2026,3736 : Kupfererz/Quarz Mine (6), '''Stillwater'''<br> | ||
+ | 2051,3411 : Kupfererz/Quarz Mine, '''Stillwater'''<br> | ||
+ | 1463,3413 : Kupfererz/Topas Mine, '''Stillwater'''<br> | ||
+ | 1495,3425 : Kupfererz/Quarz Mine, '''Stillwater'''<br> | ||
+ | 1531,3450 : Kupfererz/Saphir Mine, '''Stillwater'''<br> | ||
+ | 1570,3500 : Kupfererz/Quarz Mine, '''Stillwater'''<br> | ||
+ | 1585,3540 : Kupfererz/Rubin Mine, '''Stillwater'''<br> | ||
+ | 997,-4739 : Silber/Quarz Mine A(0), '''Meroe'''<br> | ||
+ | 1333,620 : Silber/Quarz Mine, '''Shabbat Ab'''<br> | ||
+ | 1298,619 : Silber/Quarz Mine, '''Saqqarah'''<br> | ||
+ | 1542,3879 : Zinnerz/Quarz Mine (13), '''Stillwater'''<br> | ||
+ | 1954,-1204 : Zinnerz/Quarz Mine A(2), '''Saqqarah'''<br> | ||
+ | 1614,4625 : Zinnerz/Quarz Mine (1), '''Adn'''<br> | ||
+ | 1942,-1209 : Zinnerz/Quarz Mine (1), '''Saqqarah'''<br> | ||
+ | 608,6778 : Zinkerz/Quarz Mine, '''Adn'''<br> | ||
+ | 1816,1373 : Zinkerz/Saphir Mine (0), '''Shabbat Ab'''<br> | ||
+ | -935,4687 : Zinkerz/Rubin Mine, '''Heav. Gate'''<br> | ||
+ | 2470,2050 : Wolframerz/Topaz Mine (6), '''Stillwater'''<br> | ||
+ | -974,5287 : Titaniumerz/Quarz Mine, '''Heav. Gate'''<br> | ||
+ | 2449,-1475 : Strontiumerz/Quarz Mine, '''Saqqarah'''<br> | ||
+ | 2397,-1423 : Strontiumerz/Rubin Mine, '''Saqqarah'''<br> | ||
+ | 50,3483 : Strontiumerz/Quarz Mine, '''Stillwater'''<br> | ||
+ | 2397,-1423 : Strontiumerz/Rubin Mine, '''Saqqarah'''<br> | ||
+ | 2396,-1477 : Strontiumerz/Quarz Mine, '''Saqqarah'''<br> | ||
+ | 1400,3518 : Sand/Diamanten Mine (10), '''Stillwater'''<br> | ||
+ | 1400,3510 : Sand/Diamanten Mine (10), '''Stillwater'''<br> | ||
+ | 1519,3450 : Sand/Smaragd Mine (0), '''Stillwater'''<br> | ||
+ | 1832,3757 : Platinerz/Quarz Mine, '''Stillwater'''<br> | ||
+ | 1500,3085 : Chromis, Phagrus Fish<br> | ||
+ | </div> | ||
+ | </div> | ||
+ | <div style="float:left;width:650px;margin:0px 1%;background-color:#ffffc6;"><div style="background:#A37D00;border-top:2px solid black;border-left:2px solid black;border-right:2px solid black;width:650px;"><center><b>=== Map - Karte ===</b></center></div> | ||
+ | <googlemap style="border:2px solid black;" lat=1928 lon=3766 zoom=5 width=650 height=512 iconsize="32x32" iconanchor'"9x32" iconlabels="A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,0,1,2,3,4,5,6,7,8,9, | ||
+ | Ball,Cir,Dot,DP,Pin,PP,bee,beetle,camel,cobra,drink,fire,fish,flower,GH,grape,plus,pyramid,sheep,tick,Art"> | ||
+ | (GH)1928,3766,Gildenhalle | ||
+ | 1891,3661,Trockennetz für Papyrus | ||
+ | 1711,3739,[[Reperaturkiste]] in Caro`s Werkstatt | ||
+ | (bee)1893,3776,Bienenstöcke | ||
+ | (Blfish)1500,3085,Chromis und Phagrus Fisch | ||
+ | |||
+ | 1721,3961,Austernmarmor Steinbruch | ||
+ | |||
+ | (B)1914,2817 | ||
+ | /Info\ | ||
+ | Bleierz/Quarz Mine | ||
+ | /Standort\ | ||
+ | 1914,2817 | ||
+ | (B)874,5866 | ||
+ | /Info\ | ||
+ | Bleierz/Quarz Mine | ||
+ | /Standort\ | ||
+ | 874,5866 | ||
+ | |||
+ | (RdE)1726,3754 | ||
+ | /Info\ | ||
+ | Eisenerz/Rubin Mine | ||
+ | /Standort\ | ||
+ | 1726,3754 | ||
+ | |||
+ | (RdE)1726,3738 | ||
+ | /Info\ | ||
+ | Eisenerz/Rubin Mine | ||
+ | /Standort\ | ||
+ | 1726,3738 | ||
+ | |||
+ | (RdE)1576,3672 | ||
+ | /Info\ | ||
+ | Eisenerz/Smaragd Mine | ||
+ | /Standort\ | ||
+ | 1576,3672 | ||
+ | |||
+ | (RdE)1800,3739 | ||
+ | /Info\ | ||
+ | Eisenerz/Quarz Mine | ||
+ | /Standort\ | ||
+ | 1800,3739 | ||
+ | |||
+ | (RdE)1757,3739 | ||
+ | /Info\ | ||
+ | Eisenerz/Rubin Mine | ||
+ | /Standort\ | ||
+ | 1757,3739 | ||
+ | |||
+ | (RdE)1560,3846 | ||
+ | /Info\ | ||
+ | Eisenerz/Quarz Mine | ||
+ | /Standort\ | ||
+ | 1560,3846 | ||
+ | |||
+ | (RdE)1569,3837 | ||
+ | /Info\ | ||
+ | Eisenerz/Quarz Mine | ||
+ | /Standort\ | ||
+ | 1569,3837 | ||
+ | |||
+ | (RdE)1830,3739 | ||
+ | /Info\ | ||
+ | Eisenerz/Quarz Mine | ||
+ | /Standort\ | ||
+ | 1830,3739 | ||
+ | |||
+ | (RdE)1684,3740 | ||
+ | /Info\ | ||
+ | Eisenerz/Quarz Mine | ||
+ | /Standort\ | ||
+ | 1684,3740 | ||
+ | |||
+ | (RdE)1713,3751 | ||
+ | /Info\ | ||
+ | Eisenerz/Quarz Mine | ||
+ | /Standort\ | ||
+ | 1713,3751 | ||
+ | |||
+ | (RdE)1712,3734 | ||
+ | /Info\ | ||
+ | Eisenerz/Quarz Mine | ||
+ | /Standort\ | ||
+ | 1712,3734 | ||
+ | |||
+ | (K)1596,3595 | ||
+ | /Info\ | ||
+ | Kupfererz/Quarz Mine | ||
+ | /Standort\ | ||
+ | 1596,3595 | ||
+ | |||
+ | (K)1596,3603 | ||
+ | /Info\ | ||
+ | Kupfererz/Quarz Mine | ||
+ | /Standort\ | ||
+ | 1596,3603 | ||
+ | |||
+ | (K)1437,3895 | ||
+ | /Info\ | ||
+ | Kupfererz/Quarz Mine | ||
+ | /Standort\ | ||
+ | 1437,3895 | ||
+ | |||
+ | (K)2044,3406 | ||
+ | /Info\ | ||
+ | Kupfererz/Quarz Mine | ||
+ | /Standort\ | ||
+ | 2044,3406 | ||
+ | |||
+ | (K)2025,3773 | ||
+ | /Info\ | ||
+ | Kupfererz/Quarz Mine | ||
+ | 2025,3773 | ||
+ | |||
+ | (K)2024,3755 | ||
+ | /Info\ | ||
+ | Kupfererz/Quarz Mine | ||
+ | 2024,3755 | ||
+ | |||
+ | (K)2026,3736 | ||
+ | /Info\ | ||
+ | Kupfererz/Quarz Mine | ||
+ | 2026,3736 | ||
+ | |||
+ | (K)2034,3692 | ||
+ | /Info\ | ||
+ | Kupfererz/Quarz Mine | ||
+ | /Standort\ | ||
+ | 2034,3692 | ||
+ | |||
+ | (K)2051,3411 | ||
+ | /Info\ | ||
+ | Kupfererz/Quarz Mine | ||
+ | /Standort\ | ||
+ | 2051,3411 | ||
+ | |||
+ | (K)1520,3819 | ||
+ | /Info\ | ||
+ | Kupfererz/Quarz Mine | ||
+ | /Standort\ | ||
+ | 1520,3819 | ||
+ | |||
+ | (K)1559,3846 | ||
+ | /Info\ | ||
+ | Kupfererz/Quarz Mine | ||
+ | /Standort\ | ||
+ | 1559,3846 | ||
+ | |||
+ | (K)1594,3567 | ||
+ | /Info\ | ||
+ | Kupfererz/Quarz Mine | ||
+ | /Standort\ | ||
+ | 1594,3567 | ||
+ | |||
+ | (K) 1463,3413 | ||
+ | /Info\ | ||
+ | Kupfererz/Topaz Mine | ||
+ | /Standort\ | ||
+ | 1463,3413 | ||
+ | |||
+ | (K) 1495,3425 | ||
+ | /Info\ | ||
+ | Kupfererz/Quarz Mine | ||
+ | /Standort\ | ||
+ | 1495,3425 | ||
+ | |||
+ | (K) 1531,3450 | ||
+ | /Info\ | ||
+ | Kupfererz/Saphir Mine | ||
+ | /Standort\ | ||
+ | 1531,3450 | ||
+ | |||
+ | (K) 1570,3500 | ||
+ | /Info\ | ||
+ | Kupfererz/Quarz Mine | ||
+ | /Standort\ | ||
+ | 1570,3500 | ||
+ | |||
+ | (K) 1585,3540 | ||
+ | /Info\ | ||
+ | Kupfererz/Rubin Mine | ||
+ | /Standort\ | ||
+ | 1585,3540 | ||
− | + | (S)997,-4739 | |
− | + | /Info\ | |
− | + | Silber/Quarz Mine | |
+ | /Standort\ | ||
+ | 997,-4739 | ||
− | + | (S)1333,620 | |
− | + | /Info\ | |
− | + | Silber/Quarz Mine | |
− | + | /Standort\ | |
− | + | 1333,620 | |
− | |||
− | |||
− | + | (T)1542,3879 | |
− | + | /Info\ | |
− | + | Zinnerz/Quarz Mine 12x repariert, broken | |
− | + | /Standort\ | |
− | + | 1542,3879 | |
− | + | ||
− | + | (T)1954,-1204 | |
− | + | /Info\ | |
− | + | Zinnerz/Quarz Mine 0x repariert | |
− | + | /Standort\ | |
− | + | 1954,-1204 | |
− | + | ||
− | + | (Z)608,6778 | |
− | + | /Info\ | |
− | + | Zinkerz/Quarz Mine 4x repariert | |
− | + | /Standort\ | |
− | + | 608,6778 | |
− | + | ||
− | + | (Z)1816,1373 | |
+ | /Info\ | ||
+ | Zinkerz/? | ||
+ | /Standort\ | ||
+ | 1816,1373 | ||
+ | |||
+ | (Z)-935,4687 | ||
+ | /Info\ | ||
+ | Zinkerz/Rubin | ||
+ | /Standort\ | ||
+ | -935,4687 | ||
+ | |||
+ | (W)2470,2050 | ||
+ | Ort 2470,2050<br>Wolframerz/Topas Mine | ||
+ | (T)-974,5287 | ||
+ | Ort -974,5287<br>Titaniumerz/Quarz Mine | ||
+ | (S)50,3483 | ||
+ | Ort 50,3483<br>Strontiumerz/Quarz Mine | ||
+ | (S)2449,-1475 | ||
+ | Ort 2449,-1475<br>Strontiumerz/Quarz Mine | ||
+ | (S)2397,-1423 | ||
+ | Ort 2397,-1423<br>Strontiumerz/Rubin Mine | ||
+ | (WhR) 1938, 3818 | ||
+ | Ort 1938,3818<br>Raeli Ofen #1 | ||
+ | (WhR) 1878, 3928 | ||
+ | Ort 1878,3928<br>Raeli Ofen #2 | ||
+ | (WhR) 5015, 3583 | ||
+ | Ort 5015,3583<br>Raeli Ofen #3 | ||
+ | (WhR) 4014, 6526 | ||
+ | Ort 4014,6526<br>Raeli Ofen #4 | ||
+ | (WhR) 5053,-1971 | ||
+ | Ort 5053,-1971<br>Raeli Ofen #5 | ||
+ | (WhR) 88, 1387 | ||
+ | Ort 88,1387<br>Raeli Ofen #5 | ||
+ | (BrA) 1675, 3694 | ||
+ | Ort 1675,3694<br>Kunstwerkstatt Wadi Artworks | ||
+ | (YeS) 1400, 3510 | ||
+ | Ort 1400,3510<br>Diamanten Mine, Sand | ||
+ | (YeS) 1400, 3518 | ||
+ | Ort 1400,3518<br>Diamanten Mine, Sand | ||
+ | (YeS) 1519, 3450 | ||
+ | Ort 1519,3450<br>Smaragd Mine, Sand | ||
+ | (BlP) 1832, 3757 | ||
+ | Ort 1832,3757<br>Platinerz/Quarz Mine | ||
+ | (WhT) 1614, 4625 | ||
+ | Ort 1614,4625<br>Platinerz/Quarz Mine | ||
+ | (GrS) 2397,-1423 | ||
+ | Ort 2397,-1423<br>Strontiumerz/Rubin Mine | ||
+ | (GrS) 2396,-1477 | ||
+ | Ort 2396,-1477<br>Strontiumerz/Quarz Mine | ||
+ | (T)1942,-1209 | ||
+ | Ort 1942,-1209<br>Zinnerz/Quarz Mine PUBLIC | ||
+ | (S)1298,619 | ||
+ | Ort 1298,619<br>Silber/Quarz Mine PUBLIC | ||
+ | |||
+ | </googlemap></div><br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Guilds]] | [[Category:Guilds]] | ||
{{DEFAULTSORT:Wadi Hammamat}} | {{DEFAULTSORT:Wadi Hammamat}} |
Latest revision as of 00:25, 14 February 2012
Wadi Hammamat
Guild Location: Stillwater 1928 3766
Deutschsprachige Gilde im Osten von Stillwater.
German speaking guild in the eastern part of Stillwater.
Wadis
- Haydee - selten da
- tuarege - status über 13 Tage "vermisst"
- yasemine - status über 26 Tage "vermisst"
- Govelius - status über 48 Tage "vermisst"
- Nelanda - status über 48 Tage "vermisst"
- cora - status über 111 Tage "vermisst"
- Callawen - status über 132 Tage "vermisst"
- Ethuriel - status über 166 Tage "vermisst"
- Buddy - status über 187 Tage "vermisst"
- Carolinus - status über 469 Tage "vermisst"
Stand 29.06.2010
Die Grabkammer der Wadis
- Alayena - quit
- Senseo - expired or closed account
- Edison - expired or closed account
- Ternar - expired or closed account
- Billy-J - quit
- Ashira - expired or closed account
- Martis - expired or closed account
- Katar - expired or closed account
- Nefertem - quit
- Arania - quit
- Nemutak - quit
- Rudjamun - quit
- Mosen - expired or closed account
- Julius - quit
- Kleopatra - quit
- basedow - expired or closed account
- Till - quit
- Dane - quit
- Avarion - expired or closed account
- Soiku - expired or closed account
- Thana - expired or closed account
- Asgarus - expired or closed account
- nochadlee - expired or closed account
Hier sind die aktuellen Projekte. Momentan steht nix an :-)
Benötigte Kräuter für die Küchen. Falls ihr welche übrig habt ;)
Essen | Duration | STR | DEX | END | SPE | CON | FOC | PER | MP |
---|---|---|---|---|---|---|---|---|---|
Ausdauer essen mit Tragkraft | 1:55 | +13 | +12 | +19 | -22 | -10 | +3 | -16 | X |
Ausdauer neutral Geschmack | 2:05 | +11 | -10 | +18 | -1 | -18 | -3 | -12 | |
Schnell laufen durchs Gelaende | 2:13 | -5 | +20 | -13 | -4 | -17 | -4 | -11 | |
CON Essen | 2:24 | -17 | -13 | -14 | -11 | +21 | +9 | +5 | X |
Hier ist alles über die Wadi Raeli Ofen und Kacheln zu finden.
Information
1939,3759 : Gildenwerkstatt
1921,3760 : Metallwerkstatt
1675,3694 : Kunstwerkstatt Wadi Artworks
1938,3818 : Raeli Ofen #1
1878,3928 : Raeli Ofen #2
5015,3583 : Raeli Ofen #3
4014,6526 : Raeli Ofen #4
5053,-1971: Raeli Ofen #5
88,1387: Raeli Ofen #6
1891,3661 : Trockennetz für Papyrus
1893,3776 : Bienenstöcke
1721,3961 : Austernmarmor Steinbruch
1914,2817 : Bleierz/Quarz Mine, Stillwater
874,5866 : Bleierz/Quarz Mine, Adn
1726,3754 : Eisenerz/Rubin Mine (13), Stillwater
1726,3738 : Eisenerz/Rubin Mine (15), Stillwater
1758,3738 : Eisenerz/Rubin Mine (8), Stillwater
1576,3672 : Eisenerz/Smaragd Mine(7),Stillwater
1800,3739 : Eisenerz/Quarz Mine (5), Stillwater
1569,3837 : Eisenerz/Quarz Mine, Stillwater
1560,3846 : Eisenerz/Quarz Mine, Stillwater
1830,3739 : Eisenerz/Quarz Mine (9), Stillwater
1646,3726 : Eisenerz/Quarz Mine (0), Stillwater
1655,3733 : Eisenerz/Quarz Mine (0), Stillwater
1669,3733 : Eisenerz/Quarz Mine (2), Stillwater
1684,3740 : Eisenerz/Quarz Mine (4), Stillwater
1697,3738 : Eisenerz/Quarz Mine (0), Stillwater
1712,3734 : Eisenerz/Quarz Mine (2), Stillwater
1713,3751 : Eisenerz/Quarz Mine A(1), Stillwater
1596,3595 : Kupfererz/Quarz Mine, Stillwater
1520,3819 : Kupfererz/Quarz Mine, Stillwater
2044,3406 : Kupfererz/Quarz Mine, Stillwater
1596,3603 : Kupfererz/Quarz Mine, Stillwater
1437,3895 : Kupfererz/Quarz Mine, Stillwater
1559,3846 : Kupfererz/Quarz Mine, Stillwater
1594,3567 : Kupfererz/Quarz Mine, Stillwater
2034,3692 : Kupfererz/Quarz Mine (4), Stillwater
2024,3755 : Kupfererz/Quarz Mine A(2), Stillwater
2025,3773 : Kupfererz/Quarz Mine (1), Stillwater
2026,3736 : Kupfererz/Quarz Mine (6), Stillwater
2051,3411 : Kupfererz/Quarz Mine, Stillwater
1463,3413 : Kupfererz/Topas Mine, Stillwater
1495,3425 : Kupfererz/Quarz Mine, Stillwater
1531,3450 : Kupfererz/Saphir Mine, Stillwater
1570,3500 : Kupfererz/Quarz Mine, Stillwater
1585,3540 : Kupfererz/Rubin Mine, Stillwater
997,-4739 : Silber/Quarz Mine A(0), Meroe
1333,620 : Silber/Quarz Mine, Shabbat Ab
1298,619 : Silber/Quarz Mine, Saqqarah
1542,3879 : Zinnerz/Quarz Mine (13), Stillwater
1954,-1204 : Zinnerz/Quarz Mine A(2), Saqqarah
1614,4625 : Zinnerz/Quarz Mine (1), Adn
1942,-1209 : Zinnerz/Quarz Mine (1), Saqqarah
608,6778 : Zinkerz/Quarz Mine, Adn
1816,1373 : Zinkerz/Saphir Mine (0), Shabbat Ab
-935,4687 : Zinkerz/Rubin Mine, Heav. Gate
2470,2050 : Wolframerz/Topaz Mine (6), Stillwater
-974,5287 : Titaniumerz/Quarz Mine, Heav. Gate
2449,-1475 : Strontiumerz/Quarz Mine, Saqqarah
2397,-1423 : Strontiumerz/Rubin Mine, Saqqarah
50,3483 : Strontiumerz/Quarz Mine, Stillwater
2397,-1423 : Strontiumerz/Rubin Mine, Saqqarah
2396,-1477 : Strontiumerz/Quarz Mine, Saqqarah
1400,3518 : Sand/Diamanten Mine (10), Stillwater
1400,3510 : Sand/Diamanten Mine (10), Stillwater
1519,3450 : Sand/Smaragd Mine (0), Stillwater
1832,3757 : Platinerz/Quarz Mine, Stillwater
1500,3085 : Chromis, Phagrus Fish