The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Oni/Raeli"
From A Tale in the Desert
< User:Oni
Jump to navigationJump to search(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
---- | ---- | ||
<Pre> | <Pre> | ||
− | OVEN 1 | + | OVEN 1 - Meroe [741, -2817] |
000 White | 000 White | ||
Line 19: | Line 19: | ||
---- | ---- | ||
<Pre> | <Pre> | ||
− | Oven 2 | + | Oven 2 - North Central NP: [-498, 3630] |
000 White | 000 White | ||
Line 38: | Line 38: | ||
</Pre> | </Pre> | ||
---- | ---- | ||
− | |||
<Pre> | <Pre> | ||
− | OVEN 3 | + | OVEN 3 - South West NP [-2106, 2319] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | -- | ||
− | |||
− | |||
000 White | 000 White | ||
Line 80: | Line 60: | ||
---- | ---- | ||
<Pre> | <Pre> | ||
− | + | Oven 4 - South West NP (next to Oven 3) [-2138, 2270] | |
− | + | Similar Colors to Oven 3 | |
− | + | Floral White | |
− | + | Old Lace | |
− | + | Beige | |
− | + | Light Golden Rod Yellow | |
− | + | Blanched Almond | |
− | + | Bisque | |
− | + | Pale Golden Rod | |
− | + | Khaki | |
− | + | Burly Wood | |
+ | Dark Khaki | ||
+ | Golden Rod | ||
+ | ...? | ||
+ | </Pre> | ||
+ | ---- | ||
+ | <Pre> | ||
+ | Oven 5 - South Central NP [-1188, 1655] | ||
+ | Similar Colors to Oven 2 | ||
+ | Mint Cream 2 | ||
+ | Honey Dew 4 | ||
+ | Light Cyan 12 | ||
+ | Gainsboro 15 | ||
+ | Pale Turquoise 19 | ||
+ | Powder Blue 23 | ||
+ | Aquamarine 31 | ||
+ | Pale Green 40 | ||
+ | Light Green 43 | ||
+ | Medium Aquamarine 47 | ||
+ | Medium Sea Green 57 | ||
+ | Spring green 63 | ||
+ | Medium Sea Green 70 | ||
+ | Sea Green 80 | ||
+ | Forest Green? | ||
+ | </Pre> | ||
+ | ---- | ||
+ | <Pre> | ||
+ | OVEN 6 - North West NP [-2539, 3786] | ||
+ | |||
+ | 000 White | ||
+ | 002 Snow | ||
+ | 004 Lavender Blush | ||
+ | 007 Sea Shell | ||
+ | 008 Linen | ||
+ | 009 Misty Rose | ||
+ | 018 Pink | ||
+ | 025 Light Pink | ||
+ | 034 Burly Wood | ||
+ | 035 Dark Salmon | ||
+ | 040 Light Coral | ||
+ | 045 Indian Red | ||
+ | 061 Crimson | ||
+ | 065 Fire Brick | ||
+ | 076 Brown | ||
</Pre> | </Pre> | ||
---- | ---- | ||
<Pre> | <Pre> | ||
− | Oven | + | Oven 7 - North West NP [-2377, 4030] |
000 White | 000 White | ||
Line 114: | Line 137: | ||
081 Maroon | 081 Maroon | ||
102 Black | 102 Black | ||
+ | </Pre> | ||
+ | |||
+ | ---- | ||
+ | <Pre> | ||
+ | Oven 8 - South FB [4960, -1039] | ||
+ | |||
+ | 000 White | ||
+ | 002 Ghost White | ||
+ | 003 Mint Cream | ||
+ | 004 Alice Blue | ||
+ | 011 Light Cyan | ||
+ | 012 Lavender | ||
+ | 022 Gainsboro | ||
+ | 022 Pale Turquoise | ||
+ | 024 Powder Blue | ||
+ | 032 Light Blue | ||
+ | 037 Sky Blue | ||
+ | 049 Medium Aqua Marine | ||
+ | 052 Medium Turquoise | ||
+ | 065 Light Sea Green | ||
+ | 072 Steel blue | ||
+ | 077 Dark Cyan | ||
+ | 081 Teal | ||
+ | 083 Sea Green | ||
+ | 091 Dark Slate Gray | ||
+ | </Pre> | ||
+ | ---- | ||
+ | <Pre> | ||
+ | Oven 9 - North FB [3231, 400] | ||
+ | |||
+ | Snow | ||
+ | Ghost white | ||
+ | Lavender Blush 4 | ||
+ | White Smoke | ||
+ | Lavender Blush 10 | ||
+ | Lavender | ||
+ | Gainsboro | ||
+ | Thistle 23 | ||
+ | Plum 33 | ||
+ | Orchid 48 | ||
+ | Med Orchid 58 | ||
+ | Dark Orchid 78 | ||
+ | Dark Magenta 89 | ||
+ | |||
</Pre> | </Pre> |
Latest revision as of 22:13, 18 March 2010
OVEN 1 - Meroe [741, -2817] 000 White 001 Snow 002 Ghost White 004 White Smoke 006 Lavender 010 Gainsboro 012 Thistle 017 Light Steel Blue 030 Medium Purple 045 Slate Blue 065 Dark Slate Blue 087 Midnight Blue 105 Black
Oven 2 - North Central NP: [-498, 3630] 000 White 002 Mint Cream 003 Honey Dew 010 Beige 012 Gainsboro 018 Light Grey 026 Silver 027 Pale Green 034 Light Green 050 Dark Sea Green 052 Medium Sea Green 063 Lime Green 079 Forest Green 103 Dark Green 122 Black
OVEN 3 - South West NP [-2106, 2319] 000 White 001 Snow 003 Floral White 006 Old Lace 008 Beige 013 Light Golden Rod Yellow 017 Blanched Almond 021 Bisque 024 Pale Golden Rod 038 Khaki 053 Dark Khaki 065 Golden Rod 076 Yellow Green 088 Dark Golden Rod 090 Olive Drab 103 Dark Olive Green
Oven 4 - South West NP (next to Oven 3) [-2138, 2270] Similar Colors to Oven 3 Floral White Old Lace Beige Light Golden Rod Yellow Blanched Almond Bisque Pale Golden Rod Khaki Burly Wood Dark Khaki Golden Rod ...?
Oven 5 - South Central NP [-1188, 1655] Similar Colors to Oven 2 Mint Cream 2 Honey Dew 4 Light Cyan 12 Gainsboro 15 Pale Turquoise 19 Powder Blue 23 Aquamarine 31 Pale Green 40 Light Green 43 Medium Aquamarine 47 Medium Sea Green 57 Spring green 63 Medium Sea Green 70 Sea Green 80 Forest Green?
OVEN 6 - North West NP [-2539, 3786] 000 White 002 Snow 004 Lavender Blush 007 Sea Shell 008 Linen 009 Misty Rose 018 Pink 025 Light Pink 034 Burly Wood 035 Dark Salmon 040 Light Coral 045 Indian Red 061 Crimson 065 Fire Brick 076 Brown
Oven 7 - North West NP [-2377, 4030] 000 White 006 Misty Rose 013 Pink 021 Light Pink 029 Burly Wood 031 Dark Salmon 034 Light Coral 045 Indian Red 058 Crimson 065 FireBrick 072 Brown 081 Maroon 102 Black
Oven 8 - South FB [4960, -1039] 000 White 002 Ghost White 003 Mint Cream 004 Alice Blue 011 Light Cyan 012 Lavender 022 Gainsboro 022 Pale Turquoise 024 Powder Blue 032 Light Blue 037 Sky Blue 049 Medium Aqua Marine 052 Medium Turquoise 065 Light Sea Green 072 Steel blue 077 Dark Cyan 081 Teal 083 Sea Green 091 Dark Slate Gray
Oven 9 - North FB [3231, 400] Snow Ghost white Lavender Blush 4 White Smoke Lavender Blush 10 Lavender Gainsboro Thistle 23 Plum 33 Orchid 48 Med Orchid 58 Dark Orchid 78 Dark Magenta 89