The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Test of the Raeli Mosaic"
From A Tale in the Desert
Jump to navigationJump to search(65 intermediate revisions by 41 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Shards|Test of the Raeli Mosaic}} | ||
''Fracture brittle Raeli Tiles into unusual shapes, and fit them together to form a handsome mosaic. Your fellow Egyptians will judge you both on Color and Composition.'' | ''Fracture brittle Raeli Tiles into unusual shapes, and fit them together to form a handsome mosaic. Your fellow Egyptians will judge you both on Color and Composition.'' | ||
Line 34: | Line 35: | ||
* Green for recognized (passed) Mosaics (use "Gr" prefix on pin) | * Green for recognized (passed) Mosaics (use "Gr" prefix on pin) | ||
* Red for unrecognized (unpassed) Mosaics (use "Rd" prefix on pin)<br><br> | * Red for unrecognized (unpassed) Mosaics (use "Rd" prefix on pin)<br><br> | ||
− | <googlemap lat=1010 lon=0 zoom=1 width=512 height=512 | + | <googlemap lat=1010 lon=0 zoom=1 width=512 height=512 iconsize="32x32" iconanchor'"9x32" iconlabels="A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,0,1,2,3,4,5,6,7,8,9, Ball,Cir,Dot,DP,Pin,PP,bee,beetle,camel,cobra,drink,fire,fish,flower,GH,grape,plus,pyramid,sheep,tick, Ag,Al,An,Au,Co,Cu,Fe,Go,Ir,Le,Li,Ma,Mg,Pb,Pl,Pt,Sb,Si,Sn,Sr,St,Ti,Tn,Tu,W,Zi,Zn"> |
− | |||
− | ( | + | |
+ | (GrM) 2147,2776 | ||
+ | SW 2147, 2776 | ||
+ | By: TheMazeEcho | ||
+ | Paradise Plains Art Gallery, SW/SA border | ||
+ | |||
+ | (GrD) 1377, 1666 | ||
+ | Shabbat: 1377, 1666 | ||
+ | By: Diania | ||
+ | Little South of the CS | ||
+ | |||
+ | (GrD) 1482, 1750 | ||
+ | Shabbat: 1482, 1750 | ||
+ | By: Lilinou | ||
+ | East of CS, facing Sarch | ||
+ | |||
+ | (GrX) 782, -3626 | ||
+ | Meroe 782, -3626 | ||
+ | By: Xasis | ||
+ | Just west of the CS | ||
+ | |||
+ | (GrH) 967, 6948 | ||
+ | Adn 967, 6948 | ||
+ | By Hilly, Hill | ||
+ | West of the CS | ||
+ | |||
+ | (GrA) 814, -3614 | ||
+ | Meroe 814, -3614 | ||
+ | By: Aryballa | ||
+ | NW of CS in Oasis Art cp | ||
+ | |||
+ | (RdB) 768,-678 | ||
+ | Saqqarah 768, -678 | ||
+ | By: Brucette | ||
+ | just NE of CS | ||
+ | |||
+ | (RdT) 753,-767 | ||
+ | Saqqarah 768, -678 | ||
+ | By: Tedra + Challen | ||
+ | Next to CS | ||
+ | |||
+ | (RdM) 841,-3626 | ||
Meroe 841, -3626 | Meroe 841, -3626 | ||
By: Malard | By: Malard | ||
just NW of CS | just NW of CS | ||
− | (RdS) 843,-3626 | + | (RdC) 1187,1862 |
+ | Shabbat Ab 1187, 1862 | ||
+ | By: Cali | ||
+ | Next to UWorship | ||
+ | |||
+ | (RdS) 1541,2379 | ||
+ | Shabbat Ab 1541, 2379 | ||
+ | By: Sefet | ||
+ | Sparky the Wonder Camel! | ||
+ | East of UThought | ||
+ | |||
+ | (RdE) 1484,1750 | ||
+ | Shabbat Ab 1484, 1750 | ||
+ | By: Ephemere | ||
+ | Next to the CS | ||
+ | |||
+ | (RdL) 1369,1663 | ||
+ | Shabbat Ab 1369, 1663 | ||
+ | By: Lill | ||
+ | Next to SArt | ||
+ | |||
+ | (RdR) 1670,3693 | ||
+ | Stillwater 1670, 3693 | ||
+ | By: RoyCallahan | ||
+ | Just west of CS | ||
+ | |||
+ | (RdT) 1420,1984 | ||
+ | Shabbat Ab 1420, 1984 | ||
+ | By: Trillian | ||
+ | North of cs next to bridge to Uart | ||
+ | |||
+ | (RdO) 843,-3626 | ||
Meroe 843, -3626 | Meroe 843, -3626 | ||
By: Oni | By: Oni | ||
just NW of CS | just NW of CS | ||
− | ( | + | (RdA) 782, -3626 |
Meroe 782, -3626 | Meroe 782, -3626 | ||
− | By: | + | By: Astrina |
Just west of the CS | Just west of the CS | ||
− | + | (RdC) 782, -3626 | |
Meroe 782, -3626 | Meroe 782, -3626 | ||
− | By: | + | By: Coyan |
Just west of the CS | Just west of the CS | ||
+ | |||
+ | (RdR) 783, -3625 | ||
+ | Meroe 783, -3625 | ||
+ | By: Rexi | ||
+ | Just west of the CS | ||
+ | |||
+ | (RdM) 976, 6955 | ||
+ | Adn 976, 6955 | ||
+ | By: Murtha | ||
+ | Just West of CS | ||
+ | |||
+ | (RdM) -411, 6577 | ||
+ | Cats Claw Ridge just north of cs | ||
+ | By: Mandy | ||
+ | |||
+ | (RdD) 1365,1663 | ||
+ | Shabbat Ab 1369, 1664 | ||
+ | By: Daniels | ||
+ | Next to SArt | ||
+ | |||
+ | (RdN) 4271,-628 | ||
+ | Falcon Bay 4271, -628 | ||
+ | By: Nissim | ||
+ | Behind the cs on the West | ||
+ | |||
+ | (RdR) 613, -6148 | ||
+ | Queen's Retreat 613, -6148 | ||
+ | By: Rahu | ||
+ | East of the CS | ||
+ | |||
+ | (RdD) 613, -6148 | ||
+ | Queen's Retreat 613, -6148 | ||
+ | By: Dreamau | ||
+ | East of the CS | ||
+ | |||
+ | (RdD) 613, -6148 | ||
+ | Queen's Retreat 613, -6148 | ||
+ | By: Dreasimy | ||
+ | East of the CS | ||
+ | |||
+ | (RdH) 613, -6148 | ||
+ | Queen's Retreat 613, -6148 | ||
+ | By: Haraelendil | ||
+ | East of the CS | ||
+ | |||
+ | (RdR) 613, -6148 | ||
+ | Queen's Retreat 613, -6148 | ||
+ | By: Ryyssa | ||
+ | East of the CS | ||
+ | |||
+ | (RdK) 1617, 1726 | ||
+ | Shabbat Ab 1617, 1726 | ||
+ | By: Kartal | ||
+ | near Sbody | ||
+ | |||
+ | (RdL) 812, -3614 | ||
+ | Meroe 812, -3614 | ||
+ | By: Luvika | ||
+ | NW of cs in Oasis art cp | ||
+ | |||
+ | (RdS) 811, -3614 | ||
+ | Meroe 812, -3614 | ||
+ | By: Sharae | ||
+ | NW of cs in Oasis art cp | ||
+ | |||
+ | (RdT) 809, -3611 | ||
+ | Meroe 809, -3611 | ||
+ | By: Tor el-Wati | ||
+ | NW of cs in Oasis art cp | ||
+ | |||
+ | (RdK) 830, -3676 | ||
+ | Meroe 830, -3676 | ||
+ | By: Kokabeel | ||
+ | S of cs in a little art cp | ||
+ | |||
+ | (RdA) -1423,2748 | ||
+ | Nomads Paradise -1423,2748 | ||
+ | By: akc2 | ||
+ | near the cs | ||
+ | |||
+ | (RdK) 975, 6950 | ||
+ | Adn 975, 6950 | ||
+ | By: kalmkitty | ||
+ | west of the cs | ||
+ | |||
+ | (RdM) 604, -6154 | ||
+ | QR 604, -6154 | ||
+ | By: Mariasha | ||
+ | East of the cs | ||
+ | |||
+ | (RdE) 3208, 4403 | ||
+ | Sinai: 3208, 4403 | ||
+ | By: Evil Snowman | ||
+ | North of the cs | ||
+ | |||
Line 62: | Line 229: | ||
{| border="1" cellpadding="5" cellspacing="1" class="wikitable sortable" | {| border="1" cellpadding="5" cellspacing="1" class="wikitable sortable" | ||
|- | |- | ||
− | ! Region !! Coordinates !! Designer !! Passed !! Remarks !! RL Date opened | + | ! Region !! Coordinates !! Designer !! Passed !! Remarks !! RL Date opened |
+ | |- | ||
+ | | Adn || 976, 6955 || Murtha || No || just w of CS || May 09, 2009 | ||
+ | |- | ||
+ | | Adn || 1015, 6977 || StarGazeR || No || Near CS || | ||
+ | |- | ||
+ | | Adn || 967, 6948 || Hilly || yes || West of CS || May 21, 09 | ||
+ | |- | ||
+ | | Adn || 967, 6948 || Hill || yes || West of CS || May 21,09 | ||
+ | |- | ||
+ | | Adn || 967, 6948 || Sesnut || No || Adn Art & Thought Museum || August 23, 2009 | ||
+ | |- | ||
+ | | Adn || 975, 6950 || kalmkitty || No || west of the cs|| Sept.7, 2009 | ||
+ | |- | ||
+ | | CCR || -411, 6577 || Mandy || No || Near CS || May 20, 2009 | ||
+ | |- | ||
+ | | Falcon Bay|| 4271, -628 || Nissim || Yes || Behind the cs on the West side (NEW design) || December 25, 2009 | ||
+ | |- | ||
+ | | Meroe || 812, -3614 || Luvika || No || Just NW of CS in Oasis Art cp || 12 Jun 09 | ||
+ | |- | ||
+ | | Meroe || 811, -3614 || Sharae || No || Just NW of CS in Oasis Art cp || 5 Jul 09 | ||
+ | |- | ||
+ | | Meroe || 809, -3611 || Tor el-Wati || No || Just NW of CS in Oasis Art cp || 5 Jul 09 | ||
+ | |- | ||
+ | | Meroe || 814, -3614 || Aryballa || Yes || Just NW of CS in Oasis Art cp || 28 Jul 09 | ||
+ | |- | ||
+ | | Meroe || 841, -3626 || Malard || No || just N of CS in breezeway || | ||
+ | |- | ||
+ | | Meroe || 843, -3626 || Oni || No || just N of CS in breezeway|| | ||
+ | |- | ||
+ | | Meroe || 782, -3626 || Xasis || Yes || Short distance west of the CS || April 19 2009 | ||
|- | |- | ||
− | | Meroe || | + | | Meroe || 782, -3626 || Astrina || No || Short distance west of the CS || April 19, 2009 |
|- | |- | ||
− | | Meroe || | + | | Meroe || 782, -3626 || Coyan || No || Short distance west of the CS || April 21, 2009 |
|- | |- | ||
− | | | + | | Meroe || 783, -3625 || Rexi || No || Short distance west of the CS || April 25, 2009 |
|- | |- | ||
− | | Meroe || | + | | Meroe || 830, -3676 || Kokabeel || No || S of cs in a little art cp || July 27, 2009 |
|- | |- | ||
− | | | + | | Nomads Paradise || -1423,2748 || akc2 || No || near the cs |
|- | |- | ||
+ | | Queen's Retreat||613, -6148 || Rahu || No || Breezeway East of the CS || | ||
+ | |- | ||
+ | | Queen's Retreat||613, -6148 || Dreasimy || No || Breezeway East of the CS || | ||
+ | |- | ||
+ | | Queen's Retreat||613, -6148 || Haraelendil || No || Breezeway East of the CS || | ||
+ | |- | ||
+ | | Queen's Retreat|| 604, -6154 || Mariasha || No || Breezeway East of the CS || 21 Nov 2009 | ||
+ | |- | ||
+ | | Queen's Retreat||613, -6148 || Ryyssa || No || Breezeway East of the CS || | ||
+ | |- | ||
+ | | Saqqarah || 768, -678 || Brucette || No || Just NE of the CS|| April 20, 2009 | ||
+ | |- | ||
+ | | Saqqarah || 753, -767 || Challen || No || In the Art Building next to CS || May, 2009 | ||
+ | |- | ||
+ | | Saqqarah || 753, -767 || Tedra || No || A few steps from the CS|| May, 2009 | ||
+ | |- | ||
+ | | Shabbat || 1374,1666 || Hitch || No || EL Art CP, follow road south from CS|| 8.30.09 | ||
+ | |- | ||
+ | | Shabbat || 1374,1666 || RosieRazor || No || EL Art CP, follow road south from CS|| | ||
+ | |- | ||
+ | | Shabbat || 1377,1666 || Diania || Yes || little south of the cs|| | ||
+ | |- | ||
+ | | Shabbat || 1369,1663 || Lill || No || Near SArt || reopened 11/22/09 | ||
+ | |- | ||
+ | | Shabbat || 1541,2379 || Sefet || No || East of UThought || May 04, 2009 | ||
+ | |- | ||
+ | | Shabbat || 1187,1862 || Cali || No || Near UWorship || | ||
+ | |- | ||
+ | | Shabbat || 1484, 1750 || Ephemere || No || Next to CS || May 7, 2009 | ||
+ | |- | ||
+ | | Shabbat || 1482, 1750 || Lilinou || yes || East of CS, facing Sarch || | ||
+ | |- | ||
+ | | Shabbat || 1617, 1726 || Kartal|| No || Near Sbody || | ||
+ | |- | ||
+ | | Shabbat || 1365,1664 || Daniels || No || Near SArt || June 05, 2009 | ||
+ | |- | ||
+ | | Shabbat || 1420, 1984 || Trillian || No || North of CS || Nov 28, 2009 | ||
+ | |- | ||
+ | | Shabbat || 1489, 1730 || Ninfa || Yes || Near CS || | ||
+ | |- | ||
+ | | Stillwater || 1670,3693 || RoyCallahan || No || Just west of CS, Wadi CP|| Mai 15, 2010 | ||
+ | |- | ||
+ | | Stillwater || 2147, 2776 || TheMazeEcho || Yes || Paradise Plains Art Gallery, SW/SA border || April 25, 2009 | ||
+ | |- | ||
+ | | Sinai || 3208, 4403 || Evil Snowman || No || Just North of CS || | ||
|} | |} | ||
+ | |||
+ | {{TestsNav|Art and Music}} |
Latest revision as of 01:10, 14 February 2012
Main Shard | Bastet | T5 Beta |
Fracture brittle Raeli Tiles into unusual shapes, and fit them together to form a handsome mosaic. Your fellow Egyptians will judge you both on Color and Composition.
Principles
- Build a Raeli Oven (optional)
- Start the oven Dredging
- Begin the Baking Process
- Interrupt the Baking Process before the tiles are Black
- Build a Raeli Mosaic
- Tear down your Raeli Mosaic OR do the following:
- Have Seven Judges rate your Raeli Mosaic
- Design rated Good by most judges
- You do NOT need to add tiles to the mosaic after building it, if you plan to tear down for priciple credit. You will get back materials based on your salvage skill
Demonstrate the Principle
What it took to unlock the test for Egypt:
- 1 Sheet Glass
- 1 Steel Wire
- 1 Glossy White Boards
- 1 Glossy Blonde Boards
- 1 Yellowish Paint
- 1 Spring Green Paint
- 1 Pale Violet Red Paint
- 1 White Raeli Tile
- 1 Black Raeli Tile
Demonstrated by Amhur in Queen's Retreat on 2009-03-31.
Details
Mosaic Locations
- Green for recognized (passed) Mosaics (use "Gr" prefix on pin)
- Red for unrecognized (unpassed) Mosaics (use "Rd" prefix on pin)
Region | Coordinates | Designer | Passed | Remarks | RL Date opened |
---|---|---|---|---|---|
Adn | 976, 6955 | Murtha | No | just w of CS | May 09, 2009 |
Adn | 1015, 6977 | StarGazeR | No | Near CS | |
Adn | 967, 6948 | Hilly | yes | West of CS | May 21, 09 |
Adn | 967, 6948 | Hill | yes | West of CS | May 21,09 |
Adn | 967, 6948 | Sesnut | No | Adn Art & Thought Museum | August 23, 2009 |
Adn | 975, 6950 | kalmkitty | No | west of the cs | Sept.7, 2009 |
CCR | -411, 6577 | Mandy | No | Near CS | May 20, 2009 |
Falcon Bay | 4271, -628 | Nissim | Yes | Behind the cs on the West side (NEW design) | December 25, 2009 |
Meroe | 812, -3614 | Luvika | No | Just NW of CS in Oasis Art cp | 12 Jun 09 |
Meroe | 811, -3614 | Sharae | No | Just NW of CS in Oasis Art cp | 5 Jul 09 |
Meroe | 809, -3611 | Tor el-Wati | No | Just NW of CS in Oasis Art cp | 5 Jul 09 |
Meroe | 814, -3614 | Aryballa | Yes | Just NW of CS in Oasis Art cp | 28 Jul 09 |
Meroe | 841, -3626 | Malard | No | just N of CS in breezeway | |
Meroe | 843, -3626 | Oni | No | just N of CS in breezeway | |
Meroe | 782, -3626 | Xasis | Yes | Short distance west of the CS | April 19 2009 |
Meroe | 782, -3626 | Astrina | No | Short distance west of the CS | April 19, 2009 |
Meroe | 782, -3626 | Coyan | No | Short distance west of the CS | April 21, 2009 |
Meroe | 783, -3625 | Rexi | No | Short distance west of the CS | April 25, 2009 |
Meroe | 830, -3676 | Kokabeel | No | S of cs in a little art cp | July 27, 2009 |
Nomads Paradise | -1423,2748 | akc2 | No | near the cs | |
Queen's Retreat | 613, -6148 | Rahu | No | Breezeway East of the CS | |
Queen's Retreat | 613, -6148 | Dreasimy | No | Breezeway East of the CS | |
Queen's Retreat | 613, -6148 | Haraelendil | No | Breezeway East of the CS | |
Queen's Retreat | 604, -6154 | Mariasha | No | Breezeway East of the CS | 21 Nov 2009 |
Queen's Retreat | 613, -6148 | Ryyssa | No | Breezeway East of the CS | |
Saqqarah | 768, -678 | Brucette | No | Just NE of the CS | April 20, 2009 |
Saqqarah | 753, -767 | Challen | No | In the Art Building next to CS | May, 2009 |
Saqqarah | 753, -767 | Tedra | No | A few steps from the CS | May, 2009 |
Shabbat | 1374,1666 | Hitch | No | EL Art CP, follow road south from CS | 8.30.09 |
Shabbat | 1374,1666 | RosieRazor | No | EL Art CP, follow road south from CS | |
Shabbat | 1377,1666 | Diania | Yes | little south of the cs | |
Shabbat | 1369,1663 | Lill | No | Near SArt | reopened 11/22/09 |
Shabbat | 1541,2379 | Sefet | No | East of UThought | May 04, 2009 |
Shabbat | 1187,1862 | Cali | No | Near UWorship | |
Shabbat | 1484, 1750 | Ephemere | No | Next to CS | May 7, 2009 |
Shabbat | 1482, 1750 | Lilinou | yes | East of CS, facing Sarch | |
Shabbat | 1617, 1726 | Kartal | No | Near Sbody | |
Shabbat | 1365,1664 | Daniels | No | Near SArt | June 05, 2009 |
Shabbat | 1420, 1984 | Trillian | No | North of CS | Nov 28, 2009 |
Shabbat | 1489, 1730 | Ninfa | Yes | Near CS | |
Stillwater | 1670,3693 | RoyCallahan | No | Just west of CS, Wadi CP | Mai 15, 2010 |
Stillwater | 2147, 2776 | TheMazeEcho | Yes | Paradise Plains Art Gallery, SW/SA border | April 25, 2009 |
Sinai | 3208, 4403 | Evil Snowman | No | Just North of CS |