The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Guilds/Alpha/ALPHA RAELI TILES"
From A Tale in the Desert
Jump to navigationJump to search (→R - S) |
(→M - N) |
||
Line 231: | Line 231: | ||
|Medium Aqua Marine ||4,6|| | |Medium Aqua Marine ||4,6|| | ||
|- | |- | ||
− | |Medium Blue|| | + | |Medium Blue||17 || || || |
|- | |- | ||
|Medium Orchid||10|| | |Medium Orchid||10|| |
Revision as of 20:33, 2 July 2009
http://www.atitd.org/wiki/tale4/Guilds/Alpha
A - B
Color | Ovens that Bake | Tiles in Stock | Maata | Sparkle | |
Alice Blue | 7,13,17 | 0 | 379 | ||
Antique White | 9,11,12 | 0 | |||
Aqua | 0 | ||||
Aquamarine | 5 | 0 | |||
Azure | 5 | 0 | 2401 | 2099 | |
Beige | 11 | 2509 | 2401 | 2401 | |
Bisque | 9 | 0 | 1410 | ||
Black | All | 0 | 1699 | ||
Blanched Almond | |||||
Blue | |||||
Blue Violet | |||||
Brown | 8,15 | ||||
Burly Wood |
C
Color | Ovens that Bake | Tiles in Stock | Maata | Sparkle |
Cadet Blue | ||||
Carrot | ||||
Chartreuse | ||||
Chocolate | ||||
Coral | ||||
Cornflower Blue | 7 | |||
Cornsilk | ||||
Crimson | ||||
Cyan |
D
Color | Ovens that Bake | Tiles in Stock | Maata | Sparkle | |||
Dark Blue | |||||||
Dark Cyan | 5,7,13 | ||||||
Dark Goldenrod | |||||||
Dark Gray | 2,14 | ||||||
Dark Green | 4,5,?6 | ||||||
Dark Khaki | 11 | ||||||
Dark Magenta | 3,10 | 1547 | 2401 | 2401 | |||
Dark Olive Green | 11,12 | ||||||
Dark Orange | |||||||
Dark Orchid | 10 | ||||||
Dark Red | |||||||
Dark Salmon | 9 | ||||||
Dark Sea Green | 14 | ||||||
Dark Slate Blue | 1 | ||||||
Dark Slate Gray | 2,3,5,8,11,12,14,15 | ||||||
Dark Turquoise | |||||||
Dark Violet | |||||||
Deep Pink | |||||||
Deep Sky Blue | |||||||
Dim Gray | 2,14,15 | ||||||
Dodger Blue | 7,13 |
F - G
Color | Ovens that Bake | Tiles in Stock | Maata | Sparkle |
Feldspar | 9,12 | |||
Fire Brick | ||||
Floral White | 9,11 | |||
Forest Green | 4,?6 | |||
Fuchsia | ||||
Gainsboro | 1,2,4,6,8,11,12,14,15,17 | |||
Ghost White | 1,7,10,13,17 | |||
Gold | ||||
Goldenrod | ||||
Gray | 2,14 | |||
Green | ||||
Green Yellow |
H - L
Color | Ovens that Bake | Tiles in Stock | Maata | Sparkle | |
Honey Dew | 4,5,6 | ||||
Hot Pink | 3 | 173 | |||
Indian Red | 8,9,15 | ||||
Indigo | 3,10 | ||||
Ivory | |||||
Khaki | |||||
Lavender | 1,2,7,10,13,14,17 | 0 | 2401 | 117 | |
Lavender Blush | 3,8,10,15 | ||||
Lawn Green | |||||
Lemon Chiffon | |||||
Light Blue | 7,13 | ||||
Light Coral | |||||
Light Cyan | 5 | ||||
Light Goldenrod Yellow | |||||
Light Green | 4,6 | 2525 | 2401 | 2401 | |
Light Grey | 2,14 | 0 | 2321 | ||
Light Pink | 9 | ||||
Light Salmon | |||||
Light Sea Green | 5 | ||||
Light Sky Blue | 7,13 | ||||
Light Slate Blue | 17 | ||||
Light Slate Gray | 14 | ||||
Light Steel Blue | 1,17 | 0 | 2401 | 246 | |
Light Yellow | |||||
Lime | |||||
Lime Green | 4,?6 | ||||
Linen | 2,8,9,11,12,15 | ? 2887 in oven) | 2401 | 486 |
M - N
Color | Ovens that Bake | Tiles in Stock | Maata | Sparkle | |
Magenta | |||||
Maroon | 9 | ||||
Medium Aqua Marine | 4,6 | ||||
Medium Blue | 17 | ||||
Medium Orchid | 10 | ||||
Medium Purple | 1,17 | 0 | 320 | ||
Medium Sea Green | 4,6 | ||||
Medium Slate Blue | 17 | ||||
Medium Spring Green | 5 | ||||
Medium Turquoise | |||||
Medium Violet Red | 3,15 | ||||
Midnight Blue | 1,3,7,10,13 | ||||
Mint Cream | 4,5,6 | 0 | 2401 | 1599 | |
Misty Rose | 3,8,9,15 | ||||
Moccasin | |||||
Navajo White | |||||
Navy |
O - P
Color | Ovens that Bake | Tiles in Stock | Maata | Sparkle | |||
Old Lace | |||||||
Olive | |||||||
Olive Drab | |||||||
Orange | |||||||
Orange Red | |||||||
Orchid | 3,10 | ||||||
Pale Goldenrod | 11 | ||||||
Pale Green | 4,6 | 0 | 437 | ||||
Pale Turquoise | 5,7 | 0 | 2401 | 706 | |||
Pale Violet Red | 8, 15 | ||||||
Papaya Whip | |||||||
Peach Puff | |||||||
Peru | 11,12 | ||||||
Pink | 3,9 | 0 | 548 | ||||
Plum | 3,8,10,15 | ||||||
Powder Blue | 4,6,7,13 | 0 | 2401 | 2083 | |||
Purple | 3,10,15 |
R - S
Color | Ovens that Bake | Tiles in Stock | Maata | Sparkle | |
Red | |||||
Rosy Brown | 2, 15 | ||||
Royal Blue | 13,17 | ||||
Saddle Brown | 9,12 | ||||
Salmon | |||||
Sandy Brown | |||||
Sea Green | 4,5,?6,9 | ||||
Sea Shell | 11,12 | ||||
Sienna | 9,11,12 | ||||
Silver | 2,14 | 0 | 2401 | 1063 | |
Sky Blue | 7,13 | ||||
Slate Blue | 1,17 | ||||
Slate Gray | |||||
Snow | 1,2,3,8,9,10,11,12,14, 15 | 0 | 227 | ||
Spring Green | |||||
Steel Blue | 7,13 |
T - Y
Color | Ovens that Bake | Tiles in Stock | Maata | Sparkle | |
Tan | 9,11,12 | 1409 | 2401 | 2401 | |
Teal | 5,7,13 | ||||
Thistle | 1,2,8,10,15,17 | 0 | 548 | ||
Tomato | |||||
Turquoise | 5 | ||||
Violet | 10 | ||||
Violet Red | 3,8,15 | ||||
Wheat | 9,11,12 | ||||
White | All | 0 | 516 | ||
White Smoke | 1,2,8,12,14,15 | ||||
Yellow | |||||
Yellow Green |