The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Shebi/Vineyards"
From A Tale in the Desert
Jump to navigationJump to searchm (→Salvaged Yards) |
|||
Line 66: | Line 66: | ||
! # !! Location !! Last Test !! F1 !! F2 !! F3 | ! # !! Location !! Last Test !! F1 !! F2 !! F3 | ||
|- | |- | ||
− | | N01 || 1302, 1669 ||align="center"| | + | | N01 || 1302, 1669 ||align="center"| v3 || 0: Peach || 1: Roses || |
|- | |- | ||
| N02 || 1302, 1665 ||align="center"| v2 || 0: Peach || || | | N02 || 1302, 1665 ||align="center"| v2 || 0: Peach || || | ||
Line 86: | Line 86: | ||
| N10 || 1276, 1685 ||align="center"| v3 || 0: Menthol || 2: Soy Sauce || 3: Black Olives | | N10 || 1276, 1685 ||align="center"| v3 || 0: Menthol || 2: Soy Sauce || 3: Black Olives | ||
|- | |- | ||
− | | TP01 || 1294, 1668 ||align="center"| | + | | TP01 || 1294, 1668 ||align="center"| v3 || 0: Peach || 0: Bell Pepper || |
|- | |- | ||
| TP02 || 1288, 1669 ||align="center"| v3 || 0: Bell Pepper || || | | TP02 || 1288, 1669 ||align="center"| v3 || 0: Bell Pepper || || |
Revision as of 03:06, 7 August 2009
Wines — Vines — Vineyards — Flavors — VineSim
Wine Template — Vine Template — YT Template
Vineyard Flavors
# | Location | TF | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1565,1900 | 3 | Peach | Linalool | -- | -- | -- | -- | -- | Filter Pads | |||
02 | 1555,1900 | 3 | Bell Pepper | Green Olives Mint |
|||||||||
03 | 1545,1900 | 3 | -- | Apricot | Leesy | -- | -- | -- | -- | -- | -- | -- | Mildew |
04 | 1545,1890 | 3 | Orange Blossoms | -- | Eucalyptus | -- | -- | -- | -- | -- | -- | -- | Mildew |
05 | 1555,1890 | 3 | Menthol | -- | -- | Black Olives | -- | -- | -- | -- | -- | -- | Mildew |
06 | 1565,1890 | 3 | -- | Linalool | -- | -- | -- | Ethyl Acetate | -- | Artificial Fruit | |||
07 | 1565,1880 | 3 | -- | -- | -- | Apple Black Olives |
-- | -- | -- | Filter Pads | |||
08 | 1555,1880 | 3 | Smoke | -- | -- | Black Olives | -- | -- | Cassis | ||||
09 | 1545,1880 | 3 | Smoke | -- | -- | -- | -- | -- | Skunk | -- | -- | -- | Mildew |
10 | 1545,1870 | 3 | -- | Mushrooms Roses |
-- | -- | -- | -- | Skunk | ||||
11 | 1555,1870 | 3 | Smoke | -- | Leesy | -- | -- | -- | -- | -- | -- | Acetaldehyde | |
12 | 1565,1870 | 3 | Smoke | -- | -- | Apple Black Olives |
|||||||
13 | 1535,1900 | 3 | Bell Pepper | Green Olives | Soy Sauce | ||||||||
14 | 1525,1900 | 3 | -- | -- | Soy Sauce | -- | Fish | -- | -- | Mousy Smells | |||
15 | 1515,1900 | 3 | -- | -- | Leesy | -- | -- | -- | -- | Mousy Smells | Hydrogen Sulfide | ||
16 | 1515,1890 | 3 | -- | -- | -- | -- | Saurkraut | -- | -- | Mousy Smells | Hydrogen Sulfide | ||
17 | 1525,1890 | 3 | Raspberry | -- | -- | -- | -- | Ethyl Acetate | -- | Mousy Smells | |||
18 | 1535,1890 | 3 | Raspberry | -- | -- | -- | -- | -- | -- | Artificial Fruit Mousy Smells |
|||
19 | 1535,1880 | 3 | Bell Pepper Hot Alcohol |
-- | -- | -- | -- | -- | -- | Filter Pads | |||
20 | 1525,1880 | 3 | Hot Alcohol | Roses | -- | -- | -- | -- | Cassis | ||||
21 | 1515,1880 | 3 | Banana | -- | -- | -- | Saurkraut | -- | -- | -- | Hydrogen Sulfide | ||
22 | 1515,1870 | 3 | -- | Apricot Green Olives |
Leesy | ||||||||
23 | 1525,1870 | 3 | -- | Roses | -- | -- | -- | -- | Burnt Matches | -- | -- | Acetaldehyde | |
24 | 1535,1870 | 3 | Hot Alcohol | Roses | -- | -- | -- | -- | Burnt Matches | ||||
25 | 1576,1904 | 3 | -- | Green Beans | Soy Sauce | -- | Fish | -- | -- | ||||
26 | 1553,1894 | 2 | -- | Green Olives Pineapple |
Salvaged Yards
# | Location | Last Test | F1 | F2 | F3 |
---|---|---|---|---|---|
N01 | 1302, 1669 | v3 | 0: Peach | 1: Roses | |
N02 | 1302, 1665 | v2 | 0: Peach | ||
N03 | 1302, 1662 | v3 | 0: Peach | ||
N04 | 1298, 1662 | v4 | 0: Peach | ||
N05 | 1298, 1665 | v5 | 0: Peach | ||
N06 | 1298, 1669 | v6 | 0: Peach | 4: Horsey Smells | 6: Burnt Matches |
N07 | 1277, 1663 | v2 | |||
N08 | 1282, 1675 | v2 | 2: Soy Sauce | ||
N09 | 1267, 1674 | v2 | |||
N10 | 1276, 1685 | v3 | 0: Menthol | 2: Soy Sauce | 3: Black Olives |
TP01 | 1294, 1668 | v3 | 0: Peach | 0: Bell Pepper | |
TP02 | 1288, 1669 | v3 | 0: Bell Pepper | ||
TP03 | 1283, 1670 | v2 | |||
TP04 | 1277, 1671 | v2 | 2: Leesy | ||
TP05 | 1271, 1673 | v1 | Tree Fruit | ||
TP06 | 1272, 1677 | v3 | 1: Apricot | ||
TP07 | 1278, 1676 | v2 |