The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Guilds/Society of Sad Saqq Scientists/Aquaduct/Towers"
From A Tale in the Desert
Jump to navigationJump to searchWrongskian (talk | contribs) |
m |
||
Line 85: | Line 85: | ||
| (1210, -848) || Merendi || Endurance || None | | (1210, -848) || Merendi || Endurance || None | ||
|- | |- | ||
− | | (1230, -848) || | + | | (1230, -848) || Sola || Constitution || ? |
|- | |- | ||
| (1240, -830) || ? || ? || ? | | (1240, -830) || ? || ? || ? | ||
Line 137: | Line 137: | ||
(DotLb)1220, -865, Chelsis | (DotLb)1220, -865, Chelsis | ||
(DotPu)1210, -848, Merendi | (DotPu)1210, -848, Merendi | ||
+ | (DotLb)1230, -848, Sola | ||
4#C0CD0000 | 4#C0CD0000 | ||
− | + | 1230, -848, | |
− | |||
(Dot)1240, -830, | (Dot)1240, -830, | ||
(Dot)1230, -813, | (Dot)1230, -813, |
Revision as of 04:20, 12 November 2009
Society of Sad Saqq Scientists
Pump Built at (1300,-770)
Tower List
Location | Built By | Stat | Veggie Bonus |
(1300, -761) | Rena | Perception | None |
(1280, -761) | Gumby | Perception | None |
(1260, -761) | Lindie | Perception | Carrot |
(1240, -761) | Tedra | Focus | None |
(1230, -779) | Oujoule | Strength | Pepper |
(1220, -796) | Challen | Dexterity | None |
(1200, -796) | Rabble | Endurance | None |
(1190, -779) | TonyG | Endurance | None |
(1170, -779) | Lill | Speed | None |
(1160, -796) | Pacer | Constitution | None |
(1140, -796) | Tunnen | Perception | None |
(1130, -813) | Barek | Dexterity | None |
(1120, -796) | Chelle | Perception | None |
(1110, -813) | Telanoc | Strength | Eggplant |
(1100, -796) | Makara | Focus | None |
(1090, -813) | Eldrad | Focus | Nnone |
(1100, -830) | Tawret | Perception | None |
(1090, -848) | Kace | Dexterity | None |
(1100, -865) | Puah | Strength | None |
(1110, -882) | Yllwynd | Dexterity | None |
(1130, -882) | Zildjan | Focus | None |
(1140, -900) | Arahgon | Constitution | Cabbage |
(1150, -917) | Nikara | Dexterity | Pepper |
(1170, -917) | Emmylou | Focus | None |
(1180, -935) | Justin | Dexterity | Carrot |
(1200, -935) | Lazybum | Dexterity | None |
(1210, -917) | kokabeel | Constitution | Onion |
(1230, -917) | Karriellyn | Constitution | None |
(1250, -917) | Cathy | Constitution | None |
(1270, -917) | Thaine | Perception | None |
(1260, -900) | Jaby | Constitution | Leeks (36) |
(1280, -900) | Smare | Constitution | None |
(1270, -882) | Phoenixwcu | Dexterity | None |
(1250, -882) | Suze | Perception | Onion (33) + Cabbage (36) |
(1230, -882) | Wrongskian | Dexterity | Pepper |
(1210, -882) | MariahBoPeep | Dexterity | None |
(1220, -865) | Chelsis | Constitution | None |
(1210, -848) | Merendi | Endurance | None |
(1230, -848) | Sola | Constitution | ? |
(1240, -830) | ? | ? | ? |
(1230, -813) | ? | ? | ? |
Map
Constitution Dexterity Endurance Focus Perception Speed Strength