The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

Difference between revisions of "Guilds/GBSF/Mines"

From A Tale in the Desert
Jump to navigationJump to search
Line 31: Line 31:
 
{| border="1" width="100%"
 
{| border="1" width="100%"
 
| Coordinates || Region || Gem || Repair # || Notes
 
| Coordinates || Region || Gem || Repair # || Notes
|- align="center"
+
|}
| None ||||}
 
  
 
==== Antimony Mines ====
 
==== Antimony Mines ====

Revision as of 18:18, 11 February 2010

Map



Mine Locations - Metal Type

Please update information about repairs as you receive it.

Aluminium Mines

Coordinates Region Gem Repair # Notes

Antimony Mines

Metal Coordinates Region Gem Repair # Contributor Notes Date
}

Copper Mines

Metal Coordinates Region Gem Repair # Contributor Notes Date
}

Iron Mines

Metal Coordinates Region Gem Repair # Notes
Iron 1093 1056 SA Quartz 1
Iron 1101 1056 SA Quartz 1
Iron 1101 1083 Meroe Quartz 0 Broken
Iron 1089 1047 SA Quartz 0 Broken
Iron 1083 1005 SA Quartz 0 Broken

Lead Mines

Metal Coordinates Region Gem Repair # Contributor Notes Date
}

Lithium Mines

Metal Coordinates Region Gem Repair # Contributor Notes Date
}

Magnesium Mines

Metal Coordinates Region Gem Repair # Contributor Notes Date
}

Platinum Mines

Metal Coordinates Region Gem Repair # Contributor Notes Date
}

Sand Mines

Metal Coordinates Region Gem Repair # Contributor Notes Date
Sand 1045, -4505 Meroe Topaz 1 Broken 06/27/09
Sand 1047, -2700 Meroe Ruby 1 Low Output - Broken 06/27/09
Sand 4663, -492 Falcon Bay Emerald 0 OZtwo Need a boat 09/26/09
Sand 1023, 730 Saqq Quartz 0 OZtwo 09/26/09
Sand 1053, 867 Saqq Quartz 0 OZtwo 09/26/09
Sand 1050, 880 Saqq Quartz 0 OZtwo 09/26/09
Sand 1802, 946 Topaz 0 OZtwo 08/30/09
Sand 2584, 1168 Shabbat Ab Diamond 2 OZtwo 08/11/09
Sand 605, 1543 SA Topaz n/a CelAmun 07/01/09
Sand 589, 1543 SA Topaz n/a CelAmun 07/01/09
Sand 96, 1599 Shabbat Ab 0 OZtwo 09/14/09
Sand 119, 1639 Shabbat Ab Diamond 0 OZtwo 09/14/09
Sand 823, 1681 Shabbat Ab Topaz 0 OZtwo 09/26/09
Sand 1389, 1714 Shabbat Ab Emerald 0 OZtwo 09/14/09
Sand 1016, 2094 SA Ruby n/a CelAmun 07/01/09
Sand 1007, 2092 SA Ruby n/a CelAmun 07/01/09
Sand 941, -2452 Meroe Emerald 3 08/27/09
Sand 881, 599 Shabbat Ab Emerald N/A No Mine Found 06/27/09
Sand 1892, 2064 Shabbat Ab Ruby 2 OZtwo 09/20/09
Sand 928, 2075 Shabbat Ab Sapphire 0 OZtwo 08/28/09
Sand 1024, 2103 Shabbat Ab Ruby 0 OZtwo 08/28/09
Sand 1083, 2284 Shabbat Ab Emerald 0 OZtwo 08/28/09
Sand 1102,2318 SA Emerald 1 CelAmun 09/29/09
Sand 1110,2318 SA Emerald 4 CelAmun 09/29/09
Sand 945,2042 SA Sapphire 1 CelAmun 08/26/09
Sand 927,2041 SA Sapphire 1 CelAmun 08/26/09
Sand 144, 1640 Shabbat Ab Diamond 1 06/27/09
Sand 139, 1665 Shabbat Ab Diamond 3 06/27/09
Sand 121, 1666 Shabbat Ab Diamond 3 06/27/09
Sand 3408, 3637 AB Sinai 0 OZtwo 09/26/09
Sand 2906, 5346 Sinai Ruby 0 OZtwo 09/09/09

Silver Mines

Metal Coordinates Region Gem Repair # Contributor Notes Date
Silver 1079, -4513 Meroe Topaz 0 Broken 06/27/09
Silver 1062, -4510 Meroe Topaz 6 06/27/09
Silver 1063, -4502 Meroe Topaz 7 09/29/09
Silver 1083, -4476 Meroe Quartz 0 06/27/09
Silver 1249, 621 Saqq Quartz 0 06/27/09
Silver 1432, 628 Saqq Quartz 0 OZtwo 09/06/09
Silver 1169, 629 Saqq 1 OZtwo 09/02/09
Silver 1422, 630 Saqq Quartz 0 OZtwo 09/16/09
Silver 1424, 639 Saqq Quartz 0 OZtwo 09/16/09
Silver 1489, 647 Saqq Quartz 0 OZtwo 09/26/09
Silver 1479, 648 Saqq Quartz 0 OZtwo 09/26/09
Silver 1506, 661 Saqq 0 OZtwo 08/14/09
Silver 1775, 796 Saqq 0 OZtwo 08/30/09
Silver 1777, 813 Saqq Quartz 0 OZtwo 09/16/09
Silver 1797, 846 Saqq Quartz 0 OZtwo 09/16/09
Silver 1820, 915 Saqq Quartz 0 OZtwo 09/16/09
Silver 1829, 915 Saqq Quartz 0 OZtwo 10/22/09
Silver 1823, 925 Saqq Topaz 0 OZtwo 11/05/09
Silver 1834, 965 Saqq Quartz 0 OZtwo 09/16/09
Silver 1850, 966 Saqq 0 OZtwo 10/06/09
Silver 1861, 969 Saqq Quartz 0 OZtwo 09/16/09
Silver 1834, 973 Saqq Quartz 0 OZtwo 09/22/09

Strontium Mines

Metal Coordinates Region Gem Repair # Contributor Notes Date
Strontium -1055, -7120 QR Quartz 1 Circuit: 1-7-4-7-5-3-2-6 06/25/09
Strontium -999, -7120 QR Quartz N/A No Mine Found 06/25/09

Tin Mines

Metal Coordinates Region Gem Repair # Contributor Notes Date
Tin 877, -2232 Saqqarah Quartz 1 06/27/09
Tin 4250, -500 Falcon Bay Quartz 4 Broken 08/09/09
Tin 4261, -490 Falcon Bay Quartz 5 Broken 06/27/09
Tin 4552, -399 Falcon Bay Quartz 2 OZtwo Broken 09/25/09
Tin 502, -180 Saqqarah Quartz 0 06/27/09
Tin 1062, 849 Saqqarah Quartz 0 OZtwo auto - Elder only 09/10/09
Tin 445, 1650 Shabbat Ab Quartz 0 OZtwo auto - Kinsman or above 08/11/09
Tin 1114, 1888 Shabbat Ab Quartz 18 Broken 09/06/09
Tin 2003, 2461 Stillwater Quartz 1 OZtwo 11/05/09
Tin 3919, 3144 Sinai 0 OZtwo 09/26/09
Tin 3936, 3144 Sinai 0 OZtwo 09/26/09
Tin 3923, 3154 Sinai 0 OZtwo 09/26/09
Tin 915, 5205 Adn 0 OZtwo 08/24/09
Tin 3380, 5351 Sinai Quartz 0 OZtwo 10/07/09
Tin 578, 5580 Adn 0 OZtwo 08/24/09
Tin 498, 6202 Adn Quartz 0 OZtwo 09/02/09
Tin 3729, 6225 Pyramid Lake Quarts 0 OZtwo 09/06/09
Tin 293, 6421 Adn Topaz 1 OZtwo 09/15/09
Tin 4418, 7788 Pyramid Lake Quarts 0 OZtwo 11/05/09
Tin 4409, 7797 Pyramid Lake Quarts 0 OZtwo 08/25/09
Tin 4428, 7797 Pyramid Lake Quarts 0 OZtwo 11/05/09

Titanium Mines

Metal Coordinates Region Gem Repair # Contributor Notes Date
Titanium 1201, -3981 Meroe Quartz 0 OZtwo 10/06/09
Titanium 1729, -1160 Saqqarah 0 OZtwo 09/29/09
Titanium 1099, 765 Saqqarah Quartz 0 OZtwo 09/25/09
Titanium 1108, 772 Saqqarah Quartz 0 OZtwo 09/25/09
Titanium 1007, 776 Saqqarah Quartz 3 06/27/09
Titanium 1070, 787 Saqqarah 0 OZtwo 09/25/09
Titanium 1082, 796 Saqqarah 0 OZtwo 09/25/09
Titanium 1086, 805 Saqqarah 0 OZtwo 09/25/09
Titanium 1085, 817 Saqqarah Quartz 0 OZtwo 09/25/09
Titanium 1019, 820 Saqqarah Quartz 3 07/03/09
Titanium 1089, 825 Saqqarah Quartz 0 OZtwo 09/16/09
Titanium 1092, 833 Saqqarah Quartz 0 OZtwo 09/16/09
Titanium 989, 840 Saqqarah Quartz 0 OZtwo 10/15/09
Titanium 1032, 899 Saqqarah Quartz 0 OZtwo 09/16/09
Titanium 4571, 7346 Pyramid Lake Quartz 0 OZtwo 09/01/09

Tungsten Mines

Metal Coordinates Region Gem Repair # Contributor Notes Date
Tungsten 1170, -3995 Meroe Quartz 5 10/29/09

Zinc Mines

Metal Coordinates Region Gem Repair # Contributor Notes Date
Zinc 4384, -1052 Falcon Bay Quartz N/A 06/27/09
Zinc 4249, -1042 Falcon Bay Quartz N/A 06/27/09
Zinc 2203, -682 Saqqarah Quartz 0 OZtwo 08/03/09
Zinc 1865, 201 Saqqarah Quartz 0 06/27/09
Zinc 1872, 212 Saqq 0 OZtwo 09/24/09
Zinc 2819, 1527 Shabbat Ab Sapphire 0 OZtwo Broken 09/16/09
Zinc 1778, 1962 Shabbat Ab 0 OZtwo 09/25/09
Zinc 1845, 2005 Shabbat Ab Quartz 0 OZtwo 08/11/09
Zinc 1125, 2175 Shabbat Ab Quartz 3 07/15/09
Zinc 1115, 2185 Shabbat Ab 3 06/27/09
Zinc 4005, 2958 Sinai Quartz 0 OZtwo 09/26/09
Zinc 648, 6685 Adn Diamond/Coal 11 Broken 06/27/09
Zinc 1748, 1969 Saqqarah Quartz 0 06/27/09

Mine Locations - Gem Type

Topaz
Metal Coordinates Region Gem Repair # Contributor Notes Date
}
Diamond
Metal Coordinates Region Gem Repair # Contributor Notes Date
}
Ruby
Metal Coordinates Region Gem Repair # Notes
Sand 1038, 2117 SA Ruby 6
Emerald
Metal Coordinates Region Gem Repair # Contributor Notes Date
}
Sapphire
Metal Coordinates Region Gem Repair # Notes
Sand 879,596 Saqqarah Sapphire 0
Opal
Metal Coordinates Region Gem Repair # Contributor Notes Date
}