The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Guilds/GBSF/Mines"
From A Tale in the Desert
Jump to navigationJump to search| Line 48: | Line 48: | ||
{| border="1" width="100%" | {| border="1" width="100%" | ||
| − | + | ! Coordinates !! Region !! Gem !! Repair # !! Notes | |
|- align="center" | |- align="center" | ||
| − | |||
| 1093 1056 | | 1093 1056 | ||
| SA | | SA | ||
| Line 57: | Line 56: | ||
| | | | ||
|- align="center" | |- align="center" | ||
| − | |||
| 1101 1056 | | 1101 1056 | ||
| SA | | SA | ||
| Line 64: | Line 62: | ||
| | | | ||
|- align="center" | |- align="center" | ||
| − | |||
| 1101 1083 | | 1101 1083 | ||
| SA | | SA | ||
| Line 71: | Line 68: | ||
| Broken | | Broken | ||
|- align="center" | |- align="center" | ||
| − | |||
| 1089 1047 | | 1089 1047 | ||
| SA | | SA | ||
| Line 78: | Line 74: | ||
| Broken | | Broken | ||
|- align="center" | |- align="center" | ||
| − | |||
| 1083 1005 | | 1083 1005 | ||
| SA | | SA | ||
Revision as of 18:27, 11 February 2010
Map
Mine Locations - Metal Type
Please update information about repairs as you receive it.
Aluminium Mines
| Coordinates | Region | Gem | Repair # | Notes |
|---|
Antimony Mines
| Coordinates | Region | Gem | Repair # | Notes |
|---|
Copper Mines
| Coordinates | Region | Gem | Repair # | Notes |
|---|
Iron Mines
| Coordinates | Region | Gem | Repair # | Notes |
|---|---|---|---|---|
| 1093 1056 | SA | Quartz | 1 | |
| 1101 1056 | SA | Quartz | 1 | |
| 1101 1083 | SA | Quartz | 0 | Broken |
| 1089 1047 | SA | Quartz | 0 | Broken |
| 1083 1005 | SA | Quartz | 0 | Broken |
Lead Mines
| Coordinates | Region | Gem | Repair # | Notes |
|---|
Lithium Mines
| Coordinates | Region | Gem | Repair # | Notes |
|---|
Magnesium Mines
| Coordinates | Region | Gem | Repair # | Notes |
|---|
Platinum Mines
| Coordinates | Region | Gem | Repair # | Notes |
|---|
Sand Mines
| Coordinates | Region | Gem | Repair # | Notes |
|---|---|---|---|---|
| SA | Sapphire | 0 | ||
| SA | Ruby | 6 |
Silver Mines
| Coordinates | Region | Gem | Repair # | Notes |
|---|
Strontium Mines
| Coordinates | Region | Gem | Repair # | Notes |
|---|
Tin Mines
| Metal | Coordinates | Region | Gem | Repair # | Contributor | Notes | Date |
|---|---|---|---|---|---|---|---|
| Tin | 877, -2232 | Saqqarah | Quartz | 1 | 06/27/09 | ||
| Tin | 4250, -500 | Falcon Bay | Quartz | 4 | Broken | 08/09/09 | |
| Tin | 4261, -490 | Falcon Bay | Quartz | 5 | Broken | 06/27/09 | |
| Tin | 4552, -399 | Falcon Bay | Quartz | 2 | OZtwo | Broken | 09/25/09 |
| Tin | 502, -180 | Saqqarah | Quartz | 0 | 06/27/09 | ||
| Tin | 1062, 849 | Saqqarah | Quartz | 0 | OZtwo | auto - Elder only | 09/10/09 |
| Tin | 445, 1650 | Shabbat Ab | Quartz | 0 | OZtwo | auto - Kinsman or above | 08/11/09 |
| Tin | 1114, 1888 | Shabbat Ab | Quartz | 18 | Broken | 09/06/09 | |
| Tin | 2003, 2461 | Stillwater | Quartz | 1 | OZtwo | 11/05/09 | |
| Tin | 3919, 3144 | Sinai | 0 | OZtwo | 09/26/09 | ||
| Tin | 3936, 3144 | Sinai | 0 | OZtwo | 09/26/09 | ||
| Tin | 3923, 3154 | Sinai | 0 | OZtwo | 09/26/09 | ||
| Tin | 915, 5205 | Adn | 0 | OZtwo | 08/24/09 | ||
| Tin | 3380, 5351 | Sinai | Quartz | 0 | OZtwo | 10/07/09 | |
| Tin | 578, 5580 | Adn | 0 | OZtwo | 08/24/09 | ||
| Tin | 498, 6202 | Adn | Quartz | 0 | OZtwo | 09/02/09 | |
| Tin | 3729, 6225 | Pyramid Lake | Quarts | 0 | OZtwo | 09/06/09 | |
| Tin | 293, 6421 | Adn | Topaz | 1 | OZtwo | 09/15/09 | |
| Tin | 4418, 7788 | Pyramid Lake | Quarts | 0 | OZtwo | 11/05/09 | |
| Tin | 4409, 7797 | Pyramid Lake | Quarts | 0 | OZtwo | 08/25/09 | |
| Tin | 4428, 7797 | Pyramid Lake | Quarts | 0 | OZtwo | 11/05/09 |
Titanium Mines
| Metal | Coordinates | Region | Gem | Repair # | Contributor | Notes | Date |
|---|---|---|---|---|---|---|---|
| Titanium | 1201, -3981 | Meroe | Quartz | 0 | OZtwo | 10/06/09 | |
| Titanium | 1729, -1160 | Saqqarah | 0 | OZtwo | 09/29/09 | ||
| Titanium | 1099, 765 | Saqqarah | Quartz | 0 | OZtwo | 09/25/09 | |
| Titanium | 1108, 772 | Saqqarah | Quartz | 0 | OZtwo | 09/25/09 | |
| Titanium | 1007, 776 | Saqqarah | Quartz | 3 | 06/27/09 | ||
| Titanium | 1070, 787 | Saqqarah | 0 | OZtwo | 09/25/09 | ||
| Titanium | 1082, 796 | Saqqarah | 0 | OZtwo | 09/25/09 | ||
| Titanium | 1086, 805 | Saqqarah | 0 | OZtwo | 09/25/09 | ||
| Titanium | 1085, 817 | Saqqarah | Quartz | 0 | OZtwo | 09/25/09 | |
| Titanium | 1019, 820 | Saqqarah | Quartz | 3 | 07/03/09 | ||
| Titanium | 1089, 825 | Saqqarah | Quartz | 0 | OZtwo | 09/16/09 | |
| Titanium | 1092, 833 | Saqqarah | Quartz | 0 | OZtwo | 09/16/09 | |
| Titanium | 989, 840 | Saqqarah | Quartz | 0 | OZtwo | 10/15/09 | |
| Titanium | 1032, 899 | Saqqarah | Quartz | 0 | OZtwo | 09/16/09 | |
| Titanium | 4571, 7346 | Pyramid Lake | Quartz | 0 | OZtwo | 09/01/09 |
Tungsten Mines
| Metal | Coordinates | Region | Gem | Repair # | Contributor | Notes | Date |
|---|---|---|---|---|---|---|---|
| Tungsten | 1170, -3995 | Meroe | Quartz | 5 | 10/29/09 |
Zinc Mines
| Metal | Coordinates | Region | Gem | Repair # | Contributor | Notes | Date |
|---|---|---|---|---|---|---|---|
| Zinc | 4384, -1052 | Falcon Bay | Quartz | N/A | 06/27/09 | ||
| Zinc | 4249, -1042 | Falcon Bay | Quartz | N/A | 06/27/09 | ||
| Zinc | 2203, -682 | Saqqarah | Quartz | 0 | OZtwo | 08/03/09 | |
| Zinc | 1865, 201 | Saqqarah | Quartz | 0 | 06/27/09 | ||
| Zinc | 1872, 212 | Saqq | 0 | OZtwo | 09/24/09 | ||
| Zinc | 2819, 1527 | Shabbat Ab | Sapphire | 0 | OZtwo | Broken | 09/16/09 |
| Zinc | 1778, 1962 | Shabbat Ab | 0 | OZtwo | 09/25/09 | ||
| Zinc | 1845, 2005 | Shabbat Ab | Quartz | 0 | OZtwo | 08/11/09 | |
| Zinc | 1125, 2175 | Shabbat Ab | Quartz | 3 | 07/15/09 | ||
| Zinc | 1115, 2185 | Shabbat Ab | 3 | 06/27/09 | |||
| Zinc | 4005, 2958 | Sinai | Quartz | 0 | OZtwo | 09/26/09 | |
| Zinc | 648, 6685 | Adn | Diamond/Coal | 11 | Broken | 06/27/09 | |
| Zinc | 1748, 1969 | Saqqarah | Quartz | 0 | 06/27/09 |
Mine Locations - Gem Type
Topaz
| Metal | Coordinates | Region | Gem | Repair # | Contributor | Notes | Date | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
}
Diamond
|