The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Guilds/Grand Falcons"
From A Tale in the Desert
Jump to navigationJump to searchLine 62: | Line 62: | ||
|Ruby | |Ruby | ||
|Falcon Bay | |Falcon Bay | ||
− | |repaired | + | |repaired 4 times |
|- | |- | ||
Revision as of 15:39, 29 January 2009
Members (all Elder)
- Aarys
- Aldeberan
- AliBabba (alt of Ariella)
- Ariella
- Fee
- Lousku
- Pascalita (alt of Pascalito)
- Pascalito
- Rhiannae (alt of Ariella)
- Taffer
- Tula
Mines of Grand Falcons
Location | Ore | Gem | Location description | Repair and yield info |
4600,-474 | Copper | Quartz | Falcon Bay | repair 5 needed, medium gem yield |
1062,613 | Gold | Saqqarah | to be received by Pascalito | |
4212,417 | Iron | Quartz | Falcon Bay | |
4199,-371 | Iron | Ruby | Falcon Bay | repair 2 needed, good gem yield (gave 3 huge) |
4207,-392 | Iron | Falcon Bay | repair 4 needed | |
4197,-387 | Iron | Ruby | Falcon Bay | repaired 4 times |
2509,-6384 | Strontium | Quartz | Queen's Retreat | |
-1103,-5859 | Strontium | Topaz | Queen's Retreat | |
-1020,-5834 | Strontium | Quartz | Queen's Retreat | |
-941,-7060 | Strontium | Topaz | Queen's Retreat | |
2440,2128 | Tungsten | Diamond | Shabbat Ab | |
2431,2131 | Tungsten | Diamond | Shabbat Ab | |
2431,2148 | Tungsten | Diamond | Shabbat Ab | |
2439,2136 | Sand | Diamond | Shabbat Ab | 19/504 repair 1 needed |
2431,2123 | Sand | Diamond | Shabbat Ab | 42/549 repair 1 needed |
2423,2120 | Sand | Diamond | Shabbat Ab | 34/530 repair 1 needed |
2415,2126 | Sand | Diamond | Shabbat Ab | 51/530 repair 1 needed |
Quarries of Grand Falcons
Location | Type | Gearboxes | Status |
4433,-578 | Canary Granite | 17 extracted - collapsed - salvaged | |
4244,-582 | Canary Granite | 19 extracted | |
4424,-590 | Fire Rock | 7 extracted | |
4485,-636 | Fire Rock | New | |
4475,-791 | Fire Rock | New | |
4263,-572 | Grey Star Marble | 7 extracted | |
4205,-1096 | Hornets Wing Granite | New | |
4492,-797 | Hornets Wing Granite | 24 extracted - collapsed - salvaged | |
4422,-606 | Island Blue Marble | New | |
4448,-753 | Island Blue Marble | New | |
4435,-494 | Leopards Paw Marble | New | |
4429,-656 | Leopards Paw Marble | New | |
4421,-708 | Leopards Paw Marble | 18 extracted - collapsed - salvaged | |
4459,-569 | Mountain Marble | New | |
4471,-589 | Mud Granite | 14 extracted - collapsed - salvaged | |
4544,-765 | Mud Granite | 12 extracted - collapsed - salvaged | |
4558,-619 | Mud Granite | 16 extracted | |
4525,-802 | Mud Granite | 24 extracted - collapsed - salvaged | |
4431,-765 | Night Granite | 31 extracted - collapsed - salvaged | |
4450,-856 | Night Granite | New | |
4509,-732 | Oyster Shell Marble | 21 extracted - collapsed - salvaged | |
4498,-762 | Oyster Shell Marble | 15 extracted - collapsed - salvaged | |
4507,-811 | Oyster Shell Marble | New | |
4518,-842 | Oyster Shell Marble | New | |
4519,-810 | Oyster Shell Marble | New | |
4478,-750 | Tangerine Marble | 13 extracted - collapsed - salvaged | |
4509,-578 | Tangerine Marble | 19 extracted - collapsed - salvaged | |
4500,-844 | Tangerine Marble | 11 extracted - collapsed - salvaged | |
4522,-684 | Tangerine Marble | 19 extracted - collapsed - salvaged | |
4564,-583 | Tangerine Marble | 15 extracted | |
4566,-665 | Tangerine Marble | 28 extracted - collapsed - salvaged | |
4286,-883 | Tangerine Marble | New | |
4257,-617 | Tangerine Marble | New | |
4229,-548 | Tangerine Marble | New | |
4487,-792 | White Travertine | New | |
4541,-772 | White Travertine | New |
Wine Tests of Grand Falcons
Location | Flavor | Shows after n vintages | Comments |
4320,-549 | Tropical Fruit | 1 | in camp, 3 vineyards |
4319,-558 | Tropical fruit | 1 | in camp, 3 vineyards |
4300,-560 | Floral Notes | 1 | 6 vineyards |
4300,-570 | |||
4360,-530 | Vegetables | 1 | 6 vineyards |
4370,-530 | |||
4380,-530 | Vegetables | 1 | |
4390,-530 | |||
4400,-530 | thin | 1 | |
4410,-530 | |||
4420,-530 | Raspberry | 1 | 6 vineyards |
4430,-530 | |||
4440,-530 | Tropical Fruit | 1 | 6 vineyards |
4450,-530 | |||
4370,-540 | thin | 1 | |
4380,-540 | |||
4390,-540 | thin | 1 | |
4400,-540 | |||
4410,-540 | Peach | 1 | 6 vineyards |
4420,-540 | |||
4430,-540 | Berries | 1 | 6 vineyards |