The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Heaven's Gate Queue"
Turkeybone (talk | contribs) |
|||
Line 14: | Line 14: | ||
<br>02-14-09 Spoken with Aurak. Confirmed my turn to build. Seems some players have quit. Bourbon has built in QR so I removed her name with her permission. - DaSpozz | <br>02-14-09 Spoken with Aurak. Confirmed my turn to build. Seems some players have quit. Bourbon has built in QR so I removed her name with her permission. - DaSpozz | ||
<br>02-15-09 What are we doing with the holes in the queue? is everyone moving up to fill those in? - Cynic | <br>02-15-09 What are we doing with the holes in the queue? is everyone moving up to fill those in? - Cynic | ||
+ | <br>02-16-09 Yes Moving things up, Scofieldtep - Quit, Aberration - Quit - BlueGrass | ||
<br> Id like to officially start the metal obelisk queue. -Turkeybone | <br> Id like to officially start the metal obelisk queue. -Turkeybone | ||
Line 259: | Line 260: | ||
|- | |- | ||
|58 | |58 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Isirion | |Isirion | ||
|Unknown | |Unknown | ||
Line 298: | Line 267: | ||
| | | | ||
|- | |- | ||
− | | | + | |59 |
|[[User:Mayanah | Mayanah]] | |[[User:Mayanah | Mayanah]] | ||
|Unknown | |Unknown | ||
Line 306: | Line 275: | ||
| | | | ||
|- | |- | ||
− | | | + | |60 |
|[[User:Decozupop | Decouzpop]] | |[[User:Decozupop | Decouzpop]] | ||
|Unknown | |Unknown | ||
Line 314: | Line 283: | ||
| | | | ||
|- | |- | ||
− | | | + | |61 |
|[[User:Isozupop | Isozupop]] | |[[User:Isozupop | Isozupop]] | ||
|Unknown | |Unknown | ||
Line 322: | Line 291: | ||
| | | | ||
|- | |- | ||
− | | | + | |62 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Rhosymedre | |Rhosymedre | ||
|Unknown | |Unknown | ||
Line 338: | Line 299: | ||
| | | | ||
|- | |- | ||
− | | | + | |63 |
|MeTE | |MeTE | ||
|Unknown | |Unknown | ||
Line 346: | Line 307: | ||
| | | | ||
|- | |- | ||
− | | | + | |64 |
|nubiti | |nubiti | ||
|Unknown | |Unknown | ||
Line 354: | Line 315: | ||
| | | | ||
|- | |- | ||
− | | | + | |65 |
|Alexa | |Alexa | ||
|Unknown | |Unknown | ||
Line 362: | Line 323: | ||
| | | | ||
|- | |- | ||
− | | | + | |66 |
|Carrera | |Carrera | ||
|Unknown | |Unknown |
Revision as of 19:03, 16 February 2009
If you would like to join the Heaven's Gate Obelisk Queue, feel free to add your name at the end of the current list and wait until people above you in list has passed
1-14-09 There's been a queue jumper....Mespho built on Akhet IV-3 size of 25. Which pushes things out for all in the list....Nestarion 1-14
1-17-09 An inconsiderate so-and-so decided to jump the queue and build a 40 cubit Obelisk - thank you for destroying the game for so many others.
1-22-09 Make sure you get confirmation that the person in front of you has passed the test. I, BobTryon, did not do this and caused Star to fail. Although according to this site Star would have been finished, it was not true in game. Sorry for your lost time and resources. -BobTryon
1-25-09 I just got back from vacation to this wonderful news. Who jumped and screwed everything up? - Cynic
1-26-09 Temporarily skipping AbsurdDoctor at his request, will build at 47 cubits - Ralomein
1-29-09 Removing Caractacus for the que as he has been quit for 11 days - BlueGrass
2-5-09 There was a problem with my oby and was forced rebuild. My apologies to all for delay and additional resources. - Katezinha
2-9-09 I changed my nick from Am-Khaibitu to Amel. MUCH shorter :) Just informing here so no one gets suspicious. if you are unsure, try to do a /info Am-Khaibitu and you will get to Amel anyway. thx. -Amel
13-9-09 Melissa switched to Falcon Bay queue, Cut Stone. Left message to Aurak. -Amel
02-14-09 Spoken with Aurak. Confirmed my turn to build. Seems some players have quit. Bourbon has built in QR so I removed her name with her permission. - DaSpozz
02-15-09 What are we doing with the holes in the queue? is everyone moving up to fill those in? - Cynic
02-16-09 Yes Moving things up, Scofieldtep - Quit, Aberration - Quit - BlueGrass
Id like to officially start the metal obelisk queue. -Turkeybone
Heaven's Gate Desert Obelisk Build Queue
Cubits | Name | Est. Build Time | Materials Ready? | Complete? | Real Build date | Test Pass date |
---|---|---|---|---|---|---|
10 | RoyCallahan | Built | Yes | Yes | Y1 Akhet I-20 | Y1 Akhet I-27 |
17 | Kalar | Built | Yes | No | Y1 Akhet II-5 | Y1 Akhet II-12 |
18 | Duncan | Built | Yes | Yes | Y1 Akhet II-12 11:41pm | Y1 Akhet II-19 11:41pm |
19 | Delamore | Built | Yes | Yes | Y1 Akhet II-22 9:20AM | Y1 Akhet II-29 9:20AM |
20 | Sinesh | Built | Yes | Yes | Y1 Akhet II-30 4:22PM | Y1 Akhet III-7 4:22PM |
21 | Rand | Built | Yes | Yes | Y1 Akhet III-7 6:14PM | Y1 Akhet III-14 6:14PM |
22 | Nestarion | Unknown | Yes | Yes | Akhet III-16 11:07AM | Akhet III-23 11:07AM |
23 | Sebine | Built | Yes | Yes | Y1 Akhet III-23 1:02pm | Y1 Akhet III-30 1:03pm |
24 | Jhnny | - | - | No | Had to be rebuilt at 26 due to jumper at 25 | |
25 | Mespho | Jumped Queue | - | No | Started but failed | |
26 | Jhnny | Unknown | Yes | Yes | Y1 Akhet IV-4 6:10am Rebuilt | Y1 Akhet IV-11 6:11am |
27-39 | Opportunity lost forever due to jumper at 40 | |||||
40 | A griefer jumped the overall queue showing complete disrespect for everyone else - Failed | |||||
41 | Star | - | - | - | YI Akhet IV-11 10:33am | failed |
42 | BobTryon | Unknown | Yes | No | YI Akhet IV-18 2:01AM | failed |
43 | Star | - | - | - | Sometime after YI Akhet IV-18 2:01AM | Sometime before YI Akhet IV-23 10:31pm |
44 | BobTryon | Unknown | built | No | YI Akhet IV-23 10:31pm rebuilt after Star passed | YI Akhet IV-26 10:31pm |
out | Zoser | Unknown | Not Now | No | <- pissed may not continue game | |
45 | Rigel | Built | Yes | Yes | YI Akhet IV-27 9:03pm | YI Akhet IV-30 |
46 | Amrissy | Unknown | yes | Yes | Y1 Peret I-1 5.12am | Y1 Peret I-4 5.01am |
47 | Ralomein | Unknown | Yes | Yes | Y1 Peret I-4 6.22am *see note above | Y1 Peret I-7 6.27am |
48 | SamAdams | Unknown | Yes | Yes | Y1 Peret I-8 2:52am | Y1 Peret I-11 3:30am |
49 | Mystivia | Built | Yes | Yes | Year 1, Peret I-11, 4:19am | Year 1, Peret I-14, 4:19am |
50 | Cynic | Built | Yes | Yes | Year 1, Peret I-14, 8:56 am | Year 1, Peret I-17, 8:56 am |
AbsurdDoctor | Unknown | n/a | No | note: Removed from list via email. | ||
51 | BlueGrass | Unknown | Yes | Yes | Year 1, Peret I-17, 3:25am | Year 1, Peret I-24, 3:33pm |
54 | Katezinha | Unknown | Yes | No | Year 1, Peret II-1, (unsure) | Year 1, Peret II-8, 8:57pm |
55 | Lill | Unknown | Yes | Yes | Year 1, Peret II-8, 11:06pm | Year 1, Peret II-16, 8:20am |
56 | Amel | Unknown | Yes | Yes | Year 1, Peret II-16, 9:02am | Year 1, Peret II-23, 11:03am |
57 | DaSpozz | Built | Yes | Yes | Year 1, Peret II-26, 5.02am | |
58 | Isirion | Unknown | Yes | No | ||
59 | Mayanah | Unknown | Yes | No | ||
60 | Decouzpop | Unknown | Yes | No | ||
61 | Isozupop | Unknown | Yes | No | ||
62 | Rhosymedre | Unknown | No | No | ||
63 | MeTE | Unknown | No | No | ||
64 | nubiti | Unknown | Yes | No | ||
65 | Alexa | Unknown | No | No | ||
66 | Carrera | Unknown | No | No |
Metallic Obelisk Build Queue
Cubits | Name | Est. Build Time | Materials Ready? | Complete? | Real Build date | Test Pass date |
---|---|---|---|---|---|---|
7 | Shebi | Built | Yes | Yes | Y1 Peret II-19 1:37AM | Will chat the next person in queue when mine finishes. Please do not overbuild. :) |
8 | Turkeybone | Mon 2/16 | Yep | n/a | n/a | Ok so it looks like with all the lag.. my build date is getting pushed back ( we thought it was going to be sunday early monday, but now looks to be solid tuesday which means I work so I cant do it til tuesday night EST.. so add two days to your times I guess :( |
9 | Augusta | 2/21? | Soon | n/a | n\a | Will gladly help next in line if I can |
10 | Amisi | 2/26? | Soon | n/a | n\a |