The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Guilds/Six Ponds Association"
From A Tale in the Desert
Jump to navigationJump to searchLine 214: | Line 214: | ||
(O) 2266, 2606, Oyster Shell Marble - 2266, 2606 | (O) 2266, 2606, Oyster Shell Marble - 2266, 2606 | ||
(O) 2261, 2696, Oyster Shell Marble - 2261, 2696 | (O) 2261, 2696, Oyster Shell Marble - 2261, 2696 | ||
+ | (tick) 2279, 2395, Oyster Shell Marble - 2279, 2395 | ||
(A) 1989, 2651, Yellow Alabaster - 1989, 2651 | (A) 1989, 2651, Yellow Alabaster - 1989, 2651 | ||
(M) 2235, 2496, Mud Granite - 2235, 2496 | (M) 2235, 2496, Mud Granite - 2235, 2496 | ||
+ | (tick) 2316, 2352, Mud Granite - 2316, 2352 | ||
(W) 2280, 2522, White Travertine - 2280, 2522 | (W) 2280, 2522, White Travertine - 2280, 2522 | ||
Line 223: | Line 225: | ||
(C) 2282, 2508, Canary Granite - 2282, 2508 | (C) 2282, 2508, Canary Granite - 2282, 2508 | ||
(C) 2216, 2693, Canary Granite - 2216, 2693 | (C) 2216, 2693, Canary Granite - 2216, 2693 | ||
+ | (tick) 2264, 2741, Canary Granite - 2264, 2741 | ||
(N) 2249, 2633, Night Granite - 2249, 2633 | (N) 2249, 2633, Night Granite - 2249, 2633 | ||
+ | (tick) 2280, 2711, Night Granite - 2280, 2711 | ||
(G) 2246, 2567, Grey Star Marble - 2246, 2567 | (G) 2246, 2567, Grey Star Marble - 2246, 2567 | ||
Line 289: | Line 293: | ||
| No | | No | ||
| No | | No | ||
+ | |- | ||
+ | | Oyster Shell Marble | ||
+ | | (2279, 2395) | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | | Yes | ||
+ | | Yes | ||
|- | |- | ||
| Yellow Alabaster | | Yellow Alabaster | ||
Line 305: | Line 317: | ||
| No | | No | ||
| No | | No | ||
+ | |- | ||
+ | | Mud Granite | ||
+ | | (2316, 2352) | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | | Yes | ||
+ | | Yes | ||
|- | |- | ||
| White Travertine | | White Travertine | ||
Line 324: | Line 344: | ||
| Canary Granite | | Canary Granite | ||
| (2216, 2693) | | (2216, 2693) | ||
+ | | ? | ||
+ | | ? | ||
+ | | 0 | ||
+ | | No | ||
+ | | No | ||
+ | |- | ||
+ | | Canary Granite | ||
+ | | (2264, 2741) | ||
| ? | | ? | ||
| ? | | ? | ||
Line 337: | Line 365: | ||
| No | | No | ||
| No | | No | ||
+ | |- | ||
+ | | Night Granite | ||
+ | | (2280, 2711) | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | | Yes | ||
+ | | Yes | ||
|- | |- | ||
| Grey Star Marble | | Grey Star Marble |
Revision as of 03:53, 26 February 2009
Mines
Mine type | Coords | Gem | Times Broken | |
---|---|---|---|---|
Aluminium | (1483, 1913) | Quartz | ? | |
Copper | (2271,2401) | Quartz | 3 | |
Copper | (2259,2410) | Quartz | 4 | |
Copper | (2279,2392) | Quartz | 3 | |
Iron | (2303,2339) | Topaz | 10 | |
Iron | (2319,2259) | Quartz | 4 | |
Lead | (1804, 2717) | Quartz | 0 | |
Magnesium | (2374, 2197) | Quartz | 0 | |
Silver | (1090, -4451) | Quartz | Broken at 1 | |
Tin | (2304,2359) | Topaz | 3 | |
Titanium | (1018, 831) | Quartz | ? | |
Tungsten | (2447, 2159) | Quartz | 1 | |
Zinc | (1863, 2743) | Quartz | 0 | |
Zinc | (1851, 2014) | Quartz | 0 | |
Zinc | (1851, 2039) | Quartz | 3 | |
Lead | (1779, 2031) | Quartz | 0 | |
Magnesium | (2594, 2098) | Emerald | 0 | |
Sand | (685, -4079) | Sapphire | ? | |
Sand | (699, -4080) | Sapphire | ? | |
Sand | (1301, -4702) | Diamond | ? | |
Sand | (864, -5799) | Ruby | 2 | |
Sand | (924, -2459) | Emerald | ? | |
Iron | (2608, 1876) | Quartz | 0 | |
Iron | (2608, 1867) | Quartz | 0 | |
Iron | (2609, 1857) | Quartz | 0 |
Papy Drying Racks (1245, 2165)
Current Project
Project WH at 2276, 2248 in camp.
Gyration Cell Completed and Built in Metals compound.
The Hive Board Contributions
*0/160000 Boards *0/50 Carpentry Blades (to assist making boards)
Quarries
Type | Coords | Gearbox 1 | Gearbox 2 | Yield | Collapsed | Salvaged/Sign Left |
---|---|---|---|---|---|---|
Oyster Shell Marble | (2251, 2527) | ? | ? | 0 | No | No |
Oyster Shell Marble | (2230, 2542) | ? | ? | 0 | No | No |
Oyster Shell Marble | (2274, 2553) | ? | ? | 0 | No | No |
Oyster Shell Marble | (2288, 2574) | ? | ? | 0 | No | No |
Oyster Shell Marble | (2266, 2606) | ? | ? | 0 | No | No |
Oyster Shell Marble | (2261, 2696) | ? | ? | 0 | No | No |
Oyster Shell Marble | (2279, 2395) | ? | ? | ? | Yes | Yes |
Yellow Alabaster | (1989, 2651) | ? | ? | 0 | No | No |
Mud Granite | (2235, 2496) | ? | ? | 0 | No | No |
Mud Granite | (2316, 2352) | ? | ? | ? | Yes | Yes |
White Travertine | (2280, 2522) | ? | ? | 0 | No | No |
Canary Granite | (2282, 2508) | ? | ? | 0 | No | No |
Canary Granite | (2216, 2693) | ? | ? | 0 | No | No |
Canary Granite | (2264, 2741) | ? | ? | 0 | No | No |
Night Granite | (2249, 2633) | ? | ? | 0 | No | No |
Night Granite | (2280, 2711) | ? | ? | ? | Yes | Yes |
Grey Star Marble | (2246, 2567) | ? | ? | 0 | No | No |
Green Sun Marble | (2264, 2461) | ? | ? | 0 | No | No |
Cherry Travertine | (1976, 2712) | ? | ? | 0 | No | No |
Hornet's Wing Granite | (2244, 2486) | ? | ? | 0 | No | No |
White Alabaster | (2248, 2483) | ? | ? | 0 | No | No |