The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Oasis Vigil"
From A Tale in the Desert
Jump to navigationJump to searchLine 6: | Line 6: | ||
{|cellpadding="2" cellspacing="0" border="1" | {|cellpadding="2" cellspacing="0" border="1" | ||
− | ! | + | !I |
!Mats We Have | !Mats We Have | ||
!Avg. Required | !Avg. Required |
Revision as of 15:04, 4 March 2009
Welcome to the Oasis Vigil!!!
VIGIL MATERIALS
I | Mats We Have | Avg. Required | Safe Target | Comments | |
---|---|---|---|---|---|
Abdju Fish | 320 | 832 | 1200 | ||
Aluminum Ore | 15 | 30 | 100 | ||
Antimony Ore | 80 | 28 | 100 | ||
Ash (not potash) | 74 | 196 | 300 | ||
Baskets | 19 | 19 | 200 dried papy | ||
Beeswax | 371 | 1841 | 2250 | ||
Boards | 699 | 4569 | 6200 | ||
Bricks | 998 | 4734 | 5500 | ||
cabbage | 660 | 1265 | 1700 | ||
camel meat | 1748 | 1598 | 2100 | ||
camel milk | 101 | 148 | 250 | ||
canvas | 88 | 351 | 400 | ||
carp | 1086 | 1390 | 1850 | ||
carrots | 1047 | 707 | 1200 | ||
catfish | 771 | 1170 | 1600 | ||
Charcoal | 726 | 1767 | 2700 | ||
Chicken meat | 0 | ? | ? | Requested by other vigils | |
chromis | 2960 | 798 | 1400 |
Item | On Hand | Avg. Requirement | Safe Target | Comments |
---|---|---|---|---|
clay | 1081 | 767 | 3300 | |
clay mortars | 211 | 222 | 270 | not wet, just fired |
copper ore | 121 | 89 | 150 | |
crucible | 10 | 109 | 135 | |
cut stone | 24 | 506 | 600 | |
cutable stone | 965 | 363 | 600 | |
Dirt | 570 | 1203 | 1400 | |
Dried Flax | 177 | 2525 | 2900 | |
Dried Pappy | 663 | 698 | 1250 | |
Dung | 1811 | 717 | 1000 | |
Firebricks | 5227 | 10091 | 13000 | not wet, just fired |
Flax | 2525 | 4000 | ||
Flimsy Brick Racks | 124 | 591 | 500 | |
Flint | 186 | 80 | 150 | |
garlic | 1271 | 1390 | 1850 | |
Gold Ore | 103 | 28 | 100 |
Item | On Hand | Avg. Requirement | Safe Target | Comments |
---|---|---|---|---|
Grilled Fish | 704 | 1594 | 2700 | Note that you do not need grilled veggies. Only fish. |
Honey | 696 | 1063 | 1450 | |
Iron Ore | 114 | 94 | 200 | |
Jugs | 2439 | 2333 | 3700 | not wet, just fired |
Lead Ore | 83 | 42 | 100 | |
Leather | 355 | 1282 | 1650 | |
Leeks | 61 | 887 | 1300 | |
Lime | 127 | 225 | 325 | |
Limestone | 102 | 848 | 1200 | |
Linen | 15 | 207 | 275 | |
Lint | 686 | 756 | 1000 | |
Lithium Ore | 102 | 45 | 100 | |
Magnesium Ore | 62 | 35 | 100 | |
Med Diamond | 48 | 35 | 80 | |
Med Emerald | 45 | 45 | 100 | |
Med Quartz | 88 | 37 | 100 | |
Med Ruby | 76 | 38 | 100 | |
Med sapphire | 46 | 35 | 80 | |
Med Stone | 78 | 58 | 230 | |
Med Topaz | 116 | 41 | 100 |
Item | On Hand | Avg. Requirement | Safe Target | Comments |
---|---|---|---|---|
Mutton | 1915 | 1776 | 2200 | |
Nail Mould | 7 | 20 | 35 | |
Oil | 431 | 969 | 1200 | |
Onions | 1757 | 991 | 1500 | |
Oxy Fish | 166 | 593 | 1000 | |
Pappy | 1320 | 1261 | 3000 | |
Perch | 1151 | 1285 | 2000 | |
Phagrus | 89 | 467 | 900 | |
Platinum Ore | 93 | 40 | 100 | |
Pulley | 13 | 134 | 180 | |
Rope | 24 | 1044 | 1200 | |
Rotten Flax | 240 | 2429 | 4000 | |
Saltpeter | 197 | 126 | 180 | |
Silt | 2773 | 4646 | 7500 | |
Silver | 80 | 27 | 100 | |
Slate | 845 | 650 | 2400 | between slate, stone blades and slate shovels (2 slate ea) you will need LOTS of slate |
Slate Shovel | 228 | 222 | 300 | |
Sm Diamond | 206 | 181 | 350 | |
Sm Emerald | 289 | 170 | 350 | |
Sm Quartz | 494 | 149 | 350 | |
Sm Ruby | 306 | 159 | 350 | |
Sm Sapphire | 200 | 170 | 350 | |
Sm topaz | 245 | 146 | 350 |
Item | On Hand | Avg. Requirement | Safe Target | Comments |
---|---|---|---|---|
Stone Blade | 172 | 933 | 500 | |
Straw | 171 | 3368 | 4200 | grass is not called for, only straw |
Strontium Ore | 77 | 38 | 100 | |
Sulfur | 187 | 162 | 300 | sulfurous water is not called for, only sulphur |
Thorns | 1555 | 5266 | 7500 | |
Thread | 35 | 4122 | 4500 | |
Tilapia | 780 | 695 | 1100 | |
Tin Ore | 487 | 38 | 100 | |
Titanium Ore | 303 | 27 | 100 | |
Tow | 635 | 1291 | 1500 | |
Tungsten Ore | 82 | 30 | 100 | |
Twine | 646 | 735 | 950 | |
Wood | 2972 | 4561 | 13000 | |
Zinc Ore | 110 | 48 | 110 |
Other Mats Needed
Item | On Hand | Target | Comments |
---|---|---|---|
Iron | 75 | 100 | For construction and blacksmithing |
Shovel 7K+ | 3 | 2 | Will be requested; need several qualities |
Shovel 6K+ | 2 | Will be requested; need several qualities | |
Shovel 5K+ | 2 | Will be requested; need several qualities | |
Carp Blades | 20 | Might be be requested; need a bunch to support our carpentry shops | |
Cabbage Seeds | 2 | 8 | |
Carrot Seeds | 8 | ||
Garlic Seeds | 2 | 8 | |
Leek Seeds | 6 | 8 | |
Onion Seeds | 8 | 8 |