The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Hybrid Vines/Tedra'sPrime"
From A Tale in the Desert
Jump to navigationJump to searchLine 48: | Line 48: | ||
| Tedra's Prime ||58 || 61 || 170 || 241 || 11 || 139|| ||align="left"| | | Tedra's Prime ||58 || 61 || 170 || 241 || 11 || 139|| ||align="left"| | ||
|- align="right" | |- align="right" | ||
+ | | Tedra's Prime ||51 || 48 || 216 || 244 || 7 || 156|| ||align="left"| | ||
+ | |- align="right" | ||
+ | |||
|} | |} | ||
Revision as of 00:55, 23 April 2009
Phenotype (GGQQSV)
Vine | Starting Grape No. | Hue |
---|---|---|
Tedra's Prime (was #266) | 11 | Light Red |
Suggested Tends
Condition | Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|---|
Sagging | Trim | 4 | 1 | 5 | 11 | -2 | 5 | -5 | |
Wilting | Shade | 2 | 4 | 0 | 8 | 2 | -2 | -4 | |
Musty | Aerate | -1 | 0 | 4 | 11 | -1 | 7 | -4 | |
Fat | Trim | 3 | 4 | 6 | 10 | 1 | 6 | -2 | |
Rustle | Trim | 0 | 2 | 9 | -3 | 4 | 0 | -4 | |
Shrivel | Trim | 1 | 2 | 11 | 7 | 2 | 4 | -2 | |
Shimmer | Aerate | 2 | 0 | 2 | 4 | -3 | 5 | -3 | |
Totals | - | 11 | 13 | 37 | 48 | - | 25 | 24 |
Tedra's Prime to full harvest
Vine | Acid | Color | Grape | Quality | Skin | Sugar | Notes | |
---|---|---|---|---|---|---|---|---|
Tedra's Prime | 63 | 73 | 158 | 265 | 16 | 135 | High in Fat tends | |
Tedra's Prime | 29 | 33 | 168 | 205 | 6 | 120 | ||
Tedra's Prime | 47 | 55 | 142 | 193 | 9 | 106 | ||
Tedra's Prime | 45 | 54 | 134 | 191 | 13 | 81 | ||
Tedra's Prime | 44 | 53 | 161 | 201 | 15 | 125 | Light Red hue | |
Tedra's Prime | 38 | 47 | 183 | 138 | 29 | 75 | High in Rustle tends | |
Tedra's Prime | 58 | 61 | 170 | 241 | 11 | 139 | ||
Tedra's Prime | 51 | 48 | 216 | 244 | 7 | 156 |
Sagging
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 3 | -2 | -8 | 12 | -1 | 0 | -3 | |
MG | -3 | 2 | 0 | -7 | 4 | -4 | -9 | |
PO | 4 | -3 | 0 | 9 | 4 | 0 | -4 | |
SL | 0 | -1 | -8 | 1 | -1 | -4 | -9 | |
SV | -1 | 4 | 1 | 6 | 4 | 8 | -13 | |
TV | 3 | 2 | 1 | 4 | -1 | 6 | -12 | |
TL | 4 | 1 | 5 | 11 | -2 | 5 | -5 |
Wilting
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -3 | -1 | -3 | 0 | -2 | -5 | -11 | |
MG | 2 | 3 | 3 | -2 | 0 | 7 | -3 | |
PO | 2 | 0 | -2 | -9 | 4 | 1 | -8 | |
SL | 2 | 4 | 0 | 8 | 2 | -2 | -4 | |
SV | 0 | 0 | -6 | 8 | -3 | 5 | -3 | |
TV | 3 | 4 | -9 | -3 | 0 | 7 | -7 | |
TL | -2 | -2 | 5 | 1 | -2 | 6 | -10 |
Musty
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -1 | 0 | 4 | 11 | -1 | 7 | -4 | |
MG | -1 | 4 | 9 | 7 | -2 | 4 | -12 | |
PO | 2 | 1 | 3 | 12 | 1 | 4 | -11 | |
SL | 4 | -3 | 0 | -5 | 4 | 2 | -12 | |
SV | 2 | -2 | -8 | 4 | 3 | 3 | -1 | |
TV | -3 | -1 | -9 | -4 | 4 | 1 | -2 | |
TL | 3 | -3 | 2 | 7 | 0 | -1 | -4 |
Fat
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -1 | 3 | 0 | 5 | 1 | 6 | -2 | |
MG | 3 | -3 | 6 | -5 | -3 | 8 | -7 | |
PO | -2 | 2 | 4 | 11 | -3 | -4 | -2 | |
SL | 2 | -2 | 8 | 9 | -2 | 0 | -8 | |
SV | 1 | 1 | 11 | 12 | -2 | 5 | -11 | |
TV | 0 | 2 | 11 | -3 | 4 | 7 | -10 | |
TL | 3 | 4 | 6 | 10 | 1 | 6 | -2 |
Rustle
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 0 | -1 | -2 | 2 | 0 | 3 | -10 | |
MG | 2 | 0 | -9 | 3 | 0 | -1 | -12 | |
PO | -3 | 0 | 12 | 11 | 3 | 2 | -13 | |
SL | -2 | -1 | 11 | 6 | -2 | 0 | -11 | |
SV | 1 | -3 | 6 | -6 | -2 | -2 | -4 | |
TV | 0 | -3 | -7 | 1 | 3 | 5 | -3 | |
TL | 0 | 2 | 9 | -3 | 4 | 0 | -4 |
Shrivel
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 1 | 4 | 5 | 5 | 4 | -5 | -6 | |
MG | 0 | 0 | 4 | 4 | -2 | -6 | -12 | |
PO | 1 | -3 | -4 | 7 | 1 | 8 | -2 | |
SL | -2 | -1 | 9 | 8 | -3 | 4 | -13 | |
SV | -1 | -3 | -7 | 9 | 0 | 7 | -6 | |
TV | 4 | -1 | 4 | 5 | 3 | 1 | -12 | |
TL | 1 | 2 | 11 | 7 | 2 | 4 | -2 |
Shimmer
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 2 | 0 | 2 | 4 | -3 | 5 | -3 | |
MG | -3 | -1 | 1 | -6 | 1 | 4 | -13 | |
PO | -1 | 2 | -3 | 12 | 3 | 0 | -9 | |
SL | 2 | 3 | 7 | 6 | 2 | 8 | -10 | |
SV | -1 | -2 | 0 | -6 | 2 | 5 | -4 | |
TV | -3 | 2 | 1 | 7 | -1 | 2 | -1 | |
TL | -2 | 3 | 3 | -3 | -1 | 3 | -10 |