The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

Difference between revisions of "Guilds/SA Waterworks/Contributions"

From A Tale in the Desert
Jump to navigationJump to search
Line 46: Line 46:
 
|Black [[Raeli Tiles]]
 
|Black [[Raeli Tiles]]
 
|50,000
 
|50,000
|38,056
+
|38,512
 
|-
 
|-
 
|Any color of [[Raeli Tiles]]
 
|Any color of [[Raeli Tiles]]

Revision as of 06:28, 28 May 2009

New: The tower costs have been calculated here: File:T3-AqueductPlanner SA Waterworks.zip

New: You can use the Discussion page to communicate what you intend to work on.

Pump Contributions

Please contact Aplus, Daniels, Diania, or Robare to have your contribution added.

Materials that are currently required for the building of the pump

Mat Amount Required Amount Collected
Steel Wire for Tension Mechanism 600 600
Copper Wire for Winding Mechanism 600 600
Moon Steel Sheeting for Waterproof Sheath 120 120
Cistern 1 1
White Raeli Tiles 50,000 50,000
Greenish Raeli Tiles 30,000 30,000
Yellowish Raeli Tiles 30,000 30,000
Pinkish Raeli Tiles 30,000 30,000
Black Raeli Tiles 50,000 38,512
Any color of Raeli Tiles 100,000 53,513
Rotproof, Rigid, Nontoxic Boards 50,000 50,000
Concrete for Base 10,000 10,000
Oyster Shell Marble 100 29
Night Granite 100 63
Grey Star Marble 100 43
canvas 20 20


Cistern Upgrades

These are the costs for a 1 million size Cistern as per the T3 wiki.

Mat Amount Required Amount Collected
tar 1,800 1,800
leather 2,700 2,700
canvas 2,250 2,250
cable 90 90


Pump Upgrade

Estimated pump upgrade costs based on the T3 wiki.

Goal: Upgrade from 100 to 350. Goal complete!

Mat Amount Required Amount Collected
Brick 112,500 112,500
Concrete 5,625 5,625
cut_stone 1,738 1,738
Large_Gear for Gearboxes 5 5
Medium_Gear for Gearboxes 300 300
Small_Gear for Gearboxes 500 500
Pipe Segment 25 25


20 Towers

Estimated cost for 20 towers, without upgrades based on the T3 wiki.

Mat Amount Required Amount Collected
Cistern 20 20
Copper_Pipe 100 100
tar 400 400
Black Raeli Tiles 4000 4000
White Raeli Tiles 2000 2000
Yellowish Raeli Tiles 1000 1000
Redish Raeli Tiles 1000 1000
Greenish Raeli Tiles 1000 1000
Bluish Raeli Tiles 1000 1000


Estimated Tower Upgrades

These are the estimated tower upgrade costs based on the T3 wiki.

Mat Amount Required Amount Collected
bricks 151,050 151,050
concrete 6,442 6,442
cut_stone 3,338 1,794
Pipe Segment 157 157


Member Contributions

Name Mats being worked on Finished (Yes:No) Completion Date Points Earned Total Points Earned
Aplus/Cali 16 Pipe Segment Yes 05/01/2009 120
Aplus/Cali 2 Cistern Yes 04/29/2009 20
Aplus/Cali 1,000 Leather Yes 04/29/2009 1,000
Aplus/Cali 50 Canvas Yes 04/29/2009 250
Aplus/Cali 1,500 White Tile Yes 05/01/2009 3,000
Aplus/Cali 500 Pinkish Tile Yes 05/01/2009 1,500
Aplus/Cali 30,000 Bricks Yes 05/01/2009 7,500
Aplus/Cali 14 Pipe Yes 05/09/2009 140
Aplus/Cali 4,750 concrete Yes 04/30/2009 9,500
Aplus/Cali 1,640 white tile Yes 05/09/2009 3,280
Aplus/Cali 300 black tile Yes 04/30/2009 600
Aplus/Cali 8,100 green tile Yes 05/09/2009 24,300
Aplus/Cali 3,000 Any color tile Yes 05/09/2009 6,000
Aplus/Cali 23 grey star marble Yes 05/09/2009 2,300
Aplus/Cali 300 Red tile Yes 05/09/2009 600
Aplus/Cali 2,000 Pink tile Yes 05/09/2009 6,000
Aplus/Cali 2,000 Yellow tile Yes 05/10/2009 6,000
Aplus/Cali 1,000 White tile Yes 05/10/2009 2,000
Aplus/Cali 1,000 any color tile (dark magenta) Yes 05/10/2009 2,000
Aplus/Cali 4 pipe Yes 05/10/2009 40
Aplus/Cali 200 Canvas Yes 05/11/2009 1,000
Aplus/Cali 1,500 Cut Stone Yes 05/11/2009 3,000
Aplus/Cali 2,000 Pink Tile Yes 05/13/2009 6,000
Aplus/Cali 35 Night Granite Yes 05/13/2009 3,500
Aplus/Cali 2,000 Yellow tile Yes 05/19/2009 6,000
Aplus/Cali 2,600 Green tile Yes 05/19/2009 7,800
Aplus/Cali 3,300 Pink Tile Yes 05/19/2009 9,900
Aplus/Cali 5,500 White Tile Yes 05/19/2009 11,000
Aplus/Cali 1,500 Black Tile Yes 05/19/2009 3,000
Aplus/Cali 4,000 Any color Tile Yes 05/19/2009 8,000
Aplus/Cali 2,000 black tile Yes 05/23/2009 4,000
Aplus/Cali 20 night granite Yes 05/23/2009 2,000
Aplus/Cali 6,000 any color Yes 05/24/2009 12,000
Aplus/Cali 200 cut stone Yes 05/25/2009 400
Aplus/Cali 3,000 any color tile Yes 05/25/2009 6,000
Aplus/Cali 20 grey star marble Yes 05/25/2009 2,000
Aplus/Cali 11,000 black tile Yes 05/27/2009 22,000 184,910/2
Asnath/Kastou 500 Leather Yes 04/30/2009 500
Asnath/Kastou 1 Pipe Yes 04/30/2009 10
Asnath/Kastou 1 Cistern Yes 04/30/2009 10
Asnath/Kastou 5,000 Bricks Yes 04/30/2009 1,250
Asnath/Kastou 100 Canvas Yes 04/30/2009 500
Asnath/Kastou 350 Cut Stone Yes 05/01/2009 700
Asnath/Kastou 2 Pipe Yes 05/01/2009 20
Asnath/Kastou 3 Cistern Yes 05/01/2009 30
Asnath/Kastou 5,000 Bricks Yes 05/03/2009 1,250
Asnath/Kastou 7 Pipe Yes 05/09/2009 70
Asnath/Kastou 1,500 Concrete Yes 05/03/2009 3,000
Asnath/Kastou 1,500 Black Tiles Yes 05/09/2009 3,000
Asnath/Kastou 2,400 White Tiles Yes 05/12/2009 4.800
Asnath/Kastou 132 Cut Stone Yes 05/13/2009 264
Asnath/Kastou 1,493 Pink Tile Yes 05/14/2009 4,479
Asnath/Kastou 3 Large gear Yes 05/15/2009 1,500
Asnath/Kastou 7,000 Bricks Yes 05/19/2009 1,750
Asnath/Kastou 2 pipe Yes 05/19/2009 20
Asnath/Kastou 1,500 black tile Yes 05/19/2009 3,000
Asnath/Kastou 700 Pink tile Yes 05/19/2009 2,100
Asnath/Kastou 2,300 any color tile Yes 05/22/2009 4,600
Asnath/Kastou 1400 white tile Yes 05/22/2009 2,800
Asnath/Kastou 5,000 bricks Yes 05/23/2009 1,250
Asnath/Kastou 1,400 Any color tile Yes 05/24/2009 2,800
Asnath/Kastou 850 black tile Yes 05/26/2009 1,700 38,593/2
Bourbon 3,000 Concrete Yes 05/25/2009 6,000
Bourbon 4 OSM Yes 05/25/2009 300
Bourbon 20 Small Gears Yes 05/25/2009 200
Bourbon 2,000 Any Color Tiles Yes 05/25/2009 4,000 10,500 (Building in Round 2)
Catlyn 45,000 treated boards Yes 05/05/2009 90,000
Catlyn 7,986 yellow green tiles Yes 05/17/2009 23,958
Catlyn 12,000 Bricks Yes 04/30/2009 3,000
Catlyn 400 Canvas Yes 04/30/2009 2,000
Catlyn 24 Cable Yes 04/30/2009 120
Catlyn 217 Black Tile Yes 05/17/2009 434
Catlyn 11,577 White Tile Yes 05/24/2009 23,154 143,246
Daniels 38 Pipe Segments Yes 05/03/09 380
Daniels 1 cistern Yes 04/19/09 10 680 (Building in Round 2)
Diania 25,000 Brick yes 19/5/2009 6,250
Diania 39 Pipe Segments Yes 7/5/2009 390
Diania 6,100 Yellowish Tiles Yes 10/5/2009 18,300
Diania 5,113 Any other Colour Tiles yes 7/5/2009 10,227
diania 4,523 Pink Tiles yes 6/5/2009 13,569
diania 700 Reddish Tiles yes 6/5/2009 2,100
diania 11,200 White Tiles yes 5/23/2009 22,400
diania 4,130 Black Tiles yes 5/26/2009 8,260
diania 6,390 Green Tiles yes 5/5/2009 19,170
diania 102 Moonsteel Sheeting yes 5/5/2009 8,160
diania 500 Canvas yes 5/5/2009 2,500
diania 600 steel wire Yes 04/20/09 300
diania 600 copper wire Yes 04/20/09 150
diania 2 Large Gears Yes 05/18/09 1,000
diania 200 Leather Yes 04/30/2009 200
diania 236 Medium Gears Yes 05/15/09 16,520
diania 295 Small Gears Yes 05/25/09 2,950
diania 1,867 Concrete Yes 05/25/09 3,734
diania 600 cut stone Yes 05/25/2009 1,200 134,540
Inkoaten 120 canvas Yes 05/16/2009 600
Inkoaten 100 concrete Yes 05/16/2009 200
Inkoaten 5760 yellowish tiles Yes 05/18/2009 17,280
Inkoaten 5900 pinkish tiles Yes 05/16/2009 17,700
Inkoaten 1060 greenish tiles Yes 05/21/2009 3,180
Inkoaten 22,000 bricks Yes 05/17/2009 5500
Inkoaten 26 Cable Yes 05/18/2009 130
Inkoaten 8 night granite Yes 05/22/2009 800
Inkoaten 2,010 pink tile Yes 05/19/2009 6,030
Inkoaten 989 green tile Yes 05/22/2009 2,967
Inkoaten 793 yellow tile Yes 05/22/2009 2,379
Inkoaten 768 any color tile Yes 05/22/2009 1,536
Inkoaten 2,300 any color tile Yes 05/25/2009 4,600 58,782
JulianJaynes 7,000 Brick Yes 05/14/09 1,750
JulianJaynes 6 Medium Gear Yes 05/16/09 420
JulianJaynes 1,000 Black Tile Yes 05/17/09 2000
JulianJaynes 100 Small Gear Yes 05/16/09 1,000
JulianJaynes 500 concrete Yes 05/25/09 1,000
JulianJaynes 3,750 bricks Yes 05/21/09 938
JulianJaynes 2 pipe Yes 05/21/09 20 7,103
Kartal 4,350 Pinkish Tiles Yes 05/08/09 13,050
Kartal 7,055 White Tiles Yes 05/23/09 14,110
Kartal 3,150 any color Tiles Yes 05/27/09 6,300
Kartal 2,600 Pink Tiles Yes 05/17/09 7,800 41,260
Darwishi/Nourbese/McArine 1,500 Yellow Tiles Yes 05/16/2009 4,500
Darwishi/Nourbese/McArine 2,500 Green Tiles Yes 05/16/2009 7,500
Darwishi/Nourbese/McArine 3,000 Black Tile Yes 05/16/2009 6,000
Darwishi/Nourbese/McArine 9,000 Any color tile Yes 05/16/2009 18,000
Darwishi/Nourbese/McArine 24 Pipe Segments Yes 05/07/2009 240
Darwishi/Nourbese/McArine 10 Pipe Segments Yes 05/19/2009 100
Darwishi/Nourbese/McArine 300 cut stone Yes 05/19/2009 600
Darwishi/Nourbese/McArine 8k Barometer Yes 05/02/2009 500
Darwishi/Nourbese/McArine 12 pipe Yes 05/19/2009 120
Darwishi/Nourbese/McArine 150 cut stone Yes 05/19/2009 300 37,860/3
Numaris 2200 tar Yes 04/29/2009 2,200
Numaris 12 Moonsteel Sheeting Yes 05/01/2009 960
Numaris 40 Cable Yes 05/01/2009 200
Numaris 10,000 Bricks Yes 05/04/2009 2500
Numaris 5,000 Concrete Yes 05/02/2009 10,000
Numaris 6,333 Greenish Tiles Yes 05/16/2009 18,999
Numaris 614 Pink tile Yes 05/21/2009 1,872
Numaris 5,796 Any color (left over pink) Yes 05/21/2009 11,592
Numaris 1,048 green tile Yes 05/21/2009 2,096 51,467
Ping 100 Copper Pipe Yes 05/03/2009 400
Ping 5,000 Treated boards Yes 05/03/2009 10,000
Ping 1460 White tile Yes 05/12/2009 2920 13,320
Robare 1,000 Blueish Tiles Yes 05/04/09 3,000
Robare 10,500 Black Tiles Yes 05/22/09 21,000
Robare 1,200 white Tiles Yes 05/22/09 2,400
Robare 1,000 any color tiles tiles Yes 05/17/09 2,000
Robare 200 cut stone Yes 05/25/09 400 29,960
RosieRazor/Hitch 13,000 Bricks Yes 04/30/2009 3,250
RosieRazor/Hitch 85 small gears Yes 05/21/2009 850
RosieRazor/Hitch 33 med gears Yes 05/22/2009 2,310
RosieRazor/Hitch 25,700 Bricks Yes 05/22/2009 6,875
RosieRazor/Hitch 400 Canvas Yes 05/11/2009 2,000
RosieRazor/Hitch 750 Concrete Yes 05/13/2009 1,500
RosieRazor/Hitch 480 White Tile Yes 05/13/2009 960
RosieRazor/Hitch 46 Black Tile Yes 05/13/2009 92
RosieRazor/Hitch 1150 Any tile Yes 05/21/2009 2,300
RosieRazor/Hitch 1,500 concrete Yes 05/14/2009 3,000
RosieRazor/Hitch 3,300 Bricks Yes 05/21/2009 825
RosieRazor/Hitch 1,000 black tile Yes 05/26/2009 2,000 25,442/2
Sefet 18,500 bricks Yes 05/17/2009 4625
Sefet 2350 concrete Yes 05/25/2009 4700
Sefet 1 pipe segment Yes 05/17/2009 10
Sefet 1974 black tiles Yes 05/25/2009 3948
Sefet 3400 white tiles Yes 05/12/2009 6800
Sefet 3750 yellowish tiles Yes 05/12/2009 11,250
Sefet 19 medium gear Yes 05/12/2009 2,280
Sefet 819 white tiles Yes 05/12/2009 1,638
Sefet 1407 Any color tile Yes 05/25/2009 2814
Sefet 13,750 bricks Yes 05/19/2009 3438
Sefet 911 Yellow tile Yes 05/21/2009 2,733
Sefet 1,425 black tile Yes 05/21/2009 2,850
Sefet 3,259 Any color tile Yes 05/21/2009 6,518 53,784
tricross 10,000 Bricks Yes 05/03/2009 2,500
tricross 200 Canvas Yes 05/03/2009 1,000
tricross 5 Oyster Shell Marble Yes 05/03/2009 375
tricross 1,500 Concrete Yes 05/06/2009 3,000
tricross 14 Cisterns Yes 05/07/2009 140
tricross 2,700 Any Color Tiles Yes 05/24/2009 5,400 12,415
Trillian 1,000 Leather Yes 04/30/2009 1,000
Trillian 300 Canvas Yes 05/06/2009 1,500
Trillian 10,000 Bricks Yes 04/30/2009 2,500
Trillian 20 Oyster Shell Marble Yes 04/30/2009 1,500
Trillian 800 White Tile Yes 14/05/2009 1,600
Trillian 200 Concrete Yes 05/12/2009 400
Trillian 50 Concrete Yes 05/14/2009 100
Trillian 100 Cut stone Yes 05/14/2009 200
Trillian 7 Medium Gear Yes 05/15/2009 840
Trillian 649 black tile Yes 05/15/2009 1,298
Trillian 520 Any color tile Yes 05/15/2009 1,040
Trillian 1,000 White tile Yes 05/25/2009 2,000
Trillian 1,600 Any color Yes 05/25/2009 3,200 17,178

Other Contributions

Record all other contributions here.

Name Mats Contributed Contribution Date Contribution Purpose Points Earned
Daniels 100 boards, 1000 bricks, 10 cut stone 04/19/09 Small Warehouse 290
Aplus 400 boards, 4000 bricks, 40 cut stone 05/11/09 Small Warehouse x 6 1,740
Robare 400 boards, 4000 bricks, 40 cut stone 05/17/09 Small Warehouse x 4 1,160
diania 400 boards, 4000 bricks, 40 cut stone 05/18/09 Small Warehouse x 4 1,160
Inkoaten 100 boards, 1000 bricks, 10 cut stone 05/18/09 Small Warehouse 290
Catlyn 200 boards, 2000 bricks, 20 cut stone 05/24/09 Small Warehouse 580