The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Guilds/SA Waterworks/Contributions"
Line 739: | Line 739: | ||
|400 | |400 | ||
|11,150/2 | |11,150/2 | ||
+ | |- | ||
+ | |SpicyXX | ||
+ | |250 Concrete | ||
+ | |06/13/09 | ||
+ | |1,250 | ||
+ | |- | ||
+ | |SpicyXX | ||
+ | |100 Canvas | ||
+ | |06/13/09 | ||
+ | |500 | ||
+ | |- | ||
+ | |SpicyXX | ||
+ | |29 Pipe Segments | ||
+ | |06/13/09 | ||
+ | |290 | ||
+ | |2,040 | ||
|- | |- | ||
|Anonymous Extras | |Anonymous Extras |
Revision as of 03:48, 14 June 2009
New: The tower costs for Group B (minus the pump and previous tower upgrades) have been calculated here: File:T3-AqueductPlanner SAW GroupB.zip
New: Group A is finished! Here is an Archive of Group A's materials and contributions. Check back for updates on Group B's requirements.
New: You can use the Discussion page to communicate what you intend to work on.
Group B Required Contributions
All members of Group B are expected to contribute at least the following to this massive project:
Pump/Tower Contributions
Please contact Daniels, Trillian, or Robare to have your contribution added.
Cistern Upgrades
These are the costs for raising our 400 size Cistern to 1 million.
Goal not yet complete!
Mat | Points Per Deben | Amount Required | Amount Collected |
---|---|---|---|
Tar | 1 | 7,800 | 7,800 |
Leather | 2 | 11,700 | 11,700 |
Canvas | 5 | 9,750 | 4,006 |
Cable | 5 | 390 | 390 |
Estimated Tower Upgrades
These are the estimated tower upgrade costs.
Goal not yet complete!
Mat | Points Per Deben | Amount Required | Amount Collected |
---|---|---|---|
bricks | 0.25 | 150,750 | 67,804 |
concrete | 5 | 4,350 | 2,000 |
cut_stone | 4 | 3,269 | 1,151 |
Pipe Segment | 10 | 162 | 65 |
21 Towers
Cost for 21 towers.
Goal complete!
Mat | Points Per Deben | Amount Required | Amount Collected |
---|---|---|---|
Cistern | 10 | 21 | 21 |
Copper_Pipe | 4 | 105 | 105 |
tar | 1 | 420 | 420 |
Black Raeli Tiles | 2 | 4200 | 4200 |
White Raeli Tiles | 2 | 2100 | 2100 |
Yellowish Raeli Tiles | 3 | 1050 | 1050 |
Redish Raeli Tiles | 3 | 1050 | 1050 |
Greenish Raeli Tiles | 3 | 1050 | 1050 |
Bluish Raeli Tiles | 3 | 1050 | 1050 |
Concrete | 5 | 2100 | 2100 |
Canvas | 5 | 21 | 21 |
Rope | 1 | 84 | 84 |
Straw | Pat on the back | 1050 | 1050 |
Pump Upgrade
Upgrade the pump height from 350 to 400 feet.
Goal complete! The pump has already been raised to 400 feet!
Mat | Points Per Deben | Amount Required | Amount Collected |
---|---|---|---|
Brick | 0.25 | 37,500 | 37,500 |
Concrete | 5 | 1,875 | 1,875 |
Cut_Stone | 4 | 550 | 550 |
Large_Gear for Gearboxes | 500 | 3 | 3 |
Medium_Gear for Gearboxes | 70 | 80 | 80 |
Small_Gear for Gearboxes | 10 | 160 | 160 |
Pipe Segment | 10 | 5 | 5 |
Previous Tower Upgrades
Estimated resources needed to raise towers 1 - 18 by 50 feet each.
Goal complete! The towers have already been raised to their max height (pump at 400)!
Mat | Points Per Deben | Amount Required | Amount Collected |
---|---|---|---|
Brick | 0.25 | 45,000 | 45,000 |
Concrete | 5 | 1,800 | 1,800 |
Cut_Stone | 4 | 1,350 | 1,350 |
Pipe Segment | 10 | 18 | 18 |
Member Contributions
Name | Mats Contributed | Latest Conribution Date | Points Earned | Total Points Earned |
---|---|---|---|---|
Aolen | 500 Concrete | 06/05/09 | 2,500 | |
Aolen | 1,050 red tiles | 06/05/09 | 3,150 | |
Aolen | 19,634 bricks | 06/06/09 | 4908.5 | |
Aolen | 77 copper pipe | 06/05/09 | 308 | |
Aolen | 2,000 Bricks | 06/06/09 | 500 | |
Aolen | 750 Concrete | 06/07/09 | 3750 | |
Aolen | 54 Cable | 06/07/09 | 270 | |
Aolen | 138 Cut Stone | 06/07/09 | 552 | |
Aolen | 1 Pipe Segment | 06/07/09 | 10 | |
Aolen | 134 Canvas | 06/07/09 | 670 | 16,618.5 |
Arthur | 500 Canvas | 06/03/09 | 2,500 | |
Arthur | 700 Leather | 06/03/09 | 1,400 | |
Arthur | 84 Rope | 06/03/09 | 84 | |
Arthur | 1050 Straw | 06/03/09 | Pat on the back | |
Arthur | 20,000 Bricks | 06/03/09 | 5,000 | |
Arthur | 1500 Concrete | 06/05/09 | 7,500 | |
Arthur | 824 Cut Stone | 06/03/09 | 3,296 | |
Arthur | 1050 Greenish Tiles | 06/05/09 | 3,150 | |
Arthur | 1,000 white tiles | 06/05/09 | 2,000 | 24,930 |
Bourbon | 3,000 Concrete (For Group A) | 05/25/2009 | 6,000 | |
Bourbon | 4 OSM (For Group A) | 05/25/2009 | 300 | |
Bourbon | 20 Small Gears (For Group A) | 05/25/2009 | 200 | |
Bourbon | 6,042 Black Tile (For Group A) | 05/30/2009 | 12,084 | |
Bourbon | 2,000 Any Color Tiles (For Group A) | 05/25/2009 | 4,000 | |
Bourbon | 15 Canvas | 06/03/2009 | 75 | |
Bourbon | 1500 leather | 06/03/2009 | 3,000 | |
Bourbon | 1 Cistern | 06/03/2009 | 10 | |
Bourbon | 15 Small Gears | 06/03/2009 | 150 | |
Bourbon | 12 Copper Pipe | 06/03/2009 | 48 | |
Bourbon | 5 Medium Gears | 06/03/2009 | 350 | |
Bourbon | 3337 Tar | 06/05/2009 | 3337 | |
Bourbon | 420 Tar | 06/05/2009 | 420 | |
Bourbon | 4200 Black Tiles | 06/05/2009 | 8400 | |
Bourbon | 48 Cable | 06/05/2009 | 240 | |
Bourbon | 250 Concrete | 06/05/2009 | 1250 | |
Bourbon | 10 Medium Gears | 06/05/2009 | 700 | |
Bourbon | 6 copper pipe | 06/05/2009 | 24 | |
Bourbon | 100 Cut Stone | 06/05/2009 | 400 | 40,988 |
CelAmun | 4,500 Bricks | 07/11/09 | 1125 | |
CelAmun | 200 Canvas | 07/11/09 | 1,000 | |
CelAmun | 100 Cutstone | 07/11/09 | 400 | |
CelAmun | 2 Pipe Segments | 07/11/09 | 20 | 2,545 |
Daniels | 38 Pipe Segments (For Group A) | 05/03/09 | 380 | |
Daniels | 1 cistern (For Group A) | 04/19/09 | 10 | |
Daniels | 43 Pipe Segments | 06/07/09 | 430 | |
Daniels | 16 cistern | 06/07/09 | 160 | |
Daniels | 3,000 Leather | 06/03/09 | 6,000 | |
Daniels | 3,661 Tar | 06/03/09 | 3,661 | |
Daniels | 2018 Concrete | 06/07/09 | 10,090 | |
Daniels | 639 Cut Stone | 06/05/09 | 2,556 | |
Daniels | 10,000 Bricks | 06/05/09 | 2,500 | |
Daniels | 1,050 Yellow Tiles | 06/05/09 | 3,150 | |
Daniels | 242 Cable | 06/07/09 | 1,210 | |
Daniels | 750 Canvas | 06/07/09 | 3,250 | 33,397 |
Dvo | 17,000 bricks | 06/03/09 | 4,250 | |
Dvo | 200 canvas | 06/03/09 | 1,000 | |
Dvo | 1,500 leather | 06/03/09 | 3,000 | |
Dvo | 98 small gears | 06/05/09 | 980 | |
Dvo | 40 med gears | 06/05/09 | 2,800 | |
Dvo | 1,050 blue tile | 06/05/09 | 3,150 | 15,180 |
Halinor | 16 Cable | 06/04/09 | 80 | |
Halinor | 450 Concrete | 06/04/09 | 750 | |
Halinor | 100 Cut Stone | 06/04/09 | 2250 | |
Halinor | 400 Leather | 06/04/09 | 800 | |
Halinor | 200 Canvas | 06/06/09 | 1,000 | |
Halinor | 1 Cistern | 06/06/09 | 10 | |
Halinor | 100 Concrete | 06/06/09 | 500 | 5,040 |
Kalmkitty/Mespho | 421 Canvas | 06/06/09 | 2,105 | |
Kalmkitty/Mespho | 500 Concrete | 06/06/09 | 2,500 | |
Kalmkitty/Mespho | 442 Cut Stone | 06/06/09 | 1,968 | |
Kalmkitty/Mespho | 58,000 Bricks | 06/02/09 | 14,500 | |
Kalmkitty/Mespho | 500 Leather | 06/10/09 | 2,000 | |
Kalmkitty/Mespho | 7 Pipe Segments | 06/10/09 | 70 | 23,143/2 |
klax | 2,200 Leather | 06/12/09 | 4,400 | |
klax | 100 Cut Stone | 06/12/09 | 400 | |
klax | 250 Concrete | 06/13/09 | 1,250 | |
klax | 200 Canvas | 06/13/09 | 1,000 | |
klax | 20,200 bricks | 06/13/09 | 5050 | 12,100 |
ladygrim | 3100 Bricks | 06/08/09 | 775 | |
ladygrim | 1 Cistern | 06/08/09 | 10 | |
ladygrim | 250 Concrete | 06/08/09 | 1,250 | |
ladygrim | 200 Cut Stone | 06/08/09 | 1,000 | |
ladygrim | 159 Canvas | 06/08/09 | 795 | 3,830 |
Ping | 100 Copper Pipe (For Group A) | 05/03/2009 | 400 | |
Ping | 5,000 Treated boards (For Group A) | 05/03/2009 | 10,000 | |
Ping | 1460 White tile (For Group A) | 05/12/2009 | 2920 | |
Ping | 970 black tile (For Group A) | 05/31/2009 | 1,940 | 15,260 |
Rami/Shemeit | 600 Canvas | 06/07/09 | 3,000 | |
Rami/Shemeit | 700 Concrete | 06/07/09 | 3,500 | |
Rami/Shemeit | 200 Cut Stone | 06/07/09 | 800 | |
Rami/Shemeit | 1,400 Leather | 06/12/09 | 2,800 | |
Rami/Shemeit | 2,600 Bricks | 06/12/09 | 650 | |
Rami/Shemeit | 40 Small Gears | 06/07/09 | 400 | 11,150/2 |
SpicyXX | 250 Concrete | 06/13/09 | 1,250 | |
SpicyXX | 100 Canvas | 06/13/09 | 500 | |
SpicyXX | 29 Pipe Segments | 06/13/09 | 290 | 2,040 |
Anonymous Extras | 73 Cut Stone | added to totals above | ||
Anonymous Extras | 2 Cistern | spare - not added | ||
Anonymous Extras | 5 Copper Pipe | spare- not added | ||
Anonymous Extras | 40 rope | spare - not added | ||
Anonymous Extras | 3 Large Gear | spare- not added | ||
Anonymous Extras | 29 Medium Gear | spare- not added | ||
Anonymous Extras | 53 small gear | spare- not added | ||
Anonymous Extras | 975 Straw | spare-not added | ||
Anonymous Extras | 6,572 various tiles | added white tiles only |
Other Contributions
Record all other contributions here.
Name | Mats Contributed | Contribution Date | Contribution Purpose | Points Earned |
---|---|---|---|---|
KalmKitty | 1 Small Warehouse | 06/06/09 | 1 Small Warehouse (1566, 1454 - Contains 25,000 Bricks) | N/A (Temporary) |