The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Zowee"
From A Tale in the Desert
Jump to navigationJump to searchLine 30: | Line 30: | ||
! In stock !! Herb Name !! Points | ! In stock !! Herb Name !! Points | ||
|- | |- | ||
− | | | + | | 24|| Allbright||10 |
|- | |- | ||
| 55|| Aloe||10 | | 55|| Aloe||10 | ||
|- | |- | ||
− | | | + | | 30|| Altar's Blessing||10 |
|- | |- | ||
− | | | + | | 29|| Anansi||10 |
|- | |- | ||
− | | | + | | 9|| Apiphenalm||20 |
|- | |- | ||
| 6|| Asafoetida||30 | | 6|| Asafoetida||30 | ||
|- | |- | ||
− | | | + | | 49|| Asane||5 |
|- | |- | ||
− | | | + | | 85|| Ashoka||4 |
|- | |- | ||
| 1|| Azure Tristeria||30 | | 1|| Azure Tristeria||30 | ||
|- | |- | ||
− | | | + | | 128|| Banto||2 |
|- | |- | ||
| 53|| Bay Tree||10 | | 53|| Bay Tree||10 | ||
|- | |- | ||
− | | | + | | 76|| Bee Balm||4 |
|- | |- | ||
− | | | + | | 91|| Beetle Leaf||8 |
|- | |- | ||
| 39|| Beggar's Button||20 | | 39|| Beggar's Button||20 | ||
|- | |- | ||
− | | | + | | 12|| Bhillawa||20 |
|- | |- | ||
− | | | + | | 9|| Bilimbi||20 |
|- | |- | ||
| 0|| Bitter Florian||30 | | 0|| Bitter Florian||30 | ||
|- | |- | ||
− | | | + | | 343|| Black Pepper Plant||0.5 |
|- | |- | ||
| 3|| Blood Balm||30 | | 3|| Blood Balm||30 | ||
|- | |- | ||
− | | | + | | 32|| Blooded Harebell||10 |
|- | |- | ||
| 3|| Blood Root||30 | | 3|| Blood Root||30 | ||
Line 74: | Line 74: | ||
| 19|| Bloodwort||20 | | 19|| Bloodwort||20 | ||
|- | |- | ||
− | | | + | | 15|| Blueberry Tea Tree||40 |
|- | |- | ||
− | | | + | | 381|| Bluebottle Clover||0.1 |
|- | |- | ||
− | | | + | | 24|| Blue Damia||10 |
|- | |- | ||
− | | 72|| Blue Tarafern|| | + | | 72|| Blue Tarafern||8 |
|- | |- | ||
| 9|| Brassy Caltrops||20 | | 9|| Brassy Caltrops||20 | ||
Line 86: | Line 86: | ||
| 50|| Brown Muskerro||10 | | 50|| Brown Muskerro||10 | ||
|- | |- | ||
− | | | + | | 495|| Buckler-leaf||0.1 |
|- | |- | ||
− | | | + | | 20|| Bull's Blood||20 |
|- | |- | ||
− | | | + | | 71|| Burnt Tarragon||5 |
|- | |- | ||
− | | | + | | 47|| Butterroot||5 |
|- | |- | ||
− | | | + | | 23|| Calabash||10 |
|- | |- | ||
| 55|| Caraway||5 | | 55|| Caraway||5 | ||
|- | |- | ||
− | | | + | | 24|| Cardamom||10 |
|- | |- | ||
| 17|| Cassia||20 | | 17|| Cassia||20 | ||
|- | |- | ||
− | | | + | | 84|| Chaffa||4 |
|- | |- | ||
− | | | + | | 148|| Chatinabrae||2 |
|- | |- | ||
− | | | + | | 412|| Chives||0.2 |
|- | |- | ||
− | | | + | | 49|| Cicada Bean||5 |
|- | |- | ||
| 326|| Cinnamon||0.5 | | 326|| Cinnamon||0.5 | ||
|- | |- | ||
− | | | + | | 96|| Cinquefoil||8 |
|- | |- | ||
| -2|| Cirallis||30 | | -2|| Cirallis||30 | ||
|- | |- | ||
− | | | + | | 40|| Clingroot||10 |
|- | |- | ||
− | | | + | | 495|| Common Basil||0.1 |
|- | |- | ||
− | | | + | | 495|| Common Rosemary||0.1 |
|- | |- | ||
− | | | + | | 373|| Common Sage||0.2 |
|- | |- | ||
− | | | + | | 48|| Corsacia||5 |
|- | |- | ||
− | | | + | | 65|| Covage||5 |
|- | |- | ||
− | | | + | | 296|| Crampbark||0.5 |
|- | |- | ||
| 1|| Cranesbill||30 | | 1|| Cranesbill||30 | ||
|- | |- | ||
− | | | + | | 63|| Creeping Thyme||10 |
|- | |- | ||
| 0|| Crimson Clover||30 | | 0|| Crimson Clover||30 | ||
|- | |- | ||
− | | | + | | 267|| Crimson Lettuce||0.5 |
+ | |- | ||
+ | | 2|| Crimson Nightshade||30 | ||
|- | |- | ||
| 45|| Crimson Pipeweed||5 | | 45|| Crimson Pipeweed||5 | ||
|- | |- | ||
− | | | + | | 9|| Crimson Windleaf||20 |
|- | |- | ||
− | | | + | | 136|| Crumpled Leaf Basil||2 |
|- | |- | ||
− | | | + | | 4|| Curly Sage||30 |
|- | |- | ||
| 0|| Cyan Cressida||30 | | 0|| Cyan Cressida||30 | ||
|- | |- | ||
− | | | + | | 200|| Daggerleaf||1 |
|- | |- | ||
| 33|| Dalchini||20 | | 33|| Dalchini||20 | ||
|- | |- | ||
− | | | + | | 10|| Dameshood||20 |
|- | |- | ||
− | | | + | | 38|| Dank Mullien||10 |
|- | |- | ||
− | | | + | | 495|| Dark Ochoa||0.1 |
|- | |- | ||
− | | | + | | 43|| Dark Radish||10 |
|- | |- | ||
− | | | + | | 11|| Death's Piping||20 |
|- | |- | ||
− | | | + | | 17|| Dewplant||20 |
|- | |- | ||
− | | | + | | 56|| Digweed||5 |
|- | |- | ||
− | | | + | | 495|| Discorea||0.1 |
|- | |- | ||
− | | | + | | 135|| Drapeau D'or||2 |
|- | |- | ||
| 122|| Dusty Blue Sage||2 | | 122|| Dusty Blue Sage||2 | ||
|- | |- | ||
− | | | + | | 281|| Dwarf Hogweed||1 |
|- | |- | ||
− | | | + | | 134|| Dwarf Wild Lettuce||2 |
|- | |- | ||
− | | | + | | 68|| Earth Apple||5 |
|- | |- | ||
− | | | + | | 47|| Elegia||5 |
|- | |- | ||
| 10|| Enchanter's Plant||20 | | 10|| Enchanter's Plant||20 | ||
Line 184: | Line 186: | ||
| 39|| Finlow||10 | | 39|| Finlow||10 | ||
|- | |- | ||
− | | | + | | 76|| Fire Allspice||4 |
|- | |- | ||
− | | | + | | 24|| Fire Lily||10 |
|- | |- | ||
− | | | + | | 41|| Fivesleaf||20 |
|- | |- | ||
| 10|| Flaming Skirret||20 | | 10|| Flaming Skirret||20 | ||
|- | |- | ||
− | | | + | | 49|| Flander's Blossom||5 |
|- | |- | ||
| 325|| Fleabane||0.5 | | 325|| Fleabane||0.5 | ||
|- | |- | ||
− | | | + | | 270|| Fool's Agar||0.5 |
|- | |- | ||
− | | | + | | 80|| Fumitory||4 |
|- | |- | ||
| 44|| Garcinia||10 | | 44|| Garcinia||10 | ||
Line 204: | Line 206: | ||
| 55|| Garlic Chives||5 | | 55|| Garlic Chives||5 | ||
|- | |- | ||
− | | | + | | 96|| Ginger Root||4 |
|- | |- | ||
| 8|| Ginger Tarragon||20 | | 8|| Ginger Tarragon||20 | ||
Line 210: | Line 212: | ||
| 131|| Ginseng Root||2 | | 131|| Ginseng Root||2 | ||
|- | |- | ||
− | | | + | | 495|| Glechoma||0.1 |
|- | |- | ||
| 19|| Gnemnon||20 | | 19|| Gnemnon||20 | ||
Line 220: | Line 222: | ||
| -1|| Golden Sweetgrass||30 | | -1|| Golden Sweetgrass||30 | ||
|- | |- | ||
− | | | + | | 62|| Golden Thyme||5 |
|- | |- | ||
− | | | + | | 184|| Gynura||1 |
|- | |- | ||
− | | | + | | 279|| Harebell||0.5 |
|- | |- | ||
− | | | + | | 11|| Harrow||20 |
|- | |- | ||
− | | | + | | 326|| Hazlewort||0.5 |
|- | |- | ||
− | | | + | | 54|| Headache Tree||5 |
|- | |- | ||
| 18|| Heartsease||20 | | 18|| Heartsease||20 | ||
|- | |- | ||
− | | | + | | 120|| Hogweed||2 |
|- | |- | ||
− | | | + | | 83|| Honey Mint||8 |
|- | |- | ||
− | | | + | | 315|| Houseleek||0.5 |
|- | |- | ||
− | | | + | | 5|| Hyssop||60 |
|- | |- | ||
− | | | + | | 0|| Ice Mint||30 |
|- | |- | ||
− | | | + | | 104|| Ilex||8 |
|- | |- | ||
− | | | + | | 495|| Indigo Damia||0.1 |
|- | |- | ||
| 64|| Ipomoea||5 | | 64|| Ipomoea||5 | ||
|- | |- | ||
− | | | + | | 66|| Jagged Dewcup||5 |
|- | |- | ||
− | | | + | | 10|| Jaivanti||40 |
|- | |- | ||
| 16|| Jaiyanti||40 | | 16|| Jaiyanti||40 | ||
|- | |- | ||
− | | | + | | 52|| Joy of the Mountain||5 |
|- | |- | ||
| 10|| Jugwort||20 | | 10|| Jugwort||20 | ||
Line 262: | Line 264: | ||
| 108|| Katako Root||2 | | 108|| Katako Root||2 | ||
|- | |- | ||
− | | | + | | 83|| Khokali||4 |
|- | |- | ||
− | | | + | | 19|| King's Coin||40 |
|- | |- | ||
| 49|| Larkspur||5 | | 49|| Larkspur||5 | ||
|- | |- | ||
− | | | + | | 46|| Lavender Navarre||10 |
+ | |- | ||
+ | | 4|| Lavender Scented Thyme||30 | ||
|- | |- | ||
| 21|| Lemon Basil||20 | | 21|| Lemon Basil||20 | ||
|- | |- | ||
− | | | + | | 73|| Lemondrop||4 |
|- | |- | ||
| 0|| Lemon Grass||60 | | 0|| Lemon Grass||60 | ||
Line 280: | Line 284: | ||
| 40|| Lungclot||10 | | 40|| Lungclot||10 | ||
|- | |- | ||
− | | | + | | 178|| Lythrum||1 |
|- | |- | ||
| 50|| Mahonia||5 | | 50|| Mahonia||5 | ||
Line 288: | Line 292: | ||
| -1|| Mandrake Root||30 | | -1|| Mandrake Root||30 | ||
|- | |- | ||
− | | | + | | 32|| Maragosa||10 |
|- | |- | ||
− | | | + | | 187|| Mariae||1 |
|- | |- | ||
− | | | + | | 213|| Meadowsweet||1 |
|- | |- | ||
− | | | + | | 32|| Medicago||10 |
|- | |- | ||
− | | | + | | 340|| Mindanao||1 |
|- | |- | ||
− | | | + | | 57|| Miniature Bamboo||5 |
|- | |- | ||
− | | | + | | 21|| Miniature Lamae||20 |
|- | |- | ||
− | | | + | | 70|| Mirabellis Fern||10 |
|- | |- | ||
| 6|| Moon Aloe||30 | | 6|| Moon Aloe||30 | ||
Line 310: | Line 314: | ||
| 211|| Motherwort||1 | | 211|| Motherwort||1 | ||
|- | |- | ||
− | | | + | | 356|| Mountain Mint||1 |
|- | |- | ||
− | | | + | | 495|| Myristica||0.2 |
|- | |- | ||
− | | | + | | 71|| Myrrh||5 |
|- | |- | ||
| 14|| Naranga||20 | | 14|| Naranga||20 | ||
|- | |- | ||
− | | | + | | 119|| Opal Harebell||2 |
|- | |- | ||
− | | | + | | 143|| Orange Niali||1 |
|- | |- | ||
− | | | + | | 109|| Orange Sweetgrass||2 |
|- | |- | ||
| 6|| Orris||60 | | 6|| Orris||60 | ||
|- | |- | ||
− | | | + | | 426|| Pale Dhamasa||0.1 |
|- | |- | ||
| 110|| Pale Ochoa||4 | | 110|| Pale Ochoa||4 | ||
|- | |- | ||
− | | | + | | 131|| Pale Russet||2 |
|- | |- | ||
| 32|| Pale Skirret||10 | | 32|| Pale Skirret||10 | ||
|- | |- | ||
− | | | + | | 169|| Panoe||1 |
|- | |- | ||
| 2|| Paradise Lily||30 | | 2|| Paradise Lily||30 | ||
|- | |- | ||
− | | | + | | 7|| Patchouli||60 |
|- | |- | ||
| 30|| Peppermint||10 | | 30|| Peppermint||10 | ||
|- | |- | ||
− | | | + | | 17|| Pippali||40 |
|- | |- | ||
− | | | + | | 140|| Pitcher Plant||2 |
|- | |- | ||
− | | | + | | 67|| Primula||5 |
|- | |- | ||
− | | | + | | 77|| Prisniparni||4 |
|- | |- | ||
− | | | + | | 19|| Pulmonaria Opal||40 |
|- | |- | ||
| 112|| Purple Tintiri||2 | | 112|| Purple Tintiri||2 | ||
Line 360: | Line 364: | ||
| 16|| Revivia||20 | | 16|| Revivia||20 | ||
|- | |- | ||
− | | | + | | 177|| Rhubarb||1 |
|- | |- | ||
− | | | + | | 11|| Royal Rosemary||40 |
|- | |- | ||
− | | | + | | 75|| Rubia||4 |
|- | |- | ||
| 57|| Rubydora||5 | | 57|| Rubydora||5 | ||
|- | |- | ||
− | | | + | | 128|| Sagar Ghota||2 |
|- | |- | ||
| 3|| Sandalwood||30 | | 3|| Sandalwood||30 | ||
|- | |- | ||
− | | | + | | 59|| Sandy Dustweed||5 |
|- | |- | ||
− | | | + | | 194|| Satsatchi||2 |
|- | |- | ||
| 11|| Schisandra||40 | | 11|| Schisandra||40 | ||
|- | |- | ||
− | | | + | | 110|| Shrubby Basil||2 |
|- | |- | ||
− | | | + | | 284|| Shrub Sage||0.5 |
|- | |- | ||
− | | | + | | 8|| Shyama||20 |
|- | |- | ||
| 13|| Shyamalata||20 | | 13|| Shyamalata||20 | ||
|- | |- | ||
− | | | + | | 139|| Silvertongue Damia||2 |
|- | |- | ||
− | | | + | | 152|| Skirret||2 |
|- | |- | ||
| 23|| Sky Gladalia||10 | | 23|| Sky Gladalia||10 | ||
|- | |- | ||
− | | | + | | 56|| Soapwort||5 |
|- | |- | ||
− | | | + | | 215|| Sorrel||1 |
|- | |- | ||
− | | | + | | 128|| Spinach||2 |
|- | |- | ||
− | | | + | | 12|| Spinnea||20 |
|- | |- | ||
| 32|| Squill||10 | | 32|| Squill||10 | ||
|- | |- | ||
− | | | + | | 108|| Steel Bladegrass||2 |
|- | |- | ||
− | | | + | | 207|| Stickler Hedge||1 |
|- | |- | ||
− | | | + | | 443|| Strawberry Tea||0.1 |
|- | |- | ||
| 19|| Strychnos||20 | | 19|| Strychnos||20 | ||
|- | |- | ||
− | | | + | | 75|| Sugar Cane||4 |
|- | |- | ||
− | | | + | | 86|| Sweetflower||8 |
|- | |- | ||
− | | | + | | 44|| Sweetgrass||10 |
|- | |- | ||
| 9|| Sweet Groundmaple||20 | | 9|| Sweet Groundmaple||20 | ||
|- | |- | ||
− | | | + | | 49|| Sweetsop||5 |
|- | |- | ||
− | | | + | | 79|| Tagetese||4 |
|- | |- | ||
− | | | + | | 78|| Tamarask||4 |
|- | |- | ||
| 38|| Tangerine Dream||10 | | 38|| Tangerine Dream||10 | ||
Line 428: | Line 432: | ||
| 2|| Thunder Plant||30 | | 2|| Thunder Plant||30 | ||
|- | |- | ||
− | | | + | | 495|| Thyme||0.1 |
|- | |- | ||
− | | | + | | 458|| Tiny Clover||0.1 |
|- | |- | ||
| 19|| Trilobe||20 | | 19|| Trilobe||20 | ||
|- | |- | ||
− | | | + | | 49|| Tristeria||5 |
|- | |- | ||
− | | | + | | 89|| True Tarragon||4 |
|- | |- | ||
− | | | + | | 176|| Tsangto||2 |
|- | |- | ||
| 33|| Tsatso||20 | | 33|| Tsatso||20 | ||
Line 446: | Line 450: | ||
| 14|| Umber Basil||20 | | 14|| Umber Basil||20 | ||
|- | |- | ||
− | | | + | | 49|| Upright Ochoa||5 |
|- | |- | ||
− | | | + | | 495|| Verdant Squill||0.1 |
|- | |- | ||
| 15|| Wasabi||20 | | 15|| Wasabi||20 | ||
|- | |- | ||
− | | | + | | 57|| Weeping Patala||5 |
|- | |- | ||
− | | | + | | 69|| Whitebelly||5 |
|- | |- | ||
| 16|| White Pepper Plant||20 | | 16|| White Pepper Plant||20 | ||
|- | |- | ||
− | | | + | | 495|| Wild Lettuce||0.2 |
|- | |- | ||
− | | | + | | 185|| Wild Onion||2 |
|- | |- | ||
− | | | + | | 31|| Wild Yam||10 |
|- | |- | ||
| 9|| Wood Sage||20 | | 9|| Wood Sage||20 | ||
|- | |- | ||
− | | | + | | 7|| Xanat||30 |
|- | |- | ||
− | | | + | | 271|| Xanosi||0.5 |
|- | |- | ||
− | | | + | | 47|| Yava||5 |
|- | |- | ||
| 64|| Yellow Tristeria||5 | | 64|| Yellow Tristeria||5 | ||
Line 476: | Line 480: | ||
| 117|| Yigory||2 | | 117|| Yigory||2 | ||
|- | |- | ||
− | | | + | | 38|| Zanthoxylum||10 |
|} | |} |
Revision as of 02:34, 30 July 2009
Selling lots of herbs. Prices are subject to change based on my inventory. Not listed here are some of the C5 herbs, chat me for price.
Buying:
Buying Item | Points |
Papyrus | 1 |
Copper/iron | 2 |
Cuttable stones | 5 |
Antimony/Gold | 8 |
Cuttable sunstones | 20 |
Raeli Tiles I Want (only accept up to 100 of each color tile) | 1 |
Also wood, charcoal, other metals, chat me to work out a price based on value of papyrus |
Selling
In stock | Herb Name | Points |
---|---|---|
24 | Allbright | 10 |
55 | Aloe | 10 |
30 | Altar's Blessing | 10 |
29 | Anansi | 10 |
9 | Apiphenalm | 20 |
6 | Asafoetida | 30 |
49 | Asane | 5 |
85 | Ashoka | 4 |
1 | Azure Tristeria | 30 |
128 | Banto | 2 |
53 | Bay Tree | 10 |
76 | Bee Balm | 4 |
91 | Beetle Leaf | 8 |
39 | Beggar's Button | 20 |
12 | Bhillawa | 20 |
9 | Bilimbi | 20 |
0 | Bitter Florian | 30 |
343 | Black Pepper Plant | 0.5 |
3 | Blood Balm | 30 |
32 | Blooded Harebell | 10 |
3 | Blood Root | 30 |
19 | Bloodwort | 20 |
15 | Blueberry Tea Tree | 40 |
381 | Bluebottle Clover | 0.1 |
24 | Blue Damia | 10 |
72 | Blue Tarafern | 8 |
9 | Brassy Caltrops | 20 |
50 | Brown Muskerro | 10 |
495 | Buckler-leaf | 0.1 |
20 | Bull's Blood | 20 |
71 | Burnt Tarragon | 5 |
47 | Butterroot | 5 |
23 | Calabash | 10 |
55 | Caraway | 5 |
24 | Cardamom | 10 |
17 | Cassia | 20 |
84 | Chaffa | 4 |
148 | Chatinabrae | 2 |
412 | Chives | 0.2 |
49 | Cicada Bean | 5 |
326 | Cinnamon | 0.5 |
96 | Cinquefoil | 8 |
-2 | Cirallis | 30 |
40 | Clingroot | 10 |
495 | Common Basil | 0.1 |
495 | Common Rosemary | 0.1 |
373 | Common Sage | 0.2 |
48 | Corsacia | 5 |
65 | Covage | 5 |
296 | Crampbark | 0.5 |
1 | Cranesbill | 30 |
63 | Creeping Thyme | 10 |
0 | Crimson Clover | 30 |
267 | Crimson Lettuce | 0.5 |
2 | Crimson Nightshade | 30 |
45 | Crimson Pipeweed | 5 |
9 | Crimson Windleaf | 20 |
136 | Crumpled Leaf Basil | 2 |
4 | Curly Sage | 30 |
0 | Cyan Cressida | 30 |
200 | Daggerleaf | 1 |
33 | Dalchini | 20 |
10 | Dameshood | 20 |
38 | Dank Mullien | 10 |
495 | Dark Ochoa | 0.1 |
43 | Dark Radish | 10 |
11 | Death's Piping | 20 |
17 | Dewplant | 20 |
56 | Digweed | 5 |
495 | Discorea | 0.1 |
135 | Drapeau D'or | 2 |
122 | Dusty Blue Sage | 2 |
281 | Dwarf Hogweed | 1 |
134 | Dwarf Wild Lettuce | 2 |
68 | Earth Apple | 5 |
47 | Elegia | 5 |
10 | Enchanter's Plant | 20 |
39 | Finlow | 10 |
76 | Fire Allspice | 4 |
24 | Fire Lily | 10 |
41 | Fivesleaf | 20 |
10 | Flaming Skirret | 20 |
49 | Flander's Blossom | 5 |
325 | Fleabane | 0.5 |
270 | Fool's Agar | 0.5 |
80 | Fumitory | 4 |
44 | Garcinia | 10 |
55 | Garlic Chives | 5 |
96 | Ginger Root | 4 |
8 | Ginger Tarragon | 20 |
131 | Ginseng Root | 2 |
495 | Glechoma | 0.1 |
19 | Gnemnon | 20 |
46 | Gokhru | 5 |
8 | Golden Sun | 20 |
-1 | Golden Sweetgrass | 30 |
62 | Golden Thyme | 5 |
184 | Gynura | 1 |
279 | Harebell | 0.5 |
11 | Harrow | 20 |
326 | Hazlewort | 0.5 |
54 | Headache Tree | 5 |
18 | Heartsease | 20 |
120 | Hogweed | 2 |
83 | Honey Mint | 8 |
315 | Houseleek | 0.5 |
5 | Hyssop | 60 |
0 | Ice Mint | 30 |
104 | Ilex | 8 |
495 | Indigo Damia | 0.1 |
64 | Ipomoea | 5 |
66 | Jagged Dewcup | 5 |
10 | Jaivanti | 40 |
16 | Jaiyanti | 40 |
52 | Joy of the Mountain | 5 |
10 | Jugwort | 20 |
108 | Katako Root | 2 |
83 | Khokali | 4 |
19 | King's Coin | 40 |
49 | Larkspur | 5 |
46 | Lavender Navarre | 10 |
4 | Lavender Scented Thyme | 30 |
21 | Lemon Basil | 20 |
73 | Lemondrop | 4 |
0 | Lemon Grass | 60 |
60 | Liquorice | 10 |
40 | Lungclot | 10 |
178 | Lythrum | 1 |
50 | Mahonia | 5 |
-1 | Malice Weed | 30 |
-1 | Mandrake Root | 30 |
32 | Maragosa | 10 |
187 | Mariae | 1 |
213 | Meadowsweet | 1 |
32 | Medicago | 10 |
340 | Mindanao | 1 |
57 | Miniature Bamboo | 5 |
21 | Miniature Lamae | 20 |
70 | Mirabellis Fern | 10 |
6 | Moon Aloe | 30 |
301 | Morpha | 0.5 |
211 | Motherwort | 1 |
356 | Mountain Mint | 1 |
495 | Myristica | 0.2 |
71 | Myrrh | 5 |
14 | Naranga | 20 |
119 | Opal Harebell | 2 |
143 | Orange Niali | 1 |
109 | Orange Sweetgrass | 2 |
6 | Orris | 60 |
426 | Pale Dhamasa | 0.1 |
110 | Pale Ochoa | 4 |
131 | Pale Russet | 2 |
32 | Pale Skirret | 10 |
169 | Panoe | 1 |
2 | Paradise Lily | 30 |
7 | Patchouli | 60 |
30 | Peppermint | 10 |
17 | Pippali | 40 |
140 | Pitcher Plant | 2 |
67 | Primula | 5 |
77 | Prisniparni | 4 |
19 | Pulmonaria Opal | 40 |
112 | Purple Tintiri | 2 |
23 | Quamash | 10 |
23 | Red Pepper Plant | 10 |
16 | Revivia | 20 |
177 | Rhubarb | 1 |
11 | Royal Rosemary | 40 |
75 | Rubia | 4 |
57 | Rubydora | 5 |
128 | Sagar Ghota | 2 |
3 | Sandalwood | 30 |
59 | Sandy Dustweed | 5 |
194 | Satsatchi | 2 |
11 | Schisandra | 40 |
110 | Shrubby Basil | 2 |
284 | Shrub Sage | 0.5 |
8 | Shyama | 20 |
13 | Shyamalata | 20 |
139 | Silvertongue Damia | 2 |
152 | Skirret | 2 |
23 | Sky Gladalia | 10 |
56 | Soapwort | 5 |
215 | Sorrel | 1 |
128 | Spinach | 2 |
12 | Spinnea | 20 |
32 | Squill | 10 |
108 | Steel Bladegrass | 2 |
207 | Stickler Hedge | 1 |
443 | Strawberry Tea | 0.1 |
19 | Strychnos | 20 |
75 | Sugar Cane | 4 |
86 | Sweetflower | 8 |
44 | Sweetgrass | 10 |
9 | Sweet Groundmaple | 20 |
49 | Sweetsop | 5 |
79 | Tagetese | 4 |
78 | Tamarask | 4 |
38 | Tangerine Dream | 10 |
2 | Thunder Plant | 30 |
495 | Thyme | 0.1 |
458 | Tiny Clover | 0.1 |
19 | Trilobe | 20 |
49 | Tristeria | 5 |
89 | True Tarragon | 4 |
176 | Tsangto | 2 |
33 | Tsatso | 20 |
-1 | Turtle's Shell | 30 |
14 | Umber Basil | 20 |
49 | Upright Ochoa | 5 |
495 | Verdant Squill | 0.1 |
15 | Wasabi | 20 |
57 | Weeping Patala | 5 |
69 | Whitebelly | 5 |
16 | White Pepper Plant | 20 |
495 | Wild Lettuce | 0.2 |
185 | Wild Onion | 2 |
31 | Wild Yam | 10 |
9 | Wood Sage | 20 |
7 | Xanat | 30 |
271 | Xanosi | 0.5 |
47 | Yava | 5 |
64 | Yellow Tristeria | 5 |
117 | Yigory | 2 |
38 | Zanthoxylum | 10 |