The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Naia"
From A Tale in the Desert
Jump to navigationJump to searchLine 108: | Line 108: | ||
{| border="1" class="wikitable" align="left" style="color:black;background-color:lightyellow;" | {| border="1" class="wikitable" align="left" style="color:black;background-color:lightyellow;" | ||
− | ! | + | ! Location !! Bonus !! Vegetable !! Cut Stem !! Harvest Pit !! Trim Fibers !! Snip Stems !! Peel Base !! Scrape Pit !! Remove Root !! Pick Seeds !! Crush Stems !! Pluck Leaves !! Squeeze Sap !! Scrape Hairs |
Revision as of 00:18, 1 August 2009
JUST TESTING
Base | Additive | Additive | STR | DEX | END | SPD | CON | FOC | PER | Duration | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
6 Abdju | 1 Strawberry Tea | x | -6 | 7 | 0 | -2 | 0 | -6 | 0 | min | _____ |
6 Camel Meat | 1 Honey | x | 0 | 1 | 0 | 0 | 1 | 0 | 1 | min | _____ |
6 Camel Meat | 1 Natures Jug | x | 0 | 1 | -3 | -3 | 1 | 0 | 3 | min | _____ |
6 Carp | 1 Common Sage | x | 0 | 1 | -1 | 2 | 0 | 2 | -3 | min | _____ |
6 Carp | 1 Honey Mint | x | 0 | 6 | 6 | -6 | 0 | 3 | -3 | 22 min | _____ |
6 Carrot | 1 Motherwort | x | 1 | 0 | 0 | 0 | 0 | 0 | 1 | min | _____ |
6 Carrot | 1 Mariae | x | 1 | 5 | -5 | 0 | 5 | -5 | 1 | min | _____ |
6 Carrot | 1 Anasie | x | 1 | 0 | 0 | 0 | 0 | 0 | 1 | min | _____ |
6 Coconut Meat | 1 Morpha | x | 7 | -7 | -7 | 0 | 1 | 0 | 1 | min | _____ |
6 Coconut Meat | 1 Pale Ochoa | x | 0 | 5 | 0 | -5 | 1 | 5 | -5 | min | _____ |
6 Garlic | 1 Blue Tarafern | x | 1 | -6 | 6 | -1 | 0 | 6 | -6 | min | Dont mix, Oil/Muskerro |
6 Garlic | 1 Harrow | x | -11 | 11 | -11 | -1 | 0 | 0 | 11 | 37 min | _____ |
6 Grilled Fish | 1 Black Pepper Plant | x | 2 | -2 | 0 | -2 | -3 | 0 | -2 | min | _____ |
6 Grilled Fish | 1 Cardamom | x | 2 | -2 | 0 | -2 | 0 | 0 | 2 | min | _____ |
6 Grilled Carrot | 1 Sandy Dust Weed | x | 7 | 0 | 0 | -7 | -1 | -7 | 0 | min | _____ |
6 Grilled Peppers | 1 Fools Agar | x | 1 | 3 | -2 | -2 | 0 | 0 | -3 | min | _____ |
5 Grilled Peppers | 2 Garlich | x | 2 | 0 | 2 | 0 | 0 | 0 | -2 | min | _____ |
6 Cucumber | 1 Perch | x | -1 | 0 | 4 | -4 | 2 | 0 | -4 | min | _____ |
6 Honey | 1 Natures Jug | x | 0 | 0 | -3 | -3 | 0 | 0 | 3 | min | _____ |
6 Leeks | 1 Bee Balm | x | 0 | 1 | -6 | 7 | 6 | -6 | 0 | min | _____ |
6 Leeks | 1 Phale Dharmasa | x | 0 | 1 | -6 | 6 | -6 | 6 | 0 | min | _____ |
6 Leeks | Yigory | x | 0 | 1 | 0 | -3 | -4 | 0 | 4 | min | _____ |
6 Mutton | 1 Shruppy Basil | x | 0 | 1 | -7 | 0 | 0 | 7 | -7 | min | _____ |
6 Mutton | 1 Indigo Damia | x | 3 | 1 | 0 | 0 | -3 | 3 | -3 | min | _____ |
6 Oil | 1 Blue Tarafern | x | 0 | 4 | -4 | 1 | 0 | 4 | -4 | min | _____ |
6 Oil | 1 Brown Muskerro | x | 0 | 0 | 5 | 1 | -5 | 4 | 0 | min | _____ |
6 Peppers | 1 Hyssop | x | -5 | 5 | 5 | 0 | 0 | 0 | -5 | 22 min | _____ |
6 Perch | 1 Cucumber | x | -1 | 0 | 3 | -3 | 2 | 0 | -4 | min | _____ |
4 Perch | 3 Cucumber | x | -1 | 0 | 5 | 1 | 2 | 0 | -2 | min | _____ |
6 Perch | 1 Flanders Blossom | x | -1 | 0 | -3 | 2 | -6 | 6 | -3 | min | _____ |
6 Perch | 1 Grilled Cucumber | x | -1 | -4 | 4 | 2 | 4 | 0 | -3 | min | _____ |
6 Toadskin | 1 Buckler Leaf | x | -4 | 0 | -6 | 4 | -4 | 4 | 0 | min | _____ |
6 Toadskin | 1 Verdant Squill | x | -4 | 0 | -4 | 0 | 0 | 4 | 1 | min | _____ |
MORE TESTING
Base | Base | Additive | Additive | STR | DEX | END | SPD | CON | FOC | PER | Duration | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Grilled Carrots | 6 Carrots | 1 Sandy Dustweed | 1 Mariae | 7 | 5 | -5 | -7 | 5 | -9 | 1 | min | _____ |
6 Grilled carrots | 6 Camel Meat | 1 Sandy Dustweed | 1 Natures Jug | 7 | 1 | -3 | -8 | -1 | -7 | 3 | 43 min | _____ |
6 grilled Carrots | 6 carp | 1 Sandy Dustweed | 1 Honey Mint | 7 | 6 | 6 | -8 | -7 | -1 | -3 | 44 min | _____ |
6 Grilled Peppers | 6 Mutton | 1 Fools Agar | 1 Indigo Damia | 4 | 3 | -2 | -2 | -3 | 3 | -3 | min | _____ |
6 Perch | _ | 1 Cucumber | 1 Grilled Cucumber | -1 | -4 | 6 | -3 | 5 | 0 | -4 | min | _____ |
6 Perch | 1 Dwarf Hogweed | 1 Cucumber | 1 Grilled Cucumber | 1 | -6 | 8 | -3 | 5 | 0 | -6 | min | _____ |
6 Peppers | 6 Perch | 1 Hyssop | 1 Grilled Cucumber | -5 | 3 | 7 | 2 | 4 | 0 | -6 | 38 min | _____ |
Aquaduct
Location | Bonus | Vegetable | Cut Stem | Harvest Pit | Trim Fibers | Snip Stems | Peel Base | Scrape Pit | Remove Root | Pick Seeds | Crush Stems | Pluck Leaves | Squeeze Sap | Scrape Hairs |
---|