|
|
Line 1: |
Line 1: |
− | ===Aluminium===
| |
| | | |
− | {| border="1" style="align-centre" cellpadding="10" cellspacing="5"
| |
− | |<b>X</b>
| |
− | |<b>Y</b>
| |
− | |<b>Type</b>
| |
− | |<b>Gems</b>
| |
− | |<b>Repairs</b>
| |
− | |<b>Ore</b>
| |
− | |<b>Region</b>
| |
− | |<b>Location</b>
| |
− | |<b>Comments</b>
| |
− | |-
| |
− | |1483||1871||Aluminum ||0||0||Shabbat Ab||Downtown
| |
− | |-
| |
− | |1465||1865||Aluminum||0||0||Shabbat Ab||Downtown
| |
− | |-
| |
− | |1450||1850||Aluminum||Quartz||0||Shabbat Ab||Downtown
| |
− | |-1445||1849 Aluminum 0 0 Shabbat Ab Downtown
| |
− | 1427 1833 Aluminum 0 0 Shabbat Ab Downtown (one or two might have been traded away)
| |
− | -837 -4000 Antimony Quartz 0 0 Meroe W
| |
− | -837 -4008 Antimony Quartz 1 0 Meroe W about half-worked
| |
− | -845 -4008 Antimony Quartz 1 0 Meroe W
| |
− |
| |
− | 589 -3378 Copper Sapphire 2* 0 Meroe VrAK Camp
| |
− | 581 -3387 Copper Sapphire 6 4500 Meroe VrAK Camp
| |
− | 545 -3413 Copper Quartz 0 0 Meroe VrAK Camp
| |
− | 537 -3415 Copper Quartz 1 0 Meroe VrAK Camp
| |
− | 530 -3420 Copper Quartz 0 0 Meroe VrAK Camp (Wishbone-owned)
| |
− | 521 -3420 Copper Quartz 4 0 Meroe VrAK Camp
| |
− | 513 -3423 Copper Quartz 1 0 Meroe VrAK Camp
| |
− | 505 -3423 Copper Quartz 1 0 Meroe VrAK Camp
| |
− | 497 -3424 Copper Quartz 1 0 Meroe VrAK Camp
| |
− |
| |
− | 1256 -3286 Iron some Meroe East of E.Nile Give to Wishbone or trade
| |
− | 1195 -2800 Iron Meroe NE (east of E.Nile) Give to Wishbone or trade
| |
− | 1039 -2675 Iron Quartz 0 Meroe NE On the platinum blob
| |
− | 989 -2626 Iron Quartz 0* Meroe North Smelting Camp
| |
− | 981 -2625 Iron Quartz 1* Meroe North Smelting Camp
| |
− | 981 -2617 Iron Quartz 2* 5833 Meroe North Smelting Camp
| |
− | 976 -2608 Iron Quartz 0* Meroe North Smelting Camp
| |
− | 975 -2600 Iron Quartz 0 Meroe North Smelting Camp
| |
− | 973 -2624 Iron Quartz 1* Meroe North Smelting Camp
| |
− | 973 -2616 Iron Quartz 3 3361 Meroe North Smelting Camp
| |
− | 967 -2608 Iron Quartz 0* Meroe North Smelting Camp
| |
− | 966 -2600 Iron Quartz 0 Meroe North Smelting Camp
| |
− | 965 -2625 Iron Quartz 0* Meroe North Smelting Camp
| |
− | 958 -2592 Iron Quartz 0 Meroe North Smelting Camp
| |
− | -706 -3807 Iron Emerald 2 0 Meroe W Guild-owned basket with 2 repair kits - no basket-materials left
| |
− |
| |
− | 647 -2629 Lead Quartz Meroe NW Lead/Quartz (Sold to Shayra)
| |
− | 647 -2637 Lead Quartz Meroe NW Lead/? (very low yield)
| |
− | 639 -2629 Lead Quartz Meroe NW Lead/Quartz
| |
− | 639 -2637 Lead Quartz Meroe NW Lead/Quartz
| |
− | 631 -2610 Lead Quartz Meroe NW
| |
− | 630 -2618 Lead Quartz Meroe NW Lead/Quartz
| |
− | 630 -2626 Lead Quartz Meroe NW Lead/? (very low yield)
| |
− | 630 -2634 Lead Quartz Meroe NW Lead/Quartz (Sold to Moosh)
| |
− | 539 -2726 Lead Topaz Meroe NW Lead/topaz (decent yield)
| |
− | 531 -2722 Lead Topaz Meroe NW Lead/topaz (low yield)
| |
− |
| |
− | 172 1026 Lithium 0 0 Shabbat Ab SW
| |
− | 164 1026 Lithium 0 0 Shabbat Ab SW
| |
− | 156 1026 Lithium 0 0 Shabbat Ab SW
| |
− | 155 1034 Lithium 0 0 Shabbat Ab SW
| |
− | 147 1034 Lithium 0 0 Shabbat Ab SW
| |
− |
| |
− | 1076 -3934 Magnesium Quartz Meroe central
| |
− | 1067 -3934 Magnesium Quartz Meroe central
| |
− |
| |
− | 1040 -2683 Platinum Ruby 0 Meroe NE
| |
− | 1047 -2691 Platinum Ruby 0 Meroe NE
| |
− | 1042 -2683 Platinum Ruby 0 Meroe NE
| |
− | 1039 -2691 Platinum Quartz 0 Meroe NE
| |
− |
| |
− | 3556 -903 Sand Diamond Falcon Bay Western Desert
| |
− | 3555 -911 Sand Diamond Falcon Bay Western Desert
| |
− | 3548 -903 Sand Diamond Falcon Bay Western Desert
| |
− | 3548 -895 Sand Diamond Falcon Bay Western Desert
| |
− | 3547 -887 Sand Diamond Falcon Bay Western Desert
| |
− | 3539 -886 Sand Diamond Falcon Bay Western Desert great for shrooms at night (IK/BH/CH)
| |
− | 3531 -889 Sand Diamond Falcon Bay Western Desert horrble yield (trade away)
| |
− | 3523 -892 Sand Diamond Falcon Bay Western Desert On top of a mountain range - easiest approach from SE
| |
− |
| |
− | Silver Meroe South didn't record locs :-)
| |
− | Silver Meroe South
| |
− | Silver Meroe South
| |
− |
| |
− | 2535 -6415 Strontium Queen's Retreat far E
| |
− |
| |
− | 577 -3403 Tin Ruby 0* 0 Meroe VrAK Camp facing hillside
| |
− | 574 -3419 Tin Ruby 2 0 Meroe VrAK Camp
| |
− | 569 -3395 Tin Sapphire 1 0 Meroe VrAK Camp
| |
− | 561 -3403 Tin Ruby 1 0 Meroe VrAK Camp
| |
− | 556 -3420 Tin Quartz 1 0 Meroe VrAK Camp
| |
− | -855 -4020 Titanium Quartz 0 0 Meroe W
| |
− | Titanium Pyramid Lake ? Trade from Pascalito - may not be VrAK owned any more
| |
− |
| |
− | 1060 -3924 Tungsten Meroe central
| |
− | 1058 -3916 Tungsten Quartz Meroe central
| |
− | 1050 -3898 Tungsten Meroe central (1 or 2 might have been traded away)
| |
− | 1046 -3873 Tungsten Ruby Meroe central
| |
− | 1045 -3890 Tungsten Meroe central
| |
− | 1045 -3882 Tungsten Quartz Meroe central
| |
− | 1042 -3898 Tungsten Quartz Meroe central next to Spooner and Hanid
| |
− | 1037 -3890 Tungsten Quartz Meroe central
| |
− | 1037 -3873 Tungsten Quartz Meroe central
| |
− |
| |
− | 657 6719 Zinc Diamond 2 14963 Adn W
| |
− | 657 6702 Zinc Diamond 2* 4738 Adn W
| |
− | 652 6728 Zinc Topaz 0 27 Adn W
| |
− | 576 -2785 Zinc Quartz Meroe NW Zinc/Quartz
| |
− | 535 -2795 Zinc Quartz Meroe NW Zinc/Quartz
| |
− | 495 -2785 Zinc Quartz Meroe NW Zinc/Quartz (low yield)
| |