The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Shuofthefieryheat/MyPassagesPage/Darkest Night Details"
From A Tale in the Desert
Jump to navigationJump to searchLine 56: | Line 56: | ||
=== Shroom HuntingMap === | === Shroom HuntingMap === | ||
− | + | L1 = List 1 | |
C = Clues | C = Clues | ||
Line 63: | Line 63: | ||
(C) 2702, 1952, Scorpions Brood Shabbat Ab 2702/1952 | (C) 2702, 1952, Scorpions Brood Shabbat Ab 2702/1952 | ||
− | ( | + | (L1) 1052, 1509, Carrion Shabbat Ab 1052/1509 |
− | ( | + | (L1) 1345, -306, Nile Fire Saqqarah 1345/-306 |
− | ( | + | (L1) 2293, 2693, Dung Rot Stillwater 2293/2693 |
− | ( | + | (L1) 1009, 1495, Acorn's Cap Shabbat Ab 1009/1495 |
− | ( | + | (L1) 877, 1106, Acorn's Cap Shabbat Ab 877/1106 |
− | ( | + | (L1) 250, -5316, Colt's Foot Queen's Retreat 250/-5316 |
+ | |||
+ | |||
(F) 420, -4889, Earth Light Meroe 420/-4889 | (F) 420, -4889, Earth Light Meroe 420/-4889 | ||
(F) -51, 5745, Eye of Osiris Queen's Retreat -51/5745 | (F) -51, 5745, Eye of Osiris Queen's Retreat -51/5745 |
Revision as of 18:27, 9 September 2009
Shuofthefieryheat Darkest Night Details Page
Other Pages of Interest
Darkest Night Details List 3
Shroom Type | Location | Coords | Quantity | Note 1 |
---|---|---|---|---|
Dead Tongue | . | . | 0/7 | |
Peasant Foot | Queens's Retreat | 1823/-7043 | 7/7 | |
Razor's Edge | . | . | 0/7 | |
Fish Hook | . | . | 0/7 | |
Nature's Jug | . | . | 0/7 |
Darkest Night Details List 2 +1 CON Complete
Shroom Type | Location | Coords | Quantity | Note 1 |
---|---|---|---|---|
Sand Spore | Adn Stillwater Stillwater Stillwater |
1212/4838 1731/3928 1899/3755 2152/3288 |
7/7 | |
Scorpions Brood | Shabbat Ab Shabbat Ab |
2702/1952 1185/1592 |
7/7 | |
Salt Water Fungus | Shabbat Ab Falcon Bay |
3009/1482 3304/432 |
7/7 | |
Earth Light | Meroe | 420/-4889 | 7/7 | |
Eye of Osiris | Queen's Retreat | -51/5745 | 7/7 |
Darkest Night Details List 1 +2 CON Complete
Shroom Type | Location | Coords | Quantity | Note 1 |
---|---|---|---|---|
Carrion | Shabbat Ab | 1052/1509 | 7/7 | |
Nile Fire | Saqqarah | 1345/-306 | 7/7 | |
Dung Rot | Stillwater | 2293/2693 | 7/7 | |
Acorn's Cap | Shabbat Ab Shabbat Ab |
1009/1495 877/1106 |
7/7 | |
Colt's Foot | Queen's Retreat | 250/-5316 | 7/7 |
Shroom HuntingMap
L1 = List 1 C = Clues