The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

Difference between revisions of "Guilds/Alpha/ALPHA RAELI TILES"

From A Tale in the Desert
Jump to navigationJump to search
Line 6: Line 6:
 
|<b>Ovens that Bake</b>
 
|<b>Ovens that Bake</b>
 
|<b>Tiles in Stock</b>
 
|<b>Tiles in Stock</b>
|<b>Maata 58576</B>
+
|
|<b>Sparkle</b>
+
|
|<b>Panyea</b>
+
|
 
|-
 
|-
 
|Alice Blue ||7,13,17,18||3411||2401||2401||7401
 
|Alice Blue ||7,13,17,18||3411||2401||2401||7401

Revision as of 02:34, 16 January 2010

http://www.atitd.org/wiki/tale4/Guilds/Alpha

A - B

Color Ovens that Bake Tiles in Stock
Alice Blue 7,13,17,18 3411 2401 2401 7401
Antique White 9,11,12,23 689 2401 2401
Aqua we cannot bake 0 343 1714 343
Aquamarine 5,24 1925 2401 2401 2401
Azure 5 4814 2401 2327 7401
Beige 11 3336 2401 2401 7401
Bisque 9,23 2345 1710 2401 2401
Black All 1900 2401 2401 7401
Blanched Almond we cannot bake 2810 2401 2401 2401
Blue we cannot bake 2401 2401 598
Blue Violet we cannot bake 2401 2401 648
Brown 8,15,23 874 2401 2401 2401
Burly Wood 23 7 2401 2401 2401

C

Color Ovens that Bake Tiles in Stock Maata Sparkle Panyea
Cadet Blue
Carrot 23 5 49 343 343
Chartreuse
Chocolate 23 1094 300 343 343
Coral 23 3111 343 307 2401
Cornflower Blue 7 1566 2401 2401 4401
Cornsilk
Crimson we cannot bake 7 2401 2401 2401
Cyan

D

Color Ovens that Bake Tiles in Stock Maata Sparkle Panyea
Dark Blue 17,18 484 2401 2401 4401
Dark Cyan 5,7,13 735 2401 2401 2401
Dark Goldenrod we cannot bake 255 343 2401 2401
Dark Gray 2,14 1885 2401 2401 2401
Dark Green 4,5,?6,24 2028 2401 2401 4401
Dark Khaki 11 2068 2401 2401 4401
Dark Magenta 3,10,20 1497 2401 2401 2401
Dark Olive Green 11,12 1518 2401 2401 2401
Dark Orange
Dark Orchid 10 3864 2401 2401 7401
Dark Red we cannot bake 97 2401 2401 2401
Dark Salmon 9,23 6543 2401 1898 5401
Dark Sea Green 14 966 2401 2401 2401
Dark Slate Blue 1 7887 2401 2401 7401
Dark Slate Gray 2,3,5,8,11,12,14,15,20,24 300 +210 in oven 15 2401 2401 2401
Dark Turquoise we cannot bake 797 2401 2401 2401
Dark Violet we cannot bake 97 2401 2401 2401
Deep Pink
Deep Sky Blue we cannot bake 121 343 464 343
Dim Gray 2,14,15 4855 2401 2401 7401
Dodger Blue 7,13 1073 2401 2401 4401

F - G

Color Ovens that Bake Tiles in Stock Maata Sparkle Panyea
Feldspar 9,12 768 2401 2401 2401
Fire Brick 23 7 2401 2401 2401
Floral White 9,11,23 1125 2401 2401 2401
Forest Green 4,?6 2219 2401 2401 4401
Fuchsia
Gainsboro 1,2,4,6,8,11,12,14,15,16,17,18,20 850 2401 2401 2401
Ghost White 1,7,10,13,16,17 1974 2401 2401 2401
Gold
Goldenrod we cannot bake 33 2401 2401 2401
Gray 2,14 7681 + 5895 oven14 2401 2401 7401
Green
Green Yellow we cannot bake 278

H - L

Color Ovens that Bake Tiles in Stock Maata Sparkle Panyea
Honey Dew 4,5,6,24 2774 401 2401 4401
Hot Pink 3 239 2401 2401 7401
Indian Red 8,9,15 1322 2401 2401 7401
Indigo 3,10,20 5887 2401 2401 7401
Ivory
Khaki we cannot bake 2697 2401 2401 2401
Lavender 1,2,7,10,13,14,16,17,18,20 48 2401 2401 2401
Lavender Blush 3,8,10,15,20 4221 2401 2401 7401
Lawn Green
Lemon Chiffon
Light Blue 7,13,18 2938 2401 2401 4401
Light Coral we cannot bake 47 2401 2401 2401
Light Cyan 5,24 2409 2401 2401 7401
Light Goldenrod Yellow we cannot bake 9020 2401 2401 2401
Light Green 4,6 6576 2401 2401 7401
Light Grey 2,14 1265 2401 2401 4401
Light Pink 9,23 333 2401 2401 7401
Light Salmon 23 4252 343 2401
Light Sea Green 5,24 172 2401 2401 4401
Light Sky Blue 7,13 135 2401 2401 4401
Light Slate Blue 17,18 1175 2401 2401 2401
Light Slate Gray 14 522 2401 2401 7401
Light Steel Blue 1,17,18 3309 2401 2401 7401
Light Yellow
Lime
Lime Green 4,6 0 2401 2401 340
Linen 2,8,9,11,12,15,23 7133+3306 oven8 2401 2401 7401

M - N

Color Ovens that Bake Tiles in Stock Maata Sparkle Panyea
Magenta
Maroon 9,23 307 2401 2401 4401
Medium Aqua Marine 4,6,24 1859 2401 2401 2401
Medium Blue 17,18 719 2401 2401 4401
Medium Orchid 10 245 2401 2401 4401
Medium Purple 1,17 858 2401 2401 2401
Medium Sea Green 4,6,24 30 2401 2401 2401
Medium Slate Blue 17,18 022 2401 2401 4401
Medium Spring Green 5,24 1180 2401 2401 2401
Medium Turquoise 24 2582 2401 2401 2401
Medium Violet Red 3,15,20 1030 2401 2401 2401
Midnight Blue 1,3,7,10,13,17,18 765 2401 2401 2401
Mint Cream 4,5,6,24 1536 2401 2401 4401
Misty Rose 3,8,9,15,20,23 241 2401 2401 2401
Moccasin
Navajo White
Navy we cannot bake 721 343 1064 343

O - P

Color Ovens that Bake Tiles in Stock Maata Sparkle Panyea
Old Lace we cannot bake 97 2401 2401 2401
Olive we cannot bake 0 343 7
Olive Drab we cannot bake 297 2401 2401 2401
Orange
Orange Red 23 30289+3058 oven 23 2401 2401
Orchid 3,10,20 1235 2401 2401 5401
Pale Goldenrod 11 1618 2401 2401 2401
Pale Green 4,6 1654 2401 2401 2401
Pale Turquoise 5,7,24 1897 2401 2401 7401
Pale Violet Red 8, 15,20 694 2401 2401 5401
Papaya Whip
Peach Puff 23 371 343 343 343
Peru 11,12 3012 2401 2401 7401
Pink 3,9 1854 2401 2401 2401
Plum 3,8,10,15,20 1105 2401 2401 7401
Powder Blue 4,6,7,13,24 8956 2401 2401 7401
Purple 3,10,15,20 871 2401 2401 5401

R - S

Color Ovens that Bake Tiles in Stock Maata Sparkle Panyea
Red
Rosy Brown 2, 15 458 2401 2401 4401
Royal Blue 13,17,18 15957 2401 2401 7401
Saddle Brown 9,12,23 335 2401 2401 5401
Salmon 23 0 343 343 332
Sandy Brown we cannot bake 97 2401 2401 2401
Sea Green 4,5,?6,9,24 1934 2401 2401 343
Sea Shell 11,12,23 356 2401 2401 2401
Sienna 9,11,12 575 2401 2401 4401
Silver 2,14 487 2401 2401 4401
Sky Blue 7,13 7578 2401 2401 7401
Slate Blue 1,17 219 2401 2401 5401
Slate Gray we cannot bake 171 343 514 343
Snow 1,2,3,8,9,10,11,12,14,15,16,20 649 2401 2401 4401
Spring Green
Steel Blue 7,13 202 2401 2401 7401

T - Y

Color Ovens that Bake Tiles in Stock Maata Sparkle Panyea
Tan 9,11,12 221 2401 2401 5401
Teal 5,7,13 1695 2401 2401 2401
Thistle 1,2,8,10,15,17 1750 2401 2401 2401
Tomato 23 297 2401 2401 2401
Turquoise 5,24 5358 2401 2401 7401
Violet 10 3020 2401 2401 7401
Violet Red 3,8,15,20 276 2401 2401 7307
Wheat 9,11,12 1387 2401 2401 2401
White All 403 2401 2401 2401
White Smoke 1,2,8,12,14,15,16,20 212 2401 2401 7802
Yellow
Yellow Green we cannot bake 7946 2401 2401 2401