The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Guilds/Alpha/QUARRIES"
From A Tale in the Desert
Jump to navigationJump to searchLine 19: | Line 19: | ||
|Fire Rock||1243 -4948||A195-A288 Have||D263-D310, H353-H438||No | |Fire Rock||1243 -4948||A195-A288 Have||D263-D310, H353-H438||No | ||
|- | |- | ||
− | |Tangerine||1311 -5041||D319-D380||B431-B522, G148-G179||No | + | |Tangerine||1311 -5041||D319-D380 Have||B431-B522, G148-G179||No |
|- | |- | ||
|Tangerine||1305 -5060||B347-B389||B262-B322, G148-G179||No | |Tangerine||1305 -5060||B347-B389||B262-B322, G148-G179||No |
Revision as of 22:14, 30 January 2010
http://www.atitd.org/wiki/tale4/Guilds/Alpha
Active Quarries
Type | Coords | Primary winch | Secondary winch | Savaged? |
OSM | 1111 -4635 | F107-F126 Have | C279-C324, F393-F487 | No |
Rose Alabaster | 1128 -4631 | A306-A361 | D394-D477,G339-G393 | No |
Tigers Eye | 1370 -4729 | E302-E338 Have | C491-C565, F150-F183 | No |
Serp | 1083 -4914 | E66-E73 | A98-A110,H200-H244 | No |
Fire Rock | 1243 -4948 | A195-A288 Have | D263-D310, H353-H438 | No |
Tangerine | 1311 -5041 | D319-D380 Have | B431-B522, G148-G179 | No |
Tangerine | 1305 -5060 | B347-B389 | B262-B322, G148-G179 | No |
Blood Granite | 1288 -5097 | D394-D469 | D286-D329, F93-F112 | No |
Hornets Wing | 1465 -4981 | A222-A266 | B263-B326, F491-F550 | No |
Gear Boxes
A | B | C | D | E | F | G | H |
A100 | E100 | G120 | |||||
A400 | B400 | C400 | |||||
A42 | B42 | C42 | |||||
B463 | C463 | G333 | |||||
B556 | D556 | H83 | |||||
D333 | E333 | H463 | |||||
D95 | G463 | H463 | |||||
F400 | G400 | H400 | |||||
B240 | D240 | F288 | |||||
C200 | D200 | E200 | |||||
OPPS | G278 | oops | |||||
B400 | D400 | H333 | |||||
C240 | D240 | F86 |
Gear boxes
A | B | C | D | E | F | G | H |
A556 | F167 | G167 | |||||
A400 | B400 | G400 | |||||
D278 | E278 | F278 | |||||
B13 | H463 | ||||||
C463 | D463 | E463 | |||||
A240 | B240 | C240 | |||||
F240 | G240 | H240 | |||||
B144 | C144 | D144 | |||||
C278 | D278 | E278 | |||||
A386 | B386 | C386 | |||||
D556 | G193 | H193 | |||||
D480 | E480 | F480 | |||||
A200 | B200 | F200 | |||||
F35 | G35 | H35 | |||||
F42 | G42 | H42 | |||||
C400 | G333 | H333 | |||||
D139 | G278 | H278 | |||||
D36 | G278 | H278 | |||||
E480 | F480 | G480 |
Gear Boxes
A | B | C | D | E | F | G | H |
B288 | C288 | D288 | |||||
D278 | F278 | G278 | |||||
A120 | F120 | G120 | |||||
A100 | E288 | F288 |