|
|
Line 1: |
Line 1: |
| <googlemap lat=1325 lon=3500 zoom=5 width=512 height=512> | | <googlemap lat=1325 lon=3500 zoom=5 width=512 height=512> |
| + | (I)935, 3920 |
| + | (I)945, 3910 |
| + | (I)955, 3900 |
| (I)965, 3890 | | (I)965, 3890 |
| (I)975, 3885 | | (I)975, 3885 |
Line 57: |
Line 60: |
| (I)1309, 3700 | | (I)1309, 3700 |
| | | |
| + | (S)945, 3905 |
| (S)975, 3880 | | (S)975, 3880 |
| (S)985, 3870 | | (S)985, 3870 |
Line 109: |
Line 113: |
| | | |
| (I)1164, 4624 | | (I)1164, 4624 |
− |
| |
− | (S)1354, 3500, 0 perception
| |
− | (S)1350, 3500, 0 perception
| |
− | (S)1346, 3500, 0 perception
| |
− | (S)1340, 3500, 0 perception
| |
− | (S)1335, 3500, 0 perception
| |
− | (S)1330, 3500, 0 perception
| |
− | (S)1325, 3500, 0 perception
| |
− | (S)1320, 3500, 0 perception
| |
− | (S)1315, 3500, 0 perception
| |
− | (S)1310, 3500, 0 perception
| |
− | (S)1305, 3500, 0 perception
| |
− | (S)1300, 3500, 0 perception
| |
− | (S)1295, 3500, 0 perception
| |
− | (S)1290, 3500, 0 perception
| |
− | (S)1285, 3500, 0 perception
| |
− | (S)1280, 3500, 0 perception
| |
− | (S)1275, 3500, 0 perception
| |
− | (S)1270, 3500, 0 perception
| |
− | (S)1265, 3500, 0 perception
| |
− | (S)1260, 3500, 0 perception
| |
− | (S)1255, 3500, 0 perception
| |
− | (S)1250, 3500, 0 perception
| |
− | (S)1245, 3500, 0 perception
| |
− | (S)1240, 3500, 0 perception
| |
− | (S)1235, 3500, 0 perception
| |
− | (S)1230, 3500, 0 perception
| |
− | (S)1225, 3500, 0 perception
| |
− | (S)1220, 3500, 0 perception
| |
− | (S)1215, 3500, 0 perception
| |
− | (S)1210, 3500, 0 perception
| |
− | (S)1205, 3500, 0 perception
| |
− | (S)1200, 3500, 0 perception
| |
− |
| |
− | (S)1305, 3400, 0 perception
| |
− | (S)1310, 3400, 0 perception
| |
− | (S)1315, 3400, 0 perception
| |
− | (S)1320, 3400, 0 perception
| |
− | (S)1325, 3400, 0 perception
| |
− | (S)1330, 3400, 0 perception
| |
− | (S)1335, 3400, 0 perception
| |
− | (S)1340, 3400, 0 perception
| |
− | (S)1345, 3400, 0 perception
| |
− | (S)1350, 3400, 0 perception
| |
− | (S)1355, 3400, 0 perception
| |
− | (S)1360, 3400, 0 perception
| |
− | (S)1365, 3400, 0 perception
| |
− | (S)1370, 3400, 0 perception
| |
− | (S)1375, 3400, 0 perception
| |
− | (S)1380, 3400, 0 perception
| |
− | (S)1395, 3400, 0 perception
| |
− | (S)1390, 3400, 0 perception
| |
− | (S)1395, 3400, 0 perception
| |
− | (S)1400, 3400, 0 perception
| |
− | (S)1405, 3400, 0 perception
| |
− | (S)1410, 3400, 0 perception
| |
− | (S)1415, 3400, 0 perception
| |
− |
| |
− | (S)1300, 3400, 0 perception
| |
− | (S)1300, 3405, 0 perception
| |
− | (S)1300, 3410, 0 perception
| |
− | (S)1300, 3415, 0 perception
| |
− | (S)1300, 3420, 0 perception
| |
− | (S)1300, 3425, 0 perception
| |
− | (S)1300, 3430, 0 perception
| |
− | (S)1300, 3435, 0 perception
| |
− | (S)1300, 3440, 0 perception
| |
− | (S)1300, 3445, 0 perception
| |
− | (S)1300, 3450, 0 perception
| |
− | (S)1300, 3455, 0 perception
| |
− | (S)1300, 3460, 0 perception
| |
− | (S)1300, 3465, 0 perception
| |
− | (S)1300, 3470, 0 perception
| |
− | (S)1300, 3475, 0 perception
| |
− | (S)1300, 3480, 0 perception
| |
− | (S)1300, 3485, 0 perception
| |
− | (S)1300, 3490, 0 perception
| |
− | (S)1300, 3495, 0 perception
| |
− |
| |
− | (S)1300, 3505, 0 perception
| |
− | (S)1300, 3510, 0 perception
| |
− | (S)1300, 3515, 0 perception
| |
− | (S)1300, 3520, 0 perception
| |
− | (S)1300, 3525, 0 perception
| |
− | (S)1300, 3530, 0 perception
| |
− | (S)1300, 3535, 0 perception
| |
− | (S)1300, 3540, 0 perception
| |
− | (S)1300, 3545, 0 perception
| |
− | (S)1300, 3550, 0 perception
| |
− | (S)1300, 3555, 0 perception
| |
− | (S)1300, 3560, 0 perception
| |
− | (S)1300, 3565, 0 perception
| |
− | (S)1300, 3570, 0 perception
| |
− | (S)1300, 3575, 0 perception
| |
− | (S)1300, 3580, 0 perception
| |
− | (S)1300, 3585, 0 perception
| |
− | (S)1300, 3590, 0 perception
| |
− | (S)1300, 3595, 0 perception
| |
− | (S)1300, 3600, 0 perception
| |
| </googlemap> | | </googlemap> |
| | | |