The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Guilds/The Katacombs"
From A Tale in the Desert
Jump to navigationJump to searchLine 47: | Line 47: | ||
|Long Grapefruit | |Long Grapefruit | ||
|Small Tangelo | |Small Tangelo | ||
− | | | + | |Long Corian |
|- | |- | ||
|Large Coralfruit | |Large Coralfruit | ||
Line 145: | Line 145: | ||
|| | || | ||
|| | || | ||
− | | | + | |* |
|| | || | ||
|| | || |
Revision as of 15:29, 10 March 2010
Katpa's Page
Katma's Page
Map | Location | Item | Notes |
G | Meroe 791, -1947 | The Katacombs guild hall | |
R | Meroe 758, -3755 | Raeli Oven | Public Use |
R | Khmun -632, -1947 | Raeli Oven | Raeli Ovens |
R | Saqqarah 949, -1650 | Raeli Oven | Raeli Ovens |
Citrus Trees
Greenish Mandarin | Reddish Pummelo | Large Orange | Greenish Tangerine | Sweet Pummelo | |
Tangy Tangelo | Reddish Grapefruit | Small Tangerine | Long Grapefruit | Small Tangelo | Long Corian |
Large Coralfruit | Tangy Grapefruit | Flat Grapefruit | Flat Tangerine | Reddish Tangelo | |
Small Grapefruit | Large Grapefruit | Greenish Coralfruit | Tangy Coralfruit | Greenigh Tangelo | |
Flat Pummelo | Long Tangelo | Reddish Lemon | Flat Citron | Flat Mandarin | |
Small Lemon | Long Pummelo | Large Summerbell | Reddish Citron | Large Tangelo | |
Tangy Lenat | Small Orange | Greenish Coralfruit | Sweet Citron | Small Coralfruit | |
Sweet Lemon | Tangy Tangerine | Long Mandarin | Flat Lemon | Small Citron | |
Tangy Summerbell | Long Orange | Greenish Summerbell | Long Summerbell | Reddish Lenat | |
Large Citron | Greenish Pummelo | Tangy Mandrin | Flat Tangelo | Long Tangerine |
Fruit Type
All possible : Flat, Greenish, Large, Long, Reddish, Small, Sweet and Tangy
Citrus | Flat | Greenish | Large | Long | Reddish | Small | Sweet | Tangy |
Citron | * | * | * | * | * | |||
---|---|---|---|---|---|---|---|---|
Coralfruit | * | * | * | * | * | |||
Corian | * | |||||||
Grapefruit | * | * | * | * | * | * | ||
Lemon | * | * | * | * | ||||
Lenat | * | * | ||||||
Lime | ||||||||
Mandarin | * | * | * | * | ||||
Orange | * | * | * | |||||
Pummelo | * | * | * | * | * | |||
Summerbell | * | * | * | * | ||||
Tangelo | * | * | * | * | * | * | * | |
Tangerine | * | * | * | * | * |
Aromatic Honey
Citron-Coralfruit | Citron-Grapefruit | Citron-Lenat | Citron-Tangelo | Citron-Tangerine |
Coralfruit-Grapefruit | Coralfruit-Lemon | Coralfruit-Mandarin | Coralfruit-Orange | Coralfruit-Pummelo |
Coralfruit-Summerbell | Coralfruit-Tangelo | Coralfruit-Tangerine | Corian-Grapefruit | Corian-Lime |
Grapefruit-Lemon | Grapefruit-Mandarin | Grapefruit-Orange | Grapefruit-Pummelo | Grapefruit-Tangelo |
Grapefruit-Tangerine | Lemon-Lenat | Lemon-Lime | Lemon-Mandarin | Lemon-Orange |
Lemon-Pummelo | Lemon-Summerbell | Lemon-Tangelo | Lenat-Orange | Lenat-Pummelo |
Lime-Orange | Lime-Summerbell | Lime-Tangelo | Lime-Tangerine | Mandarin-Orange |
Mandarin-Pummelo | Mandarin-Tangelo | Mandarin-Tangerine | Orange-Pummelo | Orange-Summerbell |
Orange-Tangelo | Orange-Tangerine | Pummelo-Tangelo | Pummelo-Tangerine | Summerbell-Tangelo |
Tangelo-Tangerine | Citron-Lemon | Citron-Mandarin | Citron-Pummelo | Citron-Summerbell |
Citron-Tangerine | Lemon-Tangerine | Lenat-Tangelo | Lenat-Tangerine | Corian-Mandarin |
Coralfruit-Lenat |