The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Zotep"
From A Tale in the Desert
Jump to navigationJump to searchLine 389: | Line 389: | ||
=== Essences done by others since last confirmation === | === Essences done by others since last confirmation === | ||
[[ User:McArine/Essences|McArine: ]]<br> | [[ User:McArine/Essences|McArine: ]]<br> | ||
− | [[ User:Numaris/Essence| | + | [[ User:Numaris/Essence|Numaris: ]]<br> |
Revision as of 19:19, 25 March 2010
Testing new essences for chemistry research (nothing exciting here, move along)
Essences not confirmed
All results are either Pink, White, or Light Blue.
Dank Mullien (24 Mar)
Temperature = 54
Standard 1 | Standard 2 | Standard 3 | Standard 4 | Ar | As | Bi | Sa | So | Sp | Sw | To |
---|---|---|---|---|---|---|---|---|---|---|---|
Bramble Hedge | Chicory | Miniature Fern Palm | Royal Palm | ||||||||
Butterleaf Tree | Coconut Palm | Giant Cricklewood | Royal Palm | ||||||||
Elephantia | Locust Palm | Passam | Pratyeka | ||||||||
Chakkanut Tree | Hokkaido | Phoenix Palm | Spindle Tree | ||||||||
Results | 0 | 0 | 0 | 3 | -3 | -1 | 1 | -2 |
Note: So was not tested for -3 as that was all it could be!
Tristeria (24 Mar)
Temperature = 68
Standard 1 | Standard 2 | Standard 3 | Standard 4 | Ar | As | Bi | Sa | So | Sp | Sw | To |
---|---|---|---|---|---|---|---|---|---|---|---|
Bramble Hedge | Chicory | Miniature Fern Palm | Royal Palm | ||||||||
Butterleaf Tree | Coconut Palm | Giant Cricklewood | Royal Palm | ||||||||
Locust Palm | Oil Palm | Powdered Quartz | Salts Of Aluminum | ||||||||
Cricklewood | Hokkaido | Kaeshra | Pratyeka | ||||||||
Results | 0 | 2 | -3 | 0 | 0 | -1 | 1 | -2 |
Garcinia (24 Mar)
Temperature = 19
Standard 1 | Standard 2 | Standard 3 | Standard 4 | Ar | As | Bi | Sa | So | Sp | Sw | To |
---|---|---|---|---|---|---|---|---|---|---|---|
Bramble Hedge | Chicory | Miniature Fern Palm | Royal Palm | ||||||||
Butterleaf Tree | Coconut Palm | Giant Cricklewood | Royal Palm | ||||||||
Cricklewood | Locust Palm | Oil Palm | Savaka | ||||||||
Ash Palm | Beetlenut | Bloodbark | Hokkaido | ||||||||
Results | 0 | 0 | -2 | 3 | 0 | 0 | 0 | -1 |
Burnt Tarragon (15 Mar - beware of the the "ides")
Temperature = 42
Standard 1 | Standard 2 | Standard 3 | Standard 4 | Ar | As | Bi | Sa | So | Sp | Sw | To |
---|---|---|---|---|---|---|---|---|---|---|---|
Bramble Hedge | Chicory | Miniature Fern Palm | Royal Palm | ||||||||
Butterleaf Tree | Coconut Palm | Giant Cricklewood | Royal Palm | ||||||||
Delta Palm | Monkey Palm | Savaka | Tapacae Mirallis | ||||||||
Chakkanut Tree | Kaeshra | Passam | Umbrella Palm | ||||||||
Results | -3 | -1 | -2 | 1 | 2 | 0 | 0 | 0 |
Liquorice (13 Mar)
Temperature = 17
Standard 1 | Standard 2 | Standard 3 | Standard 4 | Ar | As | Bi | Sa | So | Sp | Sw | To |
---|---|---|---|---|---|---|---|---|---|---|---|
Bramble Hedge | Chicory | Miniature Fern Palm | Royal Palm | ||||||||
Butterleaf Tree | Coconut Palm | Giant Cricklewood | Royal Palm | ||||||||
Ash Palm | Cricklewood | Monkey Palm | Ranyahn | ||||||||
Pratyeka | Savaka | Spiked Fishtree | Umbrella Palm | ||||||||
Results | 0 | -1 | -3 | 0 | 0 | 0 | 0 | -2 |
Primula (11 Mar)
Temperature = 46
Standard 1 | Standard 2 | Standard 3 | Standard 4 | Ar | As | Bi | Sa | So | Sp | Sw | To |
---|---|---|---|---|---|---|---|---|---|---|---|
Bramble Hedge | Chicory | Miniature Fern Palm | Royal Palm | ||||||||
Butterleaf Tree | Coconut Palm | Giant Cricklewood | Royal Palm | ||||||||
Trilobellia | Powdered Quartz | Salts Of Lithium | Salts Of Zinc | ||||||||
Elephantia | Spindle Tree | Powdered Diamond | Salts Of Silver | ||||||||
Results | -1 | 0 | 0 | -2 | 3 | -3 | 0 | 1 |