The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Guilds/ZFree"
From A Tale in the Desert
Jump to navigationJump to searchLine 199: | Line 199: | ||
| 1 | | 1 | ||
| Sapphire (medium yield) | | Sapphire (medium yield) | ||
+ | |- | ||
+ | | Sand | ||
+ | | Queen's Retreat | ||
+ | | -1083 -7099 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | 1 | ||
+ | | Emerald (low yield) | ||
|- | |- | ||
|} | |} |
Revision as of 19:46, 11 January 2009
Location
Queen's Retreat 238 -6130
Members
- Wampak
- bcoastaldawn
- Dovie
- FadenRa
- Karat
- Pentronia
- Soak
- swifty
- Elanthis
- Amhur
- Ebonique
- Manwyn
- LuckyDawg
- Tay-O-Nasty
- MomMouse
- Jaden
- Tempest
- Atheus
- Indra
- Gwyr
- Ingenia
Mines Location
Type | Region | Mine Location | Closest Compound Location | Furnace? | Need repair? | # of mines* | Comments |
---|---|---|---|---|---|---|---|
Copper | Queen's Retreat | 494 -6497 | 469 -6507 | Yes | No | 2 | Quartz |
Copper | Queen's Retreat | 525 -6521 | 469 -6507 | Yes | No | - | Usable by Associate, Quartz |
Copper | Queen's Retreat | 577 -6525 | 469 -6507 | Yes | No | 2 | Quartz |
Iron | Queen's Retreat | 593 -6993 | 565 -6991 | Yes | No | 11 | |
Iron | Queen's Retreat | 591 -7006 | 565 -6991 | Yes | No | - | Usable by Associate |
Tin | Queen's Retreat | 570 -6905 | 565 -6991 | Yes | No | 2 | Topaz |
Lead | Queen's Retreat | 2888 -7120 | 3274 -6997 | Yes | Yes | 1 | |
Lead | Queen's Retreat | 2979 -7007 | 3274 -6997 | Yes | No | 2 | |
Zinc | Queen's Retreat | 2817 -7105 | 3274 -6997 | Yes | No | 1 | |
Tungsten | Queen's Retreat | 671 -6066 | Guild | No | No | 2 | Ruby |
Magnesium | Meroe | ? | Guild | No | No | 1 | |
Aluminum | Shabbat Ab | 1538 1889 | Guild | No | No | 2 | |
Platinum | Meroe | 1047 -2675 | Guild | No | No | 1 | |
Strontium | Queen's Retreat | Ask Amhur | Ask Amhur | Yes | No | 2 | |
Titanium | Queen's Retreat | Ask Amhur | Ask Amhur | No | No | 2 | |
Antimony | Queen's Retreat | Ask Amhur | Ask Amhur | No | No | 2 | |
Lithium | Shabbat Ab | 169 1051 | Guild | No | No | 2 | |
Silver | Queen's Retreat | 1031 -5006 | Guild | No | No | 3 | Sapphire (very low yield) |
Sand | Queen's Retreat | 388 -6864 | N/A | N/A | N/A | 1 | Sapphire (medium yield) |
Sand | Queen's Retreat | -1083 -7099 | N/A | N/A | N/A | 1 | Emerald (low yield) |
* Number of mines in that particular area
Character Template
Skills
Skill | Rank |
---|---|
Gastronomy | 0 |
Beertasting | 0 |
Oenology | 0 |
Fumeology | 0 |
Ranking
Initiate | Student | Prentice | Journeyman | Scribe | Master | Sage | Oracle | |
---|---|---|---|---|---|---|---|---|
Architecture | ||||||||
Art | ||||||||
Body | ||||||||
Harmony | ||||||||
Leadership | ||||||||
Thought | ||||||||
Worship |
TESTS
Discipline | ||||||||
---|---|---|---|---|---|---|---|---|
Architecture | Obelisk - NO | |||||||
Art | ||||||||
Body | Acrobat - NO | |||||||
Harmony | ||||||||
Leadership | Kingmaker - NO | |||||||
Thought | ||||||||
Worship |